Levi Jacobson
3 Levi Jacobson
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Homestead
-
- Years Coached (at Taylor):
- Homestead
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prep: Earned four varsity letters at Homestead High for Josh Ambrose … Excelled in the classroom, earning Indiana High School Lacrosse Association All-Academic Team honors … Also a member of the Academic Honor Roll and National Honor Society.
Personal: Son of Jeff and Kristie Jacobson … Brother of current TU men’s lacrosse teammate Tate … Also competed at prep level with TU teammate Brendan Creech … Major is undeclared.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 15 |
| Turnovers | 12 | 11 |
| Caused turnovers | 6 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Aquinas | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at #1 Madonna | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Concordia (MI) | W, 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 1 | 0 | 1 | 0-0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 2 | 1 | 0 | 0-0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 1 | 2 | 0 | 0-0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | 1 | 0 | 0 | 0-0 |
| Apr 3 | at Aquinas | W, 1-0 | 5 | 3 | 0 | 0-0 |
| Apr 6 | at #1 Madonna | L, 18-7 | 3 | 3 | 3 | 0-0 |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | 1 | 0 | 0 | 0-0 |
| Apr 13 | #9 Sienna Heights | L, 21-10 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | 2 | 2 | 1 | 0-0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 2 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 4 | 18 | 12 | 6 | 0-0 |
| Conference | 8 | 2 | 15 | 11 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 2 | 6 | 2 | 1 | 0-0 |
| Away | 5 | 2 | 12 | 10 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 11 | 5 | 2 | 0-0 |
| Losses | 5 | 1 | 7 | 7 | 4 | 0-0 |
| Month | ||||||
| March | 4 | 3 | 5 | 3 | 1 | 0-0 |
| April | 6 | 1 | 13 | 9 | 5 | 0-0 |






