Nathanael Love
20 Nathanael Love
-
- Height:
- 5-9
-
- Weight:
- 210
-
- Hometown:
- Brooklyn Park, MN
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Home School
-
- Years Coached (at Taylor):
- Home School
-
- gp
- 3
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Prep: Played trio of varsity seasons for Darren Nelson … Also competed at club level for Brandon Husak and the Minnesota Select Loons.
Personal: Son of Alan and Lolene Love … Majoring in graphic art with a minor in photography.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Aquinas | W, 1-0 |
| Apr 6 | at #1 Madonna | L, 18-7 |
| Apr 10 | #RV Lawrence Tech | L, 20-11 |
| Apr 13 | #9 Sienna Heights | L, 21-10 |
| Apr 17 | at #3 Indiana Tech | L, 17-4 |
| Apr 20 | Concordia (MI) | W, 22-17 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Aquinas | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at #1 Madonna | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | - | - | - | - | - | - | - | - | - |
| Apr 13 | #9 Sienna Heights | L, 21-10 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Concordia (MI) | W, 22-17 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 1 | 0 | 1 | 0-0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 3 | 1 | 0 | 0-0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - |
| Mar 23 | at #9 Lourdes | L, 21-4 | 0 | 1 | 0 | 0-0 |
| Mar 30 | #RV Michigan-Dearborn | W, 14-12 | - | - | - | - |
| Apr 3 | at Aquinas | W, 1-0 | - | - | - | - |
| Apr 6 | at #1 Madonna | L, 18-7 | - | - | - | - |
| Apr 10 | #RV Lawrence Tech | L, 20-11 | - | - | - | - |
| Apr 13 | #9 Sienna Heights | L, 21-10 | - | - | - | - |
| Apr 17 | at #3 Indiana Tech | L, 17-4 | - | - | - | - |
| Apr 20 | Concordia (MI) | W, 22-17 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 3 | 4 | 2 | 1 | 0-0 |
| Conference | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 3 | 1 | 0 | 0-0 |
| Away | 2 | 2 | 1 | 1 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 4 | 1 | 1 | 0-0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 3 | 3 | 4 | 2 | 1 | 0-0 |






