Michigan-Dearborn at Taylor (Ind.)
@ Upland, IN
2019-03-30 at 13:00:00
@ Upland, IN
2019-03-30 at 13:00:00
|
#RV Michigan-Dearborn
12 |
Taylor
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #RV Michigan-Dearborn (1-6, 1-2 WHAC) | 3 | 2 | 4 | 3 | 12 |
| Taylor (3-1, 1-1 WHAC) | 4 | 5 | 4 | 1 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jay Rupnow is starting as the Goalie | ||
| 15:00 | Kyle MONGOVEN is starting as the Goalie | ||
| 14:54 | 14:54 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD (Violation) | ||
| 13:44 | 13:44 Shot by Dillon Beal (UMD) Missed Wide | ||
| 13:32 | 13:32 Shot by Devon Callaghan (UMD) Missed Wide | ||
| 13:31 | 13:31 Clear by TAYL Good | ||
| 13:31 | 13:31 Shot by Tyler GERIG (TAYL) Missed High | ||
| 13:24 | 13:24 Turnover by Grant GERIG (TAYL) | ||
| 13:21 | 13:21 Ground Ball by Omar Mahmud (UMD) | ||
| 13:19 | 13:19 Clear by UMD Good | ||
| 13:13 | 13:13 Turnover by Omar Mahmud (UMD), Caused by Grant GERIG (TAYL) | ||
| 13:04 | 13:04 Ground Ball by Omar Mahmud (UMD) | ||
| 12:56 | 12:56 Penalty on Omar Mahmud (UMD) (SLASHING/1:00)(EMO) | ||
| 12:37 | 12:37 Turnover by Josiah PETERSON (TAYL) | ||
| 12:35 | 12:35 Ground Ball by Dylan Fletcher (UMD) | ||
| 12:19 | 12:19 Clear by UMD Good | ||
| 11:38 | 11:38 Shot by Adam Ranck (UMD) Missed Wide | ||
| 11:25 | 11:25 Penalty on Levi JACOBSON (TAYL) (SLASHING/1:00)(EMO) | ||
| 10:46 | 10:46 Shot by Adam Ranck (UMD) Saved by Kyle MONGOVEN | ||
| 10:42 | 10:42 Ground Ball by Kyle MONGOVEN (TAYL) | ||
| 10:38 | 10:38 Clear by TAYL Good | ||
| 10:34 | 10:34 Ground Ball by Noah MICHEL (TAYL) | ||
| 10:24 | 10:24 TIMEOUT called by TAYL | ||
| 09:54 | 09:54 Clear by UMD Good | ||
| 09:44 | 09:44 Turnover by Ben Phillips (UMD), Caused by Nathan SAHLY (TAYL) | ||
| 09:42 | 09:42 Ground Ball by Nathan SAHLY (TAYL) | ||
| 09:33 | 09:33 Clear by TAYL Good | ||
| 09:24 | 09:24 Shot by Tyler GERIG (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 0 - Taylor 1 | |||
| 09:19 | 09:19 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by TAYL (Violation) | ||
| 09:00 | 09:00 Turnover by Tyler GERIG (TAYL), Caused by Micah Rinke (UMD) | ||
| 08:58 | 08:58 Ground Ball by Micah Rinke (UMD) | ||
| 08:56 | 08:56 Clear by UMD Good | ||
| 08:46 | 08:46 Turnover by Devon Callaghan (UMD), Caused by Teegan HEINIGER (TAYL) | ||
| 08:39 | 08:39 Ground Ball by Kyle MONGOVEN (TAYL) | ||
| 08:18 | 08:18 Shot by Devon Callaghan (UMD), Goal, Assist by Micah Rinke | ||
| Score: #RV Michigan-Dearborn 1 - Taylor 1 | |||
| 08:07 | 08:07 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 07:53 | 07:53 Clear by UMD Good | ||
| 07:33 | 07:33 Shot by Devon Callaghan (UMD), Goal | ||
| Score: #RV Michigan-Dearborn 2 - Taylor 1 | |||
| 07:28 | 07:28 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 07:21 | 07:21 Shot by Dillon Beal (UMD) Saved by Kyle MONGOVEN | ||
| 07:15 | 07:15 Clear by TAYL Good | ||
| 07:06 | 07:06 Shot by Grant GERIG (TAYL), Goal, Assist by Josiah PETERSON | ||
| Score: #RV Michigan-Dearborn 2 - Taylor 2 | |||
| 07:01 | 07:01 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 06:54 | 06:54 Ground Ball by Chad Reynolds (UMD) | ||
| 06:24 | 06:24 Clear by TAYL Good | ||
| 05:30 | 05:30 Shot by Grant GERIG (TAYL) Missed Wide | ||
| 05:12 | 05:12 Shot by Tyler GERIG (TAYL) Missed Wide | ||
| 05:04 | 05:04 Ground Ball by Josiah PETERSON (TAYL) | ||
| 04:43 | 04:43 Turnover by Grant GERIG (TAYL) | ||
| 04:40 | 04:40 Ground Ball by Jacob Spinello (UMD) | ||
| 04:37 | 04:37 Clear by UMD Good | ||
| 04:33 | 04:33 Ground Ball by Devon Callaghan (UMD) | ||
| 04:27 | 04:27 Shot by Micah Rinke (UMD), Goal, Assist by Devon Callaghan | ||
| Score: #RV Michigan-Dearborn 3 - Taylor 2 | |||
| 04:20 | 04:20 Faceoff between Nathan SAHLY (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 03:59 | 03:59 Turnover by Chad Reynolds (UMD) | ||
| 03:56 | 03:56 Ground Ball by Kyle MONGOVEN (TAYL) | ||
| 03:36 | 03:36 Clear by TAYL Good | ||
| 03:33 | 03:33 Ground Ball by Tyler GERIG (TAYL) | ||
| 03:33 | 03:33 Shot by Tyler GERIG (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 3 - Taylor 3 | |||
| 03:24 | 03:24 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by TAYL, Ground Ball by Teegan HEINIGER (TAYL) | ||
| 02:36 | 02:36 Shot by Josiah PETERSON (TAYL) Missed Wide | ||
| 02:30 | 02:30 Shot by Nathan MORTENSEN (TAYL) Saved by Jay Rupnow | ||
| 02:29 | 02:29 Penalty on Omar Mahmud (UMD) (SLASHING/1:00)(EMO) | ||
| 02:13 | 02:13 Shot by Ian MCCLAIN (TAYL) Hit the Post | ||
| 02:05 | 02:05 Shot by Tyler GERIG (TAYL) Missed Wide | ||
| 01:58 | 01:58 Ground Ball by Jay Rupnow (UMD) | ||
| 01:49 | 01:49 Clear by UMD Good | ||
| 01:41 | 01:41 Shot by Justin Brodzik (UMD) Missed Wide | ||
| 01:24 | 01:24 Clear by TAYL Good | ||
| 01:10 | 01:10 Shot by Ian MCCLAIN (TAYL) Missed High | ||
| 00:42 | 00:42 Shot by Josiah PETERSON (TAYL), Goal, Assist by Grant GERIG | ||
| Score: #RV Michigan-Dearborn 3 - Taylor 4 | |||
| 00:37 | 00:37 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 00:00 | End of Period | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | Jay Rupnow is starting as the Goalie | ||
| 15:00 | Kyle MONGOVEN is starting as the Goalie | ||
| 14:59 | 14:59 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by TAYL (Violation) | ||
| 14:34 | 14:34 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 14:28 | 14:28 Ground Ball by Tate JACOBSON (TAYL) | ||
| 14:27 | 14:27 Penalty on Grant GERIG (TAYL) (PUSHING/0:30)(EMO) | ||
| 13:59 | 13:59 Shot by Micah Rinke (UMD) Saved by Kyle MONGOVEN | ||
| 13:43 | 13:43 Clear by TAYL Good | ||
| 13:27 | 13:27 Shot by Josiah PETERSON (TAYL) Saved by Jay Rupnow | ||
| 13:27 | 13:27 Ground Ball by Josiah PETERSON (TAYL) | ||
| 13:27 | 13:27 Shot by Josiah PETERSON (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 3 - Taylor 5 | |||
| 13:23 | 13:23 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 12:48 | 12:48 Shot by Devon Callaghan (UMD), Goal | ||
| Score: #RV Michigan-Dearborn 4 - Taylor 5 | |||
| 12:43 | 12:43 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 12:33 | 12:33 Turnover by Chad Reynolds (UMD), Caused by Nathan SAHLY (TAYL) | ||
| 12:31 | 12:31 Ground Ball by Jeff KACZMAREK (TAYL) | ||
| 12:30 | 12:30 Clear by TAYL Good | ||
| 12:22 | 12:22 Turnover by Nathan SAHLY (TAYL), Caused by Omar Mahmud (UMD) | ||
| 12:08 | 12:08 Shot by Grant GERIG (TAYL) Missed Wide | ||
| 12:01 | 12:01 Shot by Tyler GERIG (TAYL) Missed Wide | ||
| 11:31 | 11:31 Turnover by Kaleb SENA (TAYL) | ||
| 11:21 | 11:21 Clear by UMD Good | ||
| 10:49 | 10:49 Ground Ball by Micah Rinke (UMD) | ||
| 10:28 | 10:28 Ground Ball by Justin Brodzik (UMD) | ||
| 10:15 | 10:15 Shot by Devon Callaghan (UMD) Missed Wide | ||
| 09:56 | 09:56 Shot by Devon Callaghan (UMD) Missed Wide | ||
| 09:41 | 09:41 Shot by Ben Phillips (UMD) Missed Wide | ||
| 09:38 | 09:38 Shot by Devon Callaghan (UMD) Missed Wide | ||
| 09:31 | 09:31 Shot by Cameron Godin (UMD) Missed Wide | ||
| 09:12 | 09:12 Shot by Micah Rinke (UMD), Goal, Assist by Justin Brodzik | ||
| Score: #RV Michigan-Dearborn 5 - Taylor 5 | |||
| 08:58 | 08:58 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by TAYL, Ground Ball by Nathan SAHLY (TAYL) | ||
| 08:55 | 08:55 Penalty on Adam Ranck (UMD) (UNNECESSARY ROUGHNESS/1:00)(EMO) | ||
| 08:25 | 08:25 Ground Ball by Josiah PETERSON (TAYL) | ||
| 08:11 | 08:11 Shot by Ian MCCLAIN (TAYL) Blocked by TEAM | ||
| 07:58 | 07:58 Shot by Grant GERIG (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 5 - Taylor 6 | |||
| 07:48 | 07:48 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by TAYL, Ground Ball by Grant GERIG (TAYL) | ||
| 07:32 | 07:32 Ground Ball by Nathan SAHLY (TAYL) | ||
| 07:31 | 07:31 Clear by UMD Good | ||
| 07:31 | 07:31 Turnover by Devon Callaghan (UMD) | ||
| 07:31 | 07:31 Ground Ball by Tate JACOBSON (TAYL) | ||
| 07:31 | 07:31 Clear by TAYL Good | ||
| 07:31 | 07:31 Ground Ball by Josiah PETERSON (TAYL) | ||
| 07:00 | 07:00 Shot by Tyler GERIG (TAYL) Saved by Jay Rupnow | ||
| 06:51 | 06:51 Clear by UMD Good | ||
| 06:38 | 06:38 Shot by Micah Rinke (UMD) Missed High | ||
| 05:56 | 05:56 TIMEOUT called by UMD | ||
| 05:33 | 05:33 Clear by TAYL Good | ||
| 05:06 | 05:06 Shot by Ian MCCLAIN (TAYL) Missed Wide | ||
| 05:02 | 05:02 Ground Ball by Jay Rupnow (UMD) | ||
| 04:58 | 04:58 Clear by UMD Good | ||
| 04:53 | 04:53 Ground Ball by Justin Brodzik (UMD) | ||
| 04:15 | 04:15 Shot by Ian MCCLAIN (TAYL), Goal, Assist by Josiah PETERSON | ||
| Score: #RV Michigan-Dearborn 5 - Taylor 7 | |||
| 04:00 | 04:00 Faceoff between Nathan SAHLY (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 02:54 | 02:54 Shot by Grant GERIG (TAYL) Saved by Jay Rupnow | ||
| 02:51 | 02:51 Clear by UMD Good | ||
| 02:46 | 02:46 Shot by Micah Rinke (UMD) Saved by Kyle MONGOVEN | ||
| 02:44 | 02:44 Shot by Micah Rinke (UMD) Saved by Kyle MONGOVEN | ||
| 02:41 | 02:41 Clear by TAYL Good | ||
| 02:38 | 02:38 Shot by Josiah PETERSON (TAYL), Goal, Assist by Ian MCCLAIN | ||
| Score: #RV Michigan-Dearborn 5 - Taylor 8 | |||
| 02:38 | 02:38 TIMEOUT called by UMD | ||
| 02:28 | 02:28 Faceoff between Teegan HEINIGER (TAYL) and Dillon Beal (UMD) Won by TAYL, Ground Ball by Nathan SAHLY (TAYL) | ||
| 02:18 | 02:18 Penalty on Omar Mahmud (UMD) (CROSS-CHECK/1:00)(EMO) | ||
| 01:48 | 01:48 Turnover by Kaleb SENA (TAYL) | ||
| 01:46 | 01:46 Ground Ball by Cody White (UMD) | ||
| 01:28 | 01:28 Clear by UMD Failed | ||
| 01:24 | 01:24 Ground Ball by Grant GERIG (TAYL) | ||
| 01:21 | 01:21 Clear by TAYL Good | ||
| 01:09 | 01:09 Ground Ball by Ian MCCLAIN (TAYL) | ||
| 01:06 | 01:06 TIMEOUT called by TAYL | ||
| 00:31 | 00:31 Shot by Grant GERIG (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 5 - Taylor 9 | |||
| 00:25 | 00:25 Faceoff between Nathan SAHLY (TAYL) and Dillon Beal (UMD) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 00:03 | 00:03 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 00:02 | 00:02 Ground Ball by Jeff KACZMAREK (TAYL) | ||
| 00:00 | End of Period | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Jay Rupnow is starting as the Goalie | ||
| 15:00 | Kyle MONGOVEN is starting as the Goalie | ||
| 14:55 | 14:55 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 13:46 | 13:46 Turnover by Devon Callaghan (UMD), Caused by Nathan SAHLY (TAYL) | ||
| 13:44 | 13:44 Ground Ball by Nathan SAHLY (TAYL) | ||
| 13:41 | 13:41 Clear by TAYL Good | ||
| 13:38 | 13:38 Ground Ball by Ian MCCLAIN (TAYL) | ||
| 13:36 | 13:36 Shot by Ian MCCLAIN (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 5 - Taylor 10 | |||
| 13:30 | 13:30 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 12:56 | 12:56 Shot by Devon Callaghan (UMD), Goal | ||
| Score: #RV Michigan-Dearborn 6 - Taylor 10 | |||
| 12:55 | 12:55 Faceoff between Dillon Beal (UMD) and Nathan SAHLY (TAYL) Won by TAYL (Violation) | ||
| 12:23 | 12:23 Shot by Grant GERIG (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 6 - Taylor 11 | |||
| 12:02 | 12:02 Faceoff between Dillon Beal (UMD) and Nathan SAHLY (TAYL) Won by TAYL, Ground Ball by Nathan SAHLY (TAYL) | ||
| 11:38 | 11:38 Shot by Grant GERIG (TAYL), Goal | ||
| Score: #RV Michigan-Dearborn 6 - Taylor 12 | |||
| 11:29 | 11:29 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by UMD, Ground Ball by Cameron Godin (UMD) | ||
| 11:26 | 11:26 Turnover by Cameron Godin (UMD) | ||
| 11:25 | 11:25 Ground Ball by Grant GERIG (TAYL) | ||
| 11:23 | 11:23 Clear by UMD Good | ||
| 10:55 | 10:55 Shot by Devon Callaghan (UMD) Blocked by TEAM | ||
| 10:19 | 10:19 Shot by Justin Brodzik (UMD), Goal | ||
| Score: #RV Michigan-Dearborn 7 - Taylor 12 | |||
| 10:19 | 10:19 Penalty on Tate JACOBSON (TAYL) (SLASHING/1:00)(EMO) | ||
| 10:01 | 10:01 Faceoff between Dillon Beal (UMD) and Nathan SAHLY (TAYL) Won by UMD, Ground Ball by Justin Brodzik (UMD) | ||
| 09:33 | 09:33 Shot by Adam Ranck (UMD) Missed Wide | ||
| 09:20 | 09:20 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 09:06 | 09:06 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 09:02 | 09:02 Clear by TAYL Good | ||
| 08:20 | 08:20 Shot by Josiah PETERSON (TAYL) Missed Wide | ||
| 07:57 | 07:57 Turnover by Tyler GERIG (TAYL), Caused by Justin Brodzik (UMD) | ||
| 07:56 | 07:56 Ground Ball by Justin Brodzik (UMD) | ||
| 07:51 | 07:51 Clear by UMD Good | ||
| 07:43 | 07:43 Shot by Micah Rinke (UMD) Missed Wide | ||
| 07:33 | 07:33 Shot by Devon Callaghan (UMD), Goal | ||
| Score: #RV Michigan-Dearborn 8 - Taylor 12 | |||
| 07:25 | 07:25 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by TAYL, Ground Ball by Teegan HEINIGER (TAYL) | ||
| 06:42 | 06:42 Shot by Tyler GERIG (TAYL), Goal, Assist by Josiah PETERSON | ||
| Score: #RV Michigan-Dearborn 8 - Taylor 13 | |||
| 06:38 | 06:38 Faceoff between Dillon Beal (UMD) and Nathan SAHLY (TAYL) Won by TAYL (Violation) | ||
| 06:32 | 06:32 Turnover by Grant GERIG (TAYL) | ||
| 06:32 | 06:32 Ground Ball by Jay Rupnow (UMD) | ||
| 06:32 | 06:32 Clear by UMD Good | ||
| 06:32 | 06:32 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 06:32 | 06:32 Ground Ball by Nathan SAHLY (TAYL) | ||
| 06:32 | 06:32 Clear by TAYL Failed | ||
| 06:32 | 06:32 Turnover by Kaleb SENA (TAYL), Caused by Dylan Fletcher (UMD) | ||
| 06:32 | 06:32 Ground Ball by Dylan Fletcher (UMD) | ||
| 05:09 | 05:09 Ground Ball by Nathan SAHLY (TAYL) | ||
| 05:09 | 05:09 Penalty on Kaleb SENA (TAYL) (SLASHING/1:00)(EMO) | ||
| 04:58 | 04:58 Shot by Adam Ranck (UMD) Saved by Kyle MONGOVEN | ||
| 04:55 | 04:55 Ground Ball by Nate PHILLIPS (TAYL) | ||
| 04:51 | 04:51 Clear by TAYL Failed | ||
| 04:49 | 04:49 Turnover by Nate PHILLIPS (TAYL) | ||
| 04:32 | 04:32 Turnover by Dylan Fletcher (UMD), Caused by Matt NGUYEN (TAYL) | ||
| 04:29 | 04:29 Ground Ball by Nathan SAHLY (TAYL) | ||
| 04:27 | 04:27 Clear by TAYL Good | ||
| 04:18 | 04:18 Turnover by Tyler GERIG (TAYL), Caused by Devin Smith (UMD) | ||
| 04:18 | 04:18 Ground Ball by Micah Rinke (UMD) | ||
| 03:54 | 03:54 Ground Ball by Adam Ranck (UMD) | ||
| 03:45 | 03:45 Shot by Justin Brodzik (UMD) Missed Wide | ||
| 03:38 | 03:38 Shot by Adam Ranck (UMD), Goal, Assist by Devon Callaghan | ||
| Score: #RV Michigan-Dearborn 9 - Taylor 13 | |||
| 03:26 | 03:26 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 02:44 | 02:44 Ground Ball by Chad Reynolds (UMD) | ||
| 02:41 | 02:41 Turnover by Ben Phillips (UMD), Caused by Tate JACOBSON (TAYL) | ||
| 02:33 | 02:33 Ground Ball by Teegan HEINIGER (TAYL) | ||
| 02:31 | 02:31 Clear by TAYL Failed | ||
| 02:26 | 02:26 Turnover by Teegan HEINIGER (TAYL) | ||
| 02:20 | 02:20 Ground Ball by Cameron Godin (UMD) | ||
| 02:04 | 02:04 Shot by Cameron Godin (UMD) Hit the Post | ||
| 02:01 | 02:01 Ground Ball by Micah Rinke (UMD) | ||
| 01:40 | 01:40 Shot by Cameron Godin (UMD) Saved by Kyle MONGOVEN | ||
| 01:29 | 01:29 Clear by TAYL Good | ||
| 01:06 | 01:06 Shot by Tyler GERIG (TAYL) Missed High | ||
| 00:51 | 00:51 Turnover by Teegan HEINIGER (TAYL) | ||
| 00:35 | 00:35 Ground Ball by Micah Rinke (UMD) | ||
| 00:32 | 00:32 Clear by UMD Good | ||
| 00:11 | 00:11 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 00:04 | 00:04 Clear by UMD Failed | ||
| 00:00 | End of Period | ||
| 4th | |||
| Time | Play | ||
| 15:00 | Jay Rupnow is starting as the Goalie | ||
| 15:00 | Kyle MONGOVEN is starting as the Goalie | ||
| 15:00 | 15:00 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by TAYL (Violation) | ||
| 14:47 | 14:47 Penalty on Ben Phillips (UMD) (ILLEGAL PROCEDURE/0:30)(EMO) | ||
| 13:56 | 13:56 Shot by Josiah PETERSON (TAYL) Missed Wide | ||
| 13:49 | 13:49 Shot by Josiah PETERSON (TAYL) Saved by Jay Rupnow | ||
| 13:47 | 13:47 Clear by UMD Good | ||
| 13:11 | 13:11 Shot by Justin Brodzik (UMD), Goal | ||
| Score: #RV Michigan-Dearborn 10 - Taylor 13 | |||
| 13:11 | 13:11 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by TAYL, Ground Ball by Teegan HEINIGER (TAYL) | ||
| 12:57 | 12:57 Turnover by Teegan HEINIGER (TAYL) | ||
| 12:54 | 12:54 Ground Ball by Omar Mahmud (UMD) | ||
| 12:51 | 12:51 Clear by UMD Good | ||
| 12:46 | 12:46 Shot by Micah Rinke (UMD) Missed Wide | ||
| 12:07 | 12:07 Turnover by Dillon Beal (UMD) | ||
| 12:05 | 12:05 Ground Ball by Nate PHILLIPS (TAYL) | ||
| 12:02 | 12:02 Clear by TAYL Good | ||
| 11:39 | 11:39 Shot by Tyler GERIG (TAYL) Missed Wide | ||
| 11:37 | 11:37 Ground Ball by Grant GERIG (TAYL) | ||
| 11:32 | 11:32 Shot by Josiah PETERSON (TAYL) Missed Wide | ||
| 11:15 | 11:15 Shot by Grant GERIG (TAYL) Missed High | ||
| 10:40 | 10:40 Ground Ball by Kaleb SENA (TAYL) | ||
| 10:39 | 10:39 Penalty on Tyler GERIG (TAYL) (DELAY OF GAME/0:30)(EMO) | ||
| 10:20 | 10:20 Shot by Adam Ranck (UMD) Saved by Kyle MONGOVEN | ||
| 10:14 | 10:14 Clear by TAYL Failed | ||
| 10:14 | 10:14 Turnover by Kyle MONGOVEN (TAYL) | ||
| 10:14 | 10:14 Ground Ball by Adam Ranck (UMD) | ||
| 10:14 | 10:14 Shot by Adam Ranck (UMD), Goal (Man-Up) | ||
| Score: #RV Michigan-Dearborn 11 - Taylor 13 | |||
| 10:00 | 10:00 Faceoff between Dillon Beal (UMD) and Teegan HEINIGER (TAYL) Won by TAYL, Ground Ball by Grant GERIG (TAYL) | ||
| 09:48 | 09:48 TIMEOUT called by TAYL | ||
| 09:25 | 09:25 Shot by Grant GERIG (TAYL) Saved by Jay Rupnow | ||
| 09:11 | 09:11 Shot by Kaleb SENA (TAYL) Missed High | ||
| 09:07 | 09:07 Clear by UMD Good | ||
| 09:07 | 09:07 Shot by Adam Ranck (UMD) Missed Wide | ||
| 08:54 | 08:54 Penalty on Josiah PETERSON (TAYL) (DELAY OF GAME/0:30)(EMO) | ||
| 08:23 | 08:23 Shot by Micah Rinke (UMD) Saved by Kyle MONGOVEN | ||
| 08:16 | 08:16 Clear by UMD Failed | ||
| 08:16 | 08:16 Turnover by Nathan SAHLY (TAYL) | ||
| 08:12 | 08:12 Shot by Justin Brodzik (UMD) Missed Wide | ||
| 08:04 | 08:04 Penalty on Grant GERIG (TAYL) (ILLEGAL PROCEDURE/0:30)(EMO) | ||
| 07:58 | 07:58 Shot by Devon Callaghan (UMD) Saved by Kyle MONGOVEN | ||
| 07:32 | 07:32 Clear by TAYL Good | ||
| 07:30 | 07:30 Ground Ball by Tyler GERIG (TAYL) | ||
| 07:05 | 07:05 Shot by Tyler GERIG (TAYL) Hit the Post | ||
| 07:02 | 07:02 Ground Ball by Jay Rupnow (UMD) | ||
| 06:58 | 06:58 Clear by UMD Good | ||
| 06:35 | 06:35 Ground Ball by Cameron Godin (UMD) | ||
| 06:11 | 06:11 Penalty on Matt NGUYEN (TAYL) (ILLEGAL BODY CHECK/1:00)(EMO)(Non-Releasable) | ||
| 05:38 | 05:38 Clear by TAYL Good | ||
| 05:29 | 05:29 Shot by Ian MCCLAIN (TAYL), Goal (Man-Down), Assist by Grant GERIG | ||
| Score: #RV Michigan-Dearborn 11 - Taylor 14 | |||
| 05:18 | 05:18 Faceoff between Dillon Beal (UMD) and Nathan SAHLY (TAYL) Won by UMD, Ground Ball by Dillon Beal (UMD) | ||
| 04:55 | 04:55 Shot by Devon Callaghan (UMD) Blocked by TEAM | ||
| 04:50 | 04:50 Ground Ball by Levi JACOBSON (TAYL) | ||
| 04:49 | 04:49 Clear by TAYL Good | ||
| 04:19 | 04:19 Turnover by Tyler GERIG (TAYL) | ||
| 04:16 | 04:16 Ground Ball by Cody White (UMD) | ||
| 04:01 | 04:01 Clear by UMD Good | ||
| 03:59 | 03:59 Ground Ball by Devon Callaghan (UMD) | ||
| 03:49 | 03:49 Turnover by Devon Callaghan (UMD), Caused by Kaleb SENA (TAYL) | ||
| 03:47 | 03:47 Ground Ball by Teegan HEINIGER (TAYL) | ||
| 03:43 | 03:43 Clear by TAYL Failed | ||
| 03:40 | 03:40 Turnover by Teegan HEINIGER (TAYL) | ||
| 03:38 | 03:38 Ground Ball by Ben Phillips (UMD) | ||
| 03:37 | 03:37 Shot by Adam Ranck (UMD), Goal, Assist by Ben Phillips | ||
| Score: #RV Michigan-Dearborn 12 - Taylor 14 | |||
| 03:30 | 03:30 Faceoff between Dillon Beal (UMD) and Nathan SAHLY (TAYL) Won by TAYL, Ground Ball by Nathan SAHLY (TAYL) | ||
| 03:03 | 03:03 Ground Ball by Ian MCCLAIN (TAYL) | ||
| 03:01 | 03:01 TIMEOUT called by TAYL | ||
| 02:05 | 02:05 Clear by UMD Good | ||
| 02:02 | 02:02 Ground Ball by Omar Mahmud (UMD) | ||
| 01:53 | 01:53 Ground Ball by Devon Callaghan (UMD) | ||
| 01:43 | 01:43 Shot by Adam Ranck (UMD) Missed Wide | ||
| 01:36 | 01:36 TIMEOUT called by UMD | ||
| 01:23 | 01:23 Shot by Devon Callaghan (UMD) Missed Wide | ||
| 01:12 | 01:12 Shot by Adam Ranck (UMD) Missed Wide | ||
| 00:55 | 00:55 Shot by Devon Callaghan (UMD) Missed High | ||
| 00:48 | 00:48 Shot by Justin Brodzik (UMD) Saved by Kyle MONGOVEN | ||
| 00:46 | 00:46 Shot by Adam Ranck (UMD) Saved by Kyle MONGOVEN | ||
| 00:39 | 00:39 Ground Ball by Nathan SAHLY (TAYL) | ||
| 00:28 | 00:28 Clear by TAYL Good | ||
| Score: #RV Michigan-Dearborn 24 - Taylor 28 | |||






