Jordan Taylor
6 Jordan Taylor
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Danville, IN
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Plainfield
-
- Years Coached (at Taylor):
- Plainfield
-
- gp
- 15
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
Prep: Played for Arie Jones at Danville High … Competed at club level for Indy Elite under John Doss … Competed in Michigan All-Star Game … Member of National Honor Society … Named an Academic Honors Student.
Personal: Son of John and Beth Taylor … Majoring in management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 3 | 0 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 57 | 11 |
| Turnovers | 11 | 4 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 161-286 | 44-98 |
| Faceoff percentage | 56.3 | 44.9 |
| Shots | 8 | 0 |
| Shooting percentage | 37.5 | - |
| Shots on goal | 7 | 0 |
| Shots on goal percentage | 87.5 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. #9 St. Ambroes | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | vs. #RV Missouri Baptist | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Anderson | W, 11-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | at Earlham College | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | #9 St. Ambrose | L, 16-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | at Mount Vernon Nazarene | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Concordia Illinois | W, 12-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at #7 Madonna | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | #8 Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 27 | #RV Sienna Heights | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 31 | at #2 Indiana Tech | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | #6 Concordia (MI) | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Aquinas | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mount Vernon Nazarene | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at #9 Lourdes | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Aquinas | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | vs. #9 St. Ambroes | L, 20-6 | 1 | 0 | 0 | 2-2 |
| Feb 19 | vs. #RV Missouri Baptist | W, 16-13 | 3 | 0 | 0 | 11-18 |
| Feb 25 | at Anderson | W, 11-8 | 5 | 2 | 0 | 11-19 |
| Mar 1 | at Earlham College | W, 19-6 | 7 | 0 | 1 | 9-15 |
| Mar 5 | #9 St. Ambrose | L, 16-9 | 5 | 1 | 1 | 12-25 |
| Mar 10 | at Mount Vernon Nazarene | W, 7-5 | 1 | 0 | 0 | 9-14 |
| Mar 13 | Concordia Illinois | W, 12-4 | 2 | 0 | 0 | 16-18 |
| Mar 19 | at #7 Madonna | L, 13-5 | 3 | 0 | 1 | 12-22 |
| Mar 24 | #8 Lawrence Tech | - | - | - | - | |
| Mar 27 | #RV Sienna Heights | L, 18-9 | 8 | 3 | 0 | 13-27 |
| Mar 31 | at #2 Indiana Tech | L, 19-2 | 1 | 1 | 2 | 7-19 |
| Apr 3 | #6 Concordia (MI) | L, 11-7 | 2 | 1 | 0 | 9-21 |
| Apr 7 | at Aquinas | W, 1-0 | 4 | 2 | 2 | 13-23 |
| Apr 10 | Michigan-Dearborn | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | |
| Apr 14 | Mount Vernon Nazarene | L, 12-11 | 3 | 0 | 0 | 13-24 |
| Apr 17 | at #9 Lourdes | L, 19-10 | 1 | 0 | 0 | 3-13 |
| Apr 21 | at Aquinas | W, 1-0 | 11 | 1 | 0 | 21-26 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Away | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Month | |||||||||||
| February | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 57 | 11 | 7 | 161-286 |
| Conference | 5 | 5 | 11 | 4 | 5 | 44-98 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 20 | 5 | 1 | 63-115 |
| Away | 8 | 8 | 33 | 6 | 6 | 85-151 |
| Neutral | 2 | 1 | 4 | 0 | 0 | 13-20 |
| Result | ||||||
| Wins | 7 | 7 | 33 | 5 | 3 | 90-133 |
| Losses | 8 | 7 | 24 | 6 | 4 | 71-153 |
| Month | ||||||
| February | 3 | 2 | 9 | 2 | 0 | 24-39 |
| March | 7 | 7 | 27 | 5 | 5 | 78-140 |
| April | 5 | 5 | 21 | 4 | 2 | 59-107 |






