Concordia (MI) at Taylor
@ Upland, IN (Wheeler Field )
4/22/2023 at 1:00 PM
@ Upland, IN (Wheeler Field )
4/22/2023 at 1:00 PM
|
#4 Concordia (MI)
20 |
Taylor
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #4 Concordia (MI) (14-1, 8-0) | 3 | 6 | 9 | 2 | 20 |
| Taylor (4-9, 2-6) | 3 | 4 | 1 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CONCORDI. | ||
| 15:00 | Trace Muylle at goalie for TAYLOR. | ||
| 15:00 | Faceoff Sam Saje vs Carlton Best won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Carlton Best. | ||
| 14:27 | Shot by TAYLOR Wyatt Marshall, SAVE Sam Bowling | ||
| Turnover by CONCORDI Noah Sorenson. | |||
| 14:11 | Shot by TAYLOR Alex Blum HIGH | ||
| 13:58 | GOAL by TAYLOR Alex Blum (FIRST GOAL). | ||
| Score: #4 Concordia (MI) 0 - Taylor 1 | |||
| 13:58 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [13:58] Ground ball pickup by CONCORDI Joseph Loria. | ||
| 13:55 | Shot by TAYLOR Carter Prieditis WIDE | ||
| Turnover by CONCORDI Joseph Loria (caused by Cale Shepherd). | |||
| 13:47 | Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 13:44 | Shot by TAYLOR Cale Shepherd HIGH | ||
| 13:29 | Clear attempt by CONCORDI good. | ||
| 12:40 | Shot by CONCORDI Evan Stuart WIDE | ||
| 12:19 | Shot by CONCORDI Cooper Regimbal, SAVE Trace Muylle | ||
| 12:11 | Clear attempt by TAYLOR good. | ||
| 11:38 | Shot by TAYLOR Wyatt Marshall, SAVE Sam Bowling | ||
| 11:20 | Clear attempt by CONCORDI good. | ||
| 10:51 | Shot by CONCORDI Cross Papadelis, SAVE Trace Muylle | ||
| 10:42 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Ethan Massey (caused by Andrew Simmons). | |||
| 10:31 | Shot by CONCORDI Aldo Hans, SAVE Trace Muylle | ||
| Turnover by TAYLOR. | |||
| 09:58 | Shot by CONCORDI Ross Preston, SAVE Trace Muylle | ||
| 09:53 | Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 09:49 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Aidan Craig. | |||
| 09:30 | Clear attempt by CONCORDI good. | ||
| 09:01 | Shot by CONCORDI Travis Wright WIDE | ||
| 08:52 | GOAL by CONCORDI Spencer Guppy, Assist by Ross Preston. | ||
| Score: #4 Concordia (MI) 1 - Taylor 1 | |||
| 08:52 | Faceoff Sam Saje vs Carlton Best won by TAYLOR (on faceoff violation). | ||
| 08:47 | Shot by CONCORDI Andrew Simmons WIDE | ||
| 08:19 | Shot by TAYLOR Aidan Craig HIGH | ||
| 08:00 | Shot by TAYLOR Alex Blum WIDE | ||
| 07:52 | Ground ball pickup by CONCORDI Jagger Sines. | ||
| 07:46 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Ross Preston (caused by Trace Muylle). | |||
| 07:02 | Clear attempt by TAYLOR good. | ||
| 06:27 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| Turnover by TAYLOR Reid Gerig (caused by Noah Sorenson). | |||
| 06:21 | GOAL by CONCORDI Noah Sorenson. | ||
| Score: #4 Concordia (MI) 2 - Taylor 1 | |||
| 06:21 | Faceoff Sam Saje vs Carlton Best won by CONCORDI (on faceoff violation). | ||
| 06:14 | Clear attempt by CONCORDI good. | ||
| 05:46 | Shot by TAYLOR Wyatt Marshall HIGH | ||
| 05:22 | GOAL by TAYLOR Carter Prieditis. | ||
| Score: #4 Concordia (MI) 2 - Taylor 2 | |||
| 05:22 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [05:22] Ground ball pickup by CONCORDI Sam Saje. | ||
| 04:39 | Shot by CONCORDI Evan Stuart WIDE | ||
| 04:11 | Shot by CONCORDI Hunter McCarty, SAVE Trace Muylle | ||
| 04:05 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 04:02 | Clear attempt by TAYLOR good. | ||
| 03:30 | Shot by TAYLOR Alex Blum HIGH | ||
| 03:13 | Shot by TAYLOR Wyatt Marshall, SAVE Sam Bowling | ||
| 03:08 | Ground ball pickup by TAYLOR Caleb Williams. | ||
| Turnover by TAYLOR Caleb Williams (caused by Jeff Harrison). | |||
| 03:00 | Ground ball pickup by CONCORDI Jeff Harrison. | ||
| 02:56 | Clear attempt by CONCORDI good. | ||
| 02:54 | GOAL by CONCORDI Noah Sorenson. | ||
| Score: #4 Concordia (MI) 3 - Taylor 2 | |||
| 02:54 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [02:54] Ground ball pickup by CONCORDI Sam Saje. | ||
| 02:51 | Shot by CONCORDI Hunter McCarty, SAVE Trace Muylle | ||
| 02:45 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 02:37 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 02:06 | Shot by CONCORDI Cross Papadelis WIDE | ||
| 01:18 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 01:18 | Shot by CONCORDI Ryan Davis WIDE | ||
| 01:04 | Clear attempt by TAYLOR good. | ||
| 00:21 | Shot by TAYLOR Wyatt Marshall HIGH | ||
| 00:21 | GOAL by TAYLOR Reid Gerig, Assist by Aidan Craig. | ||
| Score: #4 Concordia (MI) 3 - Taylor 3 | |||
| 00:21 | Faceoff Sam Saje vs Carlton Best won by TAYLOR, [00:21] Ground ball pickup by TAYLOR Cale Shepherd. | ||
| Turnover by TAYLOR. | |||
| 00:00 | Clear attempt by CONCORDI good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:36 | Ground ball pickup by CONCORDI Andrew Simmons. | ||
| 14:17 | GOAL by CONCORDI Evan Stuart. | ||
| Score: #4 Concordia (MI) 4 - Taylor 3 | |||
| 14:17 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [14:17] Ground ball pickup by CONCORDI Sam Saje. | ||
| 13:54 | Shot by CONCORDI Hunter McCarty WIDE | ||
| Turnover by CONCORDI Travis Wright (caused by Johnny Miller). | |||
| 12:56 | Ground ball pickup by TAYLOR Ethan Massey. | ||
| 12:53 | Clear attempt by TAYLOR good. | ||
| 12:46 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 12:12 | GOAL by TAYLOR Alex Blum. | ||
| Score: #4 Concordia (MI) 4 - Taylor 4 | |||
| 12:12 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [12:12] Ground ball pickup by CONCORDI Joseph Loria. | ||
| 11:34 | GOAL by CONCORDI Ryan Davis. | ||
| Score: #4 Concordia (MI) 5 - Taylor 4 | |||
| 11:34 | Faceoff Sam Saje vs Carlton Best won by TAYLOR (on faceoff violation). | ||
| 11:33 | Penalty on CONCORDI Sam Saje (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 11:15 | GOAL by TAYLOR Wyatt Marshall (MAN-UP), Assist by Aidan Craig. | ||
| Score: #4 Concordia (MI) 5 - Taylor 5 | |||
| 11:15 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [11:15] Ground ball pickup by CONCORDI Sam Saje. | ||
| 10:33 | GOAL by CONCORDI Travis Wright. | ||
| Score: #4 Concordia (MI) 6 - Taylor 5 | |||
| 10:33 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [10:33] Ground ball pickup by CONCORDI Sam Saje. | ||
| 10:14 | Shot by CONCORDI Nick Bradford, SAVE Trace Muylle | ||
| 10:10 | Clear attempt by TAYLOR good. | ||
| 09:00 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 08:59 | GOAL by TAYLOR Johnny Miller. | ||
| Score: #4 Concordia (MI) 6 - Taylor 6 | |||
| 08:59 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [08:59] Ground ball pickup by CONCORDI Sam Saje. | ||
| 08:27 | Penalty on CONCORDI Evan Stuart (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by TAYLOR Nathaniel Phinney (caused by Ben Tadych). | |||
| Turnover by CONCORDI Cameron Dixon. | |||
| 07:38 | Shot by TAYLOR Wyatt Marshall, SAVE Sam Bowling | ||
| 07:27 | Clear attempt by CONCORDI good. | ||
| 07:26 | GOAL by TAYLOR Alex Blum. | ||
| Score: #4 Concordia (MI) 6 - Taylor 7 | |||
| 07:26 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [07:26] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI. | |||
| 07:14 | Shot by CONCORDI Sam Saje WIDE | ||
| 06:54 | GOAL by CONCORDI Andrew Simmons, Assist by Evan Stuart. | ||
| Score: #4 Concordia (MI) 7 - Taylor 7 | |||
| 06:54 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [06:54] Ground ball pickup by CONCORDI Sam Saje. | ||
| 06:40 | Ground ball pickup by CONCORDI Ben Tadych. | ||
| 06:34 | Penalty on TAYLOR Cale Shepherd (PUSHING/0:30) Extra-man opportunity. | ||
| 06:15 | GOAL by CONCORDI Spencer Guppy (MAN-UP), Assist by Travis Wright. | ||
| Score: #4 Concordia (MI) 8 - Taylor 7 | |||
| 06:15 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [06:15] Ground ball pickup by CONCORDI Sam Saje. | ||
| 05:31 | GOAL by CONCORDI Ryan Davis. | ||
| Score: #4 Concordia (MI) 9 - Taylor 7 | |||
| 05:31 | Timeout by TAYLOR. | ||
| 05:31 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [05:31] Ground ball pickup by CONCORDI Noah Sorenson. | ||
| 05:15 | Shot by CONCORDI Noah Sorenson WIDE | ||
| Turnover by CONCORDI Cross Papadelis (caused by Cale Shepherd). | |||
| 04:51 | Ground ball pickup by TAYLOR Cale Shepherd. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| 04:28 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 04:18 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Wyatt Marshall (caused by Joseph Loria). | |||
| 03:38 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 03:33 | Clear attempt by CONCORDI good. | ||
| 03:23 | Shot by CONCORDI Hunter McCarty, SAVE Trace Muylle | ||
| 03:18 | Clear attempt by TAYLOR good. | ||
| 03:10 | Shot by TAYLOR Caleb Williams WIDE | ||
| 03:05 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 02:56 | Ground ball pickup by TAYLOR Alex Blum. | ||
| Turnover by TAYLOR Wyatt Marshall (caused by Matthew Mahoney). | |||
| 01:54 | Ground ball pickup by CONCORDI Travis Wright. | ||
| 01:49 | Clear attempt by CONCORDI good. | ||
| 01:46 | Shot by CONCORDI Hunter McCarty, SAVE Trace Muylle | ||
| 01:40 | Clear attempt by TAYLOR good. | ||
| 01:34 | Shot by TAYLOR Caleb Williams, SAVE Sam Bowling | ||
| 01:30 | Clear attempt by CONCORDI good. | ||
| 01:14 | Timeout by CONCORDI. | ||
| Turnover by CONCORDI Ross Preston. | |||
| 01:00 | Clear attempt by TAYLOR good. | ||
| 00:45 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Aidan Craig. | |||
| 00:00 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Carlton Best won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 14:06 | Shot by TAYLOR Reid Gerig WIDE | ||
| 14:01 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| Turnover by TAYLOR Aidan Craig. | |||
| 13:43 | Clear attempt by CONCORDI good. | ||
| 12:58 | Shot by CONCORDI Hunter McCarty WIDE | ||
| 12:49 | Ground ball pickup by TAYLOR Johnny Miller. | ||
| 12:41 | Clear attempt by TAYLOR good. | ||
| 12:10 | Shot by TAYLOR Wyatt Marshall, SAVE Sam Bowling | ||
| 12:00 | Ground ball pickup by CONCORDI Cameron Dixon. | ||
| 11:57 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Luke Hovarter (caused by Bennett Booker). | |||
| 11:41 | Penalty on CONCORDI Ross Preston (PUSHING/0:30) Extra-man opportunity. | ||
| 11:41 | Clear attempt by TAYLOR good. | ||
| 11:34 | Ground ball pickup by TAYLOR Ethan Massey. | ||
| 11:20 | Shot by TAYLOR Wyatt Marshall WIDE | ||
| 11:06 | GOAL by TAYLOR Alex Blum, Assist by Carter Prieditis. | ||
| Score: #4 Concordia (MI) 9 - Taylor 8 | |||
| 11:06 | Faceoff Sam Saje vs Carlton Best won by CONCORDI. | ||
| 10:25 | Shot by CONCORDI Travis Wright WIDE | ||
| 10:16 | GOAL by CONCORDI Travis Wright, Assist by Hunter McCarty. | ||
| Score: #4 Concordia (MI) 10 - Taylor 8 | |||
| 10:16 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [10:16] Ground ball pickup by CONCORDI Sam Saje. | ||
| 10:06 | Shot by CONCORDI Sam Saje WIDE | ||
| 09:41 | Shot by CONCORDI Ryan Davis BLOCKED | ||
| 09:15 | Shot by CONCORDI Hunter McCarty, SAVE Trace Muylle | ||
| 09:10 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 09:01 | Clear attempt by TAYLOR failed. | ||
| 08:57 | Ground ball pickup by CONCORDI Cameron Dixon. | ||
| 08:54 | Clear attempt by CONCORDI good. | ||
| 08:32 | Shot by CONCORDI Ryan Davis BLOCKED | ||
| Turnover by CONCORDI. | |||
| 08:07 | Clear attempt by TAYLOR good. | ||
| 07:47 | Penalty on CONCORDI Cross Papadelis (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by TAYLOR Aidan Craig. | |||
| 07:28 | Clear attempt by CONCORDI good. | ||
| 06:47 | GOAL by CONCORDI Spencer Guppy (MAN-UP), Assist by Noah Sorenson. | ||
| Score: #4 Concordia (MI) 11 - Taylor 8 | |||
| 06:47 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [06:47] Ground ball pickup by CONCORDI Jagger Sines. | ||
| 05:53 | Shot by CONCORDI Evan Stuart WIDE | ||
| 05:40 | Shot by CONCORDI Andrew Simmons, SAVE Trace Muylle | ||
| 05:34 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 05:26 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Wyatt Marshall. | |||
| 05:04 | Clear attempt by CONCORDI good. | ||
| 04:44 | GOAL by CONCORDI Andrew Simmons, Assist by Noah Sorenson. | ||
| Score: #4 Concordia (MI) 12 - Taylor 8 | |||
| 04:44 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [04:44] Ground ball pickup by CONCORDI Sam Saje. | ||
| 04:37 | Shot by CONCORDI Sam Saje HIGH | ||
| 04:33 | GOAL by CONCORDI Hunter McCarty. | ||
| Score: #4 Concordia (MI) 13 - Taylor 8 | |||
| 04:33 | Timeout by TAYLOR. | ||
| 04:33 | Faceoff Sam Saje vs Carlton Best won by TAYLOR (on faceoff violation). | ||
| Turnover by TAYLOR Caleb Williams (caused by Joseph Loria). | |||
| 04:07 | Clear attempt by CONCORDI good. | ||
| 03:41 | GOAL by CONCORDI Spencer Guppy. | ||
| Score: #4 Concordia (MI) 14 - Taylor 8 | |||
| 03:41 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [03:41] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Sam Saje (caused by Cale Shepherd). | |||
| 03:17 | Penalty on CONCORDI Jeff Harrison (SLASHING/1:00) Extra-man opportunity. | ||
| 02:59 | Shot by TAYLOR Alex Blum BLOCKED | ||
| 02:54 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 02:44 | Shot by TAYLOR Carter Prieditis HIT POST | ||
| Turnover by TAYLOR Wyatt Marshall. | |||
| 02:23 | Ground ball pickup by CONCORDI Jagger Sines. | ||
| 02:20 | GOAL by CONCORDI Hunter McCarty (MAN-DOWN), Assist by Cooper Regimbal. | ||
| Score: #4 Concordia (MI) 15 - Taylor 8 | |||
| 02:20 | Faceoff Sam Saje vs Carlton Best won by CONCORDI (on faceoff violation). | ||
| 02:19 | Clear attempt by CONCORDI good. | ||
| 01:38 | GOAL by CONCORDI Cross Papadelis. | ||
| Score: #4 Concordia (MI) 16 - Taylor 8 | |||
| 01:38 | Faceoff Sam Saje vs Carlton Best won by CONCORDI (on faceoff violation). | ||
| 01:00 | GOAL by CONCORDI Travis Wright. | ||
| Score: #4 Concordia (MI) 17 - Taylor 8 | |||
| 01:00 | Faceoff Sam Saje vs Carlton Best won by CONCORDI. | ||
| 00:45 | Ground ball pickup by CONCORDI Cooper Regimbal. | ||
| 00:37 | GOAL by CONCORDI Cooper Regimbal. | ||
| Score: #4 Concordia (MI) 18 - Taylor 8 | |||
| 00:37 | Faceoff Ethan Wagner vs Carlton Best won by TAYLOR, [00:37] Ground ball pickup by TAYLOR Carlton Best. | ||
| 00:13 | Shot by TAYLOR Wyatt Marshall WIDE | ||
| 00:04 | Shot by TAYLOR Carter Prieditis WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:41 | GOAL by CONCORDI Noah Sorenson. | ||
| Score: #4 Concordia (MI) 19 - Taylor 8 | |||
| 14:41 | Faceoff Sam Saje vs Carlton Best won by CONCORDI, [14:41] Ground ball pickup by CONCORDI Sam Saje. | ||
| 14:01 | Shot by CONCORDI Evan Stuart BLOCKED | ||
| 13:57 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 13:54 | Ground ball pickup by TAYLOR Jaydon Boyer. | ||
| 13:43 | Clear attempt by TAYLOR good. | ||
| 13:13 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 12:51 | GOAL by TAYLOR Reid Gerig, Assist by Aidan Craig. | ||
| Score: #4 Concordia (MI) 19 - Taylor 9 | |||
| 12:51 | Faceoff Ethan Wagner vs Carlton Best won by TAYLOR (on faceoff violation). | ||
| 12:32 | Shot by TAYLOR Wyatt Marshall, SAVE Sam Bowling | ||
| 12:25 | Clear attempt by CONCORDI good. | ||
| 11:48 | Shot by TAYLOR Reid Gerig WIDE | ||
| 11:42 | Clear attempt by TAYLOR good. | ||
| 11:00 | Shot by TAYLOR Caleb Williams WIDE | ||
| Turnover by TAYLOR Carter Prieditis. | |||
| 10:36 | Ground ball pickup by CONCORDI Jagger Sines. | ||
| 10:33 | Clear attempt by CONCORDI good. | ||
| 09:40 | Shot by CONCORDI Ross Preston WIDE | ||
| Turnover by CONCORDI Erik Takle-Flach (caused by Nathaniel Phinney). | |||
| 09:16 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 09:10 | Clear attempt by TAYLOR good. | ||
| 09:10 | Timeout by CONCORDI. | ||
| 09:08 | Shot by TAYLOR Reid Gerig WIDE | ||
| Turnover by TAYLOR Nathaniel Phinney (caused by Michael Hart). | |||
| 08:44 | Penalty on TAYLOR Reid Gerig (SLASHING/1:00) Extra-man opportunity. | ||
| 08:42 | Ground ball pickup by CONCORDI Jeff Harrison. | ||
| Turnover by CONCORDI. | |||
| 08:16 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 08:12 | Clear attempt by TAYLOR good. | ||
| 07:45 | Shot by TAYLOR Alex Blum HIGH | ||
| 07:38 | Ground ball pickup by CONCORDI Michael Hart. | ||
| 07:33 | Clear attempt by CONCORDI good. | ||
| 06:50 | Shot by CONCORDI Aldo Hans WIDE | ||
| 06:49 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Cale Shepherd (caused by Joseph Loria). | |||
| 06:31 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI. | |||
| 06:17 | Clear attempt by TAYLOR good. | ||
| 06:01 | Shot by TAYLOR Alex Blum, SAVE Sam Bowling | ||
| 05:55 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI (caused by Lucas Pacer). | |||
| 05:37 | Clear attempt by TAYLOR good. | ||
| 05:20 | Shot by TAYLOR Aidan Craig, SAVE Sam Bowling | ||
| 05:11 | Clear attempt by CONCORDI good. | ||
| 04:30 | Shot by CONCORDI Ross Preston HIGH | ||
| 03:56 | 30-second clock violation by CONCORDI. | ||
| 03:56 | Clear attempt by TAYLOR good. | ||
| 03:48 | GOAL by TAYLOR Caleb Williams, Assist by Aidan Craig. | ||
| Score: #4 Concordia (MI) 19 - Taylor 10 | |||
| 03:48 | Faceoff Ethan Wagner vs Carlton Best won by TAYLOR, [03:48] Ground ball pickup by TAYLOR Casey Bane. | ||
| Turnover by TAYLOR Reid Gerig. | |||
| 03:13 | Clear attempt by CONCORDI good. | ||
| 02:33 | Ground ball pickup by CONCORDI Cross Papadelis. | ||
| 02:29 | Penalty on TAYLOR Aidan Craig (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:29 | Penalty on TAYLOR Bennett Booker (PUSHING/0:30) Extra-man opportunity. | ||
| 02:12 | Shot by CONCORDI Cooper Regimbal, SAVE Trace Muylle | ||
| 02:05 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Caleb Williams. | |||
| 01:50 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Michael Hart. | |||
| 01:36 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Marcus Villagomez). | |||
| 01:16 | Ground ball pickup by CONCORDI Jack Foster. | ||
| 01:12 | Penalty on TAYLOR Lucas Pacer (SLASHING/1:00) Extra-man opportunity. | ||
| 00:50 | GOAL by CONCORDI Jack Foster (MAN-UP), Assist by Marcus Villagomez. | ||
| Score: #4 Concordia (MI) 20 - Taylor 10 | |||
| 00:50 | Faceoff Ethan Wagner vs Carlton Best won by TAYLOR, [00:50] Ground ball pickup by TAYLOR Carlton Best. | ||
| 00:42 | Penalty on CONCORDI Sean Stone (SLASHING/1:00) Extra-man opportunity. | ||
| 00:19 | Shot by TAYLOR Nathaniel Phinney, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| Score: #4 Concordia (MI) 20 - Taylor 10 | |||






