Taylor (IN) at Lourdes
@ Ottawa Hills, OH (Ottawa Hills, HS )
4/13/2024 at 11:00 AM
@ Ottawa Hills, OH (Ottawa Hills, HS )
4/13/2024 at 11:00 AM
|
Taylor
10 |
Lourdes
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Taylor (4-9, 1-5) | 2 | 4 | 1 | 3 | 0 | 10 |
| Lourdes (4-6, 1-5) | 3 | 3 | 3 | 1 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Xander Slate at goalie for LOURDES. | ||
| 15:00 | Faceoff Carlton Best vs Dique Reid won by LOURDES, [15:00] Ground ball pickup by LOURDES Lucas Semler. | ||
| 14:29 | Shot by LOURDES Caden Louthan, SAVE Ben Harrell | ||
| 14:25 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 14:22 | Clear attempt by TAYLOR good. | ||
| 13:58 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 13:40 | Shot by TAYLOR Wyatt Marshall, SAVE Xander Slate | ||
| 13:21 | Clear attempt by LOURDES good. | ||
| 13:19 | Ground ball pickup by LOURDES Caden Louthan. | ||
| 13:10 | Ground ball pickup by LOURDES Kalani Hale. | ||
| 13:00 | Ground ball pickup by LOURDES Mario Manzardo. | ||
| Turnover by LOURDES Caden Louthan. | |||
| 12:19 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 12:05 | Shot by TAYLOR Aidan Craig WIDE | ||
| 11:57 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| 11:46 | Shot by TAYLOR Reid Gerig, SAVE Xander Slate | ||
| Turnover by LOURDES Gavin Conley (caused by Ben Harrell). | |||
| 11:18 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Aidan Craig (caused by Hayden Barber). | |||
| 10:38 | Clear attempt by LOURDES good. | ||
| 10:23 | GOAL by LOURDES Kalani Hale (FIRST GOAL), goal number 23 for season. | ||
| Score: Taylor 0 - Lourdes 1 | |||
| 10:23 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [10:23] Ground ball pickup by TAYLOR Carlton Best. | ||
| 09:30 | Shot by TAYLOR Aidan Craig WIDE | ||
| 09:24 | Ground ball pickup by LOURDES Collin Brutlag. | ||
| 09:21 | Clear attempt by LOURDES good. | ||
| 09:15 | Ground ball pickup by LOURDES Gaspar Ferraro. | ||
| Turnover by LOURDES Gaspar Ferraro (caused by Wyatt Marshall). | |||
| 09:08 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 08:57 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 08:33 | Shot by TAYLOR Reid Gerig HIGH | ||
| 08:19 | GOAL by TAYLOR Aidan Craig, goal number 7 for season. | ||
| Score: Taylor 1 - Lourdes 1 | |||
| 08:19 | Faceoff Carlton Best vs Dique Reid won by TAYLOR (on faceoff violation). | ||
| 07:50 | GOAL by TAYLOR Wyatt Marshall, goal number 14 for season. | ||
| Score: Taylor 2 - Lourdes 1 | |||
| 07:50 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [07:50] Ground ball pickup by TAYLOR Ethan Andrews. | ||
| Turnover by TAYLOR Caleb Williams. | |||
| 07:12 | Ground ball pickup by LOURDES Gaspar Ferraro. | ||
| 07:06 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Gaspar Ferraro. | |||
| 06:32 | Shot by TAYLOR Carter Prieditis WIDE | ||
| Turnover by TAYLOR Aidan Craig (caused by Darin Briscoe). | |||
| 06:16 | Clear attempt by LOURDES good. | ||
| 05:57 | Shot by LOURDES Caden Louthan HIT CROSSBAR | ||
| Turnover by LOURDES Darin Briscoe. | |||
| 05:12 | Shot by TAYLOR Will Saxby, SAVE Xander Slate | ||
| 05:07 | Ground ball pickup by LOURDES Bryce Beilhartz. | ||
| 04:55 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Jack Durham. | |||
| 04:49 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| 04:45 | Shot by TAYLOR Caleb Williams, SAVE Xander Slate | ||
| 04:07 | Shot by LOURDES Darin Briscoe, SAVE Ben Harrell | ||
| 04:04 | Ground ball pickup by LOURDES Gavin Conley. | ||
| 03:37 | Shot by LOURDES Hayden Barber WIDE | ||
| 03:33 | Penalty on TAYLOR Caleb Williams (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LOURDES Hayden Barber. | |||
| Turnover by TAYLOR Jaydon Boyer (caused by Darin Briscoe). | |||
| 02:47 | Ground ball pickup by LOURDES Darin Briscoe. | ||
| 01:50 | GOAL by LOURDES Hayden Barber, goal number 12 for season. | ||
| Score: Taylor 2 - Lourdes 2 | |||
| 01:50 | Faceoff Carlton Best vs Dique Reid won by LOURDES, [01:50] Ground ball pickup by LOURDES Dique Reid. | ||
| Turnover by LOURDES Garrett Boersma. | |||
| 01:24 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| Turnover by TAYLOR Carter Prieditis (caused by Tyler Paul). | |||
| 01:12 | GOAL by LOURDES Garrett Boersma, goal number 10 for season. | ||
| Score: Taylor 2 - Lourdes 3 | |||
| 01:12 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [01:12] Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 01:11 | Ground ball pickup by LOURDES Garrett Boersma. | ||
| 00:46 | Shot by TAYLOR Carter Prieditis HIGH | ||
| 00:28 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| 00:13 | Shot by TAYLOR Reid Gerig HIT POST | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlton Best vs Dique Reid won by TAYLOR (on faceoff violation). | ||
| 14:09 | GOAL by TAYLOR Caleb Williams, Assist by Reid Gerig, goal number 11 for season. | ||
| Score: Taylor 3 - Lourdes 3 | |||
| 14:09 | Faceoff Carlton Best vs Gaspar Ferraro won by LOURDES, [14:09] Ground ball pickup by LOURDES Jack Durham. | ||
| 13:49 | Clear attempt by LOURDES good. | ||
| 13:45 | Shot by LOURDES Jack Durham, SAVE Ben Harrell | ||
| 13:36 | Ground ball pickup by LOURDES Jack Durham. | ||
| 13:18 | GOAL by LOURDES Gavin Conley, Assist by Hayden Barber, goal number 6 for season. | ||
| Score: Taylor 3 - Lourdes 4 | |||
| 13:18 | Faceoff David Celesti vs Dique Reid won by LOURDES, [13:18] Ground ball pickup by LOURDES Dique Reid. | ||
| 13:05 | Timeout by LOURDES. | ||
| Turnover by LOURDES Darin Briscoe (caused by Casey Bane). | |||
| 12:38 | Clear attempt by TAYLOR good. | ||
| 12:20 | GOAL by TAYLOR Wyatt Marshall, Assist by Aidan Craig, goal number 15 for season. | ||
| Score: Taylor 4 - Lourdes 4 | |||
| 12:20 | Faceoff Reid Gerig vs Dique Reid won by TAYLOR (on faceoff violation). | ||
| 11:46 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Aidan Craig (caused by Jack Durham). | |||
| 11:33 | Ground ball pickup by LOURDES Jack Durham. | ||
| 11:30 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Jack Durham. | |||
| Turnover by TAYLOR Xander Bateman. | |||
| 10:50 | Shot by LOURDES Kalani Hale WIDE | ||
| 10:31 | Shot by LOURDES Hayden Barber HIGH | ||
| 10:11 | Shot by LOURDES Caden Louthan, SAVE Ben Harrell | ||
| 10:05 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 10:03 | Clear attempt by TAYLOR good. | ||
| 09:25 | GOAL by TAYLOR Will Vanderkodde, Assist by Aidan Craig, goal number 5 for season. | ||
| Score: Taylor 5 - Lourdes 4 | |||
| 09:25 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [09:25] Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 09:05 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 08:48 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 08:45 | Shot by TAYLOR Carter Prieditis, SAVE Xander Slate | ||
| 08:41 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 08:38 | Shot by TAYLOR Carter Prieditis WIDE | ||
| 08:35 | Ground ball pickup by LOURDES Xander Slate. | ||
| 08:22 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Garrett Boersma. | |||
| Turnover by TAYLOR Caleb Williams. | |||
| 06:52 | Shot by LOURDES Caden Louthan WIDE | ||
| 06:34 | GOAL by LOURDES Hayden Barber, goal number 13 for season. | ||
| Score: Taylor 5 - Lourdes 5 | |||
| 06:34 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [06:34] Ground ball pickup by TAYLOR Carlton Best. | ||
| Turnover by TAYLOR Carter Prieditis (caused by Christian Lamb). | |||
| 05:45 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 05:41 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Hayden Barber. | |||
| Turnover by TAYLOR Aidan Craig (caused by Darin Briscoe). | |||
| 04:58 | Ground ball pickup by LOURDES Darin Briscoe. | ||
| 04:53 | Clear attempt by LOURDES good. | ||
| 04:02 | Shot by LOURDES Gavin Conley WIDE | ||
| 03:58 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| Turnover by TAYLOR Aidan Craig (caused by Caden Louthan). | |||
| 03:47 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 03:34 | Timeout by TAYLOR. | ||
| 03:04 | Shot by TAYLOR Carter Prieditis WIDE | ||
| 02:27 | Penalty on LOURDES Hayden Barber (PUSHING/0:30) Extra-man opportunity. | ||
| 01:57 | GOAL by TAYLOR Caleb Williams, Assist by Aidan Craig, goal number 12 for season. | ||
| Score: Taylor 6 - Lourdes 5 | |||
| 01:54 | Faceoff Carlton Best vs Gaspar Ferraro won by TAYLOR (on faceoff violation). | ||
| 01:54 | Penalty on LOURDES Gaspar Ferraro (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:20 | GOAL by LOURDES Caden Louthan, Assist by Hayden Barber, goal number 14 for season. | ||
| Score: Taylor 6 - Lourdes 6 | |||
| 01:20 | Faceoff Carlton Best vs Dique Reid won by LOURDES, [01:20] Ground ball pickup by LOURDES Dique Reid. | ||
| 00:55 | Timeout by LOURDES. | ||
| 00:45 | Shot by LOURDES Darin Briscoe, SAVE Ben Harrell | ||
| 00:37 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Casey Bane. | |||
| 00:11 | Ground ball pickup by LOURDES Gavin Conley. | ||
| Turnover by LOURDES Garrett Boersma. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlton Best vs Dique Reid won by LOURDES, [15:00] Ground ball pickup by LOURDES Dique Reid. | ||
| Turnover by LOURDES Darin Briscoe. | |||
| 14:10 | Shot by TAYLOR Wyatt Marshall, SAVE Xander Slate | ||
| 14:04 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 13:42 | Shot by TAYLOR Jackson Dale, SAVE Xander Slate | ||
| 13:24 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Lucas Semler. | |||
| Turnover by TAYLOR Will Saxby (caused by Caden Louthan). | |||
| 12:30 | Shot by LOURDES Collin Brutlag WIDE | ||
| 11:39 | Shot by LOURDES Hayden Barber, SAVE Ben Harrell | ||
| 11:24 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Aidan Craig (caused by Christian Lamb). | |||
| 10:40 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 10:37 | Clear attempt by LOURDES good. | ||
| 09:43 | Penalty on TAYLOR Aidan Craig (OFFSIDE/0:30). | ||
| 09:06 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 08:59 | Shot by TAYLOR Jackson Dale, SAVE Xander Slate | ||
| 08:57 | Ground ball pickup by LOURDES Hayden Barber. | ||
| 08:34 | Clear attempt by LOURDES good. | ||
| 07:51 | Shot by LOURDES Darin Briscoe WIDE | ||
| 07:40 | Shot by LOURDES Garrett Boersma, SAVE Ben Harrell | ||
| 07:32 | Clear attempt by TAYLOR good. | ||
| 06:39 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 06:29 | Shot by TAYLOR Caleb Williams WIDE | ||
| 05:39 | Shot by LOURDES Hayden Barber WIDE | ||
| Turnover by LOURDES Darin Briscoe (caused by Lucas Pacer). | |||
| 05:07 | Clear attempt by TAYLOR good. | ||
| 04:37 | GOAL by TAYLOR Will Saxby, Assist by Aidan Craig, goal number 13 for season. | ||
| Score: Taylor 7 - Lourdes 6 | |||
| Turnover by LOURDES Hayden Barber. | |||
| 03:47 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 03:45 | Clear attempt by TAYLOR good. | ||
| 03:08 | Shot by LOURDES Caden Louthan, SAVE Ben Harrell | ||
| 03:07 | Penalty on TAYLOR Aidan Craig (ILLEGAL BODY CHECK/1:00). | ||
| 03:07 | Faceoff Lucas Pacer vs Dique Reid won by LOURDES, [03:07] Ground ball pickup by LOURDES Jack Durham. | ||
| 03:07 | Faceoff Lucas Pacer vs Dique Reid won by LOURDES, [03:07] Ground ball pickup by LOURDES Dique Reid. | ||
| 02:57 | GOAL by LOURDES Hayden Barber (MAN-UP), Assist by Kalani Hale, goal number 15 for season. | ||
| Score: Taylor 7 - Lourdes 7 | |||
| 02:51 | Faceoff Lucas Pacer vs Dique Reid won by LOURDES, [02:51] Ground ball pickup by LOURDES Jack Durham. | ||
| 02:43 | Shot by LOURDES Hayden Barber, SAVE Ben Harrell | ||
| 02:41 | Ground ball pickup by LOURDES Gavin Conley. | ||
| 02:27 | GOAL by LOURDES Darin Briscoe (MAN-UP), goal number 9 for season. | ||
| Score: Taylor 7 - Lourdes 8 | |||
| 01:34 | Shot by LOURDES Kalani Hale WIDE | ||
| 01:17 | GOAL by LOURDES Caden Louthan, goal number 17 for season. | ||
| Score: Taylor 7 - Lourdes 9 | |||
| 01:17 | Faceoff Carlton Best vs Dique Reid won by TAYLOR (on faceoff violation). | ||
| 00:48 | Shot by TAYLOR Reid Gerig, SAVE Xander Slate | ||
| Turnover by TAYLOR Caleb Williams (caused by Collin Brutlag). | |||
| 00:22 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Christian Lamb. | |||
| 00:16 | Ground ball pickup by TAYLOR Jake Weikel. | ||
| 00:13 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jake Weikel. | |||
| 00:00 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Grant Elzinga. | ||
| Turnover by TAYLOR Grant Elzinga (caused by Dique Reid). | |||
| 14:43 | Ground ball pickup by LOURDES Bryce Beilhartz. | ||
| 14:35 | Clear attempt by LOURDES good. | ||
| 13:47 | Ground ball pickup by LOURDES Darin Briscoe. | ||
| 13:33 | GOAL by LOURDES Kalani Hale, Assist by Hayden Barber, goal number 24 for season. | ||
| Score: Taylor 7 - Lourdes 10 | |||
| 13:33 | Faceoff Carlton Best vs Gaspar Ferraro won by TAYLOR, [13:33] Ground ball pickup by TAYLOR Trace Muylle. | ||
| 12:30 | Penalty on LOURDES Jack Durham (SLASHING/1:00) Extra-man opportunity. | ||
| 11:37 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 11:20 | Shot by TAYLOR Jackson Dale, SAVE Xander Slate | ||
| 11:14 | Shot by TAYLOR Jackson Dale WIDE | ||
| 10:56 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 10:44 | Shot by TAYLOR Caleb Williams, SAVE Xander Slate | ||
| 10:40 | Ground ball pickup by LOURDES Bryce Beilhartz. | ||
| 10:31 | Clear attempt by LOURDES good. | ||
| 09:40 | Clear attempt by TAYLOR good. | ||
| Turnover by LOURDES Xander Slate. | |||
| Turnover by TAYLOR Aidan Craig. | |||
| 08:38 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Hayden Barber. | |||
| 07:46 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 07:42 | Shot by TAYLOR Jackson Dale, SAVE Xander Slate | ||
| 07:36 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Xander Slate. | |||
| 07:33 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| 07:29 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| 07:04 | Shot by TAYLOR Wyatt Marshall WIDE | ||
| 06:57 | Penalty on LOURDES Mario Manzardo (SLASHING/1:00) Extra-man opportunity. | ||
| 06:57 | Timeout by TAYLOR. | ||
| 06:52 | Shot by TAYLOR Wyatt Marshall BLOCKED | ||
| 06:47 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 06:28 | Shot by TAYLOR Reid Gerig HIT POST | ||
| 06:05 | GOAL by TAYLOR Carter Prieditis, Assist by Reid Gerig, goal number 19 for season. | ||
| Score: Taylor 8 - Lourdes 10 | |||
| 06:05 | Faceoff Carlton Best vs Dique Reid won by LOURDES, [06:05] Ground ball pickup by LOURDES Dique Reid. | ||
| Turnover by LOURDES Dique Reid (caused by Trace Muylle). | |||
| 05:52 | Shot by TAYLOR Will Saxby HIT POST | ||
| 05:37 | Clear attempt by LOURDES good. | ||
| 05:06 | Shot by TAYLOR Reid Gerig WIDE | ||
| Turnover by TAYLOR Jackson Dale. | |||
| Turnover by LOURDES Darin Briscoe (caused by Will Saxby). | |||
| 04:16 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 03:47 | GOAL by TAYLOR Will Saxby, goal number 14 for season. | ||
| Score: Taylor 9 - Lourdes 10 | |||
| 03:47 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [03:47] Ground ball pickup by TAYLOR Trace Muylle. | ||
| 03:34 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Wyatt Marshall. | |||
| 03:11 | Clear attempt by LOURDES good. | ||
| 02:51 | Ground ball pickup by LOURDES Mario Manzardo. | ||
| Turnover by LOURDES Mario Manzardo (caused by Ethan Andrews). | |||
| 02:32 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 02:28 | Clear attempt by TAYLOR good. | ||
| 02:23 | GOAL by TAYLOR Reid Gerig, Assist by Aidan Craig, goal number 24 for season. | ||
| Score: Taylor 10 - Lourdes 10 | |||
| 02:23 | Faceoff Carlton Best vs Dique Reid won by LOURDES, [02:23] Ground ball pickup by LOURDES Dique Reid. | ||
| 02:07 | Timeout by LOURDES. | ||
| 01:31 | Shot by LOURDES Darin Briscoe, SAVE Ben Harrell | ||
| 00:44 | Shot by LOURDES Kalani Hale, SAVE Ben Harrell | ||
| 00:39 | Clear attempt by TAYLOR good. | ||
| 00:23 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Wyatt Marshall (caused by Christian Lamb). | |||
| 00:09 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Christian Lamb (caused by Ethan Massey). | |||
| 00:04 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Will Saxby. | |||
| 00:00 | Shot by TAYLOR Will Saxby, SAVE Xander Slate | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Carlton Best vs Dique Reid won by TAYLOR, [04:00] Ground ball pickup by TAYLOR Jake Weikel. | ||
| 03:43 | Timeout by TAYLOR. | ||
| 03:43 | Penalty on TAYLOR Jake Weikel (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
| 03:43 | Timeout by LOURDES. | ||
| 03:14 | Shot by LOURDES Garrett Boersma WIDE | ||
| 02:46 | GOAL by LOURDES Caden Louthan (MAN-UP), Assist by Hayden Barber, goal number 18 for season. | ||
| Score: Taylor 10 - Lourdes 11 | |||
| 02:46 | End-of-period. | ||
| Score: Taylor 10 - Lourdes 11 | |||






