Julian Spallinger
21 Julian Spallinger
-
- Height:
- 5-9
-
- Weight:
- 190
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Carroll
-
- Major:
- Biology Health Sciences
-
- gp
- 3
-
- gs
- 0
-
- min
- 30:23
-
- ga
- 3
-
- gaa
- 5.92
-
- sv
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 30:23 | 15:23 |
| Goals against | 3 | 3 |
| Goals-against average | 5.92 | 11.70 |
| Saves | 7 | 5 |
| Save pct | 70.0 | 62.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at #8 Aquinas | L, 16-6 |
| Apr 9 | #7 Concordia | L, 13-11 |
| Apr 12 | Siena Heights | W, 19-8 |
| Apr 16 | at Michigan-Dearborn | W, 15-11 |
| Apr 19 | at #5 Madonna | L, 21-6 |
| Apr 22 | at #7 Concordia | L, 15-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | - | - | - | - | - |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | - | - | - | - | - |
| Feb 27 | vs. Columbia | W, 14-11 | - | - | - | - | - |
| Mar 1 | St. Ambrose | W, 10-1 | - | - | - | - | - |
| Mar 3 | #RV Benedictine | L, 10-8 | - | - | - | - | - |
| Mar 6 | Midland | W, 14-2 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | - | - | - | - | - |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | - | - | - | - | - |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 0 | 15:00 | 3 | 4 | 57.1 |
| Apr 5 | at #8 Aquinas | L, 16-6 | - | - | - | - | - |
| Apr 9 | #7 Concordia | L, 13-11 | 0 | 0:23 | 0 | 1 | 100.0 |
| Apr 12 | Siena Heights | W, 19-8 | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | - | - | - | - | - |
| Apr 19 | at #5 Madonna | L, 21-6 | - | - | - | - | - |
| Apr 22 | at #7 Concordia | L, 15-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 30:23 | 3 | 5.92 | 7 | 70.0 |
| Conference | 2 | 0 | 15:23 | 3 | 11.70 | 5 | 62.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 15:23 | 0 | 0.00 | 3 | 100.0 |
| Away | 1 | 0 | 15:00 | 3 | 12.00 | 4 | 57.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| Losses | 2 | 0 | 15:23 | 3 | 11.70 | 5 | 62.5 |
| Month | |||||||
| March | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| April | 2 | 0 | 15:23 | 3 | 11.70 | 5 | 62.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |






