Carter Taylor
20 Carter Taylor
-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Fishers, IN
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Heritage Christian
-
- Major:
- Management
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 3 | 3 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | - | - | - | - |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | - | - | - | - |
| Feb 27 | vs. Columbia | W, 14-11 | - | - | - | - |
| Mar 1 | St. Ambrose | W, 10-1 | 0 | 0 | 0 | 0-0 |
| Mar 3 | #RV Benedictine | L, 10-8 | - | - | - | - |
| Mar 6 | Midland | W, 14-2 | 0 | 0 | 1 | 0-0 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | - | - | - | - |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | - | - | - | - |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 0 | 1 | 0 | 0-0 |
| Apr 5 | at #8 Aquinas | L, 16-6 | - | - | - | - |
| Apr 9 | #7 Concordia | L, 13-11 | - | - | - | - |
| Apr 12 | Siena Heights | W, 19-8 | 0 | 0 | 1 | 0-0 |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | - | - | - | - |
| Apr 19 | at #5 Madonna | L, 21-6 | 0 | 2 | 0 | 0-0 |
| Apr 22 | at #7 Concordia | L, 15-9 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Columbia | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Mar 1 | St. Ambrose | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | #RV Benedictine | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Midland | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at #8 Aquinas | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | #7 Concordia | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siena Heights | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #5 Madonna | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at #7 Concordia | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 0 | 3 | 2 | 0-0 |
| Conference | 3 | - | 0 | 3 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 0 | 0 | 2 | 0-0 |
| Away | 3 | - | 0 | 3 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 0 | 0 | 2 | 0-0 |
| Losses | 3 | - | 0 | 3 | 0 | 0-0 |
| Month | ||||||
| March | 2 | - | 0 | 0 | 1 | 0-0 |
| April | 4 | - | 0 | 3 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |






