Taylor at Michigan-Dearborn
@ Dearborn, MI
4/16/2025 at 6:00 PM
@ Dearborn, MI
4/16/2025 at 6:00 PM
|
#RV Taylor
15 |
Michigan-Dearborn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #RV Taylor (7-6, 2-4) | 3 | 4 | 4 | 4 | 15 |
| Michigan-Dearborn (4-10, 0-6) | 5 | 2 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Owen Reed at goalie for MICHIGAN. | ||
| 15:00 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR, [15:00] Ground ball pickup by TAYLOR David Celesti. | ||
| 14:54 | Shot by TAYLOR Will Vanderkodde, SAVE Owen Reed | ||
| 14:40 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Reece Rath. | |||
| 14:12 | Clear attempt by TAYLOR good. | ||
| 13:06 | GOAL by TAYLOR Will Vanderkodde (FIRST GOAL), Assist by Will Saxby. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 0 | |||
| 13:06 | Faceoff David Celesti vs Zachary Berwald won by MICHIGAN (on faceoff violation). | ||
| 12:29 | Shot by MICHIGAN Aidan Meyers HIT POST | ||
| Turnover by MICHIGAN Garrett Kern. | |||
| 12:11 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR. | |||
| 11:39 | Shot by MICHIGAN Garrett Kern BLOCKED | ||
| 11:33 | Shot by MICHIGAN Reece Rath WIDE | ||
| 10:56 | GOAL by MICHIGAN Gabriel De La Paz. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 1 | |||
| 10:56 | Faceoff Lucas Pacer vs Zachary Berwald won by MICHIGAN, [10:56] Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 10:26 | GOAL by MICHIGAN Reece Rath, Assist by Jeremy Fancett. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 2 | |||
| 10:26 | Faceoff David Celesti vs Felipe Tacaoca Honda won by MICHIGAN (on faceoff violation). | ||
| 09:37 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 1 - Michigan-Dearborn 3 | |||
| 09:37 | Faceoff Lucas Pacer vs Zachary Berwald won by TAYLOR, [09:37] Ground ball pickup by TAYLOR Ben Mueller. | ||
| Turnover by TAYLOR Henry Cooper (caused by Marcus Phillips). | |||
| 08:25 | Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 08:14 | Clear attempt by MICHIGAN failed. | ||
| 08:00 | GOAL by TAYLOR Henry Cooper. | ||
| Score: #RV Taylor 2 - Michigan-Dearborn 3 | |||
| 08:00 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR, [08:00] Ground ball pickup by TAYLOR David Celesti. | ||
| 06:42 | Ground ball pickup by TAYLOR Will Saxby. | ||
| Turnover by TAYLOR. | |||
| 06:26 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed (caused by Trace Muylle). | |||
| Turnover by TAYLOR Jude Wood (caused by Ayden Davey). | |||
| 06:02 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 05:49 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 05:45 | Clear attempt by MICHIGAN good. | ||
| 04:43 | GOAL by MICHIGAN Garrett Kern, Assist by Gabriel De La Paz. | ||
| Score: #RV Taylor 2 - Michigan-Dearborn 4 | |||
| 04:43 | Penalty on TAYLOR Trace Muylle (SLASHING/1:00) Extra-man opportunity. | ||
| 04:43 | Faceoff Lucas Pacer vs Zachary Berwald won by TAYLOR (on faceoff violation). | ||
| 03:52 | GOAL by TAYLOR Henry Cooper (MAN-DOWN). | ||
| Score: #RV Taylor 3 - Michigan-Dearborn 4 | |||
| 03:52 | Faceoff Lucas Pacer vs Felipe Tacaoca Honda won by TAYLOR (on faceoff violation). | ||
| 03:25 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 03:22 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Ryan Savage. | |||
| 02:07 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 02:04 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR. | |||
| 01:51 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 01:15 | Shot by MICHIGAN Shane Marion WIDE | ||
| 01:02 | Shot by MICHIGAN Jeremy Fancett WIDE | ||
| 00:49 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 00:09 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 3 - Michigan-Dearborn 5 | |||
| 00:09 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR, [15:00] Ground ball pickup by TAYLOR David Celesti. | ||
| 13:17 | Shot by TAYLOR Jack Kaiser, SAVE Owen Reed | ||
| 13:16 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: #RV Taylor 4 - Michigan-Dearborn 5 | |||
| 13:16 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR (on faceoff violation). | ||
| 12:55 | Shot by TAYLOR Henry Cooper WIDE | ||
| 12:45 | Shot by TAYLOR Jackson Dale, SAVE Owen Reed | ||
| 12:36 | Clear attempt by MICHIGAN good. | ||
| 12:23 | Shot by MICHIGAN Owen Reed WIDE | ||
| 11:50 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 11:48 | Clear attempt by TAYLOR good. | ||
| 11:37 | Timeout by TAYLOR. | ||
| 11:19 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| 11:10 | Shot by TAYLOR Jude Wood, SAVE Owen Reed | ||
| 10:56 | GOAL by TAYLOR Jackson Dale, Assist by Will Saxby. | ||
| Score: #RV Taylor 5 - Michigan-Dearborn 5 | |||
| 10:56 | Penalty on MICHIGAN Nick Acosta (SLASHING/1:00) Extra-man opportunity. | ||
| 10:28 | GOAL by TAYLOR Will Saxby (MAN-UP), Assist by Jackson Dale. | ||
| Score: #RV Taylor 6 - Michigan-Dearborn 5 | |||
| 10:28 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR, [10:28] Ground ball pickup by TAYLOR Casey Bane. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Ryan Savage). | |||
| 10:04 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 09:01 | Shot by MICHIGAN Jeremy Fancett, SAVE Ben Harrell | ||
| 08:56 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:54 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Xander Bateman (caused by Nick Acosta). | |||
| 08:37 | Clear attempt by MICHIGAN good. | ||
| 07:52 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 6 - Michigan-Dearborn 6 | |||
| 07:52 | Faceoff David Celesti vs Felipe Tacaoca Honda won by MICHIGAN, [07:52] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 07:44 | Shot by MICHIGAN Jeremy Fancett WIDE | ||
| 07:03 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 06:53 | Shot by MICHIGAN Garrett Kern, SAVE Ben Harrell | ||
| 06:50 | Shot by MICHIGAN Aidan Meyers, SAVE Ben Harrell | ||
| 06:26 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 06:24 | Clear attempt by TAYLOR good. | ||
| 06:07 | Shot by TAYLOR Henry Cooper HIT POST | ||
| 05:33 | Shot by TAYLOR Jackson Dale WIDE | ||
| 05:23 | Ground ball pickup by MICHIGAN Connor Swank. | ||
| 05:19 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Drake Biggie (caused by Henry Cooper). | |||
| 05:03 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 04:42 | Shot by TAYLOR Jack Kaiser WIDE | ||
| 04:37 | Shot by TAYLOR Will Vanderkodde, SAVE Owen Reed | ||
| 04:33 | Clear attempt by MICHIGAN good. | ||
| 04:11 | Timeout by MICHIGAN. | ||
| 03:44 | Shot by MICHIGAN Ryan Savage WIDE | ||
| Turnover by MICHIGAN Shane Marion. | |||
| 03:17 | Clear attempt by TAYLOR good. | ||
| 03:04 | Shot by TAYLOR Will Vanderkodde WIDE | ||
| 02:54 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 02:25 | Shot by TAYLOR Jackson Dale, SAVE Owen Reed | ||
| 02:21 | Shot by TAYLOR Will Vanderkodde WIDE | ||
| 02:10 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 02:10 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 01:56 | Shot by TAYLOR Jackson Dale WIDE | ||
| 01:50 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Shane Marion (caused by Trace Muylle). | |||
| 01:35 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 01:23 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale. | ||
| Score: #RV Taylor 7 - Michigan-Dearborn 6 | |||
| 01:23 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR, [01:23] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| 01:04 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| 01:01 | Timeout by MICHIGAN. | ||
| 00:42 | Shot by MICHIGAN Jeremy Fancett WIDE | ||
| 00:13 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 7 - Michigan-Dearborn 7 | |||
| 00:13 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR, [00:13] Ground ball pickup by TAYLOR David Celesti. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs J.J Haas won by TAYLOR (on faceoff violation). | ||
| 14:40 | Shot by TAYLOR Will Vanderkodde WIDE | ||
| 14:33 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 13:47 | Ground ball pickup by TAYLOR Kaden Mast. | ||
| 13:45 | Shot by TAYLOR Kaden Mast, SAVE Owen Reed | ||
| 13:34 | Clear attempt by MICHIGAN good. | ||
| 12:35 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 7 - Michigan-Dearborn 8 | |||
| 12:35 | Faceoff David Celesti vs Gabriel De La Paz won by TAYLOR, [12:35] Ground ball pickup by TAYLOR David Celesti. | ||
| 12:23 | Shot by TAYLOR Will Saxby, SAVE Owen Reed | ||
| 12:21 | Clear attempt by MICHIGAN good. | ||
| 11:18 | Ground ball pickup by MICHIGAN Harrison Stidolph. | ||
| 11:06 | Shot by MICHIGAN Ryan Savage WIDE | ||
| Turnover by MICHIGAN. | |||
| 10:55 | Clear attempt by TAYLOR good. | ||
| 10:46 | GOAL by TAYLOR Jack Kaiser, Assist by Lucas Pacer. | ||
| Score: #RV Taylor 8 - Michigan-Dearborn 8 | |||
| 10:46 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR (on faceoff violation). | ||
| 10:24 | Ground ball pickup by TAYLOR Will Saxby. | ||
| Turnover by TAYLOR Will Saxby (caused by Owen Reed). | |||
| 10:12 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 09:56 | Clear attempt by TAYLOR good. | ||
| 09:23 | Shot by TAYLOR Jackson Dale WIDE | ||
| 09:12 | Clear attempt by MICHIGAN good. | ||
| 08:55 | Ground ball pickup by MICHIGAN Ryan Savage. | ||
| 08:24 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 07:57 | Clear attempt by TAYLOR good. | ||
| 07:42 | GOAL by TAYLOR Jack Kaiser, Assist by Henry Cooper. | ||
| Score: #RV Taylor 9 - Michigan-Dearborn 8 | |||
| 07:42 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR, [07:42] Ground ball pickup by TAYLOR Casey Bane. | ||
| 07:13 | Shot by TAYLOR Jude Wood, SAVE Owen Reed | ||
| 07:07 | Clear attempt by MICHIGAN good. | ||
| 06:48 | Ground ball pickup by MICHIGAN J.J Haas. | ||
| 06:23 | Ground ball pickup by MICHIGAN Ryan Savage. | ||
| 06:19 | Ground ball pickup by MICHIGAN Jack Furton. | ||
| Turnover by MICHIGAN Reece Rath (caused by Casey Bane). | |||
| 05:59 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 05:59 | Penalty on TAYLOR Will Vanderkodde (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MICHIGAN Harrison Stidolph (caused by Lucas Pacer). | |||
| 05:44 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 05:43 | Clear attempt by TAYLOR good. | ||
| 05:22 | Timeout by TAYLOR. | ||
| 04:52 | GOAL by TAYLOR Will Saxby. | ||
| Score: #RV Taylor 10 - Michigan-Dearborn 8 | |||
| 04:52 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR, [04:52] Ground ball pickup by TAYLOR David Celesti. | ||
| 04:32 | Penalty on MICHIGAN Nick Acosta (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:05 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale. | ||
| Score: #RV Taylor 11 - Michigan-Dearborn 8 | |||
| 04:05 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR, [04:05] Ground ball pickup by TAYLOR David Celesti. | ||
| 03:24 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 03:13 | Clear attempt by MICHIGAN good. | ||
| 02:07 | Shot by MICHIGAN Jeremy Fancett, SAVE Ben Harrell | ||
| Turnover by MICHIGAN. | |||
| 02:03 | Clear attempt by TAYLOR good. | ||
| 01:34 | Penalty on MICHIGAN Gabriel De La Paz (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:13 | Shot by TAYLOR Kaden Mast WIDE | ||
| 00:58 | Shot by TAYLOR AJ Harris HIGH | ||
| 00:42 | Shot by TAYLOR Henry Cooper BLOCKED | ||
| 00:35 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 00:35 | Penalty on TAYLOR AJ Harris (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:06 | Shot by MICHIGAN Ryan Savage, SAVE Ben Harrell | ||
| 00:00 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Clear attempt by TAYLOR good. | ||
| 14:49 | Shot by TAYLOR Will Vanderkodde WIDE | ||
| 14:48 | GOAL by TAYLOR Jackson Dale (MAN-DOWN). | ||
| Score: #RV Taylor 12 - Michigan-Dearborn 8 | |||
| 14:48 | Faceoff Lucas Pacer vs Zachary Berwald won by TAYLOR (on faceoff violation). | ||
| 14:17 | Shot by TAYLOR Will Vanderkodde, SAVE Owen Reed | ||
| 14:14 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Nick Acosta (caused by Will Saxby). | |||
| 14:04 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 13:58 | GOAL by TAYLOR Jack Kaiser, Assist by Will Saxby. | ||
| Score: #RV Taylor 13 - Michigan-Dearborn 8 | |||
| 13:58 | Timeout by MICHIGAN. | ||
| 13:58 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN (on faceoff violation). | ||
| 13:13 | Shot by MICHIGAN Gabriel De La Paz, SAVE Ben Harrell | ||
| 12:58 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 12:56 | Clear attempt by TAYLOR good. | ||
| 12:53 | GOAL by TAYLOR Will Saxby, Assist by Jude Wood. | ||
| Score: #RV Taylor 14 - Michigan-Dearborn 8 | |||
| 12:53 | Faceoff David Celesti vs Felipe Tacaoca Honda won by TAYLOR, [12:53] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR David Celesti (caused by J.J Haas). | |||
| 12:32 | Ground ball pickup by MICHIGAN J.J Haas. | ||
| 12:30 | Clear attempt by MICHIGAN good. | ||
| 11:53 | GOAL by MICHIGAN Reece Rath. | ||
| Score: #RV Taylor 14 - Michigan-Dearborn 9 | |||
| 11:53 | Faceoff David Celesti vs Zachary Berwald won by MICHIGAN, [11:53] Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 11:03 | Shot by MICHIGAN Ryan Savage, SAVE Ben Harrell | ||
| 10:59 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 10:51 | Clear attempt by TAYLOR good. | ||
| 10:10 | Shot by TAYLOR Kaden Mast BLOCKED | ||
| 10:03 | GOAL by TAYLOR Kaden Mast. | ||
| Score: #RV Taylor 15 - Michigan-Dearborn 9 | |||
| 10:03 | Faceoff David Celesti vs Gabriel De La Paz won by MICHIGAN, [10:03] Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 09:19 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 08:58 | GOAL by MICHIGAN Ryan Savage. | ||
| Score: #RV Taylor 15 - Michigan-Dearborn 10 | |||
| 08:58 | Faceoff Lucas Pacer vs Felipe Tacaoca Honda won by MICHIGAN, [08:58] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 08:20 | Shot by MICHIGAN Shane Marion WIDE | ||
| 08:08 | Shot by MICHIGAN Reece Rath, SAVE Ben Harrell | ||
| 07:49 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 07:45 | Clear attempt by TAYLOR good. | ||
| 07:35 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 06:58 | Shot by TAYLOR Henry Cooper, SAVE Owen Reed | ||
| 06:56 | Clear attempt by MICHIGAN good. | ||
| 06:42 | Penalty on TAYLOR Will Vanderkodde (HOLDING/0:30) Extra-man opportunity. | ||
| 06:14 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 05:54 | Shot by MICHIGAN Garrett Kern, SAVE Ben Harrell | ||
| 05:54 | Penalty on TAYLOR Casey Bane (SLASHING/1:00) Extra-man opportunity. | ||
| 05:15 | Shot by MICHIGAN Ryan Savage HIT POST | ||
| 05:12 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 05:07 | Shot by MICHIGAN Reece Rath WIDE | ||
| 04:48 | GOAL by MICHIGAN Gabriel De La Paz, Assist by Reece Rath. | ||
| Score: #RV Taylor 15 - Michigan-Dearborn 11 | |||
| 04:48 | Faceoff David Celesti vs Zachary Berwald won by TAYLOR, [04:48] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 04:24 | Clear attempt by MICHIGAN good. | ||
| 03:57 | Shot by MICHIGAN Reece Rath WIDE | ||
| 03:39 | Shot by MICHIGAN Shane Marion, SAVE Ben Harrell | ||
| 03:05 | Shot by MICHIGAN Jeremy Fancett, SAVE Ben Harrell | ||
| 02:59 | Clear attempt by TAYLOR good. | ||
| 02:48 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 02:44 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Jude Wood (caused by Nick Acosta). | |||
| 01:56 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 01:31 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN. | |||
| Turnover by TAYLOR Will Vanderkodde (caused by Nick Acosta). | |||
| 01:00 | Ground ball pickup by MICHIGAN Eric Sanders. | ||
| 00:47 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| Turnover by MICHIGAN Ryan Savage (caused by Casey Bane). | |||
| 00:12 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 00:06 | Clear attempt by TAYLOR failed. | ||
| 00:00 | End-of-period. | ||
| Score: #RV Taylor 15 - Michigan-Dearborn 11 | |||






