Taylor at Lawrence Tech
@ Southfield, MI
3/11/2026 at 3:00 PM
@ Southfield, MI
3/11/2026 at 3:00 PM
|
#8 Taylor
14 |
Lawrence Tech
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #8 Taylor (5-1, 1-0) | 2 | 2 | 7 | 3 | 14 |
| Lawrence Tech (1-4, 0-1) | 2 | 2 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #8 Taylor | Lawrence Tech | ||
| #8 Taylor | 08:35 | UP - Will Saxby (unassisted) | 1 | 0 |
| #8 Taylor | 07:32 | UP - Kaden Mast (Will Saxby ) | 2 | 0 |
| Lawrence Tech | 03:38 | Parker Gannon (unassisted) | 2 | 1 |
| Lawrence Tech | 02:23 | Hunter Maltese (unassisted) | 2 | 2 |
| -- 2nd -- | #8 Taylor | Lawrence Tech | ||
| Lawrence Tech | 14:33 | Luke Gannon (Trevor Donohue ) | 2 | 3 |
| Lawrence Tech | 12:54 | Brendan Shinavier (unassisted) | 2 | 4 |
| #8 Taylor | 11:18 | UP - Henry Cooper (Jackson Dale ) | 3 | 4 |
| #8 Taylor | 10:01 | Henry Cooper (unassisted) | 4 | 4 |
| -- 3rd -- | #8 Taylor | Lawrence Tech | ||
| #8 Taylor | 11:55 | Will Saxby (Jude Wood ) | 5 | 4 |
| #8 Taylor | 11:54 | Jackson Dale (Grant Elzinga ) | 6 | 4 |
| #8 Taylor | 07:55 | Henry Cooper (Jack Kaiser ) | 7 | 4 |
| #8 Taylor | 06:17 | Henry Cooper (Kaden Mast ) | 8 | 4 |
| Lawrence Tech | 04:36 | Luke Gannon (unassisted) | 8 | 5 |
| #8 Taylor | 04:16 | Nate Jourdan (Henry Cooper ) | 9 | 5 |
| #8 Taylor | 01:29 | Will Saxby (unassisted) | 10 | 5 |
| #8 Taylor | 00:19 | Jackson Dale (Will Saxby ) | 11 | 5 |
| -- 4th -- | #8 Taylor | Lawrence Tech | ||
| #8 Taylor | 08:51 | Henry Cooper (Jack Kaiser ) | 12 | 5 |
| #8 Taylor | 06:18 | Henry Cooper (Ezra Jenkins ) | 13 | 5 |
| #8 Taylor | 01:51 | Jackson Dale (unassisted) | 14 | 5 |
| Lawrence Tech | 01:28 | Wyatt Salenbien (unassisted) | 14 | 6 |
#8 Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale * | 3 | 1 | 9 | 6 | 3 | 1 | 2 | |
| 04 | David Celesti * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 05 | Will Saxby * | 3 | 2 | 10 | 9 | 0 | 2 | 0 | |
| 06 | Xander Bateman * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 07 | Jack Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Jude Wood * | 0 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 10 | Lucas Pacer * | 0 | 0 | 0 | 0 | 8 | 5 | 4 | |
| 13 | Nate Jourdan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Jack Kaiser | 0 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 2 | 0 | 3 | 2 | 1 | |
| 18 | Ricky Swift * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 19 | Josh Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carter Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ezra Jenkins | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 25 | Henry Cooper | 6 | 1 | 16 | 10 | 2 | 2 | 1 | |
| 30 | Toby Fromm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kaden Mast | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 40 | Grant Elzinga * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 50 | Landin Greene * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 65 | Titus McAlvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 52 | 32 | 29 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (W, 5-1) | 6 | 60:00 | 12 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 8-14; Jack Roth 3-10 | |||||||||
| PIM: Josh Gibson 1-30; Carter Taylor 1-30; Ezra Jenkins 1-30; Kaden Mast 1-60; Grant Elzinga 1-30 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Wagner * | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| 5 | Trevor Donohue * | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 6 | Parker Gannon | 1 | 0 | 5 | 3 | 0 | 4 | 0 | |
| 7 | Mason Christie | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Nathan Kidwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Brendan Shinavier * | 1 | 0 | 8 | 4 | 1 | 3 | 2 | |
| 11 | Sam Provenzano * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 12 | Hunter Maltese | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Wyatt Salenbien | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 22 | Luke Gannon * | 2 | 0 | 5 | 3 | 1 | 4 | 1 | |
| 23 | Brennan Urbas * | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Dylan Porter * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 32 | Carter Schroeder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lane Garris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Raul Gobea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Eli Gerhart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 37 | 18 | 27 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter (L, 1-4) | 14 | 60:00 | 18 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wagner 11-17; Raul Gobea 2-7 | |||||||||
| PIM: Parker Gannon 1-30; Sam Provenzano 2-60; Jaden Carlson 1-30; Lane Garris 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 2 | 4 | 2 | 4 | 12 |
| Lawrence Tech | 9 | 3 | 3 | 3 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 10 | 4 | 9 | 6 | 29 |
| Lawrence Tech | 6 | 9 | 7 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 5 | 7 | 3 | 5 | 20 |
| Lawrence Tech | 4 | 6 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 2-3 | 2-2 | 4-4 | 6-6 | 14 -15 |
| Lawrence Tech | 5-6 | 5-5 | 4-4 | 2-4 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 4-5 | 1-5 | 5-9 | 1-5 | 11 -24 |
| Lawrence Tech | 1-5 | 4-5 | 4-9 | 4-5 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 2-3 | 1-1 | 0-1 | 0-0 | 3 -5 |
| Lawrence Tech | 0-0 | 0-2 | 0-0 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 14 | 7 | 19 | 12 | 52 |
| Lawrence Tech | 5 | 11 | 12 | 9 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #8 Taylor | 0 | 0 | 1 | 1 | 2 |
| Lawrence Tech | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lawrence Tech | 30 seconds | 07:56 | Parker Gannon : - PUSHING | ||
| Lawrence Tech | 30 seconds | 07:41 | Jaden Carlson : - PUSHING | ||
| Lawrence Tech | 30 seconds | 07:41 | Sam Provenzano : - PUSHING | ||
| -- 2nd -- | |||||
| Lawrence Tech | 30 seconds | 11:38 | Sam Provenzano : - PUSHING | ||
| #8 Taylor | 30 seconds | 06:42 | Grant Elzinga : - PUSHING | ||
| #8 Taylor | 60 seconds | 02:58 | Kaden Mast : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lawrence Tech | 30 seconds | 04:14 | Lane Garris : - CROSS-CHECK | ||
| -- 4th -- | |||||
| #8 Taylor | 30 seconds | 11:12 | Ezra Jenkins : - SLASHING | ||
| #8 Taylor | 30 seconds | 08:14 | Carter Taylor : - SLASHING | ||
| #8 Taylor | 30 seconds | 03:12 | Josh Gibson : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 25 Officials and game personnel: Kris Kozoro |
| Starter * |






