Julian Spallinger
- G
- Taylor
gp
3
gs
0
min
82:30
ga
16
gaa
11.64
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 82:30 | 82:30 |
| Goals against | 16 | 16 |
| Goals-against average | 11.64 | 11.64 |
| Saves | 16 | 16 |
| Save pct | 50.0 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at #3 Aquinas | L, 21-11 |
| Apr 18 | Siena Heights | W, 15-8 |
| Apr 21 | at Michigan-Dearborn | W, 12-11 |
| Apr 25 | at #1 Madonna | L, 26-15 |
| Apr 28 | Michigan-Dearborn | W, 16-7 |
| Apr 30 | at #1 Madonna | L, 33-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 | at #4 Webber International | W, 14-13 | - | - | - | - | - |
| Jan 28 | at #RV SCAD Savannah | L, 12-7 | - | - | - | - | - |
| Jan 31 | vs. Point | W, 14-10 | - | - | - | - | - |
| Feb 14 | Mount Vernon Nazarene | W, 14-10 | - | - | - | - | - |
| Feb 28 | Missouri Baptist | W, 18-11 | - | - | - | - | - |
| Mar 11 | at Lawrence Tech | W, 14-6 | - | - | - | - | - |
| Mar 14 | #10 Indiana Tech | L, 24-12 | - | - | - | - | - |
| Mar 21 | #3 Aquinas | L, 19-8 | - | - | - | - | - |
| Mar 25 | at Siena Heights | W, 23-11 | 0 | 30:00 | 9 | 6 | 40.0 |
| Mar 28 | Michigan-Dearborn | L, 19-15 | - | - | - | - | - |
| Apr 1 | #1 Madonna | L, 27-10 | - | - | - | - | - |
| Apr 4 | Lawrence Tech | W, 18-10 | - | - | - | - | - |
| Apr 8 | at #8 Indiana Tech | L, 24-8 | 0 | 7:30 | 2 | 2 | 50.0 |
| Apr 16 | at #3 Aquinas | L, 21-11 | - | - | - | - | - |
| Apr 18 | Siena Heights | W, 15-8 | 0 | 45:00 | 5 | 8 | 61.5 |
| Apr 21 | at Michigan-Dearborn | W, 12-11 | - | - | - | - | - |
| Apr 25 | at #1 Madonna | L, 26-15 | - | - | - | - | - |
| Apr 28 | Michigan-Dearborn | W, 16-7 | - | - | - | - | - |
| Apr 30 | at #1 Madonna | L, 33-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 82:30 | 16 | 11.64 | 16 | 50.0 |
| Conference | 3 | 0 | 82:30 | 16 | 11.64 | 16 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 45:00 | 5 | 6.67 | 8 | 61.5 |
| Away | 2 | 0 | 37:30 | 11 | 17.60 | 8 | 42.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 75:00 | 14 | 11.20 | 14 | 50.0 |
| Losses | 1 | 0 | 7:30 | 2 | 16.00 | 2 | 50.0 |
| March | 1 | 0 | 30:00 | 9 | 18.00 | 6 | 40.0 |
| April | 2 | 0 | 52:30 | 7 | 8.00 | 10 | 58.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |






