Augustana at Taylor August 30, 2013
Box Score
Augustana
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Cowherd, Tyler
|
0 | 0 | 0 | 0 |
|
2
Witucki, Adam
|
0 | 0 | 0 | 0 |
|
3
Collins, Cole
|
1 | 1 | 1 | 0 |
|
5
Gustafson, Erik
|
0 | 0 | 0 | 0 |
|
6
Sullivan, Dominick
|
0 | 0 | 0 | 0 |
|
7
Shipon, Matt
|
1 | 1 | 0 | 0 |
|
8
Halter, Grant
|
2 | 1 | 1 | 0 |
|
9
Lawlor, D.J.
|
0 | 0 | 0 | 0 |
|
10
Polanco, Kyle
|
0 | 0 | 0 | 0 |
|
11
Colucci, Jonathan
|
1 | 0 | 0 | 0 |
|
12
Dal Pozzo, Vincenzo
|
1 | 0 | 0 | 0 |
|
13
Brouillette, Gabriel
|
0 | 0 | 0 | 0 |
|
14
Miller, Nicolas
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:50
15
Campagna, Danny
|
1 | 0 | 0 | 0 |
|
16
Kyes, Nathan
|
1 | 0 | 0 | 0 |
|
17
Curry, Ryan
|
0 | 0 | 0 | 0 |
|
18
Bhatia, Rahul
|
0 | 0 | 0 | 0 |
|
19
Johnson, Evan
|
0 | 0 | 0 | 0 |
|
21
Bengfort, Adam
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
22
Brazinski, Michael
|
3 | 0 | 0 | 0 |
|
23
Muzzarelli, Ryan
|
0 | 0 | 0 | 0 |
|
24
Buric, Michael
|
0 | 0 | 0 | 0 |
|
27
Deggendorf, Ian
|
0 | 0 | 0 | 0 |
|
28
Koranda, Jeremy
|
0 | 0 | 0 | 0 |
|
29
Nelson, Patrick
|
0 | 0 | 0 | 0 |
|
32
Rettke, Jakob
|
0 | 0 | 0 | 0 |
|
33
Smith, Andrew
|
0 | 0 | 0 | 0 |
|
37
Johnson, Brett
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Williams
|
0 | 0 | 0 | 0 |
|
2
Yechan Moon
|
0 | 0 | 0 | 0 |
|
3
Josh Beachler
|
0 | 0 | 0 | 0 |
|
4
David Maldonado
|
1 | 1 | 1 | 0 |
|
8
Ryan Beachler
|
0 | 0 | 0 | 0 |
|
10
Kyle Carr
|
2 | 1 | 0 | 0 |
|
11
Caleb Bouchier
|
0 | 0 | 0 | 0 |
|
14
Devin Moore
|
1 | 1 | 0 | 0 |
|
15
Kevin Miller
|
0 | 0 | 0 | 0 |
|
16
Matt Poland
|
0 | 0 | 0 | 0 |
|
17
Ben Beasley
|
0 | 0 | 0 | 0 |
|
18
Nathan West
|
1 | 1 | 0 | 0 |
|
19
David Groves
|
3 | 2 | 0 | 0 |
|
20
Tim Daniels
|
4 | 2 | 0 | 2 |
|
21
Rocky Byrd
|
1 | 0 | 0 | 0 |
|
22
Josh Urban
|
0 | 0 | 0 | 0 |
|
23
Tim Miller
|
3 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cowherd, Tyler | 3 | 0 | 3 | 76:48 | |
| 37 - Johnson, Brett (T, 0-0-1) | 6 | 2 | 4 | 33:12 | |
| TOTALS | 9 | 2 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams (T, 0-1-1) | 3 | 2 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Augustana
1st
|
8:28 | Collins, Cole (1) (unassisted) - Collins scores off of a clear | 1 - 0 |
|
Augustana
2nd
|
70:46 | Halter, Grant (1) (unassisted) - Goal by Halter | 2 - 0 |
|
Taylor
2nd
|
82:48 | Tim Miller (1) (Tim Daniels) - Daniels pass to Miller, shot from in fro | 2 - 1 |
|
Taylor
2nd
|
84:53 | David Maldonado (1) (Tim Daniels) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
87:50 | Yellow card - Campagna, Danny |
|
Taylor
2nd
|
90:00 | Yellow card - Brazinski, Michael |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Augustana | 1 | 3 | 1 | 6 | 11 |
| Taylor | 5 | 8 | 2 | 1 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Augustana | 2 | 3 | 2 | 0 | 7 |
| Taylor | 0 | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Augustana | 2 | 1 | 0 | 1 | 4 |
| Taylor | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Augustana | 3 | 3 | 1 | 3 | 10 |
| Taylor | 1 | 4 | 0 | 1 | 6 |
| Date/Time | August 30, 2013 |
|---|---|
| Location | Wheaton, IL |
| Stadium | Joe Bean Stadium |
| Game length | 2:25 |
| Attendance | 109 |
| Referee: | Jason Gordon |
| Asst. Referee: | Arlind Kociu |
| : | Joseph Kim |
| Timekeeper: | J. Luetkehans |
| Scorer: | B. Marhanka |
Play By Play
| 00:00 | Cowherd, Tyler at goalie for Augustana (Ill.). | ||
| 00:00 | Michael Williams at goalie for Taylor. | ||
| Foul on Taylor. | |||
| 02:31 | Shot by TUMS Nathan West, SAVE Cowherd, Tyler. | ||
| 02:58 | Corner kick by TUMS Tim Daniels [02:58]. | ||
| Foul on Augustana (Ill.). | |||
| 06:34 | Shot by TUMS Tim Daniels BLOCKED. | ||
| 07:16 | Shot by TUMS Tim Daniels WIDE. | ||
| 08:10 | Corner kick by AUGIE [08:10]. | ||
| 08:28 | Goal!GOAL by AUGIE Collins, Cole (FIRST GOAL), goal number 1 for season. * Collins scores off of a clear ( 1 - 0 ) |
||
| 20:07 | Substitution!AUGIE substitution: Brouillette, Gabriel for Sullivan, Dominick. | ||
| 20:07 | Substitution!AUGIE substitution: Smith, Andrew for Shipon, Matt. | ||
| 20:07 | Substitution!AUGIE substitution: Kyes, Nathan for Brazinski, Michael. | ||
| 22:05 | Substitution!AUGIE substitution: Witucki, Adam for Curry, Ryan. | ||
| 25:52 | Substitution!AUGIE substitution: Polanco, Kyle for Halter, Grant. | ||
| 25:52 | Substitution!AUGIE substitution: Dal Pozzo, Vincenzo for Colucci, Jonathan. | ||
| 25:52 | Substitution!TUMS substitution: Rocky Byrd for Yechan Moon. | ||
| 25:52 | Substitution!TUMS substitution: Caleb Bouchier for Josh Beachler. | ||
| 27:31 | Offside against Taylor. | ||
| 29:00 | Corner kick by AUGIE [29:00]. | ||
| 29:42 | Substitution!AUGIE substitution: Bhatia, Rahul for Campagna, Danny. | ||
| 29:42 | Substitution!TUMS substitution: Ryan Beachler for Devin Moore. | ||
| 29:42 | Substitution!TUMS substitution: Ben Beasley for Tim Daniels. | ||
| 30:54 | Substitution!AUGIE substitution: Miller, Nicolas for Polanco, Kyle. | ||
| 30:54 | Substitution!AUGIE substitution: Buric, Michael for Gustafson, Erik. | ||
| 30:54 | Substitution!AUGIE substitution: Miller, Nicolas for Collins, Cole. | ||
| 32:19 | Shot by TUMS Tim Miller WIDE LEFT. | ||
| 35:07 | Substitution!AUGIE substitution: Nelson, Patrick for Dal Pozzo, Vincenzo. | ||
| 35:07 | Substitution!AUGIE substitution: Rettke, Jakob for Brouillette, Gabriel. | ||
| 35:07 | Substitution!TUMS substitution: Ben Beasley for Tim Miller. | ||
| 36:46 | Substitution!TUMS substitution: Yechan Moon for Nathan West. | ||
| 37:35 | Shot by TUMS David Groves, SAVE Cowherd, Tyler. | ||
| 38:34 | Corner kick by TUMS [38:34]. | ||
| Foul on Augustana (Ill.). | |||
| 41:15 | Substitution!AUGIE substitution: Lawlor, D.J. for Miller, Nicolas. | ||
| 41:15 | Substitution!AUGIE substitution: Muzzarelli, Ryan for Bhatia, Rahul. | ||
| Foul on Augustana (Ill.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUGIE: #5 Gustafson, Erik, #6 Sullivan, Dominick, #22 Brazinski, Michael, #3 Collins, Cole, #7 Shipon, Matt, #16 Kyes, Nathan, #01 Cowherd, Tyler, #8 Halter, Grant, #21 Bengfort, Adam, #11 Colucci, Jonathan, #19 Johnson, Evan. | ||
| 45:00 | For TUMS: #3 Josh Beachler, #1 Michael Williams, #8 Ryan Beachler, #4 David Maldonado, #22 Josh Urban, #20 Tim Daniels, #14 Devin Moore, #23 Tim Miller, #15 Kevin Miller, #16 Matt Poland, #18 Nathan West. | ||
| Foul on Augustana (Ill.). | |||
| 46:17 | Shot by TUMS Devin Moore, SAVE Cowherd, Tyler. | ||
| Foul on Taylor. | |||
| 53:06 | Shot by AUGIE Brazinski, Michael BLOCKED. | ||
| 53:35 | Corner kick by AUGIE [53:35]. | ||
| Foul on Augustana (Ill.). | |||
| 57:12 | Substitution!TUMS substitution: Rocky Byrd for Josh Beachler. | ||
| 60:43 | Substitution!TUMS substitution: Kyle Carr for Ryan Beachler. | ||
| 60:43 | Substitution!TUMS substitution: Caleb Bouchier for Josh Urban. | ||
| 60:43 | Substitution!AUGIE substitution: Brouillette, Gabriel for Shipon, Matt. | ||
| 62:15 | Substitution!AUGIE substitution: Polanco, Kyle for Brazinski, Michael. | ||
| 65:17 | Substitution!TUMS substitution: Josh Beachler for Nathan West. | ||
| 66:20 | Corner kick by TUMS [66:20]. | ||
| 68:02 | Shot by TUMS Rocky Byrd HIGH. | ||
| Foul on Taylor. | |||
| 70:46 | Goal!GOAL by AUGIE Halter, Grant, goal number 1 for season. * Goal by Halter ( 2 - 0 ) |
||
| 73:02 | Substitution!TUMS substitution: Ben Beasley for Tim Miller. | ||
| 74:08 | Shot by TUMS David Groves BLOCKED. | ||
| Foul on Taylor. | |||
| 76:18 | Substitution!TUMS substitution: Nathan West for Josh Beachler. | ||
| 76:18 | Substitution!AUGIE substitution: Koranda, Jeremy for Collins, Cole. | ||
| 76:18 | Substitution!AUGIE substitution: Johnson, Brett for Cowherd, Tyler. | ||
| 76:48 | Johnson, Brett at goalie for Augustana (Ill.). | ||
| Foul on Taylor. | |||
| 78:56 | Substitution!AUGIE substitution: Dal Pozzo, Vincenzo for Brouillette, Gabriel. | ||
| 78:56 | Substitution!AUGIE substitution: Deggendorf, Ian for Koranda, Jeremy. | ||
| 78:56 | Substitution!TUMS substitution: Tim Miller for Ben Beasley. | ||
| 78:56 | Substitution!TUMS substitution: Tim Daniels for Devin Moore. | ||
| 79:26 | Shot by TUMS David Groves, SAVE Johnson, Brett. | ||
| 82:13 | Shot by AUGIE Dal Pozzo, Vincenzo BLOCKED. | ||
| 82:48 | Goal!GOAL by TUMS Tim Miller, Assist by Tim Daniels, goal number 1 for season. *Daniels pass to Miller, shot from in front of the goal ( 2 - 1 ) |
||
| 84:53 | Goal!GOAL by TUMS David Maldonado, Assist by Tim Daniels, goal number 1 for season. * ( 2 - 2 ) |
||
| 83:38 | Substitution!AUGIE substitution: Shipon, Matt for Lawlor, D.J.. | ||
| 83:38 | Substitution!AUGIE substitution: Campagna, Danny for Kyes, Nathan. | ||
| 86:08 | Substitution!AUGIE substitution: Collins, Cole for Nelson, Patrick. | ||
| 86:08 | Substitution!AUGIE substitution: Bengfort, Adam for Curry, Ryan. | ||
| 86:08 | Substitution!AUGIE substitution: Deggendorf, Ian for Polanco, Kyle. | ||
| 86:08 | Substitution!AUGIE substitution: Halter, Grant for Smith, Andrew. | ||
| 86:08 | Substitution!AUGIE substitution: Colucci, Jonathan for Deggendorf, Ian. | ||
| 86:08 | Substitution!TUMS substitution: Devin Moore for David Groves. | ||
| 87:09 | Substitution!AUGIE substitution: Rettke, Jakob for Dal Pozzo, Vincenzo. | ||
| 87:09 | Substitution!TUMS substitution: Josh Urban for Nathan West. | ||
| 87:51 | Shot by TUMS Kyle Carr HIGH. | ||
| 87:50 | Yellow card on AUGIE Campagna, Danny. | ||
| 88:19 | Shot by TUMS Tim Daniels, SAVE Johnson, Brett. | ||
| Foul on Augustana (Ill.). | |||
| 90:00 | Yellow card on AUGIE Brazinski, Michael. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:49 | Offside against Augustana (Ill.). | ||
| 94:17 | Shot by TUMS Tim Daniels, SAVE Johnson, Brett. | ||
| Foul on Augustana (Ill.). | |||
| 95:57 | Substitution!AUGIE substitution: Polanco, Kyle for Witucki, Adam. | ||
| 95:57 | Substitution!TUMS substitution: David Groves for Yechan Moon. | ||
| 96:40 | Corner kick by TUMS [96:40]. | ||
| 97:15 | Shot by TUMS Kyle Carr, SAVE Johnson, Brett. | ||
| 97:44 | Shot by AUGIE Shipon, Matt, SAVE Michael Williams. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:58 | Shot by AUGIE Colucci, Jonathan WIDE. | ||
| 103:08 | Shot by AUGIE Brazinski, Michael BLOCKED. | ||
| 103:13 | Shot by AUGIE Halter, Grant HIGH. | ||
| 104:22 | Substitution!TUMS substitution: Tim Daniels for David Groves. | ||
| Foul on Augustana (Ill.). | |||
| Foul on Augustana (Ill.). | |||
| 105:59 | Shot by TUMS Tim Miller HIGH. | ||
| Foul on Augustana (Ill.). | |||
| Foul on Taylor. | |||
| 109:00 | Corner kick by AUGIE Shipon, Matt [109:00]. | ||
| 109:08 | Shot by AUGIE Campagna, Danny BLOCKED. | ||
| 109:26 | Shot by AUGIE Brazinski, Michael BLOCKED. | ||
| 109:51 | Shot by AUGIE Kyes, Nathan WIDE. | ||
| -- End of 2OT Period -- | |||
| back to top | |||





















