Taylor at #3 Wheaton College August 31, 2013
Box Score
Taylor
#3 Wheaton College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jesse Carmody
|
0 | 0 | 0 | 0 |
|
gk 1
Michael Williams
|
0 | 0 | 0 | 0 |
|
2
Yechan Moon
|
0 | 0 | 0 | 0 |
|
3
Josh Beachler
|
1 | 0 | 0 | 0 |
|
4
David Maldonado
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:36
10
Kyle Carr
|
1 | 1 | 0 | 0 |
|
11
Caleb Bouchier
|
0 | 0 | 0 | 0 |
|
12
Andrew Luetkehans
|
0 | 0 | 0 | 0 |
|
14
Devin Moore
|
3 | 0 | 0 | 0 |
|
- Yellow card 59:13
15
Kevin Miller
|
0 | 0 | 0 | 0 |
|
16
Matt Poland
|
0 | 0 | 0 | 0 |
|
17
Ben Beasley
|
0 | 0 | 0 | 0 |
|
18
Nathan West
|
2 | 0 | 0 | 0 |
|
19
David Groves
|
1 | 0 | 0 | 0 |
|
20
Tim Daniels
|
0 | 0 | 0 | 0 |
|
21
Rocky Byrd
|
0 | 0 | 0 | 0 |
|
22
Josh Urban
|
1 | 0 | 0 | 0 |
|
23
Tim Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Babb, Derek
|
0 | 0 | 0 | 0 |
|
3
Blackman, Adam
|
4 | 4 | 1 | 0 |
|
4
Bartley, Reed
|
0 | 0 | 0 | 0 |
|
5
Hussey, Matt
|
0 | 0 | 0 | 0 |
|
6
Jasperse, Nathan
|
0 | 0 | 0 | 1 |
|
7
Anthony, Noah
|
2 | 1 | 1 | 1 |
|
8
Adams, Trevor
|
0 | 0 | 0 | 0 |
|
10
Finnerty, Brendan
|
0 | 0 | 0 | 0 |
|
11
Linn, Joey
|
0 | 0 | 0 | 0 |
|
12
Golz, Stephen
|
5 | 4 | 3 | 0 |
|
13
Paur, Mitchell
|
1 | 0 | 0 | 2 |
|
14
Golz, Jordan
|
1 | 0 | 0 | 0 |
|
15
Clark, Josh
|
2 | 0 | 0 | 2 |
|
17
VanderVeen, Brandon
|
1 | 0 | 0 | 0 |
|
18
Russo, Stephen
|
0 | 0 | 0 | 0 |
|
20
Skinker, Kevin
|
0 | 0 | 0 | 0 |
|
21
Grove, Mitchell
|
0 | 0 | 0 | 0 |
|
22
Musgraves, Chad
|
1 | 0 | 0 | 0 |
|
23
Clark, Jon
|
1 | 0 | 0 | 0 |
|
24
Borge, Elliot
|
1 | 0 | 0 | 0 |
|
25
Hollingsworth, M.
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Carmody | 3 | 1 | 2 | 19:08 | |
| 1 - Michael Williams (L, 0-2-1) | 6 | 4 | 2 | 70:52 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Babb, Derek (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Wheaton College
1st
|
1:39 | Blackman, Adam (1) (Clark, Josh) - Blackmon scores on assist from Josh Clar | 0 - 1 |
|
#3 Wheaton College
1st
|
10:32 | Anthony, Noah (2) (Jasperse, Nathan & Clark, Josh) - Anthony scores of assist from Noah Antho | 0 - 2 |
|
#3 Wheaton College
1st
|
33:40 | Golz, Stephen (2) (Paur, Mitchell) - Stephen Golz scores on assist by Paur. | 0 - 3 |
|
#3 Wheaton College
2nd
|
68:58 | Golz, Stephen (3) (Anthony, Noah) - Golz scores on header on assist by Noah | 0 - 4 |
|
#3 Wheaton College
2nd
|
89:47 | Golz, Stephen (4) (Paur, Mitchell) - Stephen Golz scores his 3rd goal of the | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
#3 Wheaton College
2nd
|
59:13 | Yellow card - Kevin Miller |
|
#3 Wheaton College
2nd
|
68:36 | Yellow card - Kyle Carr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 4 | 5 | 9 |
| #3 Wheaton College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 3 | 4 |
| #3 Wheaton College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 0 | 2 |
| #3 Wheaton College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 7 | 5 | 12 |
| #3 Wheaton College | 6 | 2 | 8 |
| Date/Time | August 31, 2013 - 7:00 PM |
|---|---|
| Location | Wheaton, IL |
| Stadium | Joe Bean Stadium |
| Game length | 2:00 |
| Attendance | 1792 |
| Referee: | Khalaf Al-Latayfeh |
| Asst. Referee: | Karl Braun |
| : | Cesar Alfaro |
| Timekeeper: | J. Russi |
| Scorer: | M. Veth |
Play By Play
| 00:00 | Michael Williams at goalie for Taylor. | ||
| 00:00 | Babb, Derek at goalie for Wheaton (Ill.). | ||
| 00:00 | For WHEATON: #15 Clark, Josh, #3 Blackman, Adam, #4 Bartley, Reed, #6 Jasperse, Nathan, #7 Anthony, Noah, #14 Golz, Jordan, #18 Russo, Stephen, #20 Skinker, Kevin, #24 Borge, Elliot, #25 Hollingsworth, M., #1 Babb, Derek. | ||
| 00:00 | For TUMS: #1 Michael Williams, #3 Josh Beachler, #4 David Maldonado, #10 Kyle Carr, #14 Devin Moore, #15 Kevin Miller, #16 Matt Poland, #18 Nathan West, #20 Tim Daniels, #22 Josh Urban, #23 Tim Miller. | ||
| Foul on Taylor. | |||
| 01:39 | Goal!GOAL by WHEATON Blackman, Adam (FIRST GOAL), Assist by Clark, Josh, goal number 1 for season. *Blackmon scores on assist from Josh Clark. ( 0 - 1 ) |
||
| 02:47 | Offside against Wheaton (Ill.). | ||
| Foul on Taylor. | |||
| 04:25 | Shot by WHEATON Clark, Josh BLOCKED. | ||
| 06:33 | Corner kick by WHEATON Anthony, Noah [06:33]. | ||
| 07:04 | Shot by WHEATON Anthony, Noah WIDE RIGHT. | ||
| Foul on Taylor. | |||
| 10:32 | Goal!GOAL by WHEATON Anthony, Noah, Assist by Jasperse, Nathan and Clark, Josh, goal number 2 for season. *Anthony scores of assist from Noah Anthony and Josh Clark. ( 0 - 2 ) |
||
| 12:00 | Offside against Wheaton (Ill.). | ||
| Foul on Wheaton (Ill.). | |||
| 16:24 | Shot by TUMS Nathan West BLOCKED. | ||
| 17:02 | Corner kick by TUMS Tim Daniels [17:02]. | ||
| 17:07 | Shot by TUMS Kyle Carr, SAVE Babb, Derek. | ||
| 17:16 | Shot by TUMS Devin Moore HIGH. | ||
| 18:05 | Shot by WHEATON Blackman, Adam, SAVE Michael Williams. | ||
| Foul on Wheaton (Ill.). | |||
| 22:35 | Substitution!WHEATON substitution: Paur, Mitchell for Hollingsworth, M.. | ||
| Foul on Taylor. | |||
| 24:50 | Shot by WHEATON Paur, Mitchell HIGH. | ||
| 27:17 | Substitution!WHEATON substitution: Golz, Stephen for Golz, Jordan. | ||
| 27:17 | Substitution!TUMS substitution: Yechan Moon for Nathan West. | ||
| Foul on Wheaton (Ill.). | |||
| 28:49 | Header Shot by TUMS Josh Beachler BLOCKED. | ||
| 29:02 | Corner kick by TUMS Tim Daniels [29:02]. | ||
| Foul on Wheaton (Ill.). | |||
| 30:28 | Shot by WHEATON Clark, Josh HIGH. | ||
| 30:34 | Substitution!TUMS substitution: Rocky Byrd for Josh Urban. | ||
| 31:20 | Shot by WHEATON Golz, Stephen WIDE LEFT. | ||
| 31:26 | Substitution!WHEATON substitution: Musgraves, Chad for Blackman, Adam. | ||
| 31:26 | Substitution!TUMS substitution: Caleb Bouchier for Tim Miller. | ||
| 31:26 | Substitution!TUMS substitution: David Groves for Kyle Carr. | ||
| 33:40 | Goal!GOAL by WHEATON Golz, Stephen, Assist by Paur, Mitchell, goal number 2 for season. *Stephen Golz scores on assist by Paur. ( 0 - 3 ) |
||
| Foul on Taylor. | |||
| Foul on Wheaton (Ill.). | |||
| 38:02 | Corner kick by WHEATON Anthony, Noah [38:02]. | ||
| Foul on Wheaton (Ill.). | |||
| 40:48 | Substitution!TUMS substitution: Ben Beasley for Josh Beachler. | ||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WHEATON: #20 Skinker, Kevin, #3 Blackman, Adam, #18 Russo, Stephen, #7 Anthony, Noah, #23 Clark, Jon, #25 Hollingsworth, M., #10 Finnerty, Brendan, #1 Babb, Derek, #4 Bartley, Reed, #15 Clark, Josh, #14 Golz, Jordan. | ||
| 45:00 | For TUMS: #4 David Maldonado, #15 Kevin Miller, #16 Matt Poland, #18 Nathan West, #23 Tim Miller, #20 Tim Daniels, #10 Kyle Carr, #21 Rocky Byrd, #22 Josh Urban, #14 Devin Moore, #1 Michael Williams. | ||
| 45:00 | For TUMS: #1 Michael Williams, #4 David Maldonado, #15 Kevin Miller, #18 Nathan West, #16 Matt Poland, #23 Tim Miller, #10 Kyle Carr, #20 Tim Daniels, #22 Josh Urban, #14 Devin Moore, #21 Rocky Byrd. | ||
| Foul on Taylor. | |||
| Foul on Wheaton (Ill.). | |||
| Foul on Wheaton (Ill.). | |||
| 53:30 | Shot by WHEATON Clark, Jon WIDE LEFT. | ||
| 53:39 | Substitution!TUMS substitution: Josh Beachler for Tim Daniels. | ||
| 54:36 | Shot by WHEATON Hollingsworth, M. HIGH. | ||
| Foul on Taylor. | |||
| 56:24 | Shot by WHEATON Golz, Jordan BLOCKED. | ||
| 56:58 | Substitution!TUMS substitution: David Groves for Kyle Carr. | ||
| 57:38 | Shot by TUMS David Groves BLOCKED. | ||
| 57:47 | Substitution!WHEATON substitution: Borge, Elliot for Finnerty, Brendan. | ||
| 59:13 | Yellow card on TUMS Kevin Miller. | ||
| 59:21 | Header Shot by WHEATON Borge, Elliot WIDE LEFT. | ||
| 59:49 | Shot by WHEATON Blackman, Adam, SAVE Michael Williams. | ||
| 61:00 | Substitution!TUMS substitution: Yechan Moon for Kevin Miller. | ||
| 63:21 | Substitution!WHEATON substitution: Golz, Stephen for Golz, Jordan. | ||
| 66:29 | Substitution!TUMS substitution: Kyle Carr for Tim Miller. | ||
| 66:29 | Substitution!WHEATON substitution: Jasperse, Nathan for Clark, Josh. | ||
| 67:27 | Substitution!TUMS substitution: Kevin Miller for Nathan West. | ||
| 67:27 | Substitution!TUMS substitution: Andrew Luetkehans for Rocky Byrd. | ||
| 68:36 | Yellow card on TUMS Kyle Carr. | ||
| 68:58 | Goal!Header GOAL by WHEATON Golz, Stephen, Assist by Anthony, Noah, goal number 3 for season. *Golz scores on header on assist by Noah Anthony. ( 0 - 4 ) |
||
| 68:58 | For WHEATON: #3 Blackman, Adam, #5 Hussey, Matt, #18 Russo, Stephen, #24 Borge, Elliot, #4 Bartley, Reed, #6 Jasperse, Nathan, #23 Clark, Jon, #12 Golz, Stephen, #22 Musgraves, Chad, #13 Paur, Mitchell, #1 Babb, Derek. | ||
| 70:52 | Jesse Carmody at goalie for Taylor. | ||
| 70:59 | Substitution!TUMS substitution: Tim Miller for David Groves. | ||
| 70:59 | Substitution!TUMS substitution: Nathan West for Yechan Moon. | ||
| 70:59 | Substitution!WHEATON substitution: Adams, Trevor for Russo, Stephen. | ||
| 72:35 | Offside against Wheaton (Ill.). | ||
| 73:30 | Shot by WHEATON Blackman, Adam, SAVE Jesse Carmody. | ||
| 73:55 | Shot by TUMS Nathan West WIDE RIGHT. | ||
| 74:01 | Substitution!WHEATON substitution: Clark, Josh for Clark, Jon. | ||
| 77:24 | Shot by TUMS Josh Urban BLOCKED. | ||
| 77:28 | Shot by TUMS Devin Moore WIDE LEFT. | ||
| 77:49 | Substitution!WHEATON substitution: VanderVeen, Brandon for Blackman, Adam. | ||
| 77:49 | Substitution!WHEATON substitution: Linn, Joey for Jasperse, Nathan. | ||
| Foul on Taylor. | |||
| 79:45 | Shot by WHEATON Golz, Stephen, SAVE Jesse Carmody. | ||
| 80:17 | Shot by WHEATON Musgraves, Chad WIDE LEFT. | ||
| 80:25 | Substitution!WHEATON substitution: Grove, Mitchell for Clark, Josh. | ||
| 80:25 | Substitution!WHEATON substitution: Finnerty, Brendan for Borge, Elliot. | ||
| 81:31 | Substitution!TUMS substitution: Caleb Bouchier for Andrew Luetkehans. | ||
| 81:31 | Substitution!TUMS substitution: Ben Beasley for Josh Beachler. | ||
| 82:51 | Shot by WHEATON VanderVeen, Brandon BLOCKED. | ||
| Foul on Taylor. | |||
| 85:39 | Shot by TUMS Devin Moore HIGH. | ||
| Foul on Taylor. | |||
| 89:36 | Corner kick by WHEATON Paur, Mitchell [89:36]. | ||
| 89:47 | Goal!Header GOAL by WHEATON Golz, Stephen, Assist by Paur, Mitchell, goal number 4 for season. *Stephen Golz scores his 3rd goal of the game on Paur assist. ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||




















