Taylor at Marian September 20, 2013
Box Score
Taylor
Marian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Williams
|
0 | 0 | 0 | 0 |
|
2
Yechan Moon
|
1 | 0 | 0 | 0 |
|
3
Josh Beachler
|
0 | 0 | 0 | 0 |
|
4
David Maldonado
|
2 | 1 | 0 | 0 |
|
5
Giovanny Guthro
|
0 | 0 | 0 | 0 |
|
7
J.T. Briggs
|
0 | 0 | 0 | 0 |
|
- Yellow card 16:12
9
Danny Cawley
|
0 | 0 | 0 | 0 |
|
10
Kyle Carr
|
0 | 0 | 0 | 0 |
|
11
Caleb Bouchier
|
1 | 1 | 0 | 1 |
|
14
Devin Moore
|
2 | 1 | 0 | 0 |
|
15
Kevin Miller
|
0 | 0 | 0 | 0 |
|
16
Matt Poland
|
0 | 0 | 0 | 0 |
|
17
Ben Beasley
|
0 | 0 | 0 | 0 |
|
18
Nathan West
|
1 | 0 | 0 | 0 |
|
19
David Groves
|
0 | 0 | 0 | 0 |
|
20
Tim Daniels
|
1 | 1 | 0 | 0 |
|
21
Rocky Byrd
|
0 | 0 | 0 | 0 |
|
22
Josh Urban
|
0 | 0 | 0 | 0 |
|
23
Tim Miller
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dalton Mudd
|
0 | 0 | 0 | 0 |
|
3
Sterling Steadham
|
4 | 1 | 0 | 1 |
|
4
Troy Hale
|
0 | 0 | 0 | 1 |
|
6
Max Jackson
|
0 | 0 | 0 | 0 |
|
8
Caleb Kolby
|
0 | 0 | 0 | 0 |
|
9
Trevor Schmidt
|
0 | 0 | 0 | 0 |
|
11
Casey McBeath
|
0 | 0 | 0 | 0 |
|
17
Rumman Ariff
|
0 | 0 | 0 | 0 |
|
18
Larz Coy
|
3 | 2 | 2 | 0 |
|
19
Diego Velez-Valencia
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:52
24
Quinton Horne
|
1 | 0 | 0 | 0 |
|
25
Chris Tinajero
|
0 | 0 | 0 | 0 |
|
26
Daniel Rodriguez
|
1 | 1 | 0 | 0 |
|
28
Renaud Sicard
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams | 4 | 2 | 2 | 92:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dalton Mudd | 5 | 1 | 4 | 92:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
0:39 | Tim Miller (Caleb Bouchier) - Fed into the box and hit in over the of | 1 - 0 |
|
Marian
1st
|
34:18 | Larz Coy (Sterling Steadham) - fed to 18 from 3. 18 jumped over the kee | 1 - 1 |
|
Marian
OT
|
92:29 | Larz Coy (Troy Hale) - hit across the box to the near side for | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
1st
|
16:12 | Yellow card - Danny Cawley |
|
Marian
2nd
|
56:52 | Yellow card - Quinton Horne |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 4 | 5 | 0 | 9 |
| Marian | 5 | 3 | 1 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 2 | 0 | 0 | 2 |
| Marian | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 2 | 4 | 0 | 6 |
| Marian | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Taylor | 5 | 5 | 0 | 10 |
| Marian | 3 | 2 | 0 | 5 |
| Date/Time | September 20, 2013 - 7:00 pm |
|---|---|
| Location | Indianapolis, Ind. |
| Stadium | St.V Health Field |
| Game length | 2hrs 39m |
| Attendance | 200 |
| Timekeeper: | MU SID |
| Scorer: | MU SID |
Play By Play
| 00:00 | Michael Williams at goalie for Taylor. | ||
| 00:00 | Dalton Mudd at goalie for Marian University. | ||
| 00:31 | Corner kick by TUMS Caleb Bouchier [00:31]. | ||
| 00:39 | Goal!GOAL by TUMS Tim Miller (FIRST GOAL), Assist by Caleb Bouchier. *Fed into the box and hit in over the of the GK ( 1 - 0 ) |
||
| 01:35 | Shot by MARIAN Sterling Steadham, SAVE Michael Williams. | ||
| 10:23 | Foul on Taylor. | ||
| 14:48 | Header Shot by MARIAN Larz Coy HIGH. | ||
| 16:05 | Shot by TUMS Nathan West BLOCKED. | ||
| 16:12 | Yellow card on TUMS Danny Cawley. | ||
| 17:09 | Substitution!TUMS substitution: Josh Beachler for Rocky Byrd. | ||
| 18:17 | Foul on Marian University. | ||
| 21:29 | Foul on Taylor. | ||
| 23:11 | Shot by TUMS Devin Moore HIGH. | ||
| 25:01 | Corner kick by MARIAN Daniel Rodriguez [25:01]. | ||
| 27:05 | Substitution!TUMS substitution: Tim Daniels for Caleb Bouchier. | ||
| 27:05 | Corner kick by TUMS Danny Cawley [27:05]. | ||
| 27:32 | Foul on Taylor. | ||
| 27:51 | Shot by MARIAN Sterling Steadham HIGH. | ||
| 29:32 | Foul on Taylor. | ||
| 30:18 | Substitution!TUMS substitution: J.T. Briggs for Danny Cawley. | ||
| 32:02 | Substitution!TUMS substitution: David Groves for Devin Moore. | ||
| 33:13 | Shot by TUMS Tim Daniels, SAVE Dalton Mudd. | ||
| 34:18 | Goal!GOAL by MARIAN Larz Coy, Assist by Sterling Steadham. *fed to 18 from 3. 18 jumped over the keeper to put the goal away ( 1 - 1 ) |
||
| 34:19 | Substitution!MARIAN substitution: Casey McBeath for Larz Coy. | ||
| 34:19 | Substitution!MARIAN substitution: Rumman Ariff for Troy Hale. | ||
| 34:56 | Foul on Marian University. | ||
| 36:04 | Shot by MARIAN Daniel Rodriguez, SAVE Michael Williams. | ||
| 38:05 | Substitution!TUMS substitution: Giovanny Guthro for Tim Daniels. | ||
| 38:05 | Substitution!TUMS substitution: Ben Beasley for Tim Miller. | ||
| 38:05 | Substitution!TUMS substitution: Josh Urban for Nathan West. | ||
| 39:52 | Substitution!MARIAN substitution: Diego Velez-Valencia for Chris Tinajero. | ||
| 40:38 | Foul on Marian University. | ||
| 41:59 | Foul on Taylor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MARIAN: #18 Larz Coy, #25 Chris Tinajero, #28 Renaud Sicard, #1 Dalton Mudd, #9 Trevor Schmidt, #4 Troy Hale, #6 Max Jackson, #8 Caleb Kolby, #26 Daniel Rodriguez, #3 Sterling Steadham, #24 Quinton Horne. | ||
| 45:00 | For TUMS: #9 Danny Cawley, #18 Nathan West, #23 Tim Miller, #4 David Maldonado, #15 Kevin Miller, #3 Josh Beachler, #10 Kyle Carr, #11 Caleb Bouchier, #16 Matt Poland, #15 Kevin Miller, #1 Michael Williams. | ||
| 45:23 | Shot by TUMS Caleb Bouchier, SAVE Dalton Mudd. | ||
| 45:47 | Shot by MARIAN Sterling Steadham WIDE RIGHT. | ||
| 46:52 | Foul on Taylor. | ||
| 48:32 | Shot by TUMS David Maldonado, SAVE Dalton Mudd. | ||
| 49:40 | Offside against Marian University. | ||
| 54:51 | Shot by TUMS Devin Moore, SAVE Dalton Mudd. | ||
| 55:16 | Corner kick by TUMS Danny Cawley [55:16]. | ||
| 55:32 | Foul on Taylor. | ||
| 56:03 | Foul on Marian University. | ||
| 56:52 | Yellow card on MARIAN Quinton Horne. | ||
| 57:02 | Substitution!TUMS substitution: Giovanny Guthro for Caleb Bouchier. | ||
| 59:46 | Foul on Taylor. | ||
| 60:36 | Corner kick by MARIAN Daniel Rodriguez [60:36]. | ||
| 60:41 | Shot by MARIAN Quinton Horne HIGH. | ||
| 61:09 | Substitution!MARIAN substitution: Rumman Ariff for Quinton Horne. | ||
| 62:03 | Foul on Marian University. | ||
| 63:21 | Shot by TUMS David Maldonado WIDE RIGHT. | ||
| 65:14 | Substitution!MARIAN substitution: Casey McBeath for Larz Coy. | ||
| 65:14 | Substitution!TUMS substitution: J.T. Briggs for Nathan West. | ||
| 65:14 | Substitution!TUMS substitution: Tim Daniels for David Maldonado. | ||
| 68:10 | Substitution!MARIAN substitution: Quinton Horne for Trevor Schmidt. | ||
| 68:14 | Corner kick by TUMS Tim Daniels [68:14]. | ||
| 68:29 | Corner kick by TUMS Tim Daniels [68:29]. | ||
| 71:43 | Offside against Marian University. | ||
| 72:42 | Foul on Taylor. | ||
| 74:20 | Substitution!MARIAN substitution: Diego Velez-Valencia for Sterling Steadham. | ||
| 74:20 | Substitution!MARIAN substitution: Trevor Schmidt for Quinton Horne. | ||
| 74:20 | Substitution!TUMS substitution: Nathan West for Danny Cawley. | ||
| 74:20 | Substitution!TUMS substitution: David Maldonado for Devin Moore. | ||
| 74:20 | Substitution!TUMS substitution: Caleb Bouchier for Giovanny Guthro. | ||
| 75:43 | Substitution!MARIAN substitution: Quinton Horne for Troy Hale. | ||
| 76:56 | Foul on Taylor. | ||
| 77:36 | Substitution!TUMS substitution: Josh Urban for J.T. Briggs. | ||
| 78:12 | Substitution!TUMS substitution: Devin Moore for Tim Daniels. | ||
| 81:10 | Corner kick by TUMS Caleb Bouchier [81:10]. | ||
| 81:29 | Substitution!MARIAN substitution: Larz Coy for Casey McBeath. | ||
| 81:29 | Substitution!MARIAN substitution: Sterling Steadham for Chris Tinajero. | ||
| 81:29 | Substitution!MARIAN substitution: Troy Hale for Rumman Ariff. | ||
| 81:29 | Substitution!TUMS substitution: Danny Cawley for Josh Urban. | ||
| 85:14 | Header Shot by MARIAN Sterling Steadham WIDE LEFT. | ||
| 85:26 | Substitution!MARIAN substitution: Chris Tinajero for Diego Velez-Valencia. | ||
| 86:21 | Substitution!TUMS substitution: Yechan Moon for Nathan West. | ||
| 88:03 | Shot by TUMS Yechan Moon WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MARIAN: #1 Dalton Mudd, #3 Sterling Steadham, #4 Troy Hale, #6 Max Jackson, #8 Caleb Kolby, #9 Trevor Schmidt, #18 Larz Coy, #24 Quinton Horne, #25 Chris Tinajero, #26 Daniel Rodriguez, #28 Renaud Sicard. | ||
| 90:00 | For TUMS: #23 Tim Miller, #1 Michael Williams, #18 Nathan West, #9 Danny Cawley, #4 David Maldonado, #10 Kyle Carr, #14 Devin Moore, #16 Matt Poland, #20 Tim Daniels, #3 Josh Beachler, #15 Kevin Miller. | ||
| 91:28 | Substitution!TUMS substitution: Giovanny Guthro for Danny Cawley. | ||
| 92:29 | Goal!GOAL by MARIAN Larz Coy, Assist by Troy Hale. *hit across the box to the near side for Coy. ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||





















