Huntington at Taylor October 12, 2013
Box Score
Huntington
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Drew Mattingly
|
0 | 0 | 0 | 0 |
|
3
Isaac Wust
|
1 | 1 | 0 | 0 |
|
4
Tyson Bradley
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:49
5
Joey Newbery
|
0 | 0 | 0 | 0 |
|
6
Lucas Lengacher
|
1 | 1 | 1 | 0 |
|
7
Kyle Geiss
|
0 | 0 | 0 | 0 |
|
8
Horraine Lewis
|
1 | 1 | 0 | 0 |
|
9
Jake Essig
|
2 | 1 | 0 | 0 |
|
11
Phillip Holliday
|
2 | 1 | 0 | 0 |
|
14
Wes Johnson
|
0 | 0 | 0 | 0 |
|
16
Brooks Gerke
|
1 | 0 | 0 | 0 |
|
17
Sam Thompson
|
0 | 0 | 0 | 0 |
|
19
Scott Murray
|
3 | 2 | 0 | 0 |
|
20
Ryan Pickup
|
0 | 0 | 0 | 0 |
|
21
Jeremiah Spencer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Williams
|
0 | 0 | 0 | 0 |
|
2
Yechan Moon
|
0 | 0 | 0 | 0 |
|
3
Josh Beachler
|
0 | 0 | 0 | 0 |
|
4
David Maldonado
|
1 | 1 | 0 | 0 |
|
7
J.T. Briggs
|
0 | 0 | 0 | 0 |
|
9
Danny Cawley
|
4 | 1 | 1 | 0 |
|
10
Kyle Carr
|
1 | 1 | 0 | 0 |
|
11
Caleb Bouchier
|
2 | 1 | 1 | 0 |
|
12
Andrew Luetkehans
|
0 | 0 | 0 | 0 |
|
14
Devin Moore
|
0 | 0 | 0 | 1 |
|
15
Kevin Miller
|
1 | 0 | 0 | 1 |
|
16
Matt Poland
|
0 | 0 | 0 | 0 |
|
17
Ben Beasley
|
1 | 0 | 0 | 0 |
|
18
Nathan West
|
1 | 0 | 0 | 0 |
|
20
Tim Daniels
|
2 | 1 | 0 | 2 |
|
22
Josh Urban
|
0 | 0 | 0 | 0 |
|
23
Tim Miller
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Drew Mattingly (L, 6-7-2) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams (W, 3-8-2) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
39:16 | Caleb Bouchier (1) (Kevin Miller & Tim Daniels) - Square from right, finish to lower left | 0 - 1 |
|
Huntington
1st
|
42:01 | Lucas Lengacher (2) (unassisted) - Left foot from sideline over keeper | 1 - 1 |
|
Taylor
2nd
|
52:16 | Tim Miller (6) (Devin Moore) - Moore up middle, through to Miller | 1 - 2 |
|
Taylor
2nd
|
71:16 | Danny Cawley (1) (Tim Daniels) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
86:49 | Yellow card - Joey Newbery |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 3 | 8 | 11 |
| Taylor | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 3 | 1 | 4 |
| Taylor | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 3 | 2 | 5 |
| Taylor | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 4 | 2 | 6 |
| Taylor | 7 | 4 | 11 |
| Date/Time | October 12, 2013 - 7:00 pm |
|---|---|
| Location | Upland, IN |
| Stadium | New Stadium |
| Game length | 1:57 |
| Attendance | 450 |
| Scorer: | Jon Erny |
Play By Play
| 00:00 | Drew Mattingly at goalie for Huntington. | ||
| 00:00 | Michael Williams at goalie for Taylor. | ||
| 00:48 | Offside against Taylor. | ||
| Foul on Huntington. | |||
| Foul on Taylor. | |||
| 05:21 | Shot by HU Scott Murray, SAVE Michael Williams. | ||
| Foul on Taylor. | |||
| 09:05 | Shot by HU Horraine Lewis, SAVE Michael Williams. | ||
| Foul on Huntington. | |||
| 11:26 | Shot by TUMS Kyle Carr, SAVE Drew Mattingly. | ||
| 11:49 | Substitution!TUMS substitution: Nathan West for J.T. Briggs. | ||
| 12:10 | Corner kick by TUMS Devin Moore [12:10]. | ||
| 12:47 | Shot by TUMS Tim Miller, SAVE Drew Mattingly. | ||
| 15:13 | Corner kick by TUMS Nathan West [15:13]. | ||
| 17:57 | Shot by TUMS Nathan West WIDE. | ||
| 19:55 | Corner kick by HU Joey Newbery [19:55]. | ||
| 20:58 | Corner kick by HU Scott Murray [20:58]. | ||
| 23:01 | Offside against Huntington. | ||
| 23:37 | Substitution!TUMS substitution: Danny Cawley for Josh Beachler. | ||
| 24:18 | Shot by TUMS Tim Miller WIDE. | ||
| Foul on Huntington. | |||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| 32:25 | Substitution!TUMS substitution: Caleb Bouchier for Devin Moore. | ||
| 32:25 | Substitution!HU substitution: Tyson Bradley for Jake Essig. | ||
| 32:44 | Offside against Huntington. | ||
| 33:49 | Shot by TUMS Kevin Miller HIGH. | ||
| 33:55 | Substitution!TUMS substitution: Tim Daniels for Nathan West. | ||
| Foul on Taylor. | |||
| 36:52 | Substitution!TUMS substitution: Ben Beasley for Kyle Carr. | ||
| 36:52 | Substitution!HU substitution: Kyle Geiss for Brooks Gerke. | ||
| 39:16 | Goal!GOAL by TUMS Caleb Bouchier (FIRST GOAL), Assist by Kevin Miller and Tim Daniels, goal number 1 for season. *Square from right, finish to lower left ( 0 - 1 ) |
||
| Foul on Taylor. | |||
| 42:01 | Goal!GOAL by HU Lucas Lengacher, goal number 2 for season. *Left foot from sideline over keeper ( 1 - 1 ) |
||
| 43:08 | Corner kick by HU Joey Newbery [43:08]. | ||
| Foul on Huntington. | |||
| 44:58 | Shot by TUMS David Maldonado, SAVE Drew Mattingly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HU: #00 Drew Mattingly, #17 Sam Thompson, #14 Wes Johnson, #19 Scott Murray, #16 Brooks Gerke, #6 Lucas Lengacher, #5 Joey Newbery, #11 Phillip Holliday, #8 Horraine Lewis, #3 Isaac Wust, #9 Jake Essig. | ||
| 45:00 | For TUMS: #1 Michael Williams, #11 Caleb Bouchier, #3 Josh Beachler, #22 Josh Urban, #10 Kyle Carr, #15 Kevin Miller, #23 Tim Miller, #14 Devin Moore, #12 Andrew Luetkehans, #4 David Maldonado, #16 Matt Poland. | ||
| 51:00 | Shot by HU Jake Essig WIDE. | ||
| 51:37 | Shot by HU Jake Essig, SAVE Michael Williams. | ||
| 52:16 | Goal!GOAL by TUMS Tim Miller, Assist by Devin Moore, goal number 6 for season. *Moore up middle, through to Miller ( 1 - 2 ) |
||
| 52:34 | Substitution!TUMS substitution: Nathan West for Andrew Luetkehans. | ||
| 53:20 | Shot by TUMS Caleb Bouchier WIDE. | ||
| Foul on Taylor. | |||
| 55:07 | Shot by HU Isaac Wust, SAVE Michael Williams. | ||
| 55:18 | Shot by HU Phillip Holliday WIDE. | ||
| 56:29 | Substitution!TUMS substitution: Danny Cawley for Devin Moore. | ||
| 58:21 | Shot by TUMS Danny Cawley BLOCKED. | ||
| 59:46 | Substitution!HU substitution: Ryan Pickup for Joey Newbery. | ||
| Foul on Taylor. | |||
| 61:33 | Shot by HU Scott Murray BLOCKED. | ||
| 61:38 | Offside against Huntington. | ||
| 62:53 | Substitution!TUMS substitution: Yechan Moon for Caleb Bouchier. | ||
| 62:53 | Substitution!TUMS substitution: Devin Moore for Josh Beachler. | ||
| 67:55 | Shot by HU Brooks Gerke HIGH. | ||
| 70:11 | Substitution!TUMS substitution: Tim Daniels for Nathan West. | ||
| 70:11 | Substitution!HU substitution: Joey Newbery for Isaac Wust. | ||
| 71:11 | Corner kick by TUMS Danny Cawley [71:11]. | ||
| 71:16 | Goal!GOAL by TUMS Danny Cawley, Assist by Tim Daniels, goal number 1 for season. ( 1 - 3 ) |
||
| 72:13 | Substitution!HU substitution: Tyson Bradley for Jake Essig. | ||
| 72:46 | Substitution!TUMS substitution: Caleb Bouchier for Tim Miller. | ||
| 74:28 | Shot by TUMS Tim Daniels WIDE. | ||
| 75:28 | Substitution!HU substitution: Jeremiah Spencer for Lucas Lengacher. | ||
| 75:28 | Substitution!HU substitution: Isaac Wust for Sam Thompson. | ||
| Foul on Taylor. | |||
| 76:49 | Shot by HU Phillip Holliday, SAVE Michael Williams. | ||
| 78:02 | Substitution!TUMS substitution: Ben Beasley for Kyle Carr. | ||
| Foul on Huntington. | |||
| 79:05 | Shot by TUMS Ben Beasley HIGH. | ||
| 80:58 | Corner kick by HU Scott Murray [80:58]. | ||
| 81:01 | Substitution!HU substitution: Jake Essig for Ryan Pickup. | ||
| 81:39 | Substitution!TUMS substitution: Tim Miller for Yechan Moon. | ||
| 82:21 | Shot by TUMS Danny Cawley BLOCKED. | ||
| 82:26 | Offside against Taylor. | ||
| 83:57 | Shot by TUMS Tim Daniels, SAVE Drew Mattingly. | ||
| 84:52 | Substitution!TUMS substitution: J.T. Briggs for Tim Daniels. | ||
| Foul on Huntington. | |||
| 86:49 | Yellow card on HU Joey Newbery. | ||
| 87:40 | Shot by TUMS Danny Cawley BLOCKED. | ||
| Foul on Taylor. | |||
| 89:21 | Shot by HU Scott Murray, SAVE Michael Williams. | ||
| 89:39 | Corner kick by HU Scott Murray [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















