Taylor at Judson August 22, 2014
Box Score
Taylor
Judson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Williams, Michael
|
0 | 0 | 0 | 0 |
|
f 3
Beachler, Josh
|
0 | 0 | 0 | 0 |
|
4
Shupe, Wes
|
0 | 0 | 0 | 0 |
|
5
Guthro, Giovanny
|
1 | 0 | 0 | 0 |
|
f 7
Cawley, Danny
|
2 | 1 | 1 | 0 |
|
d 8
Beachler, Ryan
|
0 | 0 | 0 | 0 |
|
m 9
Hardy, Sam
|
2 | 1 | 0 | 0 |
|
f 10
Nisbet, Lewis
|
0 | 0 | 0 | 0 |
|
11
Bouchier, Caleb
|
0 | 0 | 0 | 0 |
|
12
Luetkehans, Andrew
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 84:20
13
Partain, Gabe
|
0 | 0 | 0 | 0 |
|
m 14
Moore, Devin
|
0 | 0 | 0 | 0 |
|
15
Gray, Luke
|
0 | 0 | 0 | 0 |
|
17
Saliba, Gabe
|
0 | 0 | 0 | 0 |
|
f 18
West, Nate
|
0 | 0 | 0 | 0 |
|
m 20
Daniels, Tim
|
2 | 2 | 0 | 0 |
|
21
Byrd, Rocky
|
0 | 0 | 0 | 0 |
|
22
Urban, Josh
|
0 | 0 | 0 | 0 |
|
m 23
Miller, Tim
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Schieler, Jarod
|
0 | 0 | 0 | 0 |
|
2
Kimmel, Matthew
|
1 | 1 | 0 | 0 |
|
m 3
White, Ezra
|
1 | 0 | 0 | 0 |
|
d 4
Lavaire, Randy
|
0 | 0 | 0 | 0 |
|
5
Scott, Hunter
|
0 | 0 | 0 | 0 |
|
m 6
Abdelmalek, Omar
|
2 | 1 | 1 | 0 |
|
f 7
Berrequin, Michael
|
2 | 1 | 1 | 0 |
|
m 8
Anderson, Breyden
|
0 | 0 | 0 | 0 |
|
f 9
Lopez, Walter
|
5 | 2 | 0 | 0 |
|
m 10
Munoz, Santiago
|
4 | 3 | 0 | 0 |
|
- Yellow card 84:56
11
Oliveira, Bruno
|
1 | 0 | 0 | 0 |
|
15
Tkach, Anatoliy
|
0 | 0 | 0 | 0 |
|
d 18
Good, Reilly
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 86:40
19
Price, Noah
|
0 | 0 | 0 | 0 |
|
d 27
Fry, Daniel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Williams, Michael (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Schieler, Jarod (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
10:30 | Cawley, Danny (1) (unassisted) | 1 - 0 |
|
Judson
2nd
|
73:46 | Abdelmalek, Omar (1) (unassisted) | 1 - 1 |
|
Judson
2nd
|
84:56 | Berrequin, Michael (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
2nd
|
84:20 | Yellow card - Partain, Gabe |
|
Judson
2nd
|
84:56 | Yellow card - Oliveira, Bruno |
|
Judson
2nd
|
86:40 | Yellow card - Price, Noah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 5 | 3 | 8 |
| Judson | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 3 | 6 |
| Judson | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 4 | 6 |
| Judson | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 8 | 11 | 19 |
| Judson | 2 | 3 | 5 |
| Date/Time | August 22, 2014 - 1:30pm |
|---|---|
| Location | Elgin, IL |
| Game length | 2:00 |
| Attendance | 0 |
Play By Play
| 00:00 | Williams, Michael at goalie for TUIN. | ||
| 00:00 | Schieler, Jarod at goalie for JUMS. | ||
| 02:00 | Corner kick by TUIN Cawley, Danny. | ||
| Foul on TUIN Moore, Devin. | |||
| Foul on JUMS Price, Noah. | |||
| 08:00 | Shot by JUMS Lopez, Walter WIDE. | ||
| Foul on JUMS. | |||
| 10:30 | Goal!GOAL by TUIN Cawley, Danny (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 11:03 | Corner kick by JUMS Munoz, Santiago. | ||
| Foul on TUIN. | |||
| Foul on TUIN. | |||
| Foul on TUIN. | |||
| 15:00 | Shot by JUMS Lopez, Walter, SAVE Williams, Michael. | ||
| 15:35 | Shot by TUIN Daniels, Tim, SAVE Schieler, Jarod. | ||
| 16:30 | Corner kick by TUIN Daniels, Tim. | ||
| 17:06 | Shot by TUIN Daniels, Tim, SAVE Schieler, Jarod. | ||
| Foul on TUIN. | |||
| Foul on TUIN. | |||
| 18:36 | Shot by JUMS Lopez, Walter, SAVE Williams, Michael. | ||
| 22:25 | Substitution!TUIN substitution: Byrd, Rocky for Partain, Gabe. | ||
| 22:25 | Substitution!JUMS substitution: Oliveira, Bruno for Price, Noah. | ||
| 22:25 | Substitution!JUMS substitution: Kimmel, Matthew for White, Ezra. | ||
| 23:10 | Shot by JUMS Lopez, Walter WIDE. | ||
| Foul on TUIN. | |||
| 28:00 | Shot by TUIN Hardy, Sam BLOCKED. | ||
| Foul on TUIN. | |||
| 31:20 | Shot by JUMS Abdelmalek, Omar HIGH. | ||
| 31:45 | Substitution!TUIN substitution: Luetkehans, Andrew for Beachler, Ryan. | ||
| 31:45 | Substitution!TUIN substitution: Guthro, Giovanny for Cawley, Danny. | ||
| 31:45 | Substitution!TUIN substitution: Urban, Josh for Moore, Devin. | ||
| 34:00 | Substitution!TUIN substitution: Bouchier, Caleb for Hardy, Sam. | ||
| 34:35 | Substitution!JUMS substitution: Scott, Hunter for Munoz, Santiago. | ||
| 34:35 | Substitution!TUIN substitution: Shupe, Wes for Daniels, Tim. | ||
| 37:30 | Shot by JUMS Kimmel, Matthew, SAVE Williams, Michael. | ||
| 37:45 | Substitution!JUMS substitution: Tkach, Anatoliy for Berrequin, Michael. | ||
| 38:00 | Corner kick by JUMS Oliveira, Bruno. | ||
| 39:45 | Shot by TUIN Guthro, Giovanny BLOCKED. | ||
| 41:22 | Offside against JUMS. | ||
| 42:45 | Substitution!TUIN substitution: Gray, Luke for Miller, Tim. | ||
| 45:00 | For JUMS: #1 Schieler, Jarod, #9 Lopez, Walter, #8 Anderson, Breyden, #10 Munoz, Santiago, #19 Price, Noah, #7 Berrequin, Michael, #3 White, Ezra, #6 Abdelmalek, Omar, #4 Lavaire, Randy, #27 Fry, Daniel, #18 Good, Reilly. | ||
| 45:00 | For TUIN: #10 Nisbet, Lewis, #7 Cawley, Danny, #11 Bouchier, Caleb, #14 Moore, Devin, #18 West, Nate, #8 Beachler, Ryan, #20 Daniels, Tim, #22 Urban, Josh, #13 Partain, Gabe, #3 Beachler, Josh, #1 Williams, Michael. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Schieler, Jarod at goalie for JUMS. | ||
| 45:00 | Williams, Michael at goalie for TUIN. | ||
| 46:10 | Corner kick by TUIN Cawley, Danny. | ||
| Foul on TUIN. | |||
| Foul on TUIN. | |||
| 48:27 | Shot by JUMS Munoz, Santiago, SAVE Williams, Michael. | ||
| 49:15 | Shot by JUMS Munoz, Santiago, SAVE Williams, Michael. | ||
| 51:03 | Substitution!TUIN substitution: Miller, Tim for Urban, Josh. | ||
| 53:16 | Shot by JUMS Berrequin, Michael BLOCKED. | ||
| 53:32 | Substitution!JUMS substitution: Scott, Hunter for Good, Reilly. | ||
| 53:46 | Corner kick by JUMS Munoz, Santiago. | ||
| Foul on TUIN. | |||
| 56:00 | Substitution!TUIN substitution: Guthro, Giovanny for Bouchier, Caleb. | ||
| 56:46 | Corner kick by TUIN Daniels, Tim. | ||
| Foul on TUIN. | |||
| Foul on JUMS. | |||
| 58:46 | Substitution!TUIN substitution: Luetkehans, Andrew for West, Nate. | ||
| 59:18 | Shot by JUMS Munoz, Santiago, SAVE Williams, Michael. | ||
| 59:43 | Offside against TUIN. | ||
| 60:20 | Shot by JUMS Lopez, Walter BLOCKED. | ||
| 60:24 | Shot by JUMS Munoz, Santiago WIDE. | ||
| 61:12 | Offside against TUIN. | ||
| Foul on TUIN. | |||
| 62:23 | Substitution!JUMS substitution: Good, Reilly for Munoz, Santiago. | ||
| 62:23 | Substitution!TUIN substitution: Saliba, Gabe for Daniels, Tim. | ||
| Foul on TUIN. | |||
| 64:00 | Substitution!JUMS substitution: Oliveira, Bruno for Berrequin, Michael. | ||
| 64:00 | Substitution!JUMS substitution: Kimmel, Matthew for Abdelmalek, Omar. | ||
| 64:00 | Substitution!TUIN substitution: Urban, Josh for Partain, Gabe. | ||
| 64:00 | Substitution!TUIN substitution: Urban, Josh for Partain, Gabe. | ||
| Foul on TUIN. | |||
| 66:38 | Offside against JUMS. | ||
| Foul on TUIN. | |||
| 68:00 | Corner kick by JUMS Oliveira, Bruno. | ||
| 68:30 | Substitution!TUIN substitution: Shupe, Wes for Nisbet, Lewis. | ||
| 72:13 | Substitution!TUIN substitution: Moore, Devin for Urban, Josh. | ||
| 72:13 | Substitution!TUIN substitution: Daniels, Tim for Shupe, Wes. | ||
| 72:13 | Substitution!JUMS substitution: Munoz, Santiago for Good, Reilly. | ||
| 72:13 | Substitution!JUMS substitution: Abdelmalek, Omar for Price, Noah. | ||
| 73:46 | Goal!GOAL by JUMS Abdelmalek, Omar, goal number 1 for season. * ( 1 - 1 ) |
||
| 73:46 | Substitution!TUIN substitution: West, Nate for Luetkehans, Andrew. | ||
| 73:46 | Substitution!TUIN substitution: Hardy, Sam for Guthro, Giovanny. | ||
| 74:47 | Shot by TUIN Hardy, Sam, SAVE Schieler, Jarod. | ||
| Foul on TUIN. | |||
| 76:28 | Substitution!TUIN substitution: Nisbet, Lewis for Saliba, Gabe. | ||
| 76:28 | Substitution!TUIN substitution: Bouchier, Caleb for Cawley, Danny. | ||
| Foul on JUMS. | |||
| 79:27 | Substitution!JUMS substitution: Berrequin, Michael for Abdelmalek, Omar. | ||
| 80:30 | Offside against TUIN. | ||
| 81:31 | Shot by JUMS White, Ezra BLOCKED. | ||
| 81:55 | Corner kick by JUMS Oliveira, Bruno. | ||
| 82:15 | Substitution!JUMS substitution: Price, Noah for White, Ezra. | ||
| 82:15 | Substitution!TUIN substitution: Partain, Gabe for Byrd, Rocky. | ||
| Foul on TUIN. | |||
| 83:06 | Offside against JUMS. | ||
| 83:49 | Corner kick by TUIN Cawley, Danny. | ||
| 84:20 | Yellow card on TUIN Partain, Gabe. | ||
| 84:55 | Shot by JUMS Oliveira, Bruno BLOCKED. | ||
| 84:56 | Goal!GOAL by JUMS Berrequin, Michael, goal number 1 for season. * ( 1 - 2 ) |
||
| 84:56 | Yellow card on JUMS Oliveira, Bruno. | ||
| 84:56 | Substitution!JUMS substitution: Good, Reilly for Scott, Hunter. | ||
| 86:15 | Shot by TUIN Miller, Tim, SAVE Schieler, Jarod. | ||
| 86:40 | Yellow card on JUMS Price, Noah. | ||
| 87:15 | Corner kick by TUIN Daniels, Tim. | ||
| Foul on TUIN. | |||
| Foul on JUMS. | |||
| 89:29 | Shot by TUIN Cawley, Danny BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















