Bethel (IN) at Taylor
Box Score
Bethel (IN)
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Isaac Lindahl
|
0 | 0 | 0 | 0 |
|
4
Miguel Madrigal
|
0 | 0 | 0 | 0 |
|
5
Lukas Muszong
|
5 | 2 | 0 | 0 |
|
6
Caleb Morris
|
1 | 1 | 0 | 0 |
|
7
Brennan Seevers
|
0 | 0 | 0 | 0 |
|
9
Ricardo Zambonino
|
3 | 3 | 2 | 0 |
|
10
Ricardo Carvalho
|
2 | 0 | 0 | 2 |
|
11
Pedro Amaral
|
2 | 0 | 0 | 0 |
|
14
Ian Billian
|
0 | 0 | 0 | 0 |
|
15
Octavian Sayumwe
|
0 | 0 | 0 | 0 |
|
16
Ignacio Aviles
|
2 | 1 | 0 | 0 |
|
17
Helton Moura
|
1 | 0 | 0 | 0 |
|
18
Blake Bauman
|
1 | 1 | 0 | 0 |
|
20
Josh Aaron
|
1 | 0 | 0 | 0 |
|
23
Benjamin Galindez
|
0 | 0 | 0 | 0 |
|
25
Lucas Dos Santos
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Michael Williams
|
0 | 0 | 0 | 0 |
|
F 3
Josh Beachler
|
1 | 1 | 0 | 0 |
|
F 6
Griffin Gardner
|
0 | 0 | 0 | 0 |
|
F 7
Danny Cawley
|
4 | 1 | 1 | 0 |
|
D 8
Ryan Beachler
|
0 | 0 | 0 | 0 |
|
MF 9
Sam Hardy
|
1 | 0 | 0 | 0 |
|
F 11
Caleb Bouchier
|
2 | 1 | 1 | 1 |
|
D 12
Andrew Luetkehans
|
0 | 0 | 0 | 0 |
|
D 13
Gabe Partain
|
0 | 0 | 0 | 0 |
|
MF 14
Devin Moore
|
0 | 0 | 0 | 0 |
|
MF 17
Gabe Saliba
|
0 | 0 | 0 | 0 |
|
MF 18
Nathan West
|
0 | 0 | 0 | 0 |
|
MF 20
Tim Daniels
|
1 | 0 | 0 | 0 |
|
MF 21
Rocky Byrd
|
0 | 0 | 0 | 1 |
|
D 22
Josh Urban
|
0 | 0 | 0 | 0 |
|
MF 23
Tim Miller
|
1 | 1 | 1 | 1 |
| TOTALS | 10 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Lindahl | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams (W, 1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
03:25 | Danny Cawley (Miller,Tim) | 0 - 1 |
|
Taylor
1st
|
14:50 | Tim Miller (Bouchier,Caleb) | 0 - 2 |
|
Bethel (IN)
2nd
|
49:49 | Ricardo Zambonino (Carvalho,Ricardo) | 1 - 2 |
|
Bethel (IN)
2nd
|
52:50 | Ricardo Zambonino (Carvalho,Ricardo) | 2 - 2 |
|
Taylor
2nd
|
88:48 | Caleb Bouchier (Byrd,Rocky) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
1st
|
19:06 | Yellow card - Amaral |
|
Taylor
2nd
|
46:00 | Red card - Moore |
|
Taylor
2nd
|
47:55 | Yellow card - Morris |
|
Taylor
2nd
|
48:23 | Yellow card - Cawley |
|
Taylor
2nd
|
61:38 | Yellow card - Madrigal |
|
Taylor
2nd
|
69:43 | Yellow card - Carvalho |
|
Taylor
2nd
|
74:30 | Yellow card - Zambonino |
|
Taylor
2nd
|
73:18 | Yellow card - Miller |
| Bethel (IN) | Team Statistics | Taylor |
|---|---|---|
| 18 | SHOTS | 10 |
| 1 | SAVES | 6 |
| 4 | CORNER KICKS | 3 |
| 22 | FOULS | 20 |
| Location | Upland, IN |
|---|---|
| Game length | 02:02 |
| Attendance | 275 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Isaac Lindahl is starting as the Goalie | ||
| 45:00 | Michael WILLIAMS is starting as the Goalie | ||
| 44:42 | 44:42 Foul on TEAM (TU) | ||
| 44:29 | 44:29 Foul on TEAM (TU) | ||
| 42:20 | 42:20 Shot Missed by Danny CAWLEY (TU) goes HIGH | ||
| 41:52 | 41:52 Foul on TEAM (BC) | ||
| 41:35 | Goal!41:35 GOAL kicked in by Danny CAWLEY (TU), Assist by Tim MILLER. Break out down left side, high, near-post finish ( 0 - 5 ) |
||
| 39:36 | 39:36 Foul on TEAM (BC) | ||
| 38:04 | 38:04 Foul on TEAM (TU) | ||
| 36:33 | 36:33 Foul on TEAM (BC) | ||
| 34:36 | 34:36 Shot Missed by Ricardo Zambonino (BC) SAVED by Michael WILLIAMS | ||
| 33:53 | 33:53 Corner Kick by Ricardo Carvalho (BC) | ||
| 33:41 | 33:41 Shot Missed by Ignacio Aviles (BC) SAVED by Michael WILLIAMS | ||
| 33:15 | 33:15 Corner Kick by Ricardo Carvalho (BC) | ||
| 32:59 | 32:59 Shot Missed by Ignacio Aviles (BC) goes HIGH | ||
| 32:15 | 32:15 Corner Kick by Sam HARDY (TU) | ||
| 32:02 | 32:02 Shot Missed by Sam HARDY (TU) goes HIGH | ||
| 31:29 | 31:29 Foul on TEAM (TU) | ||
| 30:10 | Goal!30:10 GOAL kicked in by Tim MILLER (TU), Assist by Caleb BOUCHIER. Left-footed shot from 25 yards out, opposite corner ( 0 - 6 ) |
||
| 29:29 | 29:29 Foul on TEAM (TU) | ||
| 26:29 | 26:29 Foul on TEAM (TU) | ||
| 26:03 | 26:03 Shot by Pedro Amaral (BC) Blocked by Josh BEACHLER | ||
| 25:54 | 25:54 Foul on TEAM (BC) | ||
| 25:54 | 25:54 Yellow Card on Pedro Amaral (BC) | ||
| 24:50 | 24:50 Shot Missed by Tim DANIELS (TU) goes HIGH | ||
| 24:12 | 24:12 Shot Missed by Ricardo Carvalho (BC) goes HIGH | ||
| 23:03 | 23:03 Foul on TEAM (TU) | ||
| 22:15 | 22:15 Foul on TEAM (TU) | ||
| 21:27 | 21:27 Shot by Pedro Amaral (BC) Blocked by Josh BEACHLER | ||
| 21:09 | 21:09 Corner Kick by Ricardo Carvalho (BC) | ||
| 20:57 | 20:57 Shot Missed by Lukas Muszong (BC) SAVED by Michael WILLIAMS | ||
| 20:34 | 20:34 Corner Kick by Ricardo Carvalho (BC) | ||
| 19:32 | 19:32 Shot Missed by Danny CAWLEY (TU) goes WIDE | ||
| 18:47 | Substitution!18:47 SUB: Gabe SALIBA in for Tim DANIELS | ||
| 18:47 | Substitution!18:47 SUB: Gabe PARTAIN in for Rocky BYRD | ||
| 18:47 | Substitution!18:47 SUB: Octavian Sayumwe in for Ricardo Zambonino | ||
| 18:47 | Substitution!18:47 SUB: Josh Aaron in for Benjamin Galindez | ||
| 17:21 | 17:21 Foul on TEAM (TU) | ||
| 16:21 | 16:21 Foul on TEAM (BC) | ||
| 15:56 | 15:56 Shot Missed by Danny CAWLEY (TU) goes HIGH | ||
| 14:09 | Substitution!14:09 SUB: Griffin GARDNER in for Sam HARDY | ||
| 12:43 | Substitution!12:43 SUB: Caleb Morris in for Ignacio Aviles | ||
| 12:43 | Substitution!12:43 SUB: Blake Bauman in for Helton Moura | ||
| 12:08 | 12:08 Foul on TEAM (TU) | ||
| 09:44 | 09:44 Foul on TEAM (BC) | ||
| 08:49 | Substitution!08:49 SUB: Lucas Dos Santos in for Pedro Amaral | ||
| 08:03 | 08:03 Foul on TEAM (TU) | ||
| 07:39 | 07:39 Shot Missed by Caleb Morris (BC) SAVED by Michael WILLIAMS | ||
| 06:03 | 06:03 Foul on TEAM (BC) | ||
| 05:13 | Substitution!05:13 SUB: Josh URBAN in for Tim MILLER | ||
| 02:55 | 02:55 Shot Missed by Ricardo Carvalho (BC) goes WIDE | ||
| 02:26 | 02:26 Foul on TEAM (BC) | ||
| 01:45 | 01:45 Foul on TEAM (TU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Isaac Lindahl is starting as the Goalie | ||
| 45:00 | Michael WILLIAMS is starting as the Goalie | ||
| 44:15 | 44:15 Offside against TEAM (BC) | ||
| 44:00 | 44:00 Foul on TEAM (TU) | ||
| 44:00 | 44:00 Red Card on Devin MOORE (TU) | ||
| 44:00 | 44:00 Penalty Kick by Blake Bauman (BC) SAVED by Michael WILLIAMS | ||
| 41:57 | 41:57 Shot by Josh Aaron (BC) Blocked by Nathan WEST | ||
| 42:05 | 42:05 Foul on TEAM (BC) | ||
| 42:05 | 42:05 Yellow Card on Caleb Morris (BC) | ||
| 41:37 | 41:37 Foul on TEAM (TU) | ||
| 41:37 | 41:37 Yellow Card on Danny CAWLEY (TU) | ||
| 41:11 | 41:11 Foul on TEAM (BC) | ||
| 40:11 | Goal!40:11 GOAL headed in by Ricardo Zambonino (BC), Assist by Ricardo Carvalho. Cross from left side, header to low corner ( 3 - 6 ) |
||
| 39:34 | 39:34 Foul on TEAM (BC) | ||
| 38:33 | 38:33 Foul on TEAM (BC) | ||
| 37:10 | Goal!37:10 GOAL kicked in by Ricardo Zambonino (BC), Assist by Ricardo Carvalho. Cross on ground from left side, one touch finish ( 4 - 6 ) |
||
| 36:31 | 36:31 Shot Missed by Lukas Muszong (BC) goes HIGH | ||
| 36:16 | Substitution!36:16 SUB: Gabe PARTAIN in for Rocky BYRD | ||
| 35:16 | 35:16 Foul on TEAM (TU) | ||
| 34:48 | 34:48 Shot Missed by Lukas Muszong (BC) SAVED by Michael WILLIAMS | ||
| 32:40 | 32:40 Shot Missed by Lukas Muszong (BC) goes WIDE | ||
| 32:19 | Substitution!32:19 SUB: Gabe SALIBA in for Sam HARDY | ||
| 32:19 | Substitution!32:19 SUB: Octavian Sayumwe in for Blake Bauman | ||
| 31:55 | 31:55 Foul on TEAM (BC) | ||
| 29:09 | 29:09 Foul on TEAM (TU) | ||
| 28:22 | 28:22 Foul on TEAM (BC) | ||
| 28:22 | 28:22 Yellow Card on Miguel Madrigal (BC) | ||
| 27:42 | 27:42 Offside against TEAM (BC) | ||
| 26:38 | Substitution!26:38 SUB: Josh URBAN in for Tim DANIELS | ||
| 26:38 | Substitution!26:38 SUB: Sam HARDY in for Caleb BOUCHIER | ||
| 26:22 | 26:22 Offside against TEAM (BC) | ||
| 25:11 | Substitution!25:11 SUB: Benjamin Galindez in for Josh Aaron | ||
| 25:02 | Substitution!25:02 SUB: Rocky BYRD in for Nathan WEST | ||
| 23:46 | 23:46 Offside against TEAM (BC) | ||
| 22:57 | 22:57 Foul on TEAM (BC) | ||
| 21:45 | Substitution!21:45 SUB: Andrew LUETKEHANS in for Danny CAWLEY | ||
| 21:45 | Substitution!21:45 SUB: Ignacio Aviles in for Caleb Morris | ||
| 21:31 | 21:31 Foul on TEAM (BC) | ||
| 20:15 | 20:15 Foul on TEAM (BC) | ||
| 20:17 | 20:17 Yellow Card on Ricardo Carvalho (BC) | ||
| 20:00 | 20:00 Shot Missed by Josh BEACHLER (TU) SAVED by Isaac Lindahl | ||
| 19:43 | 19:43 Corner Kick by Sam HARDY (TU) | ||
| 19:17 | Substitution!19:17 SUB: Blake Bauman in for Octavian Sayumwe | ||
| 18:51 | 18:51 Foul on TEAM (TU) | ||
| 18:04 | Substitution!18:04 SUB: Caleb BOUCHIER in for Andrew LUETKEHANS | ||
| 17:08 | 17:08 Offside against TEAM (BC) | ||
| 16:44 | 16:44 Foul on TEAM (TU) | ||
| 16:42 | 16:42 Yellow Card on Tim MILLER (TU) | ||
| 15:33 | 15:33 Foul on TEAM (BC) | ||
| 15:30 | 15:30 Yellow Card on Ricardo Zambonino (BC) | ||
| 15:03 | Substitution!15:03 SUB: Nathan WEST in for Gabe PARTAIN | ||
| 13:39 | 13:39 Foul on TEAM (TU) | ||
| 13:20 | 13:20 Shot Missed by Lukas Muszong (BC) goes WIDE | ||
| 12:47 | Substitution!12:47 SUB: Danny CAWLEY in for Gabe SALIBA | ||
| 12:47 | Substitution!12:47 SUB: Tim DANIELS in for Josh URBAN | ||
| 12:02 | 12:02 Foul on TEAM (BC) | ||
| 10:36 | 10:36 Foul on TEAM (BC) | ||
| 09:53 | 09:53 Shot Missed by Helton Moura (BC) goes HIGH | ||
| 09:45 | Substitution!09:45 SUB: Josh Aaron in for Miguel Madrigal | ||
| 08:35 | 08:35 Shot by Caleb BOUCHIER (TU) Blocked by Brennan Seevers | ||
| 08:16 | 08:16 Corner Kick by Sam HARDY (TU) | ||
| 07:23 | 07:23 Foul on TEAM (BC) | ||
| 06:44 | 06:44 Foul on TEAM (TU) | ||
| 05:55 | Substitution!05:55 SUB: Gabe SALIBA in for Sam HARDY | ||
| 05:55 | Substitution!05:55 SUB: Caleb Morris in for Helton Moura | ||
| 05:55 | Substitution!05:55 SUB: Octavian Sayumwe in for Ignacio Aviles | ||
| 04:16 | 04:16 Foul on TEAM (BC) | ||
| 01:12 | Goal!01:12 GOAL kicked in by Caleb BOUCHIER (TU), Assist by Rocky BYRD. Left footed shot from near the goal line, took a deflection ( 4 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethel (IN) | Team Statistics | Taylor |
|---|---|---|
| 18 | SHOTS | 10 |
| 1 | SAVES | 6 |
| 4 | CORNER KICKS | 3 |
| 22 | FOULS | 20 |





















