Taylor at #RV Bethel (IN)
Box Score
Taylor
#RV Bethel (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Drew Sezonov
|
0 | 0 | 0 | 0 |
|
F 2
Josiah Wieland
|
0 | 0 | 0 | 0 |
|
MF 4
Wes Shupe
|
0 | 0 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
0 | 0 | 0 | 0 |
|
D 8
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
MF 9
Sam Hardy
|
1 | 1 | 0 | 0 |
|
F 10
Lewis Nisbet
|
1 | 1 | 0 | 0 |
|
F 11
Gonzalo Iglesias
|
1 | 1 | 0 | 0 |
|
D 13
Gabe Partain
|
0 | 0 | 0 | 0 |
|
D 15
Luke Gray
|
0 | 0 | 0 | 0 |
|
D 16
Zoltan Suranyi
|
3 | 0 | 0 | 0 |
|
MF 17
Gabe Saliba
|
2 | 1 | 0 | 0 |
|
D 20
Paul Egenolf
|
0 | 0 | 0 | 0 |
|
D 26
Charbel Salako
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 84:27
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Philip Keller
|
0 | 0 | 0 | 0 |
|
D 3
Henry Schaumer
|
0 | 0 | 0 | 0 |
|
D 4
Ian Billin
|
0 | 0 | 0 | 0 |
|
MF 6
Finn Luben
|
2 | 2 | 0 | 0 |
|
MF 9
Rene Collazos
|
0 | 0 | 0 | 0 |
|
D 10
Samuel Biek
|
2 | 1 | 1 | 0 |
|
F 11
Danny Arreguin
|
0 | 0 | 0 | 0 |
|
D 13
Ronaldo Fuentes
|
0 | 0 | 0 | 0 |
|
MF 14
Rolphson Clervoix
|
0 | 0 | 0 | 0 |
|
F 19
Bruno Jaeger
|
0 | 0 | 0 | 0 |
|
D 22
Tanner Gibson
|
0 | 0 | 0 | 0 |
|
MF 23
Jackson Didion
|
0 | 0 | 0 | 0 |
|
D 25
Elijah Kerr
|
0 | 0 | 0 | 0 |
|
MF 26
Jose Barquin
|
1 | 1 | 1 | 0 |
|
MF 27
JT Brown
|
0 | 0 | 0 | 0 |
|
F 32
Zac Schoon
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Sezonov (L, 1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Philip Keller (W, 1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#RV Bethel (IN)
2nd
|
64:42 | Jose Barquin (unassisted) | 0 - 1 |
|
#RV Bethel (IN)
2nd
|
73:56 | Samuel Biek (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#RV Bethel (IN)
2nd
|
84:27 | Yellow card - TEAM |
| Taylor | Team Statistics | #RV Bethel (IN) |
|---|---|---|
| 8 | SHOTS | 5 |
| 2 | SAVES | 4 |
| 3 | CORNER KICKS | 1 |
| 10 | FOULS | 9 |
| Location | South Bend, IN |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Drew Sezonov is starting as the Goalie | ||
| 45:00 | Philip KELLER is starting as the Goalie | ||
| 32:55 | 32:55 Foul on Gabe Saliba (TAYL) | ||
| 31:42 | 31:42 Foul on Josiah Wieland (TAYL) | ||
| 28:41 | 28:41 Shot Missed by Zoltan Suranyi (TAYL) goes HIGH | ||
| 27:58 | 27:58 Shot Missed by Finn LUBEN (BC) SAVED by Drew Sezonov | ||
| 27:11 | 27:11 Offside against Lewis Nisbet (TAYL) | ||
| 22:12 | Substitution!22:12 SUB: Danny ARREGUIN in for Rene COLLAZOS | ||
| 22:12 | Substitution!22:12 SUB: Gonzalo Iglesias in for Josiah Wieland | ||
| 20:33 | 20:33 Foul on Wes Shupe (TAYL) | ||
| 18:37 | 18:37 Foul on Tanner GIBSON (BC) | ||
| 16:24 | 16:24 Foul on Jeremiah Rader (TAYL) | ||
| 15:56 | 15:56 Offside against Jose BARQUIN (BC) | ||
| 13:53 | 13:53 Shot Missed by Gabe Saliba (TAYL) goes WIDE | ||
| 13:36 | Substitution!13:36 SUB: Jackson DIDION in for Bruno JAEGER | ||
| 13:00 | 13:00 Foul on Finn LUBEN (BC) | ||
| 09:08 | 09:08 Shot Missed by Samuel BIEK (BC) goes HIGH | ||
| 08:35 | 08:35 Foul on Samuel BIEK (BC) | ||
| 08:06 | 08:06 Shot Missed by Zoltan Suranyi (TAYL) goes HIGH | ||
| 05:34 | 05:34 Foul on Jose BARQUIN (BC) | ||
| 04:43 | 04:43 Foul on Lewis Nisbet (TAYL) | ||
| 02:58 | 02:58 Shot Missed by Gonzalo Iglesias (TAYL) SAVED by Philip KELLER | ||
| 00:00 | 00:00 Foul on Ronaldo FUENTES (BC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Drew Sezonov is starting as the Goalie | ||
| 45:00 | Philip KELLER is starting as the Goalie | ||
| 41:23 | 41:23 Shot Missed by Finn LUBEN (BC) SAVED by Drew Sezonov | ||
| 38:32 | 38:32 Foul on Jackson DIDION (BC) | ||
| 36:37 | 36:37 Foul on Rene COLLAZOS (BC) | ||
| 35:57 | 35:57 Foul on Sam Hardy (TAYL) | ||
| 32:37 | 32:37 Shot Missed by Lewis Nisbet (TAYL) SAVED by Philip KELLER | ||
| 32:08 | 32:08 Corner Kick by Jeremiah Rader (TAYL) | ||
| 31:32 | 31:32 Foul on Charbel Salako (TAYL) | ||
| 29:39 | Substitution!29:39 SUB: Bruno JAEGER in for Finn LUBEN | ||
| 29:39 | Substitution!29:39 SUB: Tanner GIBSON in for Rene COLLAZOS | ||
| 27:53 | 27:53 Foul on Gabe Partain (TAYL) | ||
| 25:18 | Goal!25:18 GOAL kicked in by Jose BARQUIN (BC) ( 0 - 1 ) |
||
| 22:37 | Substitution!22:37 SUB: Elijah KERR is now playing | ||
| 22:37 | Substitution!22:37 SUB: Jose BARQUIN is now playing | ||
| 20:50 | 20:50 Foul on Elijah KERR (BC) | ||
| 16:53 | 16:53 Foul on Zoltan Suranyi (TAYL) | ||
| 16:04 | Goal!16:04 GOAL kicked in by Samuel BIEK (BC) ( 0 - 2 ) |
||
| 12:57 | Substitution!12:57 SUB: Finn LUBEN is now playing | ||
| 12:57 | Substitution!12:57 SUB: JT BROWN is now playing | ||
| 12:57 | Substitution!12:57 SUB: Jose BARQUIN is now playing | ||
| 12:57 | Substitution!12:57 SUB: Luke Gray in for Gabe Saliba | ||
| 11:11 | 11:11 Corner Kick by Finn LUBEN (BC) | ||
| 09:16 | 09:16 Offside against Zac SCHOON (BC) | ||
| 08:22 | 08:22 Shot Missed by Zoltan Suranyi (TAYL) goes WIDE | ||
| 07:12 | Substitution!07:12 SUB: Paul Egenolf in for Andrew Johnson | ||
| 05:33 | 05:33 Yellow Card on BC Coach. missed tackle | ||
| 04:58 | 04:58 Corner Kick by Jeremiah Rader (TAYL) | ||
| 03:59 | Substitution!03:59 SUB: Jackson DIDION is now playing | ||
| 03:59 | Substitution!03:59 SUB: Danny ARREGUIN is now playing | ||
| 03:11 | 03:11 Foul on Jose BARQUIN (BC) | ||
| 03:11 | 03:11 Corner Kick by Zoltan Suranyi (TAYL) | ||
| 02:12 | 02:12 Foul on Josiah Wieland (TAYL) | ||
| 00:55 | 00:55 Shot Missed by Sam Hardy (TAYL) SAVED by Philip KELLER | ||
| 00:41 | 00:41 Shot Missed by Gabe Saliba (TAYL) SAVED by Philip KELLER | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | #RV Bethel (IN) |
|---|---|---|
| 8 | SHOTS | 5 |
| 2 | SAVES | 4 |
| 3 | CORNER KICKS | 1 |
| 10 | FOULS | 9 |





















