Indiana Tech at Taylor
Box Score
Indiana Tech
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
D 2
Cody Loss
|
0 | 0 | 0 | 0 |
|
F 4
Fernando Sousa
|
0 | 0 | 0 | 0 |
|
MF 8
Ruben Leonardo
|
1 | 0 | 0 | 0 |
|
MF 10
Landon Cochran
|
0 | 0 | 0 | 0 |
|
D 11
Dean Ward
|
0 | 0 | 0 | 0 |
|
D 12
Scott McCarthy
|
0 | 0 | 0 | 0 |
|
MF 13
Matt Robinson
|
0 | 0 | 0 | 0 |
|
F 14
Richard Doll
|
2 | 1 | 1 | 0 |
|
F 16
Erick Turner
|
2 | 0 | 0 | 0 |
|
F 17
Joseph Nash
|
0 | 0 | 0 | 0 |
|
MF 18
Jaxon Simerman
|
3 | 1 | 1 | 0 |
|
MF 19
Leo Corso
|
0 | 0 | 0 | 0 |
|
F 23
Malte Dennert
|
2 | 0 | 0 | 0 |
|
MF 26
Brady Rosales
|
0 | 0 | 0 | 0 |
|
G 27
Edwin Rosado
|
0 | 0 | 0 | 0 |
|
MF 31
Brendan Sidaway
|
1 | 0 | 0 | 0 |
|
F 32
Corey White
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Drew Sezonov
|
0 | 0 | 0 | 0 |
|
F 2
Josiah Wieland
|
0 | 0 | 0 | 0 |
|
MF 3
Peter Linn
|
0 | 0 | 0 | 0 |
|
MF 4
Owen Hardy
|
0 | 0 | 0 | 0 |
|
MF 5
Juan Alberghetti
|
1 | 0 | 0 | 0 |
|
F 6
James McBride
|
1 | 1 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
0 | 0 | 0 | 0 |
|
MF 8
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
F 10
Luke Holwerda
|
4 | 2 | 0 | 0 |
|
F 11
Paul McBride
|
1 | 1 | 1 | 0 |
|
MF 12
Alex Gallup
|
0 | 0 | 0 | 0 |
|
MF 13
Clay Vander Kolk
|
1 | 1 | 0 | 0 |
|
D 19
Michael Maloney
|
0 | 0 | 0 | 1 |
|
D 26
Charbel Salako
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Edwin Rosado (W, 1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Sezonov (L, 1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
26:20 | Richard Doll (unassisted) | 1 - 0 |
|
Taylor
2nd
|
48:30 | Paul McBride (Maloney,Michael) | 1 - 1 |
|
Indiana Tech
2nd
|
79:59 | Jaxon Simerman (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
2nd
|
65:15 | Yellow card - Cochran |
|
Indiana Tech
2nd
|
73:16 | Yellow card - Robinson |
| Indiana Tech | Team Statistics | Taylor |
|---|---|---|
| 11 | SHOTS | 8 |
| 4 | SAVES | 0 |
| 0 | CORNER KICKS | 2 |
| 10 | FOULS | 10 |
| Location | Upland, IN |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Edwin Rosado is starting as the Goalie | ||
| 45:00 | Drew SEZONOV is starting as the Goalie | ||
| 42:44 | 42:44 Shot by Brendan Sidaway (INIT) Blocked by Charbel SALAKO | ||
| 41:42 | 41:42 Offside against TEAM (TAYL) | ||
| 39:28 | 39:28 Shot Missed by Richard Doll (INIT) goes WIDE | ||
| 38:15 | 38:15 Foul on TEAM (INIT) | ||
| 36:56 | 36:56 Foul on TEAM (TAYL) | ||
| 34:20 | 34:20 Corner Kick by Clay VANDER KOLK (TAYL) | ||
| 34:06 | 34:06 Offside against TEAM (TAYL) | ||
| 33:06 | 33:06 Offside against TEAM (TAYL) | ||
| 27:33 | 27:33 Shot Missed by Luke HOLWERDA (TAYL) SAVED by Edwin Rosado | ||
| 25:30 | 25:30 Foul on TEAM (INIT) | ||
| 24:46 | 24:46 Shot Missed by Luke HOLWERDA (TAYL) goes WIDE | ||
| 24:32 | Substitution!24:32 SUB: Peter LINN in for Clay VANDER KOLK | ||
| 24:12 | 24:12 Foul on TEAM (TAYL) | ||
| 21:27 | Substitution!21:27 SUB: Josiah WIELAND in for Paul MCBRIDE | ||
| 21:27 | Substitution!21:27 SUB: Malte Dennert in for Joseph Nash | ||
| 18:40 | Goal!18:40 GOAL kicked in by Richard Doll (INIT). Off a deflection, hit crossbar from 20 yards out ( 1 - 0 ) |
||
| 17:48 | 17:48 Foul on TEAM (INIT) | ||
| 16:48 | 16:48 Shot Missed by Luke HOLWERDA (TAYL) SAVED by Edwin Rosado | ||
| 16:02 | 16:02 Offside against TEAM (TAYL) | ||
| 14:09 | Substitution!14:09 SUB: Matt Robinson in for Cody Loss | ||
| 14:09 | Substitution!14:09 SUB: Leo Corso in for Jaxon Simerman | ||
| 14:01 | 14:01 Foul on TEAM (TAYL) | ||
| 12:49 | 12:49 Corner Kick by Jeremiah RADER (TAYL) | ||
| 08:10 | 08:10 Offside against TEAM (TAYL) | ||
| 07:20 | 07:20 Foul on TEAM (INIT) | ||
| 05:52 | Substitution!05:52 SUB: Fernando Sousa in for Scott McCarthy | ||
| 05:05 | Substitution!05:05 SUB: Brady Rosales in for Ruben Leonardo | ||
| 05:05 | Substitution!05:05 SUB: Corey White in for Erick Turner | ||
| 00:59 | 00:59 Offside against TEAM (TAYL) | ||
| 00:36 | 00:36 Foul on TEAM (TAYL) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Edwin Rosado is starting as the Goalie | ||
| 45:00 | Drew SEZONOV is starting as the Goalie | ||
| 44:00 | 44:00 Offside against TEAM (INIT) | ||
| 41:42 | 41:42 Shot Missed by Luke HOLWERDA (TAYL) off the CROSSBAR | ||
| 41:30 | Goal!41:30 GOAL kicked in by Paul MCBRIDE (TAYL), Assist by Michael MALONEY. cross and kicked in from 10 yards out ( 1 - 1 ) |
||
| 41:00 | 41:00 Foul on TEAM (TAYL) | ||
| 39:07 | 39:07 Shot Missed by Clay VANDER KOLK (TAYL) SAVED by Edwin Rosado | ||
| 37:08 | 37:08 Foul on TEAM (INIT) | ||
| 36:25 | 36:25 Foul on TEAM (INIT) | ||
| 34:22 | 34:22 Foul on TEAM (INIT) | ||
| 33:06 | 33:06 Shot Missed by Juan ALBERGHETTI (TAYL) goes HIGH | ||
| 31:39 | 31:39 Shot Missed by Erick Turner (INIT) goes HIGH | ||
| 30:37 | 30:37 Shot Missed by Malte Dennert (INIT) goes WIDE | ||
| 30:27 | 30:27 Shot Missed by Jaxon Simerman (INIT) goes WIDE | ||
| 29:33 | Substitution!29:33 SUB: Peter LINN in for Clay VANDER KOLK | ||
| 28:36 | Substitution!28:36 SUB: Josiah WIELAND in for James MCBRIDE | ||
| 27:14 | 27:14 Shot Missed by Jaxon Simerman (INIT) goes HIGH | ||
| 25:24 | 25:24 Foul on TEAM (TAYL) | ||
| 24:45 | 24:45 Yellow Card on Landon Cochran (INIT) | ||
| 23:32 | Substitution!23:32 SUB: Clay VANDER KOLK in for Juan ALBERGHETTI | ||
| 23:32 | Substitution!23:32 SUB: Cody Loss in for Landon Cochran | ||
| 22:47 | Substitution!22:47 SUB: Brendan Sidaway in for Jaxon Simerman | ||
| 21:27 | 21:27 Foul on TEAM (TAYL) | ||
| 19:27 | 19:27 Foul on TEAM (INIT) | ||
| 17:27 | 17:27 Shot Missed by James MCBRIDE (TAYL) SAVED by Edwin Rosado | ||
| 16:44 | 16:44 Yellow Card on Matt Robinson (INIT) | ||
| 15:56 | 15:56 Foul on TEAM (TAYL) | ||
| 13:39 | Substitution!13:39 SUB: James MCBRIDE in for Peter LINN | ||
| 13:39 | Substitution!13:39 SUB: Owen HARDY in for Luke HOLWERDA | ||
| 13:39 | Substitution!13:39 SUB: Jaxon Simerman in for Richard Doll | ||
| 13:39 | Substitution!13:39 SUB: Joseph Nash in for Erick Turner | ||
| 12:37 | 12:37 Foul on TEAM (INIT) | ||
| 12:00 | 12:00 Foul on TEAM (INIT) | ||
| 10:01 | Goal!10:01 GOAL kicked in by Jaxon Simerman (INIT). kicked in from 15 yards off a defender ( 2 - 1 ) |
||
| 10:01 | Substitution!10:01 SUB: Luke HOLWERDA in for Josiah WIELAND | ||
| 09:02 | 09:02 Foul on TEAM (TAYL) | ||
| 08:39 | 08:39 Shot Missed by Ruben Leonardo (INIT) goes WIDE | ||
| 08:20 | Substitution!08:20 SUB: Josiah WIELAND in for Alex GALLUP | ||
| 08:02 | 08:02 Foul on TEAM (TAYL) | ||
| 07:17 | 07:17 Shot Missed by Malte Dennert (INIT) goes WIDE | ||
| 07:07 | Substitution!07:07 SUB: Peter LINN in for Owen HARDY | ||
| 06:09 | Substitution!06:09 SUB: Richard Doll in for Joseph Nash | ||
| 06:09 | Substitution!06:09 SUB: Erick Turner in for Malte Dennert | ||
| 01:31 | 01:31 Shot Missed by Erick Turner (INIT) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Indiana Tech | Team Statistics | Taylor |
|---|---|---|
| 11 | SHOTS | 8 |
| 4 | SAVES | 0 |
| 0 | CORNER KICKS | 2 |
| 10 | FOULS | 10 |





















