Taylor at Goshen
Box Score
Taylor
Goshen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Luke Williams
|
0 | 0 | 0 | 0 |
|
F 2
Josiah Wieland
|
2 | 1 | 1 | 0 |
|
MF 3
Peter Linn
|
0 | 0 | 0 | 0 |
|
MF 4
Owen Hardy
|
0 | 0 | 0 | 0 |
|
MF 5
Juan Alberghetti
|
0 | 0 | 0 | 0 |
|
F 6
James McBride
|
0 | 0 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
5 | 2 | 0 | 0 |
|
MF 8
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
F 10
Luke Holwerda
|
0 | 0 | 0 | 0 |
|
F 11
Paul McBride
|
3 | 2 | 0 | 0 |
|
MF 12
Alex Gallup
|
1 | 1 | 0 | 0 |
|
MF 13
Clay Vander Kolk
|
1 | 1 | 0 | 0 |
|
MF 15
Quinn Partain
|
0 | 0 | 0 | 0 |
|
D 16
Isaiah Fuller
|
0 | 0 | 0 | 0 |
|
MF 18
Cole Guillaume
|
2 | 0 | 0 | 0 |
|
D 19
Michael Maloney
|
0 | 0 | 0 | 0 |
|
MF 21
Keaton Clay
|
0 | 0 | 0 | 1 |
|
D 25
Noah Rodman
|
0 | 0 | 0 | 0 |
|
D 26
Charbel Salako
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
D 2
Ethan Francois-Ravalier
|
0 | 0 | 0 | 1 |
|
D 4
Sven Badstieber
|
0 | 0 | 0 | 0 |
|
D 5
Tevin Gilkes
|
0 | 0 | 0 | 0 |
|
MF 6
Spencer Aeschliman
|
1 | 0 | 0 | 0 |
|
F 7
Ollie Smith
|
2 | 2 | 0 | 0 |
|
MF 8
Nate Nussbaum
|
0 | 0 | 0 | 0 |
|
F 11
Stuart Aeschliman
|
2 | 2 | 1 | 0 |
|
D 12
Kegan Shiflett
|
0 | 0 | 0 | 0 |
|
G 13
Tomas Fonseca
|
0 | 0 | 0 | 0 |
|
D 14
Joao Vitor
|
0 | 0 | 0 | 0 |
|
MF 16
Matt Granitz
|
2 | 0 | 0 | 0 |
|
MF 17
Jimmelle Ramkissoon
|
1 | 1 | 1 | 0 |
|
MF 18
Lucas Vilela
|
0 | 0 | 0 | 0 |
|
F 20
Lucas Bontreger
|
3 | 2 | 1 | 0 |
|
D 23
Flavio Cruz
|
0 | 0 | 0 | 0 |
|
MF 26
Oscar Ocampo
|
0 | 0 | 0 | 0 |
|
F 29
Murray Cockburn
|
2 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Williams (L, 1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tomas Fonseca (W, 1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
2nd
|
63:06 | Jimmelle Ramkissoon (unassisted) | 0 - 1 |
|
Goshen
2nd
|
65:22 | Stuart Aeschliman (unassisted) | 0 - 2 |
|
Taylor
2nd
|
71:26 | Josiah Wieland (Clay,Keaton) | 1 - 2 |
|
Goshen
2nd
|
76:46 | Lucas Bontreger (Francois-Ravalier,Ethan) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen
2nd
|
56:17 | Yellow card - Linn |
|
Goshen
2nd
|
86:24 | Yellow card - Johnson |
| Taylor | Team Statistics | Goshen |
|---|---|---|
| 14 | SHOTS | 13 |
| 4 | SAVES | 6 |
| 3 | CORNER KICKS | 6 |
| 13 | FOULS | 10 |
| Location | Goshen, IN |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Luke Williams is starting as the Goalie | ||
| 45:00 | Tomas FONSECA is starting as the Goalie | ||
| 39:00 | 39:00 Shot Missed by Ollie SMITH (GOC) SAVED by Luke Williams | ||
| 38:42 | 38:42 Corner Kick by Matt GRANITZ (GOC) | ||
| 36:22 | 36:22 Shot Missed by Josiah Wieland (TAYL) goes WIDE | ||
| 35:00 | 35:00 Foul on Michael Maloney (TAYL) | ||
| 33:53 | 33:53 Corner Kick by Matt GRANITZ (GOC) | ||
| 32:52 | 32:52 Foul on Ethan FRANCOIS-RAVALIER (GOC) | ||
| 28:43 | 28:43 Foul on Paul McBride (TAYL) | ||
| 28:10 | 28:10 Shot Missed by Jeremiah Rader (TAYL) SAVED by Tomas FONSECA | ||
| 26:56 | 26:56 Shot Missed by Paul McBride (TAYL) SAVED by Tomas FONSECA | ||
| 25:57 | Substitution!25:57 SUB: Luke Holwerda in for James McBride | ||
| 25:51 | Substitution!25:51 SUB: Peter Linn in for Juan Alberghetti | ||
| 24:46 | 24:46 Shot Missed by Jeremiah Rader (TAYL) goes HIGH | ||
| 23:42 | 23:42 Shot Missed by Lucas BONTREGER (GOC) goes WIDE | ||
| 23:11 | 23:11 Foul on Flavio CRUZ (GOC) | ||
| 21:21 | 21:21 Shot Missed by Paul McBride (TAYL) goes WIDE | ||
| 21:08 | Substitution!21:08 SUB: Noah Rodman in for Charbel Salako | ||
| 18:40 | Substitution!18:40 SUB: Lucas VILELA in for Jimmelle RAMKISSOON | ||
| 18:31 | Substitution!18:31 SUB: Clay Vander Kolk in for Paul McBride | ||
| 16:12 | 16:12 Shot Missed by Ollie SMITH (GOC) SAVED by Luke Williams | ||
| 16:09 | 16:09 Shot Missed by Lucas BONTREGER (GOC) SAVED by Luke Williams | ||
| 15:54 | Substitution!15:54 SUB: Murray COCKBURN in for Ollie SMITH | ||
| 14:45 | 14:45 Foul on Alex Gallup (TAYL) | ||
| 13:46 | 13:46 Shot Missed by Murray COCKBURN (GOC) off the POST | ||
| 13:44 | 13:44 Foul on Murray COCKBURN (GOC) | ||
| 10:02 | Substitution!10:02 SUB: Isaiah Fuller in for Josiah Wieland | ||
| 10:02 | Substitution!10:02 SUB: Cole Guillaume in for Owen Hardy | ||
| 08:49 | 08:49 Shot Missed by Clay Vander Kolk (TAYL) SAVED by Tomas FONSECA | ||
| 07:53 | Substitution!07:53 SUB: Nate NUSSBAUM in for Stuart AESCHLIMAN | ||
| 07:05 | 07:05 Shot by Matt GRANITZ (GOC) Blocked by Isaiah Fuller | ||
| 06:48 | 06:48 Foul on Ethan FRANCOIS-RAVALIER (GOC) | ||
| 06:15 | Substitution!06:15 SUB: Keaton Clay in for Clay Vander Kolk | ||
| 04:36 | 04:36 Corner Kick by Jeremiah Rader (TAYL) | ||
| 04:17 | 04:17 Shot Missed by Jeremiah Rader (TAYL) SAVED by Tomas FONSECA | ||
| 04:14 | 04:14 Corner Kick by Jeremiah Rader (TAYL) | ||
| 01:14 | 01:14 Foul on Flavio CRUZ (GOC) | ||
| 00:29 | 00:29 Shot Missed by Jeremiah Rader (TAYL) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Luke Williams is starting as the Goalie | ||
| 45:00 | Tomas FONSECA is starting as the Goalie | ||
| 42:16 | 42:16 Foul on TEAM (TAYL) | ||
| 42:12 | 42:12 Corner Kick by Matt GRANITZ (GOC) | ||
| 42:01 | 42:01 Corner Kick by Matt GRANITZ (GOC) | ||
| 41:17 | 41:17 Foul on Isaiah Fuller (TAYL) | ||
| 40:17 | 40:17 Foul on TEAM (TAYL) | ||
| 38:19 | Substitution!38:19 SUB: Owen Hardy in for Isaiah Fuller | ||
| 37:57 | 37:57 Shot Missed by Murray COCKBURN (GOC) off the POST | ||
| 35:49 | 35:49 Foul on Ollie SMITH (GOC) | ||
| 35:45 | 35:45 Foul on Jimmelle RAMKISSOON (GOC) | ||
| 33:43 | 33:43 Yellow Card on Peter Linn (TAYL) | ||
| 31:12 | 31:12 Shot Missed by Stuart AESCHLIMAN (GOC) SAVED by Luke Williams | ||
| 29:17 | Substitution!29:17 SUB: Spencer AESCHLIMAN in for Murray COCKBURN | ||
| 29:17 | Substitution!29:17 SUB: Lucas BONTREGER in for Kegan SHIFLETT | ||
| 29:17 | Substitution!29:17 SUB: Ethan FRANCOIS-RAVALIER in for Nate NUSSBAUM | ||
| 29:17 | Substitution!29:17 SUB: Cole Guillaume in for Paul McBride | ||
| 29:17 | Substitution!29:17 SUB: Luke Holwerda in for James McBride | ||
| 29:13 | 29:13 Shot Missed by Cole Guillaume (TAYL) goes WIDE | ||
| 28:40 | 28:40 Offside against TEAM (GOC) | ||
| 26:55 | 26:55 Foul on TEAM (TAYL) | ||
| 26:54 | 26:54 Penalty Kick by Jimmelle RAMKISSOON (GOC) for a GOAL. penalty kick | ||
| 26:54 | Substitution!26:54 SUB: Peter Linn in for Josiah Wieland | ||
| 25:02 | 25:02 Foul on Keaton Clay (TAYL) | ||
| 24:38 | Goal!24:38 GOAL kicked in by Stuart AESCHLIMAN (GOC). free kick, 25 yards, right side, upper 90 ( 0 - 2 ) |
||
| 24:25 | 24:25 Shot Missed by Alex Gallup (TAYL) SAVED by Tomas FONSECA | ||
| 22:53 | 22:53 Corner Kick by Matt GRANITZ (GOC) | ||
| 20:30 | 20:30 Foul on Owen Hardy (TAYL) | ||
| 18:34 | Goal!18:34 GOAL kicked in by Josiah Wieland (TAYL), Assist by Keaton Clay. give-and-go to top of D ( 1 - 2 ) |
||
| 18:34 | Substitution!18:34 SUB: Nate NUSSBAUM in for Jimmelle RAMKISSOON | ||
| 17:18 | 17:18 Foul on TEAM (GOC) | ||
| 16:40 | Substitution!16:40 SUB: Paul McBride in for Cole Guillaume | ||
| 16:26 | 16:26 Corner Kick by Jeremiah Rader (TAYL) | ||
| 16:25 | 16:25 Shot Missed by Paul McBride (TAYL) SAVED by Tomas FONSECA | ||
| 15:10 | 15:10 Shot Missed by Spencer AESCHLIMAN (GOC) goes HIGH | ||
| 13:14 | Goal!13:14 GOAL kicked in by Lucas BONTREGER (GOC), Assist by Ethan FRANCOIS-RAVALIER. pass in from right side to left post finish ( 1 - 3 ) |
||
| 13:14 | Substitution!13:14 SUB: Cole Guillaume in for Owen Hardy | ||
| 11:20 | 11:20 Foul on Josiah Wieland (TAYL) | ||
| 09:07 | Substitution!09:07 SUB: Joao VITOR in for Lucas BONTREGER | ||
| 09:07 | Substitution!09:07 SUB: Kegan SHIFLETT in for Ollie SMITH | ||
| 09:07 | Substitution!09:07 SUB: Murray COCKBURN in for Sven BADSTIEBER | ||
| 07:21 | 07:21 Shot Missed by Cole Guillaume (TAYL) goes HIGH | ||
| 07:15 | Substitution!07:15 SUB: Oscar OCAMPO in for Flavio CRUZ | ||
| 06:32 | 06:32 Corner Kick by Matt GRANITZ (GOC) | ||
| 06:06 | 06:06 Shot by Matt GRANITZ (GOC) Blocked by TEAM | ||
| 05:48 | 05:48 Foul on Tevin GILKES (GOC) | ||
| 05:14 | Substitution!05:14 SUB: Lucas VILELA in for Stuart AESCHLIMAN | ||
| 03:36 | 03:36 Yellow Card on Andrew Johnson (TAYL) | ||
| 03:13 | 03:13 Foul on Paul McBride (TAYL) | ||
| 01:39 | 01:39 Foul on TEAM (TAYL) | ||
| 01:27 | 01:27 Foul on Peter Linn (TAYL) | ||
| 00:51 | 00:51 Foul on Joao VITOR (GOC) | ||
| 00:36 | 00:36 Shot Missed by Jeremiah Rader (TAYL) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | Goshen |
|---|---|---|
| 14 | SHOTS | 13 |
| 4 | SAVES | 6 |
| 3 | CORNER KICKS | 6 |
| 13 | FOULS | 10 |





















