2019-20 Soccer Statistics Taylor

  • Games
    19
  • Goals
    21
  • Goals/g
    1.11
  • Shot %
    .124
  • Shots/g
    8.9
  • GAA
    1.48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/25/2019 at #12 Spring Arbor L, 2-0
9/28/2019 vs. Bethel (IN) L, 3-2
10/2/2019 Goshen W, 2-0
10/5/2019 #RV Grace W, 2-1
10/9/2019 at Marian T, 1-1
10/12/2019 at Saint Francis (Ind.) L, 2-1
10/16/2019 Indiana Wesleyan L, 1-0
10/19/2019 Huntington L, 2-0
10/23/2019 at Mount Vernon Nazarene L, 4-0
11/2/2019 at #7 Spring Arbor L, 2-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 16 Concordia (MI) W, 3-1 1 15 .200
Aug 20 Lourdes W, 1-0 0 10 .100
Aug 24 at Indiana Tech L, 3-2 1 9 .222
Aug 27 at St. Francis (Ill.) T, 0-0 0 18 .000
Sep 2 Governors State L, 4-2 0 7 .286
Sep 6 at #4 Madonna T, 1-1 0 11 .091
Sep 11 Indiana East W, 2-0 3 6 .333
Sep 14 at Trinity Christian W, 2-1 2 9 .222
Sep 20 Lawrence Tech L, 2-0 0 2 .000
Sep 25 at #12 Spring Arbor L, 2-0 0 2 .000
Sep 28 vs. Bethel (IN) L, 3-2 1 9 .222
Oct 2 Goshen W, 2-0 2 12 .167
Oct 5 #RV Grace W, 2-1 0 15 .133
Oct 9 at Marian T, 1-1 0 7 .143
Oct 12 at Saint Francis (Ind.) L, 2-1 0 12 .083
Oct 16 Indiana Wesleyan L, 1-0 0 5 .000
Oct 19 Huntington L, 2-0 0 7 .000
Oct 23 at Mount Vernon Nazarene L, 4-0 0 11 .000
Nov 2 at #7 Spring Arbor L, 2-0 0 3 .000
Defense — Game Log
Date Opponent Score sv so
Aug 16 Concordia (MI) W, 3-1 2 0
Aug 20 Lourdes W, 1-0 2 0
Aug 24 at Indiana Tech L, 3-2 9 0
Aug 27 at St. Francis (Ill.) T, 0-0 8 0
Sep 2 Governors State L, 4-2 4 0
Sep 6 at #4 Madonna T, 1-1 7 0
Sep 11 Indiana East W, 2-0 8 0
Sep 14 at Trinity Christian W, 2-1 2 0
Sep 20 Lawrence Tech L, 2-0 5 0
Sep 25 at #12 Spring Arbor L, 2-0 5 0
Sep 28 vs. Bethel (IN) L, 3-2 8 0
Oct 2 Goshen W, 2-0 4 0
Oct 5 #RV Grace W, 2-1 6 0
Oct 9 at Marian T, 1-1 4 0
Oct 12 at Saint Francis (Ind.) L, 2-1 6 0
Oct 16 Indiana Wesleyan L, 1-0 5 0
Oct 19 Huntington L, 2-0 8 0
Oct 23 at Mount Vernon Nazarene L, 4-0 2 0
Nov 2 at #7 Spring Arbor L, 2-0 8 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 16 Concordia (MI) W, 3-1 1 1 9
Aug 20 Lourdes W, 1-0 4 0 3
Aug 24 at Indiana Tech L, 3-2 2 0 2
Aug 27 at St. Francis (Ill.) T, 0-0 3 0 10
Sep 2 Governors State L, 4-2 3 0 5
Sep 6 at #4 Madonna T, 1-1 2 0 1
Sep 11 Indiana East W, 2-0 3 0 3
Sep 14 at Trinity Christian W, 2-1 6 0 4
Sep 20 Lawrence Tech L, 2-0 3 0 2
Sep 25 at #12 Spring Arbor L, 2-0 0 0 1
Sep 28 vs. Bethel (IN) L, 3-2 2 0 2
Oct 2 Goshen W, 2-0 2 0 4
Oct 5 #RV Grace W, 2-1 0 0 8
Oct 9 at Marian T, 1-1 3 0 0
Oct 12 at Saint Francis (Ind.) L, 2-1 1 0 5
Oct 16 Indiana Wesleyan L, 1-0 0 0 3
Oct 19 Huntington L, 2-0 1 0 2
Oct 23 at Mount Vernon Nazarene L, 4-0 2 1 3
Nov 2 at #7 Spring Arbor L, 2-0 2 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 170 21 1.11 10 52 .124 8.9
Conference 9 80 8 0.89 3 19 .100 8.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 79 12 1.33 6 30 .152 8.8
Away 9 82 7 0.78 3 17 .085 9.1
Neutral 1 9 2 2.00 1 5 .222 9.0
 
Wins 6 67 12 2.00 8 32 .179 11.2
Losses 10 67 7 0.70 2 16 .104 6.7
 
August 4 52 6 1.50 2 14 .115 13.0
September 7 46 9 1.29 6 24 .196 6.6
October 7 69 6 0.86 2 14 .087 9.9
November 1 3 0 0.00 0 0 .000 3.0
Defense — Split Statistics
gp ga gaa sv so
Total 19 30 1.48 103 0
Conference 9 16 1.71 48 0
Exhibition - - - - 0
 
Home 9 11 1.19 44 0
Away 9 16 1.61 51 0
Neutral 1 3 3.00 8 0
 
Wins 6 3 0.48 24 0
Losses 10 25 2.44 60 0
 
August 4 4 0.87 21 0
September 7 13 1.79 39 0
October 7 11 1.50 35 0
November 1 2 2.00 8 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 40 2 69
Conference 9 11 1 28
Exhibition - 0 0 -
 
Home 9 17 1 39
Away 9 21 1 28
Neutral 1 2 0 2
 
Wins 6 16 1 31
Losses 10 16 1 27
 
August 4 10 1 24
September 7 19 0 18
October 7 9 1 25
November 1 2 0 2
Attendance Statistics
Date Opponent Score Attend
Aug 16 Concordia (MI) W, 3-1 130
Aug 20 Lourdes W, 1-0 200
Aug 24 at Indiana Tech L, 3-2 100
Aug 27 at St. Francis (Ill.) T, 0-0 110
Sep 2 Governors State L, 4-2 350
Sep 6 at #4 Madonna T, 1-1 50
Sep 11 Indiana East W, 2-0 350
Sep 14 at Trinity Christian W, 2-1 0
Sep 20 Lawrence Tech L, 2-0 300
Sep 25 at #12 Spring Arbor L, 2-0 375
Sep 28 vs. Bethel (IN) L, 3-2 0
Oct 2 Goshen W, 2-0 400
Oct 5 #RV Grace W, 2-1 1,000
Oct 9 at Marian T, 1-1 131
Oct 12 at Saint Francis (Ind.) L, 2-1 86
Oct 16 Indiana Wesleyan L, 1-0 150
Oct 19 Huntington L, 2-0 500
Oct 23 at Mount Vernon Nazarene L, 4-0 0
Nov 2 at #7 Spring Arbor L, 2-0 200