#12 Spring Arbor at Taylor
Box Score
#12 Spring Arbor
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Christopher Banfi
|
0 | 0 | 0 | 0 |
|
D 3
Parker Bendert
|
0 | 0 | 0 | 0 |
|
MF 5
Ben Dykstra
|
1 | 0 | 0 | 0 |
|
D 6
Tyler Green
|
0 | 0 | 0 | 0 |
|
F 8
Cole Russell
|
6 | 5 | 3 | 0 |
|
F 9
Aidan Taylor
|
1 | 0 | 0 | 0 |
|
MF 11
Leutrim Shefkiu
|
3 | 2 | 0 | 0 |
|
F 12
Zoltan Suranyi
|
6 | 3 | 0 | 1 |
|
D 14
Matt Muzia
|
0 | 0 | 0 | 0 |
|
MF 16
Michael Procopio
|
2 | 0 | 0 | 0 |
|
MF 17
Josh Vander Stelt
|
0 | 0 | 0 | 0 |
|
D 20
Ben Besteman
|
0 | 0 | 0 | 0 |
|
MF 22
Steven Guipe
|
1 | 1 | 0 | 0 |
|
MF 23
Owen Swan
|
1 | 1 | 0 | 0 |
|
MF 26
Caleb Dupree
|
1 | 0 | 0 | 0 |
|
D 27
Francis Kwashie
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Joaquin Hansen
|
0 | 0 | 0 | 1 |
|
MF 2
Brian Matipa
|
3 | 0 | 0 | 0 |
|
MF 4
Owen Hardy
|
1 | 1 | 0 | 0 |
|
MF 6
James McBride
|
0 | 0 | 0 | 0 |
|
F 7
Luke Holwerda
|
1 | 1 | 0 | 0 |
|
MF 10
Jhon Alzate
|
1 | 0 | 0 | 0 |
|
F 11
Paul McBride
|
2 | 2 | 1 | 0 |
|
D 12
Alex Gallup
|
0 | 0 | 0 | 0 |
|
MF 13
Clay Vander Kolk
|
0 | 0 | 0 | 0 |
|
MF 14
Webby Phiri
|
1 | 0 | 0 | 0 |
|
MF 15
Quinn Partain
|
5 | 5 | 1 | 0 |
|
D 16
Jack McNeil
|
2 | 2 | 0 | 0 |
|
D 17
Jackson Hoosier
|
1 | 1 | 0 | 0 |
|
D 21
Matt Harrold
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 4 | 0 | 4 | 00:00 | |
| 1 - Christopher Banfi (W, 1) | 8 | 2 | 6 | 90:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 1 - Joaquin Hansen (L, 1) | 9 | 3 | 6 | 90:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#12 Spring Arbor
1st
|
18:34 | Cole Russell (unassisted) | 1 - 0 |
|
Taylor
1st
|
35:26 | Quinn Partain (unassisted) | 1 - 1 |
|
#12 Spring Arbor
2nd
|
51:06 | Cole Russell (unassisted) | 2 - 1 |
|
#12 Spring Arbor
2nd
|
53:22 | Cole Russell (Suranyi,Zoltan) | 3 - 1 |
|
Taylor
2nd
|
81:38 | Paul McBride (Hansen,Joaquin) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
1st
|
20:00 | Yellow card - Partain |
|
Taylor
1st
|
22:25 | Yellow card - Bendert |
|
Taylor
1st
|
24:42 | Yellow card - Hardy |
|
Taylor
1st
|
35:26 | Yellow card - Banfi |
|
Taylor
1st
|
42:38 | Yellow card - Vander Kolk |
|
Taylor
2nd
|
51:04 | Red card - Gallup |
| #12 Spring Arbor | Team Statistics | Taylor |
|---|---|---|
| 22 | SHOTS | 17 |
| 10 | SAVES | 9 |
| 5 | CORNER KICKS | 12 |
| 9 | FOULS | 15 |
| Location | Upland, IN |
|---|---|
| Game length | 03:00 |
| Attendance | 250 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Christopher Banfi is starting as the Goalie | ||
| 45:00 | Joaquin HANSEN is starting as the Goalie | ||
| 42:56 | 42:56 Shot Missed by Cole Russell (SAU) goes WIDE | ||
| 42:10 | 42:10 Offside against TEAM (TAYL) | ||
| 41:09 | 41:09 Shot Missed by Leutrim Shefkiu (SAU) goes WIDE | ||
| 40:33 | 40:33 Shot Missed by Zoltan Suranyi (SAU) SAVED by Joaquin HANSEN | ||
| 40:01 | 40:01 Shot Missed by Quinn PARTAIN (TAYL) SAVED by Christopher Banfi | ||
| 39:45 | 39:45 Corner Kick by Owen HARDY (TAYL) | ||
| 34:43 | 34:43 Shot Missed by Quinn PARTAIN (TAYL) SAVED by TEAM | ||
| 34:19 | 34:19 Corner Kick by Owen HARDY (TAYL) | ||
| 33:27 | 33:27 Corner Kick by Owen HARDY (TAYL) | ||
| 32:13 | 32:13 Foul on TEAM (TAYL) | ||
| 31:15 | 31:15 Foul on TEAM (TAYL) | ||
| 30:15 | 30:15 Foul on TEAM (TAYL) | ||
| 29:24 | 29:24 Corner Kick by Zoltan Suranyi (SAU) | ||
| 28:14 | 28:14 Shot Missed by Owen Swan (SAU) SAVED by Joaquin HANSEN | ||
| 28:05 | 28:05 Offside against TEAM (SAU) | ||
| 27:43 | 27:43 Shot Missed by Cole Russell (SAU) SAVED by Joaquin HANSEN | ||
| 27:01 | 27:01 Foul on TEAM (SAU) | ||
| 26:32 | 26:32 Shot Missed by Zoltan Suranyi (SAU) SAVED by Joaquin HANSEN | ||
| 26:26 | Goal!26:26 GOAL kicked in by Cole Russell (SAU). off rebound ( 1 - 0 ) |
||
| 25:29 | 25:29 Corner Kick by Owen HARDY (TAYL) | ||
| 25:03 | 25:03 Foul on TEAM (TAYL) | ||
| 25:00 | 25:00 Yellow Card on Quinn PARTAIN (TAYL) | ||
| 22:37 | 22:37 Foul on TEAM (SAU) | ||
| 22:35 | 22:35 Yellow Card on Parker Bendert (SAU) | ||
| 21:36 | 21:36 Shot Missed by Michael Procopio (SAU) goes WIDE | ||
| 20:21 | 20:21 Foul on TEAM (TAYL) | ||
| 20:18 | 20:18 Yellow Card on Owen HARDY (TAYL) | ||
| 19:15 | Substitution!19:15 SUB: Jhon ALZATE in for Owen HARDY | ||
| 18:58 | 18:58 Corner Kick by Matt HARROLD (TAYL) | ||
| 18:53 | 18:53 Shot Missed by Jack MCNEIL (TAYL) SAVED by TEAM | ||
| 18:44 | 18:44 Corner Kick by Quinn PARTAIN (TAYL) | ||
| 18:30 | 18:30 Corner Kick by Quinn PARTAIN (TAYL) | ||
| 18:21 | 18:21 Offside against TEAM (TAYL) | ||
| 18:21 | Substitution!18:21 SUB: Brian MATIPA in for Luke HOLWERDA | ||
| 18:21 | Substitution!18:21 SUB: Clay VANDER KOLK in for Paul MCBRIDE | ||
| 17:03 | 17:03 Foul on TEAM (TAYL) | ||
| 16:43 | Substitution!16:43 SUB: Matt Muzia in for Parker Bendert | ||
| 14:38 | 14:38 Foul on TEAM (TAYL) | ||
| 12:47 | Substitution!12:47 SUB: Aidan Taylor in for Leutrim Shefkiu | ||
| 12:47 | Substitution!12:47 SUB: Steven Guipe in for Caleb Dupree | ||
| 12:12 | 12:12 Foul on TEAM (SAU) | ||
| 11:40 | 11:40 Shot Missed by Quinn PARTAIN (TAYL) SAVED by Christopher Banfi | ||
| 11:30 | 11:30 Shot Missed by Jackson HOOSIER (TAYL) SAVED by TEAM | ||
| 11:10 | 11:10 Shot Missed by Brian MATIPA (TAYL) goes HIGH | ||
| 10:10 | 10:10 Foul on TEAM (SAU) | ||
| 09:34 | 09:34 Yellow Card on Christopher Banfi (SAU) | ||
| 09:34 | 09:34 Penalty Kick by Quinn PARTAIN (TAYL) for a GOAL. penalty kick | ||
| 08:50 | 08:50 Foul on TEAM (TAYL) | ||
| 07:55 | 07:55 Shot Missed by Michael Procopio (SAU) goes WIDE | ||
| 06:32 | 06:32 Shot Missed by Webby PHIRI (TAYL) goes HIGH | ||
| 06:04 | 06:04 Foul on TEAM (SAU) | ||
| 05:06 | 05:06 Shot Missed by Quinn PARTAIN (TAYL) SAVED by Christopher Banfi | ||
| 04:28 | 04:28 Shot Missed by Zoltan Suranyi (SAU) goes HIGH | ||
| 02:22 | 02:22 Yellow Card on Clay VANDER KOLK (TAYL) | ||
| 01:52 | 01:52 Shot Missed by Steven Guipe (SAU) SAVED by TEAM | ||
| 00:58 | 00:58 Corner Kick by Brian MATIPA (TAYL) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Christopher Banfi is starting as the Goalie | ||
| 45:00 | Joaquin HANSEN is starting as the Goalie | ||
| 44:20 | 44:20 Foul on TEAM (TAYL) | ||
| 43:00 | 43:00 Corner Kick by Owen HARDY (TAYL) | ||
| 39:58 | 39:58 Shot Missed by Luke HOLWERDA (TAYL) SAVED by Christopher Banfi | ||
| 39:20 | 39:20 Shot Missed by Paul MCBRIDE (TAYL) SAVED by Christopher Banfi | ||
| 38:56 | 38:56 Red Card on Alex GALLUP (TAYL). roughing | ||
| 38:54 | Goal!38:54 GOAL kicked in by Cole Russell (SAU). off free kick on red card ( 2 - 0 ) |
||
| 38:28 | 38:28 Offside against TEAM (SAU) | ||
| 36:38 | Goal!36:38 GOAL kicked in by Cole Russell (SAU), Assist by Zoltan Suranyi. through ball middle of field ( 3 - 0 ) |
||
| 35:18 | 35:18 Shot Missed by Zoltan Suranyi (SAU) SAVED by Joaquin HANSEN | ||
| 35:15 | 35:15 Shot Missed by Cole Russell (SAU) SAVED by Joaquin HANSEN | ||
| 35:01 | 35:01 Corner Kick by Zoltan Suranyi (SAU) | ||
| 34:43 | 34:43 Shot Missed by Zoltan Suranyi (SAU) goes WIDE | ||
| 33:25 | Substitution!33:25 SUB: Jhon ALZATE in for Luke HOLWERDA | ||
| 33:25 | Substitution!33:25 SUB: Clay VANDER KOLK in for James MCBRIDE | ||
| 33:25 | Substitution!33:25 SUB: Brian MATIPA in for Webby PHIRI | ||
| 32:46 | 32:46 Foul on TEAM (TAYL) | ||
| 31:03 | 31:03 Corner Kick by Michael Procopio (SAU) | ||
| 28:43 | 28:43 Foul on TEAM (SAU) | ||
| 28:22 | 28:22 Shot Missed by Owen HARDY (TAYL) SAVED by Christopher Banfi | ||
| 26:39 | Substitution!26:39 SUB: Luke HOLWERDA in for Quinn PARTAIN | ||
| 26:39 | Substitution!26:39 SUB: James MCBRIDE in for Brian MATIPA | ||
| 26:01 | Substitution!26:01 SUB: Matt Muzia in for Parker Bendert | ||
| 25:26 | 25:26 Foul on TEAM (TAYL) | ||
| 24:17 | 24:17 Shot Missed by Leutrim Shefkiu (SAU) SAVED by TEAM | ||
| 24:06 | 24:06 Offside against TEAM (TAYL) | ||
| 23:22 | 23:22 Shot Missed by Zoltan Suranyi (SAU) goes WIDE | ||
| 22:54 | Substitution!22:54 SUB: Caleb Dupree in for Zoltan Suranyi | ||
| 22:09 | Substitution!22:09 SUB: Brian MATIPA in for Paul MCBRIDE | ||
| 22:09 | Substitution!22:09 SUB: Ben Dykstra in for Owen Swan | ||
| 22:05 | 22:05 Corner Kick by Owen HARDY (TAYL) | ||
| 21:42 | 21:42 Corner Kick by Luke HOLWERDA (TAYL) | ||
| 21:25 | 21:25 Foul on TEAM (SAU) | ||
| 20:06 | Substitution!20:06 SUB: Quinn PARTAIN in for Luke HOLWERDA | ||
| 19:53 | 19:53 Shot Missed by Brian MATIPA (TAYL) goes HIGH | ||
| 18:16 | 18:16 Shot Missed by Ben Dykstra (SAU) goes HIGH | ||
| 17:55 | Substitution!17:55 SUB: Luke HOLWERDA in for Jhon ALZATE | ||
| 17:55 | Substitution!17:55 SUB: Josh Vander Stelt in for Cole Russell | ||
| 17:47 | 17:47 Foul on TEAM (TAYL) | ||
| 16:37 | Substitution!16:37 SUB: Paul MCBRIDE in for Clay VANDER KOLK | ||
| 15:51 | 15:51 Corner Kick by Michael Procopio (SAU) | ||
| 14:12 | 14:12 Foul on TEAM (SAU) | ||
| 12:47 | 12:47 Shot Missed by Caleb Dupree (SAU) goes WIDE | ||
| 12:25 | Substitution!12:25 SUB: Jhon ALZATE in for Owen HARDY | ||
| 12:25 | Substitution!12:25 SUB: Steven Guipe in for Michael Procopio | ||
| 11:47 | 11:47 Foul on TEAM (TAYL) | ||
| 10:45 | 10:45 Shot Missed by Leutrim Shefkiu (SAU) SAVED by TEAM | ||
| 10:15 | 10:15 Shot Missed by Brian MATIPA (TAYL) goes HIGH | ||
| 08:22 | Goal!08:22 GOAL kicked in by Paul MCBRIDE (TAYL), Assist by Joaquin HANSEN. off Hansen free kick ( 3 - 2 ) |
||
| 08:08 | Substitution!08:08 SUB: Webby PHIRI in for Brian MATIPA | ||
| 07:18 | 07:18 Shot Missed by Jhon ALZATE (TAYL) goes HIGH | ||
| 06:38 | 06:38 Shot Missed by Aidan Taylor (SAU) goes WIDE | ||
| 06:00 | Substitution!06:00 SUB: Michael Procopio in for Steven Guipe | ||
| 06:00 | Substitution!06:00 SUB: Owen Swan in for Josh Vander Stelt | ||
| 06:00 | Substitution!06:00 SUB: Cole Russell in for Ben Dykstra | ||
| 06:00 | Substitution!06:00 SUB: Zoltan Suranyi in for Caleb Dupree | ||
| 05:58 | 05:58 Foul on TEAM (SAU) | ||
| 05:17 | 05:17 Shot Missed by Jack MCNEIL (TAYL) SAVED by TEAM | ||
| 05:12 | 05:12 Corner Kick by Jhon ALZATE (TAYL) | ||
| 04:19 | 04:19 Offside against TEAM (SAU) | ||
| 03:16 | 03:16 Foul on TEAM (TAYL) | ||
| 02:13 | 02:13 Corner Kick by Zoltan Suranyi (SAU) | ||
| 01:35 | 01:35 Foul on TEAM (TAYL) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| #12 Spring Arbor | Team Statistics | Taylor |
|---|---|---|
| 22 | SHOTS | 17 |
| 10 | SAVES | 9 |
| 5 | CORNER KICKS | 12 |
| 9 | FOULS | 15 |





















