Taylor at Point Park September 5, 2022
Box Score
Taylor
Point Park
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jhon Alzate
|
2 | 0 | 0 | 0 |
|
11
Paul McBride
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
16
Levi Yoder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Sean Fields
|
0 | 0 | 0 | 0 |
|
23
Collin Maris
|
0 | 0 | 0 | 0 |
|
25
Ben Kuiper
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Max Davila
|
0 | 0 | 0 | 0 |
|
2
Seth Schleicher
|
0 | 0 | 0 | 0 |
|
5
Baptiste Gaume
|
0 | 0 | 0 | 0 |
|
6
Peter Holt
|
0 | 0 | 0 | 0 |
|
8
Vitor Lo
|
0 | 0 | 0 | 0 |
|
9
Matheus Lima
|
2 | 1 | 0 | 0 |
|
10
Philipp Harder
|
3 | 0 | 0 | 0 |
|
11
Jaime Rodriguez
|
2 | 2 | 0 | 0 |
|
13
Enrique Fernandez
|
0 | 0 | 0 | 0 |
|
14
Ethan Villa
|
0 | 0 | 0 | 0 |
|
15
Agustin Rodriguez
|
0 | 0 | 0 | 0 |
|
16
Lucas Souza
|
0 | 0 | 0 | 0 |
|
17
Gabriel Vasques
|
0 | 0 | 0 | 0 |
|
18
Jaume Genovard
|
3 | 2 | 0 | 0 |
|
20
Lorenzo Diaz
|
1 | 0 | 0 | 0 |
|
21
Rafael Murube
|
2 | 0 | 0 | 0 |
|
23
Korby Ring
|
0 | 0 | 0 | 0 |
|
24
Mattia Vecchi
|
0 | 0 | 0 | 0 |
|
25
Moritz Sarfert
|
0 | 0 | 0 | 0 |
|
29
Aidan McFarlane
|
0 | 0 | 0 | 0 |
|
36
Samuel Papafio
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Davila | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
2nd
|
88:28 | Sawyer Watterson (1) (unassisted) - *Off his own rebound | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
70:27 | Yellow card - Webby Phiri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 10 | 11 |
| Point Park | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 2 | 5 |
| Point Park | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 0 | 3 | 3 |
| Point Park | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 3 | 4 |
| Point Park | 4 | 2 | 6 |
| Date/Time | September 5, 2022 - 2:00 PM |
|---|---|
| Location | Southfield, Mich. |
| Stadium | Blue Devil Stadium |
| Game length | 1:50 |
| Attendance | 30 |
| Scorer: | Kamal Taylor |
Play By Play
| 0:00 | Sam Spiegel at goalie for Taylor. | ||
| 0:00 | Max Davila at goalie for Point Park. | ||
| 3:47 | Shot by Taylor Sawyer Watterson, Wide Left. | ||
| 5:14 | Corner kick by Point Park Philipp Harder [5:14]. | ||
| 5:16 | Shot by Point Park Jaume Genovard, Defensive Save by Sawyer Watterson. | ||
| 5:33 | Shot by Point Park Jaume Genovard, Save (by goalie) Sam Spiegel. | ||
| 10:08 | Corner kick by Point Park Philipp Harder [10:08]. | ||
| 11:00 | Shot by Point Park Jaume Genovard, High. | ||
| 11:32 | Substitution!Taylor substitution: Webby Phiri for Bryce Lawrence. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 23:23 | Substitution!Point Park substitution: Agustin Rodriguez for Vitor Lo. | ||
| 23:23 | Substitution!Point Park substitution: Rafael Murube for Matheus Lima. | ||
| 23:23 | Substitution!Taylor substitution: Sean Fields for Andrew Sieglin. | ||
| 26:01 | Shot by Point Park Jaime Rodriguez, Save (by goalie) Sam Spiegel. | ||
| 26:27 | Corner kick by Point Park Philipp Harder [26:27]. | ||
| 30:38 | Substitution!Taylor substitution: Daniel Pasztor for Brian Matipa. | ||
| 30:38 | Substitution!Taylor substitution: Jacob Nicholson for Paul McBride. | ||
| 30:38 | Substitution!Taylor substitution: Moses Kabuswe for Jhon Alzate. | ||
| 30:38 | Substitution!Point Park substitution: Enrique Fernandez for Lorenzo Diaz. | ||
| 30:38 | Substitution!Point Park substitution: Moritz Sarfert for Philipp Harder. | ||
| 36:32 | Substitution!Point Park substitution: Aidan McFarlane for Jaime Rodriguez. | ||
| 37:40 | Shot by Point Park Rafael Murube, Wide Right. | ||
| 39:18 | Substitution!Point Park substitution: Ethan Villa for Korby Ring. | ||
| 39:49 | Shot by Point Park Rafael Murube, Wide Left. | ||
| Foul on Taylor. | |||
| Foul on Point Park. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point Park: #1 Max Davila, #5 Baptiste Gaume, #8 Vitor Lo, #9 Matheus Lima, #10 Philipp Harder, #11 Jaime Rodriguez, #18 Jaume Genovard, #20 Lorenzo Diaz, #23 Korby Ring, #24 Mattia Vecchi, #36 Samuel Papafio. | ||
| 45:00 | For Taylor: #1 Sam Spiegel, #2 Matt Harrold, #6 James McBride, #7 Brian Matipa, #8 Pablo Gonzalez, #9 Andrew Sieglin, #10 Jhon Alzate, #14 Webby Phiri, #15 Sawyer Watterson, #16 Levi Yoder, #23 Collin Maris. | ||
| 51:13 | Shot by Taylor Jhon Alzate, Blocked. | ||
| 52:04 | Offside against Taylor. | ||
| 52:57 | Shot by Point Park Jaime Rodriguez, Save (by goalie) Sam Spiegel. | ||
| 53:03 | Shot by Point Park Philipp Harder, Blocked. | ||
| 53:09 | Corner kick by Point Park Philipp Harder [53:09]. | ||
| 53:24 | Header Shot by Point Park Samuel Papafio, High. | ||
| Foul on Taylor. | |||
| 55:01 | Shot by Point Park Lorenzo Diaz, Blocked. | ||
| 55:35 | Substitution!Point Park substitution: Lucas Souza for Jaime Rodriguez. | ||
| 55:35 | Substitution!Point Park substitution: Gabriel Vasques for Jaume Genovard. | ||
| 58:03 | Shot by Taylor Pablo Gonzalez, Wide Left. | ||
| Foul on Taylor. | |||
| 63:48 | Substitution!Point Park substitution: Peter Holt for Korby Ring. | ||
| 63:48 | Substitution!Point Park substitution: Seth Schleicher for Lorenzo Diaz. | ||
| 63:48 | Substitution!Point Park substitution: Rafael Murube for Matheus Lima. | ||
| 64:19 | Substitution!Taylor substitution: Brock Carpenter for Brian Matipa. | ||
| 64:29 | Corner kick by Taylor Sawyer Watterson [64:29]. | ||
| 64:42 | Corner kick by Taylor Sawyer Watterson [64:42]. | ||
| 65:01 | Corner kick by Taylor Sawyer Watterson [65:01]. | ||
| 65:56 | Shot by Taylor Pablo Gonzalez, Wide Right. | ||
| 66:11 | Substitution!Point Park substitution: Moritz Sarfert for Lucas Souza. | ||
| 67:48 | Shot by Point Park Philipp Harder, Blocked. | ||
| 69:26 | Substitution!Point Park substitution: Jaume Genovard for Gabriel Vasques. | ||
| 69:26 | Substitution!Taylor substitution: Brian Matipa for Jhon Alzate. | ||
| 70:27 | Yellow card on Taylor Webby Phiri. | ||
| 71:07 | Shot by Point Park Philipp Harder, Blocked. | ||
| 71:21 | Substitution!Point Park substitution: Korby Ring for Vitor Lo. | ||
| 71:21 | Substitution!Taylor substitution: Jacob Nicholson for Andrew Sieglin. | ||
| 71:21 | Substitution!Taylor substitution: Jhon Alzate for Brock Carpenter. | ||
| 73:19 | Shot by Taylor Sawyer Watterson, Save (by goalie) Max Davila. | ||
| 74:56 | Substitution!Point Park substitution: Enrique Fernandez for Seth Schleicher. | ||
| 74:56 | Substitution!Point Park substitution: Jaime Rodriguez for Philipp Harder. | ||
| 77:10 | Shot by Taylor Brian Matipa, Wide Right. | ||
| Foul on Point Park. | |||
| 78:51 | Substitution!Taylor substitution: Paul McBride for Matt Harrold. | ||
| 79:33 | Shot by Taylor Sawyer Watterson, High. | ||
| 80:00 | Substitution!Point Park substitution: Philipp Harder for Rafael Murube. | ||
| 80:00 | Substitution!Point Park substitution: Vitor Lo for Peter Holt. | ||
| 80:00 | Substitution!Point Park substitution: Matheus Lima for Moritz Sarfert. | ||
| 80:00 | Substitution!Taylor substitution: Paul McBride for Jacob Nicholson. | ||
| 81:30 | Shot by Point Park Matheus Lima, Blocked. | ||
| 81:49 | Corner kick by Point Park Philipp Harder [81:49]. | ||
| 82:10 | Shot by Point Park Matheus Lima, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor. | |||
| 85:12 | Shot by Taylor Jhon Alzate, Blocked. | ||
| 86:23 | Substitution!Taylor substitution: Andrew Sieglin for Paul McBride. | ||
| 88:14 | Shot by Taylor Sawyer Watterson, Hit Post. | ||
| 88:28 | Goal!GOAL by Taylor Sawyer Watterson (FIRST GOAL), goal number 1 for season. *Off his own rebound ( 1 - 0 ) |
||
| Foul on Point Park. | |||
| 89:59 | Shot by Taylor Brian Matipa, Save (by goalie) Max Davila. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















