Taylor at Mount Vernon Nazarene September 24, 2022
Box Score
Taylor
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
10
Jhon Alzate
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Webby Phiri
|
0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
|
16
Levi Yoder
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Joshua Dunn
|
0 | 0 | 0 | 0 |
|
d 2
Ryan Walters
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 82:11
3
Aaron Jolly
|
2 | 0 | 0 | 0 |
|
4
Reid Vance
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 28:38
6
Jordan McMahon
|
0 | 0 | 0 | 0 |
|
mf 8
Pim Huijgens
|
0 | 0 | 0 | 0 |
|
mf 11
Joshua Sitney
|
5 | 2 | 2 | 0 |
|
12
Nathan Parker
|
0 | 0 | 0 | 0 |
|
mf 13
Jared Mount
|
3 | 2 | 0 | 0 |
|
17
Bryant Echeverria
|
0 | 0 | 0 | 0 |
|
18
Kai Mays
|
0 | 0 | 0 | 0 |
|
f 20
Keon Boney
|
5 | 2 | 0 | 0 |
|
mf 21
Tiago DeJesus
|
4 | 2 | 0 | 0 |
|
f 23
Sam Hershey
|
2 | 1 | 0 | 0 |
|
d 24
Micah Post
|
1 | 0 | 0 | 0 |
|
25
Diego Shaw
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (T, 5-2-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
4:15 | Sawyer Watterson (Pablo Gonzalez) - * | 1 - 0 |
|
Mount Vernon Nazarene
1st
|
30:31 | Joshua Sitney (unassisted) - * | 1 - 1 |
|
Taylor
1st
|
32:59 | Cam Broadfoot (unassisted) - * | 2 - 1 |
|
Mount Vernon Nazarene
2nd
|
89:02 | Joshua Sitney (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
1st
|
28:38 | Yellow card - Jordan McMahon |
|
Mount Vernon Nazarene
1st
|
30:32 | Yellow card - Collin Maris |
|
Mount Vernon Nazarene
2nd
|
64:53 | Yellow card - Owen Setran |
|
Mount Vernon Nazarene
2nd
|
65:22 | Yellow card - Cam Broadfoot |
|
Mount Vernon Nazarene
2nd
|
82:11 | Yellow card - Aaron Jolly |
|
Mount Vernon Nazarene
2nd
|
89:02 | Yellow card - Owen Setran |
|
Mount Vernon Nazarene
2nd
|
89:02 | Red card - Owen Setran |
|
Mount Vernon Nazarene
2nd
|
89:02 | Yellow card - Sawyer Watterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 6 | 6 | 12 |
| Mount Vernon Nazarene | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 4 | 7 |
| Mount Vernon Nazarene | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 0 | 1 |
| Mount Vernon Nazarene | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 4 | 7 | 11 |
| Mount Vernon Nazarene | 6 | 8 | 14 |
| Date/Time | September 24, 2022 - 7:00 PM |
|---|---|
| Location | Mount Vernon, Ohio |
| Stadium | CH4 Stadium |
| Game length | 2:22 |
| Attendance | 141 |
| Scorer: | Kaitlin Meade |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Sam Spiegel at goalie for Taylor. | ||
| 2:35 | Shot by Taylor Andrew Siegelin, Hit Crossbar. | ||
| 2:59 | Shot by Taylor Pablo Gonzalez, Save (by goalie) Joshua Dunn. | ||
| 4:15 | Goal!GOAL by Taylor Sawyer Watterson (FIRST GOAL), Assist by Pablo Gonzalez * ( 1 - 0 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 8:43 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Pim Huijgens. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 10:56 | Shot by Taylor Ben Kuiper, Blocked. | ||
| 11:29 | Corner kick by Taylor Sawyer Watterson [11:29]. | ||
| Foul on Taylor. | |||
| 16:47 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Sam Spiegel. | ||
| 16:48 | Shot by Mount Vernon Nazaren Keon Boney, High. | ||
| 17:05 | Substitution!Taylor substitution: Cam Broadfoot for Brian Matipa. | ||
| Foul on Taylor. | |||
| 18:14 | Shot by Mount Vernon Nazaren Tiago DeJesus, Blocked. | ||
| 18:21 | Shot by Mount Vernon Nazaren Tiago DeJesus, Save (by goalie) Sam Spiegel. | ||
| 19:59 | Corner kick by Mount Vernon Nazaren Ryan Walters [19:59]. | ||
| 20:30 | Shot by Mount Vernon Nazaren Micah Post, Wide Right. | ||
| 20:39 | Substitution!Taylor substitution: Jhon Alzate for Andrew Siegelin. | ||
| 21:21 | Corner kick by Mount Vernon Nazaren Ryan Walters [21:21]. | ||
| 21:59 | Shot by Mount Vernon Nazaren Jared Mount, Blocked. | ||
| 25:44 | Corner kick by Mount Vernon Nazaren Ryan Walters [25:44]. | ||
| 26:15 | Shot by Mount Vernon Nazaren Joshua Sitney, High. | ||
| 28:38 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Sam Spiegel. | ||
| 28:38 | Yellow card on Mount Vernon Nazaren Jordan McMahon. | ||
| 28:38 | Corner kick by Mount Vernon Nazaren Jared Mount [28:38]. | ||
| 28:48 | Substitution!Taylor substitution: Daniel Pasztor for Cam Broadfoot. | ||
| 30:31 | Goal!Mount Vernon Nazaren Joshua Sitney PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 30:32 | Yellow card on Taylor Collin Maris. | ||
| 30:32 | Substitution!Taylor substitution: Cam Broadfoot for Daniel Pasztor. | ||
| 32:59 | Goal!GOAL by Taylor Cam Broadfoot * ( 2 - 1 ) |
||
| 32:59 | Substitution!Taylor substitution: Daniel Pasztor for Ben Kuiper. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Taylor. | |||
| 36:44 | Shot by Taylor Sawyer Watterson, Wide Right. | ||
| 37:07 | Substitution!Taylor substitution: Webby Phiri for Cam Broadfoot. | ||
| Foul on Mount Vernon Nazaren. | |||
| 40:19 | Substitution!Mount Vernon Nazaren substitution: Nathan Parker for Joshua Sitney. | ||
| 41:25 | Shot by Mount Vernon Nazaren Tiago DeJesus, Blocked. | ||
| Foul on Taylor. | |||
| 44:03 | Offside against Mount Vernon Nazaren. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taylor: #1 Sam Spiegel, #2 Matt Harrold, #6 James McBride, #7 Brian Matipa, #8 Pablo Gonzalez, #9 Andrew Siegelin, #14 Webby Phiri, #15 Sawyer Watterson, #19 Owen Setran, #23 Collin Maris, #25 Ben Kuiper. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #4 Reid Vance, #6 Jordan McMahon, #11 Joshua Sitney, #13 Jared Mount, #20 Keon Boney, #21 Tiago DeJesus, #23 Sam Hershey, #24 Micah Post. | ||
| 47:55 | Corner kick by Mount Vernon Nazaren Jared Mount [47:55]. | ||
| 48:01 | Shot by Mount Vernon Nazaren Keon Boney, High. | ||
| 48:41 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Sam Spiegel. | ||
| 51:08 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 54:54 | Shot by Mount Vernon Nazaren Tiago DeJesus, Save (by goalie) Sam Spiegel. | ||
| 56:26 | Substitution!Taylor substitution: Levi Yoder for Webby Phiri. | ||
| 56:26 | Substitution!Taylor substitution: Cam Broadfoot for Andrew Siegelin. | ||
| 57:37 | Shot by Taylor Cam Broadfoot, Wide Right. | ||
| 57:59 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Sam Spiegel. | ||
| 59:28 | Substitution!Taylor substitution: Daniel Pasztor for Brian Matipa. | ||
| 61:32 | Shot by Taylor Pablo Gonzalez, Save (by goalie) Joshua Dunn. | ||
| 61:41 | Shot by Taylor Ben Kuiper, Wide. | ||
| 61:53 | Substitution!Taylor substitution: Jhon Alzate for Ben Kuiper. | ||
| Foul on Taylor. | |||
| 62:45 | Corner kick by Mount Vernon Nazaren Ryan Walters [62:45]. | ||
| Foul on Taylor. | |||
| 64:53 | Yellow card on Taylor Owen Setran. | ||
| 64:56 | Shot by Mount Vernon Nazaren Keon Boney, High. | ||
| 65:22 | Yellow card on Taylor Cam Broadfoot. | ||
| 65:29 | Shot by Taylor Daniel Pasztor, Wide. | ||
| 65:45 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Bryant Echeverria. | ||
| 66:11 | Substitution!Taylor substitution: Webby Phiri for Pablo Gonzalez. | ||
| 66:21 | Shot by Mount Vernon Nazaren Sam Hershey, Wide. | ||
| Foul on Taylor. | |||
| 68:24 | Shot by Mount Vernon Nazaren Joshua Sitney, Blocked. | ||
| Foul on Taylor. | |||
| 69:29 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide Right. | ||
| 69:37 | Substitution!Taylor substitution: Pablo Gonzalez for Sawyer Watterson. | ||
| 69:37 | Substitution!Taylor substitution: Andrew Siegelin for Cam Broadfoot. | ||
| 70:52 | Substitution!Taylor substitution: Brian Matipa for Jhon Alzate. | ||
| Foul on Mount Vernon Nazaren. | |||
| 72:41 | Shot by Taylor Collin Maris, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazaren. | |||
| 73:42 | Substitution!Taylor substitution: Sawyer Watterson for Webby Phiri. | ||
| 73:42 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Sam Hershey. | ||
| Foul on Mount Vernon Nazaren. | |||
| 74:51 | Substitution!Mount Vernon Nazaren substitution: Bryant Echeverria for . | ||
| Foul on Mount Vernon Nazaren. | |||
| 75:49 | Shot by Taylor Sawyer Watterson, Wide. | ||
| 76:13 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Bryant Echeverria. | ||
| 76:54 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor. | |||
| Foul on Mount Vernon Nazaren. | |||
| 79:40 | Substitution!Mount Vernon Nazaren substitution: Kai Mays for Reid Vance. | ||
| Foul on Taylor. | |||
| 81:14 | Corner kick by Mount Vernon Nazaren Jared Mount [81:14]. | ||
| 82:11 | Yellow card on Mount Vernon Nazaren Aaron Jolly. | ||
| Foul on Mount Vernon Nazaren. | |||
| 82:11 | Substitution!Taylor substitution: Cam Broadfoot for Daniel Pasztor. | ||
| 82:11 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Aaron Jolly. | ||
| 82:11 | Substitution!Taylor substitution: Jhon Alzate for Andrew Siegelin. | ||
| 85:08 | Substitution!Taylor substitution: Ben Kuiper for Jhon Alzate. | ||
| 85:08 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Tiago DeJesus. | ||
| 87:06 | Substitution!Mount Vernon Nazaren substitution: Nathan Parker for Jared Mount. | ||
| Foul on Taylor. | |||
| 89:02 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 89:02 | Shot by Mount Vernon Nazaren Joshua Sitney, High. | ||
| 89:02 | Yellow card on Taylor Owen Setran. | ||
| 89:02 | Red card on Taylor Owen Setran. | ||
| 89:02 | Yellow card on Taylor Sawyer Watterson. | ||
| 89:02 | Goal!Mount Vernon Nazaren Joshua Sitney PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||





















