Taylor at Spring Arbor October 8, 2022
Box Score
Taylor
Spring Arbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Jhon Alzate
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt LeBlanc
|
0 | 0 | 0 | 0 |
|
d 2
Braden Kosmet
|
0 | 0 | 0 | 0 |
|
3
Parker Bendert
|
0 | 0 | 0 | 0 |
|
d 6
Francis Kwashie
|
1 | 1 | 0 | 0 |
|
7
Trevor Kacou
|
0 | 0 | 0 | 0 |
|
8
Aiden Avalos
|
1 | 1 | 0 | 0 |
|
m 9
Jack Voight
|
1 | 0 | 0 | 0 |
|
f 10
Jeff Victoria
|
4 | 0 | 0 | 0 |
|
f 11
Rood Schnaider
|
1 | 1 | 0 | 0 |
|
d 12
Guilherme Micaelo
|
0 | 0 | 0 | 0 |
|
f 16
Nathan Ntalu
|
7 | 5 | 0 | 0 |
|
d 19
Jessy Zieta
|
0 | 0 | 0 | 0 |
|
m 22
Abdulrahman Al-Rashed
|
4 | 1 | 0 | 0 |
|
m 24
Ben Dykstra
|
1 | 0 | 0 | 0 |
|
30
Ali Ahmad
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor
1st
|
42:02 | Yellow card - Webby Phiri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 6 | 8 |
| Spring Arbor | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 5 | 5 | 10 |
| Spring Arbor | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 5 | 6 |
| Spring Arbor | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 4 | 4 | 8 |
| Spring Arbor | 2 | 1 | 3 |
| Date/Time | October 8, 2022 - 7:00 PM |
|---|---|
| Location | Spring Arbor |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | SAU SID |
Play By Play
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| 0:00 | Sam Spiegel at goalie for Taylor. | ||
| 0:47 | Shot by Spring Arbor Jeff Victoria, Wide Right. | ||
| 1:59 | Shot by Spring Arbor Nathan Ntalu, Save (by goalie) Sam Spiegel. | ||
| 8:25 | Shot by Spring Arbor Nathan Ntalu, Blocked. | ||
| 8:30 | Shot by Spring Arbor Jack Voight, High. | ||
| 9:42 | Shot by Spring Arbor Rood Schnaider, Defensive Save by Team. | ||
| 11:00 | Shot by Spring Arbor Nathan Ntalu, Save (by goalie) Sam Spiegel. | ||
| Foul on Spring Arbor. | |||
| 12:15 | Corner kick by Taylor Pablo Gonzalez [12:15]. | ||
| 12:51 | Shot by Taylor Matt Harrold, Blocked. | ||
| Foul on Taylor. | |||
| 14:25 | Corner kick by Spring Arbor Jeff Victoria [14:25]. | ||
| 19:42 | Shot by Spring Arbor Jeff Victoria, Blocked. | ||
| 20:25 | Substitution!Taylor substitution: Cam Broadfoot for Brian Matipa. | ||
| 21:03 | Shot by Spring Arbor Nathan Ntalu, Defensive Save by Team. | ||
| Foul on Spring Arbor. | |||
| Foul on Taylor. | |||
| 24:01 | Shot by Spring Arbor Abdulrahman Al-Rashe, Blocked. | ||
| 28:23 | Shot by Spring Arbor Nathan Ntalu, Save (by goalie) Sam Spiegel. | ||
| 30:11 | Substitution!Taylor substitution: Bryce Lawrence for Jhon Alzate. | ||
| 30:11 | Substitution!Taylor substitution: Brock Carpenter for Andrew Siegelin. | ||
| 30:50 | Substitution!Taylor substitution: Webby Phiri for Pablo Gonzalez. | ||
| 30:50 | Substitution!Taylor substitution: Ryan Killion for Ben Kuiper. | ||
| 30:50 | Substitution!Taylor substitution: Andrew Siegelin for Levi Kelly. | ||
| 31:46 | Substitution!Spring Arbor substitution: Trevor Kacou for Rood Schnaider. | ||
| 31:46 | Substitution!Spring Arbor substitution: Ali Ahmad for Brayon Tanner. | ||
| 39:19 | Substitution!Taylor substitution: Moses Kabuswe for Cam Broadfoot. | ||
| 39:19 | Substitution!Spring Arbor substitution: Aiden Avalos for Jeff Victoria. | ||
| 40:31 | Substitution!Taylor substitution: Jhon Alzate for Jacob Susud. | ||
| 40:38 | Shot by Taylor Jhon Alzate, High. | ||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| 42:02 | Yellow card on Taylor Webby Phiri. | ||
| 42:08 | Shot by Spring Arbor Ben Dykstra, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor: #1 Matt LeBlanc, #2 Braden Kosmet, #6 Francis Kwashie, #9 Jack Voight, #10 Jeff Victoria, #11 Rood Schnaider, #12 Guilherme Micaelo, #16 Nathan Ntalu, #19 Jessy Zieta, #22 Abdulrahman Al-Rashe, #24 Ben Dykstra. | ||
| 45:00 | For Taylor: #1 Sam Spiegel, #2 Matt Harrold, #6 James McBride, #7 Brian Matipa, #8 Pablo Gonzalez, #9 Andrew Siegelin, #15 Sawyer Watterson, #16 Levi Yoder, #19 Owen Setran, #23 Collin Maris, #25 Ben Kuiper. | ||
| 47:58 | Corner kick by Taylor Pablo Gonzalez [47:58]. | ||
| 49:54 | Corner kick by Taylor Sawyer Watterson [49:54]. | ||
| 50:29 | Shot by Taylor Owen Setran, High. | ||
| 52:03 | Shot by Spring Arbor Jeff Victoria, Wide Left. | ||
| 53:12 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [53:12]. | ||
| 53:34 | Substitution!Spring Arbor substitution: Parker Bendert for Braden Kosmet. | ||
| 53:56 | Shot by Spring Arbor Francis Kwashie, Save (by goalie) Sam Spiegel. | ||
| 55:18 | Corner kick by Taylor Sawyer Watterson [55:18]. | ||
| 55:53 | Corner kick by Taylor Pablo Gonzalez [55:53]. | ||
| 56:28 | Shot by Taylor Ben Kuiper, Blocked. | ||
| 56:34 | Shot by Taylor Andrew Siegelin, Save (by goalie) Matt LeBlanc. | ||
| 56:57 | Substitution!Spring Arbor substitution: Trevor Kacou for Jack Voight. | ||
| 58:00 | Shot by Spring Arbor Nathan Ntalu, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor. | |||
| 59:37 | Shot by Spring Arbor Abdulrahman Al-Rashe, Defensive Save by Team. | ||
| 61:03 | Substitution!Taylor substitution: Webby Phiri for Brian Matipa. | ||
| 61:03 | Substitution!Taylor substitution: Cam Broadfoot for Levi Yoder. | ||
| 61:26 | Shot by Spring Arbor Nathan Ntalu, High. | ||
| 62:09 | Substitution!Taylor substitution: Jhon Alzate for Levi Kelly. | ||
| 63:35 | Shot by Spring Arbor Abdulrahman Al-Rashe, High. | ||
| 65:10 | Substitution!Taylor substitution: Moses Kabuswe for Ben Kuiper. | ||
| 66:10 | Offside against Taylor. | ||
| 68:07 | Substitution!Spring Arbor substitution: Ali Ahmad for Rood Schnaider. | ||
| 68:07 | Substitution!Spring Arbor substitution: Aiden Avalos for Rood Schnaider. | ||
| 68:28 | Shot by Spring Arbor Aiden Avalos, Save (by goalie) Sam Spiegel. | ||
| 70:28 | Corner kick by Spring Arbor Ali Ahmad [70:28]. | ||
| 71:13 | Substitution!Taylor substitution: Levi Yoder for Jhon Alzate. | ||
| 71:13 | Substitution!Taylor substitution: Jacob Nicholson for Moses Kabuswe. | ||
| 71:13 | Substitution!Taylor substitution: Brian Matipa for Pablo Gonzalez. | ||
| Foul on Spring Arbor. | |||
| 73:31 | Shot by Taylor Brian Matipa, Blocked. | ||
| 76:39 | Shot by Spring Arbor Ali Ahmad, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor. | |||
| 80:28 | Substitution!Spring Arbor substitution: Ali Ahmad for Trevor Kacou. | ||
| 80:28 | Substitution!Spring Arbor substitution: Rood Schnaider for Parker Bendert. | ||
| 80:28 | Substitution!Spring Arbor substitution: Braden Kosmet for Ali Ahmad. | ||
| 80:28 | Substitution!Taylor substitution: Andrew Siegelin for Jacob Nicholson. | ||
| 80:28 | Substitution!Taylor substitution: Bryce Lawrence for Cam Broadfoot. | ||
| 80:28 | Substitution!Taylor substitution: Pablo Gonzalez for Webby Phiri. | ||
| 80:28 | Substitution!Taylor substitution: Ben Kuiper for Matt Harrold. | ||
| 81:32 | Shot by Taylor Pablo Gonzalez, Save (by goalie) Matt LeBlanc. | ||
| 81:38 | Corner kick by Taylor Pablo Gonzalez [81:38]. | ||
| Foul on Taylor. | |||
| 83:22 | Shot by Taylor Sawyer Watterson, Save (by goalie) Matt LeBlanc. | ||
| 84:11 | Shot by Spring Arbor Jeff Victoria, High. | ||
| Foul on Taylor. | |||
| 87:26 | Substitution!Taylor substitution: Cam Broadfoot for Ben Kuiper. | ||
| 89:26 | Shot by Spring Arbor Abdulrahman Al-Rashe, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















