Taylor at #4 Grace
Box Score
Taylor
#4 Grace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| TOTALS | 10 | 6 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Matteo Conci
|
0 | 0 | 0 | 0 |
|
2
Daniel Santos Rosa
|
1 | 0 | 0 | 0 |
|
D 3
Jonny Mora
|
0 | 0 | 0 | 0 |
|
D 4
Antonio Lobo
|
2 | 1 | 0 | 0 |
|
D 6
Dan Allen
|
0 | 0 | 0 | 1 |
|
7
Juan Garcia
|
5 | 2 | 1 | 0 |
|
8
Nelu Calcai
|
0 | 0 | 0 | 0 |
|
F 9
Martim Sequeira
|
4 | 3 | 1 | 0 |
|
F 11
Joao Sousa
|
1 | 1 | 1 | 0 |
|
D 15
Tren Schurgers
|
1 | 0 | 0 | 0 |
|
F 17
Blake Burns
|
0 | 0 | 0 | 1 |
|
18
Maxime Bregeon
|
0 | 0 | 0 | 0 |
|
F 19
Kyle Holwerda
|
0 | 0 | 0 | 0 |
|
F 20
Fran Martin
|
1 | 0 | 0 | 0 |
|
F 21
Josh Cruz
|
2 | 0 | 0 | 0 |
|
F 22
Frederik Christmann
|
1 | 0 | 0 | 1 |
|
D 23
Flavio Cruz
|
0 | 0 | 0 | 0 |
|
28
Vasco Montez
|
0 | 0 | 0 | 0 |
|
D 30
Diogo Lopes
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (W, 1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#4 Grace
1st
|
07:57 | Juan Garcia (unassisted) | 0 - 1 |
|
#4 Grace
1st
|
09:58 | Joao Sousa (Burns,Blake & Allen,Dan) | 0 - 2 |
|
Taylor
1st
|
29:27 | Matt Harrold (Devlin,Justin & Yoder,Matt) | 1 - 2 |
|
#4 Grace
2nd
|
72:50 | Martim Sequeira (Christmann,Frederik) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#4 Grace
1st
|
32:04 | Yellow card - Cruz |
|
#4 Grace
1st
|
31:04 | Yellow card - Calcai |
|
#4 Grace
1st
|
37:26 | Yellow card - Devlin |
| Taylor | Team Statistics | #4 Grace |
|---|---|---|
| 10 | SHOTS | 18 |
| 4 | SAVES | 5 |
| 6 | CORNER KICKS | 5 |
| 9 | FOULS | 13 |
| Location | Winona Lake, IN |
|---|---|
| Game length | 16:55 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Sam Spiegel is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 43:23 | 43:23 Shot Missed by Juan GARCIA (GC) goes WIDE | ||
| 42:29 | 42:29 Offside against TEAM (GC) | ||
| 41:48 | 41:48 Foul on TEAM (GC) | ||
| 40:54 | 40:54 Shot by Justin Devlin (TU) Blocked by TEAM | ||
| 40:50 | 40:50 Shot Missed by Matt Yoder (TU) SAVED by Matteo CONCI | ||
| 40:35 | 40:35 Corner Kick by Justin Devlin (TU) | ||
| 40:29 | 40:29 Corner Kick by Justin Devlin (TU) | ||
| 39:48 | 39:48 Corner Kick by Justin Devlin (TU) | ||
| 39:31 | 39:31 Shot Missed by Matt Yoder (TU) SAVED by Matteo CONCI | ||
| 37:47 | 37:47 Foul on TEAM (TU) | ||
| 37:03 | Goal!37:03 GOAL kicked in by Juan GARCIA (GC). 20-yard free kick ( 0 - 1 ) |
||
| 35:02 | Goal!35:02 GOAL kicked in by Joao SOUSA (GC), Assist by Blake BURNS and Dan ALLEN. Two quick passes to far post, trapped and slotted past GK ( 0 - 2 ) |
||
| 32:59 | 32:59 Shot Missed by Juan GARCIA (GC) SAVED by Sam Spiegel | ||
| 29:32 | 29:32 Shot Missed by Levi Yoder (TU) SAVED by Matteo CONCI | ||
| 22:06 | Substitution!22:06 SUB: Tren SCHURGERS in for Joao SOUSA | ||
| 22:06 | Substitution!22:06 SUB: Fran MARTIN in for Blake BURNS | ||
| 22:06 | Substitution!22:06 SUB: Josh CRUZ in for Frederik CHRISTMANN | ||
| 22:06 | Substitution!22:06 SUB: Caleb Ballard in for Brock Carpenter | ||
| 20:10 | 20:10 Corner Kick by Justin Devlin (TU) | ||
| 17:47 | 17:47 Offside against TEAM (GC) | ||
| 16:49 | 16:49 Foul on TEAM (GC) | ||
| 15:33 | Goal!15:33 GOAL headed in by Matt Harrold (TU), Assist by Justin Devlin and Matt Yoder ( 1 - 2 ) |
||
| 14:22 | Substitution!14:22 SUB: Webby Phiri in for Bryce Lawrence | ||
| 14:22 | Substitution!14:22 SUB: Carter Glover in for Liam Brennan | ||
| 13:01 | Substitution!13:01 SUB: Martim SEQUEIRA in for Kyle HOLWERDA | ||
| 12:58 | 12:58 Foul on TEAM (GC) | ||
| 13:56 | 13:56 Yellow Card on Nelu CALCAI (GC) | ||
| 12:56 | 12:56 Foul on TEAM (GC) | ||
| 12:56 | 12:56 Yellow Card on Flavio CRUZ (GC) | ||
| 12:51 | 12:51 Shot Missed by Justin Devlin (TU) SAVED by Matteo CONCI | ||
| 12:43 | 12:43 Corner Kick by Justin Devlin (TU) | ||
| 12:01 | 12:01 Foul on TEAM (TU) | ||
| 11:31 | 11:31 Shot Missed by Fran MARTIN (GC) goes HIGH | ||
| 11:05 | Substitution!11:05 SUB: Jonny MORA in for Juan GARCIA | ||
| 11:05 | Substitution!11:05 SUB: Daniel SANTOS ROSA in for Flavio CRUZ | ||
| 09:10 | 09:10 Corner Kick by Jonny MORA (GC) | ||
| 08:40 | 08:40 Shot Missed by Antonio LOBO (GC) SAVED by Sam Spiegel | ||
| 08:36 | 08:36 Corner Kick by Jonny MORA (GC) | ||
| 07:34 | 07:34 Foul on TEAM (TU) | ||
| 07:34 | 07:34 Yellow Card on Justin Devlin (TU) | ||
| 06:37 | 06:37 Foul on TEAM (GC) | ||
| 04:58 | 04:58 Foul on TEAM (GC) | ||
| 04:00 | Substitution!04:00 SUB: Maxime BREGEON in for Nelu CALCAI | ||
| 02:16 | 02:16 Foul on TEAM (GC) | ||
| 01:27 | 01:27 Shot Missed by Tren SCHURGERS (GC) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sam Spiegel is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 45:00 | Substitution!45:00 SUB: Daniel SANTOS ROSA in for Nelu CALCAI | ||
| 45:00 | Substitution!45:00 SUB: Josh CRUZ in for Joao SOUSA | ||
| 45:00 | Substitution!45:00 SUB: Maxime BREGEON in for Blake BURNS | ||
| 45:00 | Substitution!45:00 SUB: Tren SCHURGERS in for Kyle HOLWERDA | ||
| 45:00 | Substitution!45:00 SUB: Martim SEQUEIRA in for Frederik CHRISTMANN | ||
| 45:00 | Substitution!45:00 SUB: Jonny MORA in for Flavio CRUZ | ||
| 45:00 | Substitution!45:00 SUB: Sean Fields in for Bryce Lawrence | ||
| 45:00 | Substitution!45:00 SUB: Carter Glover in for Liam Brennan | ||
| 44:55 | 44:55 Foul on TEAM (TU) | ||
| 44:41 | 44:41 Foul on TEAM (GC) | ||
| 41:44 | 41:44 Corner Kick by Juan GARCIA (GC) | ||
| 41:11 | 41:11 Shot by Daniel SANTOS ROSA (GC) Blocked by TEAM | ||
| 39:30 | 39:30 Corner Kick by Jonny MORA (GC) | ||
| 39:01 | 39:01 Shot Missed by Juan GARCIA (GC) goes HIGH | ||
| 38:29 | 38:29 Foul on TEAM (GC) | ||
| 37:07 | 37:07 Foul on TEAM (TU) | ||
| 36:25 | 36:25 Shot by Josh CRUZ (GC) Blocked by TEAM | ||
| 36:22 | 36:22 Shot Missed by Josh CRUZ (GC) goes HIGH | ||
| 34:42 | 34:42 Foul on TEAM (TU) | ||
| 30:33 | 30:33 Shot Missed by Martim SEQUEIRA (GC) SAVED by Sam Spiegel | ||
| 28:06 | 28:06 Shot Missed by Juan GARCIA (GC) goes WIDE | ||
| 27:21 | Substitution!27:21 SUB: Carlos Sanabria in for Brock Carpenter | ||
| 27:21 | Substitution!27:21 SUB: Webby Phiri in for Justin Devlin | ||
| 27:11 | 27:11 Foul on TEAM (TU) | ||
| 26:30 | 26:30 Shot Missed by Antonio LOBO (GC) goes WIDE | ||
| 26:15 | 26:15 Corner Kick by Juan GARCIA (GC) | ||
| 26:10 | 26:10 Shot Missed by Martim SEQUEIRA (GC) SAVED by Sam Spiegel | ||
| 24:13 | Substitution!24:13 SUB: Joao SOUSA in for Juan GARCIA | ||
| 24:13 | Substitution!24:13 SUB: Frederik CHRISTMANN in for Josh CRUZ | ||
| 24:13 | Substitution!24:13 SUB: Caleb Ballard in for Brian Matipa | ||
| 24:13 | Substitution!24:13 SUB: Bryce Lawrence in for Levi Yoder | ||
| 22:37 | 22:37 Shot Missed by Martim SEQUEIRA (GC) goes HIGH | ||
| 21:35 | 21:35 Foul on TEAM (GC) | ||
| 20:17 | Substitution!20:17 SUB: Justin Devlin in for Matt Harrold | ||
| 20:17 | Substitution!20:17 SUB: Brock Carpenter in for Levi Kelly | ||
| 20:01 | 20:01 Foul on TEAM (TU) | ||
| 19:20 | 19:20 Foul on TEAM (GC) | ||
| 19:00 | Substitution!19:00 SUB: Matt Harrold in for Webby Phiri | ||
| 18:42 | 18:42 Shot Missed by Justin Devlin (TU) SAVED by Matteo CONCI | ||
| 18:10 | Substitution!18:10 SUB: Levi Yoder in for Bryce Lawrence | ||
| 17:10 | Goal!17:10 GOAL kicked in by Martim SEQUEIRA (GC), Assist by Frederik CHRISTMANN ( 1 - 3 ) |
||
| 17:10 | Substitution!17:10 SUB: Kyle HOLWERDA in for Martim SEQUEIRA | ||
| 17:00 | 17:00 Foul on TEAM (GC) | ||
| 12:33 | Substitution!12:33 SUB: Juan GARCIA in for Dan ALLEN | ||
| 12:33 | Substitution!12:33 SUB: Fran MARTIN in for Daniel SANTOS ROSA | ||
| 12:33 | Substitution!12:33 SUB: Flavio CRUZ in for Jonny MORA | ||
| 12:33 | Substitution!12:33 SUB: Levi Kelly in for Carter Glover | ||
| 10:12 | Substitution!10:12 SUB: Ryan Nelson in for Caleb Ballard | ||
| 07:43 | 07:43 Foul on TEAM (GC) | ||
| 07:20 | 07:20 Corner Kick by Justin Devlin (TU) | ||
| 05:27 | Substitution!05:27 SUB: Blake BURNS in for Joao SOUSA | ||
| 05:27 | Substitution!05:27 SUB: Carter Glover in for Ryan Nelson | ||
| 05:10 | 05:10 Shot Missed by Brian Matipa (TU) goes HIGH | ||
| 04:37 | 04:37 Shot Missed by Matt Harrold (TU) goes WIDE | ||
| 02:06 | 02:06 Shot Missed by Matt Yoder (TU) goes WIDE | ||
| 00:30 | Substitution!00:30 SUB: Vasco MONTEZ in for Flavio CRUZ | ||
| 00:27 | 00:27 Foul on TEAM (TU) | ||
| 00:03 | 00:03 Shot by Frederik CHRISTMANN (GC) Blocked by TEAM | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | #4 Grace |
|---|---|---|
| 10 | SHOTS | 18 |
| 4 | SAVES | 5 |
| 6 | CORNER KICKS | 5 |
| 9 | FOULS | 13 |





















