#RV Huntington at Taylor October 12, 2024
Box Score
#RV Huntington
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Dan Pellegrine
|
0 | 0 | 0 | 0 |
|
f 04
Joao Ratinho
|
2 | 1 | 0 | 0 |
|
f 06
Abraham Abdoul Kadri
|
3 | 1 | 1 | 0 |
|
m 08
Dilesh Patel
|
5 | 0 | 0 | 0 |
|
11
Owen Lieland
|
1 | 0 | 0 | 0 |
|
14
Jonathan Ruiz
|
0 | 0 | 0 | 0 |
|
d 15
Garrett Klefeker
|
1 | 0 | 0 | 0 |
|
d 16
Cooper Foshee
|
1 | 1 | 1 | 0 |
|
- Yellow card 76:27
18
Matheus Menegueli
|
1 | 0 | 0 | 1 |
|
m 21
Kolton Foster
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 26:32
25
Kovan Drenth
|
1 | 1 | 0 | 0 |
|
m 28
Sam Dolobaipu
|
6 | 2 | 0 | 1 |
|
34
Ryo Aihara
|
0 | 0 | 0 | 0 |
|
35
Alberto Guerrero Gonzalez
|
1 | 0 | 0 | 0 |
|
41
John Pewkleang
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 84:01
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine (W, 10-3-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel (L, 2-3-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
26:32 | Justin Devlin (unassisted) | 0 - 1 |
|
#RV Huntington
2nd
|
79:37 | Cooper Foshee (Matheus Menegueli) | 1 - 1 |
|
#RV Huntington
2nd
|
84:01 | Abraham Abdoul Kadri (Sam Dolobaipu) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#RV Huntington
1st
|
26:32 | Yellow card - Kovan Drenth |
|
#RV Huntington
2nd
|
60:50 | Yellow card - Clay Wieringa |
|
#RV Huntington
2nd
|
73:57 | Yellow card - Bryce Lawrence |
|
#RV Huntington
2nd
|
76:27 | Yellow card - Matheus Menegueli |
|
#RV Huntington
2nd
|
84:01 | Yellow card - Team |
|
#RV Huntington
2nd
|
86:15 | Yellow card - Jakob Karlson |
|
#RV Huntington
2nd
|
88:19 | Yellow card - Carlos Sanabria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Huntington | 13 | 9 | 22 |
| Taylor | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Huntington | 1 | 2 | 3 |
| Taylor | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Huntington | 2 | 4 | 6 |
| Taylor | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Huntington | 3 | 5 | 8 |
| Taylor | 8 | 7 | 15 |
| Date/Time | October 12, 2024 - 7:00 PM |
|---|---|
| Location | Upland, IN |
| Stadium | Turner Stadium |
| Game length | 2:10 |
| Attendance | 386 |
| Scorer: | Gabe Stoesz |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Sam Spiegel at goalie for Taylor (IN). | ||
| 2:57 | Shot by Huntington (IN) Sam Dolobaipu, Blocked. | ||
| 3:37 | Corner kick by Huntington (IN) Dilesh Patel [3:37]. | ||
| 3:42 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor (IN). | |||
| 7:32 | Shot by Huntington (IN) Sam Dolobaipu, High. | ||
| Foul on Taylor (IN). | |||
| 15:01 | Shot by Huntington (IN) Sam Dolobaipu, Save (by goalie) Sam Spiegel. | ||
| 16:13 | Shot by Huntington (IN) Dilesh Patel, Blocked. | ||
| 16:59 | Header Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| 19:29 | Shot by Huntington (IN) Joao Ratinho, Wide Left. | ||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| 21:36 | Shot by Huntington (IN) Dilesh Patel, Wide Right. | ||
| 22:58 | Shot by Huntington (IN) Sam Dolobaipu, Save (by goalie) Sam Spiegel. | ||
| 23:22 | Shot by Taylor (IN) Carlos Sanabria, Wide Right. | ||
| 24:54 | Substitution!Taylor (IN) substitution: Elias Munoz for Brock Carpenter. | ||
| 26:32 | Yellow card on Huntington (IN) Kovan Drenth. | ||
| 26:32 | Goal!Taylor (IN) Justin Devlin PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Foul on Huntington (IN). | |||
| 29:04 | Shot by Taylor (IN) Elias Munoz, Save (by goalie) Dan Pellegrine. | ||
| 30:21 | Substitution!Huntington (IN) substitution: Owen Lieland for Joao Ratinho. | ||
| 30:21 | Substitution!Huntington (IN) substitution: Ryo Aihara for Abraham Abdoul Kadri. | ||
| 31:08 | Corner kick by Huntington (IN) Dilesh Patel [31:08]. | ||
| 31:30 | Header Shot by Huntington (IN) Matheus Menegueli, Wide Left. | ||
| 31:55 | Substitution!Taylor (IN) substitution: Jacob Nicholson for Matt Yoder. | ||
| Foul on Taylor (IN). | |||
| Foul on Taylor (IN). | |||
| Foul on Taylor (IN). | |||
| 35:46 | Substitution!Taylor (IN) substitution: Bryce Lawrence for Liam Brennan. | ||
| 36:09 | Corner kick by Taylor (IN) Jeremy Rivera [36:09]. | ||
| Foul on Taylor (IN). | |||
| 39:36 | Shot by Huntington (IN) Dilesh Patel, Hit Post. | ||
| 40:27 | Shot by Huntington (IN) Garrett Klefeker, Wide Left. | ||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| 45:00 | Shot by Huntington (IN) Owen Lieland, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #11 Owen Lieland, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Matheus Menegueli, #21 Kolton Foster, #25 Kovan Drenth, #28 Sam Dolobaipu, #34 Ryo Aihara, #41 John Pewkleang, #01 Dan Pellegrine, #08 Dilesh Patel. | ||
| 45:00 | For Taylor (IN): #1 Sam Spiegel, #3 Bryce Lawrence, #7 Elias Munoz, #9 Levi Kelly, #10 Jeremy Rivera, #13 Francesco Grumo, #15 Carter Glover, #16 Levi Yoder, #18 Jacob Nicholson, #25 Carlos Sanabria, #26 Justin Devlin. | ||
| 45:00 | For Huntington (IN): #15 Garrett Klefeker, #16 Cooper Foshee, #18 Matheus Menegueli, #21 Kolton Foster, #25 Kovan Drenth, #28 Sam Dolobaipu, #41 John Pewkleang, #01 Dan Pellegrine, #04 Joao Ratinho, #06 Abraham Abdoul Kadri, #08 Dilesh Patel. | ||
| 45:00 | For Taylor (IN): #1 Sam Spiegel, #4 Brock Carpenter, #6 Liam Brennan, #9 Levi Kelly, #10 Jeremy Rivera, #13 Francesco Grumo, #15 Carter Glover, #16 Levi Yoder, #17 Matt Yoder, #25 Carlos Sanabria, #26 Justin Devlin. | ||
| 46:59 | Shot by Huntington (IN) Dilesh Patel, Wide Left. | ||
| Foul on Taylor (IN). | |||
| 49:13 | Corner kick by Huntington (IN) Dilesh Patel [49:13]. | ||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| 51:03 | Shot by Taylor (IN) Carlos Sanabria, Hit Post. | ||
| 52:41 | Corner kick by Huntington (IN) Dilesh Patel [52:41]. | ||
| 53:48 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Dilesh Patel. | ||
| Foul on Huntington (IN). | |||
| 57:03 | Shot by Huntington (IN) Kovan Drenth, Save (by goalie) Sam Spiegel. | ||
| 58:14 | Substitution!Taylor (IN) substitution: Luke Stimpson for Jeremy Rivera. | ||
| 58:14 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for John Pewkleang. | ||
| 60:17 | Header Shot by Taylor (IN) Matt Yoder, Save (by goalie) Dan Pellegrine. | ||
| 60:50 | Yellow card on Huntington (IN) Clay Wieringa. | ||
| 60:50 | Substitution!Taylor (IN) substitution: Elias Munoz for Brock Carpenter. | ||
| 60:50 | Substitution!Huntington (IN) substitution: Cooper Foshee for Clay Wieringa. | ||
| 60:50 | Substitution!Huntington (IN) substitution: Sam Dolobaipu for Scemar Webb. | ||
| 61:01 | Substitution!Taylor (IN) substitution: Jakob Karlson for Carter Glover. | ||
| 61:43 | Shot by Huntington (IN) Alberto Guerrero Gon, Wide Left. | ||
| Foul on Taylor (IN). | |||
| 64:31 | Corner kick by Taylor (IN) Justin Devlin [64:31]. | ||
| 65:13 | Shot by Huntington (IN) Sam Dolobaipu, Wide Right. | ||
| 65:18 | Substitution!Taylor (IN) substitution: Jacob Nicholson for Matt Yoder. | ||
| 65:18 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Ryo Aihara. | ||
| Foul on Taylor (IN). | |||
| 68:02 | Substitution!Huntington (IN) substitution: Dilesh Patel for Alberto Guerrero Gon. | ||
| 68:02 | Substitution!Huntington (IN) substitution: John Pewkleang for Jonathan Ruiz. | ||
| 68:02 | Substitution!Taylor (IN) substitution: Bryce Lawrence for Liam Brennan. | ||
| 69:07 | Corner kick by Huntington (IN) Dilesh Patel [69:07]. | ||
| 72:00 | Shot by Huntington (IN) Dilesh Patel, High. | ||
| 72:05 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Carlos Sanabria. | ||
| 72:05 | Substitution!Taylor (IN) substitution: Jeremy Rivera for Luke Stimpson. | ||
| 73:57 | Yellow card on Taylor (IN) Bryce Lawrence. | ||
| Foul on Taylor (IN). | |||
| 74:01 | Header Shot by Huntington (IN) Sam Dolobaipu, High. | ||
| 75:05 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 76:27 | Yellow card on Huntington (IN) Matheus Menegueli. | ||
| Foul on Taylor (IN). | |||
| 79:37 | Goal!GOAL by Huntington (IN) Cooper Foshee, Assist by Matheus Menegueli ( 1 - 1 ) |
||
| 82:03 | Header Shot by Huntington (IN) Abraham Abdoul Kadri, Wide Right. | ||
| 82:12 | Corner kick by Huntington (IN) Dilesh Patel [82:12]. | ||
| 84:01 | Goal!GOAL by Huntington (IN) Abraham Abdoul Kadri, Assist by Sam Dolobaipu ( 2 - 1 ) |
||
| 84:01 | Yellow card on Taylor (IN) Team. | ||
| 84:01 | Substitution!Taylor (IN) substitution: Liam Brennan for Bryce Lawrence. | ||
| 84:01 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Jakob Karlson. | ||
| 84:01 | Substitution!Taylor (IN) substitution: Carter Glover for . | ||
| 84:01 | Substitution!Taylor (IN) substitution: Brock Carpenter for . | ||
| 84:23 | Substitution!Taylor (IN) substitution: for Elias Munoz. | ||
| Foul on Huntington (IN). | |||
| 85:12 | Corner kick by Taylor (IN) Jeremy Rivera [85:12]. | ||
| 86:15 | Yellow card on Taylor (IN) Jakob Karlson. | ||
| Foul on Taylor (IN). | |||
| 87:09 | Offside against Huntington (IN). | ||
| 87:47 | Substitution!Taylor (IN) substitution: Matt Yoder for Levi Yoder. | ||
| Foul on Huntington (IN). | |||
| 88:19 | Offside against Taylor (IN). | ||
| 88:19 | Yellow card on Taylor (IN) Carlos Sanabria. | ||
| 88:36 | Shot by Taylor (IN) Matt Yoder, Save (by goalie) Dan Pellegrine. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















