Carlos Sanabria
11 Carlos Sanabria
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- El Ramanso, Venezuela
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- St. Andrews
-
- Major:
- Finance
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2024 at Taylor:
- One of four Trojans to start all 16 matches during the 2024 campaign
- Finished tied for the team lead in goals scored (4)
2023 at Taylor:
- Played in 16 matches while garnering three starts in his freshman season … Scored one goal for two points … Fired 12 shots, six of which were on target
Prep: Member of two-time state cup championship and regional championship teams ... Won St. Andrews' Award of Excellence ... Played club soccer for IDF under coach Andre Fortune.
Personal: Son of Ximena Luongo and Carlos Sanabria ... Majoring in finance ... Cousin, Paul Egenolf, also played men's soccer at Taylor.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 10 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 24 | 17 |
| Shot Pct | .042 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Aug 30 | #RV Madonna | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Indiana East | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Lourdes | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | #7 Bethel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Goshen | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #19 Marian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint Francis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Huntington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Aug 30 | #RV Madonna | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Indiana East | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Lourdes | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | #7 Bethel | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Goshen | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at #19 Marian | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Saint Francis | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | Huntington | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Aug 30 | #RV Madonna | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Indiana East | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lourdes | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | #7 Bethel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Goshen | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #19 Marian | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Francis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Huntington | L, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 1 | 0 | 2 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 5 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.85 | .042 | .85 | .458 |
| Conference | 8 | 2.13 | .059 | .88 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .083 | 1.20 | .500 |
| Away | 8 | 1.50 | .000 | .63 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | 1.00 | .625 |
| Losses | 6 | 2.33 | .000 | 1.00 | .429 |
| Month | |||||
| September | 7 | 1.29 | .000 | .57 | .444 |
| October | 6 | 2.50 | .067 | 1.17 | .467 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 24 | .042 | 11 | .458 |
| Conference | 8 | 17 | .059 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .083 | 6 | .500 |
| Away | 8 | 12 | .000 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 5 | .625 |
| Losses | 6 | 14 | .000 | 6 | .429 |
| Month | |||||
| September | 7 | 9 | .000 | 4 | .444 |
| October | 6 | 15 | .067 | 7 | .467 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 1 | 0-0 | 1 |
| Conference | 8 | 3 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 2 | 1 | 0-0 | 1 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 3 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .08 | .00 | .15 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .20 | .00 | .40 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 5 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |



















