Lydia Johnson
-
- Height:
- 5-2
-
- Hometown:
- Charlotte, NC
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Covenant Day
-
- Major:
- Psychology
-
- g
- 7
-
- a
- 0
-
- pts
- 14
-
- gw
- 2
Bio
Prep: Earned four varsity letters at Covenant Day while playing senior season for her mother, Katie Johnson, as head coach and alongside current TU teammate Millie Jones ... Named second-team all-conference performer three consecutive years ... Voted to the North Carolina Coaches Association All-Region team ... Tallied 47 career points with 17 goals and 13 assists including five goals during both junior and senior campaigns ... Recorded nine assists during her junior season ... Helped Covenant Day produce a double-overtime victory over the nation’s top-ranked team, Providence Day ... Played club soccer for Charlotte Soccer Academy under the direction of Tammy Decesare ... Named to ECNL Regional League All-Star Game, hosted in Sanford, Fla. in January 2025 ... Member of National Honor Society and Spanish Honor Society.
Personal: Daugher of Ben and Katie Johnson ... Intending to major in psychology with a spanish minor ... Her mom, Katie Johnson, played collegiately at Westmont College, where she was a vital member of the 1999 NAIA National Championship team ... After her senior season, she was named the National Player of the Year.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 7 | 2 |
| Assists | 0 | 0 |
| Points | 14 | 4 |
| Shots | 33 | 8 |
| Shot Pct | .212 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at #11 Aquinas | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bethel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 17 | at #11 Aquinas | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bethel | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | 7 | 0 | 14 |
| Total | 19 | 19 | 7 | 0 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.74 | .212 | 1.16 | .667 |
| Total | 19 | 1.74 | .212 | 1.16 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 33 | .212 | 22 | .667 |
| Total | 19 | 33 | .212 | 22 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 0 | 0-0 | 2 |
| Total | 19 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | .37 | .00 | .74 |
| Total | 19 | 19 | .37 | .00 | .74 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 7 | 0 | 14 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 0 | 8 |
| Away | 10 | 10 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 7 | 0 | 14 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .212 | 1.16 | .667 |
| Conference | 9 | .89 | .250 | .67 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .267 | .78 | .467 |
| Away | 10 | 1.80 | .167 | 1.50 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 2.38 | .226 | 1.62 | .677 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 3 | 3.00 | .222 | 1.67 | .556 |
| September | 6 | 2.67 | .188 | 1.83 | .688 |
| October | 7 | .86 | .333 | .71 | .833 |
| November | 2 | .50 | .000 | .00 | .000 |
| December | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .212 | 22 | .667 |
| Conference | 9 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .267 | 7 | .467 |
| Away | 10 | 18 | .167 | 15 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 31 | .226 | 21 | .677 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 9 | .222 | 5 | .556 |
| September | 6 | 16 | .188 | 11 | .688 |
| October | 7 | 6 | .333 | 5 | .833 |
| November | 2 | 1 | .000 | 0 | .000 |
| December | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .37 | .00 | .74 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .00 | .89 |
| Away | 10 | 10 | .30 | .00 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .54 | .00 | 1.08 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |


















