Grace Ieremia
17

Grace Ieremia

m
34
k/s
1.97
h %
.267
a/s
0.04
b/s
0.90
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 34 18
Sets 125 66
Kills 246 119
Kills per set 1.97 1.80
Errors 103 57
Total Attacks 536 282
Total Attacks per set 4.29 4.27
Hitting Percentage .267 .220
Assists 5 2
Assists per set 0.04 0.03
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 3
Reception Errors 1 0
Digs 23 10
Digs per set 0.18 0.15
Block Solo 21 7
Block Assist 91 47
Block Total 112 54
Blocks per set 0.90 0.82
Block Errors 13 6
Ball Handling Errors 0 0
Points 312.5 149.5
Points per set 2.5 2.3
Matches started 33 17
Recent Results
Date Opponent Result
Oct 20 Huntington (IN) L, 3-1
Oct 21 #2 Indiana Wesleyan L, 3-0
Oct 25 at Saint Francis (Ind.) W, 3-0
Oct 27 Goshen (IN) W, 3-0
Oct 28 #RV Marian L, 3-1
Nov 4 at #1 Indiana Wesleyan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. #7 Viterbo L, 3-0 1 3 7 2 11 .455 0 9.0
Aug 18 vs. Indiana South Bend (IN) W, 3-1 1 4 13 2 19 .579 1 14.0
Aug 19 vs. Indiana Northwest W, 3-0 1 2 8 2 12 .500 0 9.5
Aug 19 vs. Wayland Baptist (TX) W, 3-0 1 3 4 1 7 .429 0 8.5
Aug 25 vs. #RV Blue Mountain Christian (MS) W, 3-1 1 4 12 2 21 .476 0 15.5
Aug 25 at Milligan (TN) W, 3-2 1 5 6 4 17 .118 1 6.0
Aug 26 vs. Coastal Georgia (GA) W, 3-1 1 4 5 3 15 .133 0 6.5
Aug 26 vs. Southeastern L, 3-1 1 4 4 4 13 .000 0 6.0
Sep 6 at #16 Bethel (IN) L, 3-2 1 5 10 7 22 .136 0 11.5
Sep 8 #RV IU Kokomo L, 3-2 1 5 8 1 16 .438 0 12.0
Sep 8 Madonna W, 3-0 1 3 7 5 13 .154 0 9.0
Sep 9 Cumberland (TN) W, 3-1 1 4 10 3 17 .412 0 13.5
Sep 9 Roosevelt (IL) W, 3-1 1 4 10 3 20 .350 1 12.0
Sep 13 Spring Arbor (MI) L, 3-1 1 4 4 2 14 .143 0 4.5
Sep 15 at Grace (IN) L, 3-2 1 5 6 3 23 .130 0 9.5
Sep 16 at #25 Mount Vernon Nazarene L, 3-0 1 3 3 3 7 .000 0 4.0
Sep 20 Saint Francis (Ind.) W, 3-0 1 3 6 1 9 .556 0 6.5
Sep 22 at Huntington (IN) L, 3-1 1 4 10 7 28 .107 1 10.5
Sep 23 at #5 Indiana Wesleyan L, 3-0 1 3 1 3 5 -.400 0 1.5
Sep 27 at Goshen (IN) W, 3-0 1 3 8 1 12 .583 1 11.5
Sep 29 at #RV Marian L, 3-1 1 4 9 2 17 .412 0 12.5
Sep 30 #RV Bethel (IN) L, 3-0 - 3 7 3 12 .333 0 7.5
Oct 4 at Spring Arbor (MI) L, 3-1 1 4 4 4 15 .000 0 7.0
Oct 6 vs. Campbellsville (KY) L, 3-0 1 3 8 2 17 .353 0 9.0
Oct 7 vs. #13 Columbia (MO) L, 3-1 1 4 9 6 25 .120 0 12.5
Oct 7 vs. St. Francis (IL) W, 3-1 1 4 12 2 19 .526 0 12.5
Oct 11 Grace (IN) W, 3-1 1 4 5 1 13 .308 0 7.0
Oct 18 #25 Mount Vernon Nazarene L, 3-1 1 4 6 1 16 .313 0 8.5
Oct 20 Huntington (IN) L, 3-1 1 4 10 7 28 .107 0 11.5
Oct 21 #2 Indiana Wesleyan L, 3-0 1 3 3 4 12 -.083 0 3.0
Oct 25 at Saint Francis (Ind.) W, 3-0 1 3 7 0 9 .778 0 8.5
Oct 27 Goshen (IN) W, 3-0 1 3 11 1 18 .556 0 12.0
Oct 28 #RV Marian L, 3-1 1 4 9 7 22 .091 0 12.5
Nov 4 at #1 Indiana Wesleyan L, 3-0 1 3 4 4 12 .000 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. #7 Viterbo L, 3-0 1 3 0 0 4 0 4 0
Aug 18 vs. Indiana South Bend (IN) W, 3-1 1 4 1 0 2 2 2 0
Aug 19 vs. Indiana Northwest W, 3-0 1 2 1 0 3 0 3 0
Aug 19 vs. Wayland Baptist (TX) W, 3-0 1 3 1 3 3 0 6 0
Aug 25 vs. #RV Blue Mountain Christian (MS) W, 3-1 1 4 0 2 3 0 5 0
Aug 25 at Milligan (TN) W, 3-2 1 5 1 0 0 1 0 0
Aug 26 vs. Coastal Georgia (GA) W, 3-1 1 4 1 0 3 1 3 0
Aug 26 vs. Southeastern L, 3-1 1 4 1 1 2 1 3 0
Sep 6 at #16 Bethel (IN) L, 3-2 1 5 0 1 1 0 2 0
Sep 8 #RV IU Kokomo L, 3-2 1 5 0 2 4 0 6 0
Sep 8 Madonna W, 3-0 1 3 0 0 4 0 4 0
Sep 9 Cumberland (TN) W, 3-1 1 4 0 2 3 1 5 0
Sep 9 Roosevelt (IL) W, 3-1 1 4 0 1 2 1 3 0
Sep 13 Spring Arbor (MI) L, 3-1 1 4 1 0 1 1 1 0
Sep 15 at Grace (IN) L, 3-2 1 5 0 1 5 0 6 0
Sep 16 at #25 Mount Vernon Nazarene L, 3-0 1 3 1 0 2 0 2 0
Sep 20 Saint Francis (Ind.) W, 3-0 1 3 0 0 1 0 1 0
Sep 22 at Huntington (IN) L, 3-1 1 4 1 0 1 3 1 0
Sep 23 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 1 0 1 0
Sep 27 at Goshen (IN) W, 3-0 1 3 0 1 5 0 6 0
Sep 29 at #RV Marian L, 3-1 1 4 0 1 5 0 6 0
Sep 30 #RV Bethel (IN) L, 3-0 - 3 0 0 1 0 1 0
Oct 4 at Spring Arbor (MI) L, 3-1 1 4 2 0 6 0 6 0
Oct 6 vs. Campbellsville (KY) L, 3-0 1 3 5 0 2 0 2 0
Oct 7 vs. #13 Columbia (MO) L, 3-1 1 4 2 0 7 0 7 0
Oct 7 vs. St. Francis (IL) W, 3-1 1 4 0 0 1 0 1 0
Oct 11 Grace (IN) W, 3-1 1 4 1 0 4 0 4 0
Oct 18 #25 Mount Vernon Nazarene L, 3-1 1 4 1 1 3 0 4 0
Oct 20 Huntington (IN) L, 3-1 1 4 1 0 3 0 3 0
Oct 21 #2 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0 0
Oct 25 at Saint Francis (Ind.) W, 3-0 1 3 0 0 3 2 3 0
Oct 27 Goshen (IN) W, 3-0 1 3 1 1 0 0 1 0
Oct 28 #RV Marian L, 3-1 1 4 1 1 5 0 6 0
Nov 4 at #1 Indiana Wesleyan L, 3-0 1 3 0 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. #7 Viterbo L, 3-0 1 3 0 0 0 0 0
Aug 18 vs. Indiana South Bend (IN) W, 3-1 1 4 1 0 0 4 1
Aug 19 vs. Indiana Northwest W, 3-0 1 2 0 0 0 0 0
Aug 19 vs. Wayland Baptist (TX) W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. #RV Blue Mountain Christian (MS) W, 3-1 1 4 0 0 0 1 0
Aug 25 at Milligan (TN) W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Coastal Georgia (GA) W, 3-1 1 4 0 0 0 1 0
Aug 26 vs. Southeastern L, 3-1 1 4 0 0 0 1 0
Sep 6 at #16 Bethel (IN) L, 3-2 1 5 0 0 0 1 0
Sep 8 #RV IU Kokomo L, 3-2 1 5 0 0 0 0 0
Sep 8 Madonna W, 3-0 1 3 0 0 0 0 0
Sep 9 Cumberland (TN) W, 3-1 1 4 0 0 0 0 0
Sep 9 Roosevelt (IL) W, 3-1 1 4 0 0 0 0 0
Sep 13 Spring Arbor (MI) L, 3-1 1 4 0 0 0 0 0
Sep 15 at Grace (IN) L, 3-2 1 5 0 0 0 2 0
Sep 16 at #25 Mount Vernon Nazarene L, 3-0 1 3 0 0 0 0 0
Sep 20 Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Sep 22 at Huntington (IN) L, 3-1 1 4 0 0 0 0 0
Sep 23 at #5 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 27 at Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Sep 29 at #RV Marian L, 3-1 1 4 0 0 0 0 0
Sep 30 #RV Bethel (IN) L, 3-0 - 3 0 0 0 0 0
Oct 4 at Spring Arbor (MI) L, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Campbellsville (KY) L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. #13 Columbia (MO) L, 3-1 1 4 0 0 0 0 0
Oct 7 vs. St. Francis (IL) W, 3-1 1 4 0 0 0 0 0
Oct 11 Grace (IN) W, 3-1 1 4 0 0 0 0 0
Oct 18 #25 Mount Vernon Nazarene L, 3-1 1 4 0 0 0 0 0
Oct 20 Huntington (IN) L, 3-1 1 4 0 0 0 0 0
Oct 21 #2 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 25 at Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Oct 27 Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Oct 28 #RV Marian L, 3-1 1 4 0 0 0 0 0
Nov 4 at #1 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 128 193 1.51 78 436 3.41 .264 5 0.04 292.5 2.3
2023-24 34 125 246 1.97 103 536 4.29 .267 5 0.04 312.5 2.5
2024-25 31 113 270 2.39 89 622 5.50 .291 7 0.06 326.5 2.9
Total 101 366 709 1.94 270 1594 4.36 .275 17 0.05 931.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 36 128 19 0.15 28 143 171 1.34
2023-24 34 125 23 0.18 21 91 112 0.90
2024-25 31 113 16 0.14 18 77 95 0.84
Total 101 366 58 0.16 67 311 378 1.03
  m s ta sa sa/s se r re
2022-23 36 128 0 0 0.00 0 4 0
2023-24 34 125 1 0 0.00 0 10 1
2024-25 31 113 0 0 0.00 0 7 0
Total 101 366 1 0 0.00 0 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 246 1.97 103 536 4.29 .267 5 0.04 312.5 2.5
Conference 18 66 119 1.80 57 282 4.27 .220 2 0.03 149.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 48 96 2.00 39 210 4.38 .271 1 0.02 119.5 2.5
Away 11 42 68 1.62 38 167 3.98 .180 3 0.07 90.0 2.1
Neutral 10 35 82 2.34 26 159 4.54 .352 1 0.03 103.0 2.9
                         
Wins 15 53 124 2.34 31 221 4.17 .421 4 0.08 152.5 2.9
Losses 19 72 122 1.69 72 315 4.38 .159 1 0.01 160.0 2.2
                         
August 8 29 59 2.03 20 115 3.97 .339 2 0.07 75.0 2.6
September 14 53 99 1.87 44 215 4.06 .256 3 0.06 126.0 2.4
October 11 40 84 2.10 35 194 4.85 .253 0 0.00 104.0 2.6
November 1 3 4 1.33 4 12 4.00 .000 0 0.00 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 34 125 23 0.18 21 91 112 0.90
Conference 18 66 10 0.15 7 47 54 0.82
Exhibition - - - - - - - -
                 
Home 13 48 6 0.13 8 31 39 0.81
Away 11 42 5 0.12 7 30 37 0.88
Neutral 10 35 12 0.34 6 30 36 1.03
                 
Wins 15 53 7 0.13 10 37 47 0.89
Losses 19 72 16 0.22 11 54 65 0.90
                 
August 8 29 6 0.21 6 20 26 0.90
September 14 53 3 0.06 9 36 45 0.85
October 11 40 14 0.35 3 34 37 0.93
November 1 3 0 0.00 3 1 4 1.33
  m s ta sa sa/s se r re
Total 34 125 1 0 0.00 0 10 1
Conference 18 66 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 13 48 0 0 0.00 0 0 0
Away 11 42 0 0 0.00 0 3 0
Neutral 10 35 1 0 0.00 0 7 1
                 
Wins 15 53 1 0 0.00 0 6 1
Losses 19 72 0 0 0.00 0 4 0
                 
August 8 29 1 0 0.00 0 7 1
September 14 53 0 0 0.00 0 3 0
October 11 40 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0