Izaiah Day

Izaiah Day
23 Izaiah Day
  • Height:
    6-3
  • Weight:
    175
  • Hometown:
    Middletown, OH
  • Position:
    G
  • Year:
    JR
  • High School:
    Middletown
  • Major:
    Politics and Law
  • gp
    30
  • pts/g
    16.3
  • fg %
    48.4
  • 3pt %
    42.3
  • ft %
    75.0
  • reb/g
    4.3
  • a/g
    1.6
Bio

2024-25 at Taylor:

  • Played in 29 contests and started four during his sophomore season at Taylor … Averaged 4.8 points and 2.8 rebounds per game.

2023-24 at Taylor:

  • Played in 25 games and registered five starts in his freshman year at Taylor…Averaged 4.4 points and 1.8 rebounds per game.

Prep: Earned three varsity letters at Middletown playing for Kevin Moss and Bill Edwards…Named a District 15 All Star…Named Southwest Region Honorable Mention…Recognized on the All-GMC First Team…Top-five score in GMC…2x Middletown Boys Basketball MVP…Member of the Academic Honor Roll for three years…Named All-Academic GMC…Middie Magic Basketball Youth Leader.

Personal: Son of Brandi and Courtney Day…Majoring in politics and law.

Player statistics
  Overall Conference
Games 30 18
Games started 29 18
Minutes 784 475
Minutes per game 26.1 26.4
FG 170-351 96-209
FG Pct 48.4 45.9
3PT 90-213 45-127
3PT Pct 42.3 35.4
FT 60-80 25-38
FT Pct 75.0 65.8
Off rebounds 27 14
Def rebounds 103 63
Total rebounds 130 77
Rebounds per game 4.3 4.3
Personal fouls 74 43
Disqualifications 0 0
Assists 48 29
Turnovers 53 32
Assist to turnover ratio 0.9 0.9
Steals 33 20
Blocks 17 12
Points 490 262
Points per game 16.3 14.6
Points per 40.0 min 25.0 22.1
Recent results
Recent Games
Date Opponent Result
Feb 11 Saint Francis W, 93-83
Feb 14 #19 Huntington L, 74-64
Feb 18 Spring Arbor W, 76-65
Feb 21 at Mount Vernon Nazarene L, 72-59
Feb 25 at #19 Bethel L, 84-73
Mar 13 at #20 Northwestern L, 100-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Judson W, 87-61 1 36 6-15 40.0 4-8 50.0 2-2 100.0 18
Nov 3 Oakland City W, 94-85 1 38 8-17 47.1 5-12 41.7 4-5 80.0 25
Nov 7 at Washington Adventist L, 81-71 1 22 2-7 28.6 0-4 0.0 8-10 80.0 12
Nov 8 vs. Mid-Atlantic Christian W, 85-68 1 20 5-8 62.5 1-3 33.3 5-5 100.0 16
Nov 12 at IU Kokomo L, 93-85 1 25 4-7 57.1 3-6 50.0 2-2 100.0 13
Nov 14 Holy Cross W, 82-78 1 27 5-13 38.5 4-9 44.4 2-2 100.0 16
Nov 19 at #4 Grace L, 89-64 1 20 2-7 28.6 1-4 25.0 0-0 - 5
Nov 22 #1 Indiana Wesleyan W, 80-77 1 31 6-11 54.5 2-5 40.0 3-4 75.0 17
Dec 3 at #11 Bethel W, 91-80 1 15 1-4 25.0 0-2 0.0 0-0 - 2
Dec 5 Moody Bible W, 118-33 1 10 7-10 70.0 4-5 80.0 1-1 100.0 19
Dec 6 Goshen W, 89-70 1 27 7-12 58.3 4-7 57.1 1-2 50.0 19
Dec 16 vs. Milligan W, 102-91 1 21 11-12 91.7 7-8 87.5 5-7 71.4 34
Dec 17 vs. St. Thomas W, 97-62 1 26 7-12 58.3 6-8 75.0 3-4 75.0 23
Dec 29 Olivet Nazarene W, 89-66 1 28 4-12 33.3 3-7 42.9 0-0 - 11
Jan 3 Marian W, 88-58 1 20 5-8 62.5 2-3 66.7 0-0 - 12
Jan 7 at Saint Francis W, 84-72 1 26 7-15 46.7 5-11 45.5 0-0 - 19
Jan 10 at #RV Huntington W, 75-61 1 22 3-9 33.3 1-5 20.0 1-2 50.0 8
Jan 14 at Spring Arbor W, 70-69 1 28 4-14 28.6 2-10 20.0 2-5 40.0 12
Jan 17 Mount Vernon Nazarene W, 83-77 1 31 10-13 76.9 4-7 57.1 5-6 83.3 29
Jan 24 #1 Grace L, 83-70 1 20 5-11 45.5 1-6 16.7 0-1 0.0 11
Jan 28 at #5 Indiana Wesleyan L, 72-63 1 32 7-15 46.7 4-10 40.0 3-3 100.0 21
Jan 31 #10 Bethel L, 78-75 1 25 4-11 36.4 3-9 33.3 3-4 75.0 14
Feb 4 at Goshen L, 79-78 1 33 6-16 37.5 3-10 30.0 3-4 75.0 18
Feb 7 at Marian W, 68-42 1 24 1-8 12.5 0-6 0.0 1-2 50.0 3
Feb 11 Saint Francis W, 93-83 1 34 10-17 58.8 4-10 40.0 1-3 33.3 25
Feb 14 #19 Huntington L, 74-64 1 31 5-13 38.5 2-7 28.6 0-0 - 12
Feb 18 Spring Arbor W, 76-65 1 28 8-15 53.3 3-6 50.0 2-2 100.0 21
Feb 21 at Mount Vernon Nazarene L, 72-59 1 28 5-10 50.0 4-9 44.4 0-0 - 14
Feb 25 at #19 Bethel L, 84-73 1 33 8-16 50.0 6-11 54.5 2-2 100.0 24
Mar 13 at #20 Northwestern L, 100-63 - 23 7-13 53.8 2-5 40.0 1-2 50.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Judson W, 87-61 1 36 3 4 7 6 2 2 0
Nov 3 Oakland City W, 94-85 1 38 2 7 9 2 4 2 3
Nov 7 at Washington Adventist L, 81-71 1 22 0 4 4 0 0 0 1
Nov 8 vs. Mid-Atlantic Christian W, 85-68 1 20 2 6 8 3 5 1 0
Nov 12 at IU Kokomo L, 93-85 1 25 0 2 2 0 1 0 0
Nov 14 Holy Cross W, 82-78 1 27 2 2 4 1 1 0 1
Nov 19 at #4 Grace L, 89-64 1 20 1 3 4 0 2 0 1
Nov 22 #1 Indiana Wesleyan W, 80-77 1 31 4 4 8 1 3 1 0
Dec 3 at #11 Bethel W, 91-80 1 15 0 2 2 1 1 0 0
Dec 5 Moody Bible W, 118-33 1 10 0 1 1 0 0 1 0
Dec 6 Goshen W, 89-70 1 27 1 3 4 4 3 1 1
Dec 16 vs. Milligan W, 102-91 1 21 2 3 5 1 1 2 0
Dec 17 vs. St. Thomas W, 97-62 1 26 1 3 4 2 0 1 0
Dec 29 Olivet Nazarene W, 89-66 1 28 1 2 3 2 3 3 0
Jan 3 Marian W, 88-58 1 20 0 2 2 0 0 0 0
Jan 7 at Saint Francis W, 84-72 1 26 1 4 5 1 1 2 0
Jan 10 at #RV Huntington W, 75-61 1 22 1 0 1 1 2 0 0
Jan 14 at Spring Arbor W, 70-69 1 28 0 5 5 1 0 0 3
Jan 17 Mount Vernon Nazarene W, 83-77 1 31 1 5 6 4 1 3 0
Jan 24 #1 Grace L, 83-70 1 20 0 1 1 1 1 0 0
Jan 28 at #5 Indiana Wesleyan L, 72-63 1 32 1 2 3 0 3 0 0
Jan 31 #10 Bethel L, 78-75 1 25 0 4 4 2 1 3 1
Feb 4 at Goshen L, 79-78 1 33 1 6 7 2 4 4 1
Feb 7 at Marian W, 68-42 1 24 1 3 4 2 3 1 3
Feb 11 Saint Francis W, 93-83 1 34 0 3 3 4 1 1 0
Feb 14 #19 Huntington L, 74-64 1 31 0 5 5 1 0 2 2
Feb 18 Spring Arbor W, 76-65 1 28 1 4 5 1 3 2 0
Feb 21 at Mount Vernon Nazarene L, 72-59 1 28 1 7 8 3 3 0 0
Feb 25 at #19 Bethel L, 84-73 1 33 0 4 4 2 3 1 0
Mar 13 at #20 Northwestern L, 100-63 - 23 0 2 2 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Judson W, 87-61 1 2 - 3.0
Nov 3 Oakland City W, 94-85 1 2 - 0.5
Nov 7 at Washington Adventist L, 81-71 1 4 - -
Nov 8 vs. Mid-Atlantic Christian W, 85-68 1 3 - 0.6
Nov 12 at IU Kokomo L, 93-85 1 3 - 0.0
Nov 14 Holy Cross W, 82-78 1 1 - 1.0
Nov 19 at #4 Grace L, 89-64 1 2 0 0.0
Nov 22 #1 Indiana Wesleyan W, 80-77 1 3 - 0.3
Dec 3 at #11 Bethel W, 91-80 1 4 - 1.0
Dec 5 Moody Bible W, 118-33 1 2 - -
Dec 6 Goshen W, 89-70 1 2 - 1.3
Dec 16 vs. Milligan W, 102-91 1 4 - 1.0
Dec 17 vs. St. Thomas W, 97-62 1 2 - -
Dec 29 Olivet Nazarene W, 89-66 1 1 - 0.7
Jan 3 Marian W, 88-58 1 1 - -
Jan 7 at Saint Francis W, 84-72 1 2 - 1.0
Jan 10 at #RV Huntington W, 75-61 1 3 - 0.5
Jan 14 at Spring Arbor W, 70-69 1 5 - -
Jan 17 Mount Vernon Nazarene W, 83-77 1 2 - 4.0
Jan 24 #1 Grace L, 83-70 1 3 - 1.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 1 3 - 0.0
Jan 31 #10 Bethel L, 78-75 1 4 - 2.0
Feb 4 at Goshen L, 79-78 1 1 - 0.5
Feb 7 at Marian W, 68-42 1 3 - 0.7
Feb 11 Saint Francis W, 93-83 1 2 - 4.0
Feb 14 #19 Huntington L, 74-64 1 1 - -
Feb 18 Spring Arbor W, 76-65 1 0 - 0.3
Feb 21 at Mount Vernon Nazarene L, 72-59 1 2 - 1.0
Feb 25 at #19 Bethel L, 84-73 1 4 - 0.7
Mar 13 at #20 Northwestern L, 100-63 - 3 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 14.8 1.7-3.9 0.9-2.6 0.2-0.3 4.4
2024-25 29 17.7 1.7-3.8 0.8-2.1 0.6-0.8 4.8
2025-26 30 26.1 5.7-11.7 3.0-7.1 2.0-2.7 16.3
Total 84 19.8 3.1-6.6 1.6-4.0 1.0-1.3 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 25 5 369 42-98 42.9 23-64 35.9 4-8 50.0 111
2024-25 29 4 512 50-109 45.9 22-61 36.1 16-24 66.7 138
2025-26 30 29 784 170-351 48.4 90-213 42.3 60-80 75.0 490
Total 84 38 1665 262-558 47.0 135-338 39.9 80-112 71.4 739
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 369 14.8 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2024-25 29 512 17.7 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
2025-26 30 784 26.1 8.7-17.9 4.6-10.9 42.3 3.1-4.1 25.0
Total 84 1665 19.8 6.3-13.4 3.2-8.1 39.9 1.9-2.7 17.8
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 0.4 1.4 1.8 0.5 0.6 0.3 0.3
2024-25 29 0.9 1.9 2.8 0.7 1.1 0.7 0.2
2025-26 30 0.9 3.4 4.3 1.6 1.8 1.1 0.6
Total 84 0.8 2.3 3.1 1.0 1.2 0.7 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 25 5 11 35 46 13 14 7 7
2024-25 29 4 25 56 81 21 32 21 6
2025-26 30 29 27 103 130 48 53 33 17
Total 84 38 63 194 257 82 99 61 30
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 1.4 5.3 6.6 2.4 2.7 1.7 0.9
Total 84 1.5 4.7 6.2 2.0 2.4 1.5 0.7
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 26.1 5.7-11.7 3.0-7.1 2.0-2.7 16.3
Conference 18 26.4 5.3-11.6 2.5-7.1 1.4-2.1 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 26.9 6.5-12.5 3.2-7.2 1.7-2.3 17.8
Away 14 26.2 4.5-11.1 2.5-7.2 1.8-2.4 13.3
Neutral 3 22.3 7.7-10.7 4.7-6.3 4.3-5.3 24.3
Result
Wins 19 25.9 6.1-11.8 3.2-6.9 2.0-2.7 17.3
Losses 11 26.5 5.0-11.5 2.6-7.4 2.0-2.5 14.6
Month
October 1 36.0 6.0-15.0 4.0-8.0 2.0-2.0 18.0
November 7 26.1 4.6-10.0 2.3-6.1 3.4-4.0 14.9
December 6 21.2 6.2-10.3 4.0-6.2 1.7-2.3 18.0
January 8 25.5 5.6-12.0 2.8-7.6 1.8-2.6 15.8
February 7 30.1 6.1-13.6 3.1-8.4 1.3-1.9 16.7
March 1 23.0 7.0-13.0 2.0-5.0 1.0-2.0 17.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 784 170-351 48.4 90-213 42.3 60-80 75.0 490
Conference 18 18 475 96-209 45.9 45-127 35.4 25-38 65.8 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 350 84-163 51.5 41-93 44.1 22-30 73.3 231
Away 14 13 367 63-156 40.4 35-101 34.7 25-34 73.5 186
Neutral 3 3 67 23-32 71.9 14-19 73.7 13-16 81.3 73
Result
Wins 19 19 492 115-225 51.1 61-132 46.2 38-52 73.1 329
Losses 11 10 292 55-126 43.7 29-81 35.8 22-28 78.6 161
Month
October 1 1 36 6-15 40.0 4-8 50.0 2-2 100.0 18
November 7 7 183 32-70 45.7 16-43 37.2 24-28 85.7 104
December 6 6 127 37-62 59.7 24-37 64.9 10-14 71.4 108
January 8 8 204 45-96 46.9 22-61 36.1 14-21 66.7 126
February 7 7 211 43-95 45.3 22-59 37.3 9-13 69.2 117
March 1 - 23 7-13 53.8 2-5 40.0 1-2 50.0 17
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 784 26.1 8.7-17.9 4.6-10.9 42.3 3.1-4.1 25.0
Conference 18 475 26.4 8.1-17.6 3.8-10.7 35.4 2.1-3.2 22.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 350 26.9 9.6-18.6 4.7-10.6 44.1 2.5-3.4 26.4
Away 14 367 26.2 6.9-17.0 3.8-11.0 34.7 2.7-3.7 20.3
Neutral 3 67 22.3 13.7-19.1 8.4-11.3 73.7 7.8-9.6 43.6
Result
Wins 19 492 25.9 9.3-18.3 5.0-10.7 46.2 3.1-4.2 26.7
Losses 11 292 26.5 7.5-17.3 4.0-11.1 35.8 3.0-3.8 22.1
Month
October 1 36 36.0 6.7-16.7 4.4-8.9 50.0 2.2-2.2 20.0
November 7 183 26.1 7.0-15.3 3.5-9.4 37.2 5.2-6.1 22.7
December 6 127 21.2 11.7-19.5 7.6-11.7 64.9 3.1-4.4 34.0
January 8 204 25.5 8.8-18.8 4.3-12.0 36.1 2.7-4.1 24.7
February 7 211 30.1 8.2-18.0 4.2-11.2 37.3 1.7-2.5 22.2
March 1 23 23.0 12.2-22.6 3.5-8.7 40.0 1.7-3.5 29.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.9 3.4 4.3 1.6 1.8 1.1 0.6
Conference 18 0.8 3.5 4.3 1.6 1.8 1.1 0.7
Exhibition - - - - - - - -
Location
Home 13 0.9 3.3 4.2 1.8 1.6 1.5 0.6
Away 14 0.7 3.4 4.1 1.4 1.9 0.7 0.6
Neutral 3 1.7 4.0 5.7 2.0 2.0 1.3 0.0
Result
Wins 19 1.2 3.3 4.5 1.9 1.8 1.2 0.6
Losses 11 0.4 3.6 4.0 1.0 1.7 0.9 0.5
Month
October 1 3.0 4.0 7.0 6.0 2.0 2.0 0.0
November 7 1.6 4.0 5.6 1.0 2.3 0.6 0.9
December 6 0.8 2.3 3.2 1.7 1.3 1.3 0.2
January 8 0.5 2.9 3.4 1.3 1.1 1.0 0.5
February 7 0.6 4.6 5.1 2.1 2.4 1.6 0.9
March 1 0.0 2.0 2.0 0.0 1.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 27 103 130 48 53 33 17
Conference 18 18 14 63 77 29 32 20 12
Exhibition - - - - - - - - -
Location
Home 13 13 12 43 55 23 21 19 8
Away 14 13 10 48 58 19 26 10 9
Neutral 3 3 5 12 17 6 6 4 0
Result
Wins 19 19 23 63 86 37 34 23 11
Losses 11 10 4 40 44 11 19 10 6
Month
October 1 1 3 4 7 6 2 2 0
November 7 7 11 28 39 7 16 4 6
December 6 6 5 14 19 10 8 8 1
January 8 8 4 23 27 10 9 8 4
February 7 7 4 32 36 15 17 11 6
March 1 - 0 2 2 0 1 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 1.4 5.3 6.6 2.4 2.7 1.7 0.9
Conference 18 1.2 5.3 6.5 2.4 2.7 1.7 1.0
Exhibition - - - - - - - -
Location
Home 13 1.4 4.9 6.3 2.6 2.4 2.2 0.9
Away 14 1.1 5.2 6.3 2.1 2.8 1.1 1.0
Neutral 3 3.0 7.2 10.1 3.6 3.6 2.4 0.0
Result
Wins 19 1.9 5.1 7.0 3.0 2.8 1.9 0.9
Losses 11 0.5 5.5 6.0 1.5 2.6 1.4 0.8
Month
October 1 3.3 4.4 7.8 6.7 2.2 2.2 0.0
November 7 2.4 6.1 8.5 1.5 3.5 0.9 1.3
December 6 1.6 4.4 6.0 3.1 2.5 2.5 0.3
January 8 0.8 4.5 5.3 2.0 1.8 1.6 0.8
February 7 0.8 6.1 6.8 2.8 3.2 2.1 1.1
March 1 0.0 3.5 3.5 0.0 1.7 0.0 0.0
News mentions
Combs and Day Collect Crossroads League Awards
Late Rally Not Enough Against No. 19 Bethel in CL Quarterfinals
Senior Day Spoiled by Ten-Point Defeat Against No. 19 Huntington
Trojans Stunned by Goshen in Overtime after Late Comeback
Last-Second Shot Sinks No. 24 Taylor Against No. 10 Bethel
Trojans Collect More Votes in Latest Top-25 Poll
Trojans Survive Late Scare to Extend Winning Streak to 11
Combs' Big Day Pushes Trojans’ Win Streak to Ten
RV Taylor Pulls Away Late for 89-66 Victory Over Olivet Nazarene
Day’s Outstanding Performance Earns Him Crossroads League Honors   
Taylor Receives Votes in Latest NAIA Top-25 Poll
Trojans Cruise Past Archers, 118-33, in 28th-Annual Silent Night
Taylor Downs Top-Ranked Wildcats in Crossroads League Home Opener
Late Execution Keys Gutsy Home Victory Over Holy Cross
Offensive Outpour in Overtime Leads Taylor to Victory in Home Opener
Day and Combs Lead New-Look Trojans to Season-Opening Victory