Michigan-Dearborn at Taylor
@ Upland, IN (Wheeler Field )
4/17/2024 at 3:00 PM
@ Upland, IN (Wheeler Field )
4/17/2024 at 3:00 PM
|
Michigan-Dearborn
7 |
Taylor
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (4-9, 2-5) | 2 | 0 | 1 | 4 | 7 |
| Taylor (5-9, 2-5) | 2 | 4 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | Taylor | ||
| Michigan-Dearborn | 11:11 | UP - Mason Loudermilk (Nolan Kelley ) | 1 | 0 |
| Taylor | 09:47 | Caleb Williams (Jaydon Boyer ) | 1 | 1 |
| Taylor | 06:49 | Caleb Williams (Aidan Craig ) | 1 | 2 |
| Michigan-Dearborn | 06:40 | Nolan Kelley (unassisted) | 2 | 2 |
| -- 2nd -- | Michigan-Dearborn | Taylor | ||
| Taylor | 10:12 | Carter Prieditis (Aidan Craig ) | 2 | 3 |
| Taylor | 08:14 | Will Saxby (Aidan Craig ) | 2 | 4 |
| Taylor | 07:16 | Wyatt Marshall (unassisted) | 2 | 5 |
| Taylor | 04:31 | Jackson Dale (Wyatt Marshall ) | 2 | 6 |
| -- 3rd -- | Michigan-Dearborn | Taylor | ||
| Taylor | 12:56 | Wyatt Marshall (Reid Gerig ) | 2 | 7 |
| Michigan-Dearborn | 09:18 | Nolan Kelley (unassisted) | 3 | 7 |
| Taylor | 00:18 | Wyatt Marshall (unassisted) | 3 | 8 |
| -- 4th -- | Michigan-Dearborn | Taylor | ||
| Michigan-Dearborn | 14:22 | UP - Nolan Kelley (Brodie Mahmud ) | 4 | 8 |
| Taylor | 12:19 | Aidan Craig (unassisted) | 4 | 9 |
| Michigan-Dearborn | 07:27 | Joseph Atherall (unassisted) | 5 | 9 |
| Taylor | 07:02 | Reid Gerig (Aidan Craig ) | 5 | 10 |
| Michigan-Dearborn | 01:00 | Nolan Kelley (unassisted) | 6 | 10 |
| Michigan-Dearborn | 00:35 | Quest Bigelow (Joseph Atherall ) | 7 | 10 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Savage | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 06 | Brodie Mahmud * | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 08 | Chance Mahon * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nolan Kelley * | 4 | 1 | 17 | 7 | 4 | 2 | 0 | |
| 14 | Braxton Kern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Connor Logan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Mason Loudermilk | 1 | 0 | 7 | 3 | 3 | 4 | 0 | |
| 18 | Garrett Kern | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Devin Roberts * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Shane Marion | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 23 | Quest Bigelow * | 1 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 25 | Drake Biggie * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 32 | Joseph Atherall | 1 | 1 | 4 | 2 | 2 | 2 | 1 | |
| 43 | Jake McDole * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 44 | Joseph Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jeremy Fancett * | 0 | 0 | 6 | 3 | 3 | 1 | 1 | |
| 85 | Nick Acosta | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Totals | 7 | 3 | 49 | 24 | 35 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 0-3) | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chance Mahon 9-18; Quest Bigelow 2-2; Joseph Bragg 1-1 | |||||||||
| PIM: Braxton Kern 1-60; Connor Logan 1-60; Vincenzo Soares 1-30 |
Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale | 1 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 03 | Ethan Andrews | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 04 | David Celesti | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 05 | Will Saxby | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Wyatt Marshall * | 3 | 1 | 6 | 4 | 5 | 1 | 0 | |
| 11 | Will Vanderkodde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carter Prieditis * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 13 | Jaydon Boyer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Carlton Best * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 16 | Jack Kaiser | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18 | Ethan Massey * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | Ben Mueller | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Reid Gerig | 1 | 1 | 5 | 4 | 0 | 1 | 0 | |
| 22 | Lucas Pacer * | 0 | 0 | 0 | 0 | 8 | 0 | 3 | |
| 23 | Mark Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 31 | Jake Weikel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Caleb Williams * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 35 | Trace Muylle | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 40 | Grant Elzinga | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Aidan Craig * | 1 | 4 | 7 | 5 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 7 | 35 | 21 | 39 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (W, 5-8) | 7 | 60:00 | 17 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 3-5; Carlton Best 6-16 | |||||||||
| PIM: Carlton Best 1-60; Ethan Massey 1-30; Lucas Pacer 3-180; Grant Elzinga 1-30; Aidan Craig 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4 | 3 | 3 | 1 | 11 |
| Taylor | 8 | 3 | 3 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 14 | 5 | 6 | 10 | 35 |
| Taylor | 10 | 12 | 10 | 7 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 7 | 7 | 5 | 4 | 23 |
| Taylor | 5 | 4 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4-5 | 5-5 | 6-8 | 5-5 | 20 -23 |
| Taylor | 6-6 | 6-6 | 5-6 | 2-3 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 3-5 | 3-5 | 1-4 | 5-7 | 12 -21 |
| Taylor | 2-5 | 2-5 | 3-4 | 2-7 | 9 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 1-1 | 0-0 | 0-1 | 1-5 | 2 -7 |
| Taylor | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 13 | 13 | 8 | 15 | 49 |
| Taylor | 9 | 11 | 9 | 6 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 1 | 0 | 1 |
| Taylor | 1 | 1 | 0 | 3 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Taylor | 60 seconds | 11:48 | Lucas Pacer : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 09:47 | Braxton Kern : - MAJOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Michigan-Dearborn | 30 seconds | 11:35 | Vincenzo Soares : - PUSHING | ||
| Taylor | 30 seconds | 01:25 | Grant Elzinga : - PUSHING | ||
| -- 4th -- | |||||
| Taylor | 60 seconds | 14:39 | Carlton Best : - CROSS-CHECK | ||
| Taylor | 60 seconds | 11:18 | Lucas Pacer : - SLASHING | ||
| Taylor | 60 seconds | 10:07 | Lucas Pacer : - SLASHING | ||
| Taylor | 30 seconds | 09:43 | Ethan Massey : - CONDUCT FOUL | ||
| Michigan-Dearborn | 60 seconds | 07:00 | Connor Logan : - SLASHING | ||
| Taylor | 30 seconds | 06:39 | Aidan Craig : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 217 Officials and game personnel: Gabe Stoesz |
| Starter * |






