Michigan-Dearborn at Taylor
@ Upland, IN (Wheeler Field )
4/17/2024 at 3:00 PM
@ Upland, IN (Wheeler Field )
4/17/2024 at 3:00 PM
|
Michigan-Dearborn
7 |
Taylor
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (4-9, 2-5) | 2 | 0 | 1 | 4 | 7 |
| Taylor (5-9, 2-5) | 2 | 4 | 2 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Owen Reed at goalie for MICHIGAN. | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Faceoff Chance Mahon vs Carlton Best won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 14:12 | Shot by TAYLOR Reid Gerig, SAVE Owen Reed | ||
| 14:04 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 13:55 | Clear attempt by MICHIGAN good. | ||
| 13:25 | Shot by MICHIGAN Mason Loudermilk WIDE | ||
| Turnover by MICHIGAN. | |||
| 12:49 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Aidan Craig (caused by Drake Biggie). | |||
| 12:14 | Ground ball pickup by MICHIGAN Mason Loudermilk. | ||
| 11:59 | Shot by MICHIGAN Joseph Atherall, SAVE Ben Harrell | ||
| 11:51 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| 11:48 | Shot by MICHIGAN Quest Bigelow, SAVE Ben Harrell | ||
| 11:48 | Penalty on TAYLOR Lucas Pacer (SLASHING/1:00) Extra-man opportunity. | ||
| 11:34 | Shot by MICHIGAN Nolan Kelley, SAVE Ben Harrell | ||
| 11:11 | GOAL by MICHIGAN Mason Loudermilk (MAN-UP) (FIRST GOAL), Assist by Nolan Kelley. | ||
| Score: Michigan-Dearborn 1 - Taylor 0 | |||
| 11:10 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN, [11:10] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| 10:33 | Shot by MICHIGAN Garrett Kern, SAVE Ben Harrell | ||
| 10:27 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| Turnover by MICHIGAN Ryan Savage. | |||
| 09:51 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 09:47 | Clear attempt by TAYLOR good. | ||
| 09:47 | GOAL by TAYLOR Caleb Williams, Assist by Jaydon Boyer. | ||
| Score: Michigan-Dearborn 1 - Taylor 1 | |||
| 09:47 | Penalty on MICHIGAN Braxton Kern (MAJOR/1:00) Extra-man opportunity. | ||
| 09:47 | Faceoff Quest Bigelow vs David Celesti won by MICHIGAN (on faceoff violation). | ||
| Turnover by MICHIGAN (caused by Grant Elzinga). | |||
| 08:21 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| Turnover by TAYLOR Ethan Andrews (caused by Jeremy Fancett). | |||
| 08:06 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| 07:46 | Shot by MICHIGAN Mason Loudermilk, SAVE Ben Harrell | ||
| 07:41 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:33 | Clear attempt by TAYLOR good. | ||
| 07:06 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 07:01 | Shot by TAYLOR Jackson Dale WIDE | ||
| 06:49 | GOAL by TAYLOR Caleb Williams, Assist by Aidan Craig. | ||
| Score: Michigan-Dearborn 1 - Taylor 2 | |||
| 06:49 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN, [06:49] Ground ball pickup by MICHIGAN Connor Logan. | ||
| 06:40 | GOAL by MICHIGAN Nolan Kelley. | ||
| Score: Michigan-Dearborn 2 - Taylor 2 | |||
| 06:37 | Faceoff Chance Mahon vs David Celesti won by TAYLOR, [06:37] Ground ball pickup by TAYLOR David Celesti. | ||
| 06:17 | Shot by TAYLOR Ethan Massey WIDE | ||
| 05:52 | Shot by TAYLOR Caleb Williams, SAVE Owen Reed | ||
| 05:46 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 05:39 | Clear attempt by MICHIGAN good. | ||
| 04:50 | Shot by MICHIGAN Jeremy Fancett, SAVE Ben Harrell | ||
| 04:45 | Ground ball pickup by MICHIGAN Joseph Atherall. | ||
| Turnover by MICHIGAN Joseph Atherall (caused by Ethan Andrews). | |||
| 04:34 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 04:29 | Clear attempt by TAYLOR good. | ||
| 04:25 | Shot by TAYLOR Reid Gerig WIDE | ||
| Turnover by TAYLOR Reid Gerig. | |||
| 03:52 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| 03:47 | Clear attempt by MICHIGAN good. | ||
| 03:44 | Shot by MICHIGAN Quest Bigelow, SAVE Ben Harrell | ||
| 03:39 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 03:33 | Clear attempt by TAYLOR good. | ||
| 03:14 | Shot by TAYLOR Jackson Dale, SAVE Owen Reed | ||
| 03:06 | Clear attempt by MICHIGAN good. | ||
| 02:12 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 01:59 | Ground ball pickup by MICHIGAN Mason Loudermilk. | ||
| Turnover by MICHIGAN. | |||
| 01:55 | Clear attempt by TAYLOR good. | ||
| 01:45 | Shot by TAYLOR Ben Mueller, SAVE Owen Reed | ||
| 01:34 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 01:31 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Garrett Kern (caused by Lucas Pacer). | |||
| Turnover by TAYLOR Caleb Williams. | |||
| 01:13 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 00:50 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 00:36 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 00:31 | Shot by MICHIGAN Nolan Kelley, SAVE Ben Harrell | ||
| 00:27 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 00:21 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| Turnover by TAYLOR Ben Harrell (caused by Shane Marion). | |||
| Turnover by MICHIGAN. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| 14:32 | Shot by MICHIGAN Jeremy Fancett HIGH | ||
| Turnover by MICHIGAN Mason Loudermilk (caused by Trace Muylle). | |||
| 13:53 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 13:10 | Shot by TAYLOR Aidan Craig, SAVE Owen Reed | ||
| 13:05 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN. | |||
| 12:47 | Clear attempt by TAYLOR good. | ||
| 12:30 | Shot by TAYLOR Wyatt Marshall HIGH | ||
| 12:24 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Lucas Pacer). | |||
| 10:59 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Jackson Dale (caused by Devin Roberts). | |||
| 10:44 | Ground ball pickup by MICHIGAN Devin Roberts. | ||
| 10:41 | Clear attempt by MICHIGAN good. | ||
| 10:26 | Shot by MICHIGAN Brodie Mahmud, SAVE Ben Harrell | ||
| 10:21 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 10:19 | Clear attempt by TAYLOR good. | ||
| 10:15 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 10:12 | GOAL by TAYLOR Carter Prieditis, Assist by Aidan Craig. | ||
| Score: Michigan-Dearborn 2 - Taylor 3 | |||
| 10:12 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN (on faceoff violation). | ||
| 09:53 | Timeout by MICHIGAN. | ||
| 09:35 | Shot by MICHIGAN Mason Loudermilk, SAVE Ben Harrell | ||
| 09:08 | Shot by MICHIGAN Jeremy Fancett WIDE | ||
| 08:50 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| Turnover by MICHIGAN Quest Bigelow (caused by Lucas Pacer). | |||
| 08:41 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:38 | Clear attempt by TAYLOR good. | ||
| 08:14 | GOAL by TAYLOR Will Saxby, Assist by Aidan Craig. | ||
| Score: Michigan-Dearborn 2 - Taylor 4 | |||
| 08:14 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN, [08:14] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| Turnover by MICHIGAN Chance Mahon (caused by Carlton Best). | |||
| 08:00 | Ground ball pickup by TAYLOR Caleb Williams. | ||
| 07:57 | Clear attempt by TAYLOR good. | ||
| 07:16 | GOAL by TAYLOR Wyatt Marshall. | ||
| Score: Michigan-Dearborn 2 - Taylor 5 | |||
| 07:16 | Faceoff Chance Mahon vs Carlton Best won by TAYLOR, [07:16] Ground ball pickup by TAYLOR Carlton Best. | ||
| Turnover by TAYLOR Carlton Best. | |||
| 06:29 | Shot by MICHIGAN Shane Marion, SAVE Ben Harrell | ||
| 06:17 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 05:52 | Shot by MICHIGAN Jeremy Fancett HIT POST | ||
| 05:46 | Clear attempt by TAYLOR good. | ||
| 05:02 | Shot by TAYLOR Wyatt Marshall HIGH | ||
| 04:40 | Shot by TAYLOR Aidan Craig, SAVE Owen Reed | ||
| 04:31 | GOAL by TAYLOR Jackson Dale, Assist by Wyatt Marshall. | ||
| Score: Michigan-Dearborn 2 - Taylor 6 | |||
| 04:31 | Faceoff Chance Mahon vs Carlton Best won by TAYLOR, [04:31] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 04:11 | Ground ball pickup by TAYLOR Ethan Massey. | ||
| 04:00 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 04:00 | Timeout by TAYLOR. | ||
| 03:46 | Shot by TAYLOR Jackson Dale WIDE | ||
| 03:35 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 03:33 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Mason Loudermilk. | |||
| 03:03 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 02:41 | Shot by MICHIGAN Mason Loudermilk WIDE | ||
| 02:19 | Shot by MICHIGAN Shane Marion WIDE | ||
| 02:08 | Shot by MICHIGAN Mason Loudermilk WIDE | ||
| 01:53 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 01:53 | Clear attempt by TAYLOR good. | ||
| 01:26 | Shot by TAYLOR Will Saxby WIDE | ||
| 01:15 | Shot by TAYLOR Aidan Craig, SAVE Owen Reed | ||
| Turnover by TAYLOR. | |||
| 00:58 | Clear attempt by MICHIGAN good. | ||
| 00:45 | Timeout by MICHIGAN. | ||
| 00:26 | Shot by MICHIGAN Joseph Atherall WIDE | ||
| 00:10 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| Turnover by MICHIGAN Jeremy Fancett (caused by Casey Bane). | |||
| 00:03 | Ground ball pickup by TAYLOR Jaydon Boyer. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN. | ||
| Turnover by MICHIGAN Mason Loudermilk. | |||
| 13:49 | Clear attempt by TAYLOR good. | ||
| 12:56 | GOAL by TAYLOR Wyatt Marshall, Assist by Reid Gerig. | ||
| Score: Michigan-Dearborn 2 - Taylor 7 | |||
| 12:56 | Faceoff Chance Mahon vs Carlton Best won by TAYLOR, [12:56] Ground ball pickup by TAYLOR Carlton Best. | ||
| Turnover by TAYLOR Carlton Best (caused by Team). | |||
| 12:14 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 12:06 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed (caused by Aidan Craig). | |||
| 11:45 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 11:45 | Shot by TAYLOR Aidan Craig WIDE | ||
| 11:35 | Penalty on MICHIGAN Vincenzo Soares (PUSHING/0:30) Extra-man opportunity. | ||
| 11:24 | Shot by TAYLOR Caleb Williams HIT CROSSBAR | ||
| 11:01 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| Turnover by TAYLOR Wyatt Marshall (caused by Jake McDole). | |||
| 10:53 | Ground ball pickup by MICHIGAN Jake McDole. | ||
| 10:49 | Clear attempt by MICHIGAN good. | ||
| 10:07 | Shot by MICHIGAN Jeremy Fancett, SAVE Ben Harrell | ||
| 09:57 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 09:51 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Jaydon Boyer. | |||
| 09:43 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 09:40 | Clear attempt by MICHIGAN good. | ||
| 09:18 | GOAL by MICHIGAN Nolan Kelley. | ||
| Score: Michigan-Dearborn 3 - Taylor 7 | |||
| 09:18 | Faceoff Chance Mahon vs Carlton Best won by TAYLOR, [09:18] Ground ball pickup by TAYLOR Carlton Best. | ||
| Turnover by TAYLOR Ethan Massey. | |||
| 08:46 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 08:43 | Clear attempt by MICHIGAN good. | ||
| 07:58 | Shot by MICHIGAN Nolan Kelley HIT CROSSBAR | ||
| 07:49 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 07:33 | Shot by MICHIGAN Mason Loudermilk HIGH | ||
| 07:12 | Shot by MICHIGAN Brodie Mahmud, SAVE Ben Harrell | ||
| 07:01 | Clear attempt by TAYLOR good. | ||
| 06:14 | Shot by TAYLOR Reid Gerig, SAVE Owen Reed | ||
| 06:06 | Clear attempt by MICHIGAN good. | ||
| 05:36 | Shot by MICHIGAN Shane Marion WIDE | ||
| 05:31 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Ethan Massey. | |||
| Turnover by MICHIGAN Shane Marion. | |||
| 05:05 | Clear attempt by TAYLOR good. | ||
| 04:42 | Ground ball pickup by TAYLOR Wyatt Marshall. | ||
| 04:35 | Shot by TAYLOR Wyatt Marshall, SAVE Owen Reed | ||
| 04:31 | Clear attempt by MICHIGAN good. | ||
| 03:38 | Shot by MICHIGAN Quest Bigelow WIDE | ||
| Turnover by MICHIGAN Nolan Kelley (caused by Ethan Andrews). | |||
| 03:03 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 02:59 | Clear attempt by TAYLOR good. | ||
| 02:48 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 02:18 | Shot by TAYLOR Aidan Craig, SAVE Owen Reed | ||
| 02:12 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 02:07 | Clear attempt by MICHIGAN failed. | ||
| 01:48 | Shot by TAYLOR Will Saxby WIDE | ||
| Turnover by TAYLOR Will Saxby. | |||
| 01:36 | Clear attempt by MICHIGAN good. | ||
| 01:31 | Shot by MICHIGAN Quest Bigelow, SAVE Ben Harrell | ||
| 01:25 | Penalty on TAYLOR Grant Elzinga (PUSHING/0:30) Extra-man opportunity. | ||
| 01:18 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 01:10 | Clear attempt by TAYLOR good. | ||
| Turnover by MICHIGAN Mason Loudermilk. | |||
| 00:18 | GOAL by TAYLOR Wyatt Marshall. | ||
| Score: Michigan-Dearborn 3 - Taylor 8 | |||
| 00:17 | Faceoff Chance Mahon vs Carlton Best won by TAYLOR (on faceoff violation). | ||
| 00:03 | Shot by TAYLOR Aidan Craig WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN (on faceoff violation). | ||
| 14:39 | Penalty on TAYLOR Carlton Best (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:22 | GOAL by MICHIGAN Nolan Kelley (MAN-UP), Assist by Brodie Mahmud. | ||
| Score: Michigan-Dearborn 4 - Taylor 8 | |||
| 14:22 | Faceoff Chance Mahon vs David Celesti won by TAYLOR, [14:22] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR David Celesti (caused by Jake McDole). | |||
| 14:07 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| Turnover by MICHIGAN Nick Acosta (caused by Carter Prieditis). | |||
| 13:52 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| Turnover by TAYLOR Trace Muylle. | |||
| 13:38 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Joseph Atherall. | |||
| 13:06 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 13:01 | Shot by TAYLOR Ethan Andrews WIDE | ||
| 12:25 | Shot by TAYLOR Jackson Dale HIGH | ||
| 12:19 | GOAL by TAYLOR Aidan Craig. | ||
| Score: Michigan-Dearborn 4 - Taylor 9 | |||
| 12:19 | Faceoff Joseph Bragg vs Carlton Best won by MICHIGAN, [12:19] Ground ball pickup by MICHIGAN Connor Logan. | ||
| 11:29 | Shot by MICHIGAN Brodie Mahmud WIDE | ||
| 11:23 | Ground ball pickup by MICHIGAN Braxton Kern. | ||
| 11:18 | Shot by MICHIGAN Garrett Kern, SAVE Ben Harrell | ||
| 11:18 | Penalty on TAYLOR Lucas Pacer (SLASHING/1:00) Extra-man opportunity. | ||
| 10:50 | Ground ball pickup by MICHIGAN Ryan Savage. | ||
| 10:46 | Shot by MICHIGAN Ryan Savage HIGH | ||
| 10:32 | Shot by MICHIGAN Nolan Kelley HIGH | ||
| 10:28 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ethan Massey. | |||
| 10:11 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 10:07 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 10:07 | Penalty on TAYLOR Lucas Pacer (SLASHING/1:00) Extra-man opportunity. | ||
| 09:43 | Penalty on TAYLOR Ethan Massey (CONDUCT FOUL/0:30). | ||
| 09:28 | Shot by MICHIGAN Joseph Atherall WIDE | ||
| 09:08 | Shot by MICHIGAN Jeremy Fancett, SAVE Ben Harrell | ||
| 08:54 | Clear attempt by MICHIGAN good. | ||
| 08:50 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| Turnover by TAYLOR Carter Prieditis (caused by Jake McDole). | |||
| Turnover by TAYLOR Trace Muylle (caused by Joseph Atherall). | |||
| 08:21 | Ground ball pickup by MICHIGAN Joseph Atherall. | ||
| 08:19 | Clear attempt by MICHIGAN good. | ||
| 07:27 | GOAL by MICHIGAN Joseph Atherall. | ||
| Score: Michigan-Dearborn 5 - Taylor 9 | |||
| 07:26 | Faceoff Chance Mahon vs David Celesti won by TAYLOR, [07:26] Ground ball pickup by TAYLOR David Celesti. | ||
| 07:02 | GOAL by TAYLOR Reid Gerig, Assist by Aidan Craig. | ||
| Score: Michigan-Dearborn 5 - Taylor 10 | |||
| 07:00 | Penalty on MICHIGAN Connor Logan (SLASHING/1:00) Extra-man opportunity. | ||
| 06:55 | Faceoff Quest Bigelow vs David Celesti won by MICHIGAN, [06:55] Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 06:39 | Penalty on TAYLOR Aidan Craig (DELAY OF GAME/0:30). | ||
| 06:31 | Ground ball pickup by MICHIGAN Mason Loudermilk. | ||
| Turnover by MICHIGAN. | |||
| 05:20 | Clear attempt by TAYLOR good. | ||
| 04:25 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 04:07 | Shot by TAYLOR Reid Gerig, SAVE Owen Reed | ||
| 03:51 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Nolan Kelley (caused by Trace Muylle). | |||
| 03:30 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 03:25 | Clear attempt by TAYLOR good. | ||
| 02:24 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| 02:19 | Shot by TAYLOR Jack Kaiser WIDE | ||
| Turnover by TAYLOR. | |||
| 02:12 | Clear attempt by MICHIGAN good. | ||
| 01:47 | Timeout by MICHIGAN. | ||
| 01:29 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 01:24 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 01:00 | GOAL by MICHIGAN Nolan Kelley. | ||
| Score: Michigan-Dearborn 6 - Taylor 10 | |||
| 00:58 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN (on faceoff violation). | ||
| 00:35 | GOAL by MICHIGAN Quest Bigelow, Assist by Joseph Atherall. | ||
| Score: Michigan-Dearborn 7 - Taylor 10 | |||
| 00:35 | Faceoff Chance Mahon vs Carlton Best won by MICHIGAN (on faceoff violation). | ||
| 00:10 | Shot by MICHIGAN Nolan Kelley, SAVE Ben Harrell | ||
| 00:05 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 00:03 | Shot by MICHIGAN Nolan Kelley HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 7 - Taylor 10 | |||






