Taylor at Webber International (FL)
@ Babson Park, FL
1/24/2026 at 1:00 PM
@ Babson Park, FL
1/24/2026 at 1:00 PM
|
#10 Taylor
14 |
#4 Webber International
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor (1-0, 0-0) | 2 | 2 | 4 | 5 | 0 | 1 | 14 |
| #4 Webber International (0-1, 0-0) | 4 | 4 | 2 | 3 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | #10 Taylor | #4 Webber International | |||
| #4 Webber International | 12:34 | Jeremiah Loo (Sam Shields ) | 0 | 1 | |
| #4 Webber International | 08:45 | Nick Sheaffer (Sam Shields ) | 0 | 2 | |
| #4 Webber International | 07:32 | Isaiah Espaillat (Jeremiah Loo ) | 0 | 3 | |
| #10 Taylor | 06:44 | Will Saxby (Jackson Dale ) | 1 | 3 | |
| #4 Webber International | 01:47 | Nick Sheaffer (unassisted) | 1 | 4 | |
| #10 Taylor | 00:32 | UP - Henry Cooper (unassisted) | 2 | 4 | |
| -- 2nd -- | #10 Taylor | #4 Webber International | |||
| #4 Webber International | 13:34 | Jeremiah Loo (Branden Sheaffer ) | 2 | 5 | |
| #10 Taylor | 07:14 | Kaden Mast (Ezra Jenkins ) | 3 | 5 | |
| #4 Webber International | 06:34 | Jeremiah Loo (Sam Shields ) | 3 | 6 | |
| #4 Webber International | 03:40 | Isaiah Espaillat (unassisted) | 3 | 7 | |
| #4 Webber International | 01:38 | Jeremiah Loo (unassisted) | 3 | 8 | |
| #10 Taylor | 00:05 | Will Saxby (unassisted) | 4 | 8 | |
| -- 3rd -- | #10 Taylor | #4 Webber International | |||
| #10 Taylor | 14:00 | AJ Harris (unassisted) | 5 | 8 | |
| #10 Taylor | 13:23 | Henry Cooper (unassisted) | 6 | 8 | |
| #4 Webber International | 12:36 | Ethan Baker (Isaiah Espaillat ) | 6 | 9 | |
| #10 Taylor | 06:03 | Henry Cooper (unassisted) | 7 | 9 | |
| #4 Webber International | 04:47 | Nick Sheaffer (unassisted) | 7 | 10 | |
| #10 Taylor | 02:08 | Ezra Jenkins (unassisted) | 8 | 10 | |
| -- 4th -- | #10 Taylor | #4 Webber International | |||
| #10 Taylor | 14:47 | Jackson Dale (David Celesti ) | 9 | 10 | |
| #4 Webber International | 13:29 | Cameron Paleski (unassisted) | 9 | 11 | |
| #10 Taylor | 10:45 | Jackson Dale (Jack Kaiser ) | 10 | 11 | |
| #4 Webber International | 09:22 | Nick Sheaffer (Branden Sheaffer ) | 10 | 12 | |
| #10 Taylor | 08:31 | Will Saxby (Jackson Dale ) | 11 | 12 | |
| #4 Webber International | 05:52 | Jeremiah Loo (unassisted) | 11 | 13 | |
| #10 Taylor | 02:15 | Ezra Jenkins (Jackson Dale ) | 12 | 13 | |
| #10 Taylor | 00:43 | Will Saxby (unassisted) | 13 | 13 | |
| -- OT -- | #10 Taylor | #4 Webber International | |||
| (no scoring) | |||||
| -- 2OT -- | #10 Taylor | #4 Webber International | |||
| #10 Taylor | 01:43 | Jackson Dale (Grant Elzinga ) | 14 | 13 | |
#10 Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale * | 3 | 3 | 8 | 5 | 2 | 3 | 0 | |
| 03 | Ethan Andrews * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 04 | David Celesti * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 05 | Will Saxby | 4 | 0 | 5 | 4 | 2 | 5 | 0 | |
| 06 | Xander Bateman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Jack Roth | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 08 | Jude Wood * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 09 | AJ Harris * | 1 | 0 | 4 | 2 | 2 | 1 | 1 | |
| 10 | Lucas Pacer * | 0 | 0 | 1 | 1 | 2 | 2 | 4 | |
| 11 | Tommy Och | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tim Jourdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jack Kaiser | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 18 | Ricky Swift * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Ezra Jenkins | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 25 | Henry Cooper | 3 | 0 | 11 | 5 | 0 | 4 | 0 | |
| 31 | Kaden Mast | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 40 | Grant Elzinga | 0 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 50 | Landin Greene * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 65 | Titus McAlvey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 41 | 23 | 26 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (W, 1-0) | 13 | 66:17 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 6-14; Jack Roth 9-17 | |||||||||
| PIM: Jack Roth 2-60; AJ Harris 1-30; Tommy Och 1-60; Ezra Jenkins 1-30; Landin Greene 1-60 |
#4 Webber International |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Branden Sheaffer | 0 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Liam Murphy * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 9 | Benjamin Sheldon | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 11 | Landon Morris * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Isaiah Espaillat | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 15 | Israel Miranda | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 16 | Jacob Trickler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ethan Baker | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Jeremiah Loo * | 5 | 1 | 13 | 7 | 0 | 1 | 0 | |
| 22 | Alan Basic * | 0 | 0 | 2 | 0 | 8 | 2 | 0 | |
| 23 | Max Cary | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Colton Renkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sam Shields * | 0 | 3 | 2 | 2 | 1 | 5 | 0 | |
| 28 | Malachi LaRue * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Blake Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Cameron Paleski * | 1 | 0 | 1 | 1 | 2 | 1 | 5 | |
| 44 | Dane Angelillis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 4 | 2 | 4 | |
| 88 | Nick Sheaffer * | 4 | 0 | 8 | 6 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 7 | 39 | 26 | 30 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Murphy (L, 0-1) | 12 | 55:31 | 8 | 20 |
| 25 | Colton Renkiewicz | 2 | 10:46 | 1 | 3 |
| Totals | 14 | 66:17 | 9 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Israel Miranda 4-9; Alan Basic 12-22 | |||||||||
| PIM: Israel Miranda 1-30; Malachi LaRue 1-30; Jack Polomsky 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 2 | 1 | 2 | 6 | 2 | 0 | 13 |
| #4 Webber International | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 5 | 7 | 5 | 6 | 2 | 1 | 26 |
| #4 Webber International | 8 | 6 | 5 | 9 | 1 | 1 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 6 | 5 | 4 | 5 | 3 | 2 | 25 |
| #4 Webber International | 4 | 7 | 5 | 2 | 3 | 1 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 4-5 | 5-6 | 6-7 | 7-8 | 1-3 | 0-2 | 23 -31 |
| #4 Webber International | 5-7 | 6-8 | 5-5 | 5-7 | 2-2 | 1-2 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 3-7 | 4-7 | 3-7 | 5-9 | 0-0 | 0-1 | 15 -31 |
| #4 Webber International | 4-7 | 3-7 | 4-7 | 4-9 | 0-0 | 1-1 | 16 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1 -3 |
| #4 Webber International | 0-0 | 0-0 | 0-2 | 0-3 | 0-0 | 0-1 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 8 | 13 | 8 | 11 | 0 | 1 | 41 |
| #4 Webber International | 10 | 7 | 7 | 11 | 3 | 1 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| #10 Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| #4 Webber International | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #4 Webber International | 30 seconds | 04:37 | Malachi LaRue : - MINOR | ||
| #4 Webber International | 30 seconds | 00:56 | Israel Miranda : - MINOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #10 Taylor | 30 seconds | 12:06 | Jack Roth : - MINOR | ||
| #10 Taylor | 30 seconds | 10:19 | Ezra Jenkins : - MINOR | ||
| #4 Webber International | 60 seconds | 08:15 | Jack Polomsky : - MAJOR | ||
| -- 4th -- | |||||
| #10 Taylor | 30 seconds | 05:40 | Jack Roth : - MINOR | ||
| #10 Taylor | 60 seconds | 03:52 | Tommy Och : - MAJOR | ||
| #10 Taylor | 60 seconds | 00:11 | Landin Greene : - MAJOR | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| #10 Taylor | 30 seconds | 03:04 | AJ Harris : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:22 Attendance: 100 Officials and game personnel: Chris LoNigro |
| Starter * |






