Emma West
5

Emma West

gp
59
avg
.383
hr
0
rbi
18
r
54
sb
35
Player Stats
  Overall Conference
Games 59 36
Plate appearances 233 140
At Bats 209 130
Runs 54 34
Hits 80 53
Doubles 10 7
Triples 1 1
Home Runs 0 0
Runs Batted In 18 13
Total bases 92 62
Walks 12 7
Hit by pitch 7 1
Strikeouts 5 2
Sacrifice Flies 0 0
Sacrifice Hits 5 2
Hit into double play 1 1
Stolen Bases 35 25
Caught Stealing 4 2
Batting Average .383 .408
On Base Percentage .434 .442
Slugging Percentage .440 .477
Recent Results
Date Opponent Result
May 5 #9 Marian L, 9-5
May 6 at Saint Francis (Ind.) W, 4-1
May 7 #RV Mount Vernon Nazarene W, 4-2
May 7 #9 Marian W, 10-4
May 8 #6 Indiana Wesleyan W, 5-0
May 8 vs. #6 Indiana Wesleyan L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at #RV Arizona Christian L, 4-3 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 0 0 - 4
Jan 23 at Arizona Christian L, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Jan 27 at OUAZ W, 11-3 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 0 0 - 4
Jan 27 at OUAZ W, 5-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Jan 29 vs. #17 College of Idaho W, 3-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Jan 29 vs. #17 College of Idaho W, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Jan 30 at OUAZ W, 5-1 1 4 0 0 0 0 0 0 0 0 .000 .200 .000 1 0 0 0 0 0 - 5
Jan 30 at OUAZ W, 10-8 1 5 3 0 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 24 at Union W, 5-2 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 0 - 4
Feb 24 at Union W, 9-2 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 0 - 5
Mar 9 Trinity International W, 15-6 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 2 0 - 4
Mar 9 Trinity International W, 4-0 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 1 0 - 4
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 2 0 - 4
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 3 2 1 0 1 0 0 1 0 .667 .750 1.000 1 0 0 0 1 0 - 4
Mar 16 #12 Indiana Wesleyan L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 1 1 1.00 3
Mar 16 #12 Indiana Wesleyan L, 4-2 1 3 2 0 0 1 0 0 1 0 .667 .750 1.000 1 0 0 0 0 0 - 4
Mar 20 at Saint Francis (Ind.) W, 5-4 1 5 1 1 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 2 1 2.00 5
Mar 20 at Saint Francis (Ind.) W, 2-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Mar 22 Grace W, 14-7 1 5 3 0 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 1 0 - 5
Mar 22 Grace W, 9-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Mar 23 at Huntington W, 2-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Mar 23 at Huntington L, 6-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 27 at Goshen W, 7-0 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 1 0 0 0 - 4
Mar 27 at Goshen W, 6-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 0 - 4
Mar 30 #6 Marian L, 1-0 1 4 3 0 1 0 0 0 0 0 .750 .800 .750 0 0 0 0 1 0 - 5
Mar 30 #6 Marian W, 7-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 2 Mount Vernon Nazarene L, 7-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 4
Apr 2 Mount Vernon Nazarene L, 8-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 3
Apr 3 Bethel (IN) W, 16-0 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Apr 3 Bethel (IN) W, 9-4 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
Apr 6 at Spring Arbor L, 5-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 3
Apr 6 at Spring Arbor W, 3-1 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 3 1 3.00 5
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 13 at Indiana Tech W, 5-0 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 0 - 4
Apr 13 at Indiana Tech W, 5-3 1 4 3 2 1 1 0 0 1 0 .750 .800 1.000 0 0 0 0 1 0 - 5
Apr 16 Saint Francis (Ind.) W, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 3 0 - 4
Apr 16 Saint Francis (Ind.) W, 8-2 1 4 2 1 0 1 1 0 2 0 .500 .500 1.250 0 0 0 0 2 0 - 4
Apr 17 Huntington W, 10-3 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Apr 17 Huntington W, 7-2 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Apr 23 Goshen W, 10-2 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 23 Goshen W, 5-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 1 0 1 0 - 4
Apr 24 at #12 Marian L, 3-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 24 at #12 Marian L, 7-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 27 at Mount Vernon Nazarene L, 9-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 4
Apr 27 at Mount Vernon Nazarene L, 6-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Apr 28 at Grace W, 7-0 1 5 4 1 0 0 0 0 0 0 .800 .800 .800 0 0 0 0 1 0 - 5
Apr 28 at Grace W, 17-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 30 at Bethel (IN) W, 11-2 1 3 2 3 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 30 at Bethel (IN) W, 8-0 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
May 1 Spring Arbor W, 7-2 1 4 4 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
May 1 Spring Arbor W, 9-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
May 5 Spring Arbor W, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 3 0 - 3
May 5 #9 Marian L, 9-5 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 2 0 1 1 1.00 4
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2 0 0 0 0 0 - 3
May 7 #9 Marian W, 10-4 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 1 0.00 5
May 8 #6 Indiana Wesleyan W, 5-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 3 0 - 4
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Date Opponent Score gp r tb sb cs
Jan 23 at #RV Arizona Christian L, 4-3 1 0 1 1 0
Jan 23 at Arizona Christian L, 4-3 1 1 1 1 0
Jan 27 at OUAZ W, 11-3 1 0 1 0 1
Jan 27 at OUAZ W, 5-3 1 1 0 1 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 1 1 0 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 1 1 0 0
Jan 30 at OUAZ W, 5-1 1 1 0 1 1
Jan 30 at OUAZ W, 10-8 1 1 3 0 0
Feb 20 vs. Rio Grande L, 4-2 - - - - -
Feb 20 at Cumberlands L, 11-1 1 0 0 0 0
Feb 24 at Union W, 5-2 1 1 1 0 0
Feb 24 at Union W, 9-2 1 0 1 1 0
Mar 9 Trinity International W, 15-6 1 2 3 1 0
Mar 9 Trinity International W, 4-0 1 1 3 1 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 1 1 1 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 2 3 0 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 1 3 1 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 2 2 0 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 1 0 0
Mar 22 Grace W, 14-7 1 3 3 3 0
Mar 22 Grace W, 9-1 1 1 2 1 0
Mar 23 at Huntington W, 2-1 1 0 1 0 0
Mar 23 at Huntington L, 6-5 1 0 1 0 0
Mar 27 at Goshen W, 7-0 1 2 2 2 0
Mar 27 at Goshen W, 6-1 1 2 1 1 0
Mar 30 #6 Marian L, 1-0 1 0 3 0 0
Mar 30 #6 Marian W, 7-4 1 0 1 1 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 1 0 0 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0 0
Apr 3 Bethel (IN) W, 16-0 1 2 2 0 0
Apr 3 Bethel (IN) W, 9-4 1 1 3 2 0
Apr 6 at Spring Arbor L, 5-0 1 0 0 1 0
Apr 6 at Spring Arbor W, 3-1 1 0 2 0 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 2 0 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 1 0 0
Apr 13 at Indiana Tech W, 5-0 1 1 1 0 0
Apr 13 at Indiana Tech W, 5-3 1 2 4 1 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 1 0 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 1 5 0 0
Apr 17 Huntington W, 10-3 1 3 0 2 0
Apr 17 Huntington W, 7-2 1 2 2 1 0
Apr 23 Goshen W, 10-2 1 1 2 0 0
Apr 23 Goshen W, 5-3 1 1 2 1 0
Apr 24 at #12 Marian L, 3-1 1 0 1 1 0
Apr 24 at #12 Marian L, 7-3 1 0 0 0 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 1 2 0 0
Apr 28 at Grace W, 7-0 1 1 4 0 1
Apr 28 at Grace W, 17-1 1 2 1 2 0
Apr 30 at Bethel (IN) W, 11-2 1 3 3 2 0
Apr 30 at Bethel (IN) W, 8-0 1 2 3 3 1
May 1 Spring Arbor W, 7-2 1 1 4 1 0
May 1 Spring Arbor W, 9-1 1 1 2 0 0
May 5 Spring Arbor W, 1-0 1 0 0 0 0
May 5 #9 Marian L, 9-5 1 0 0 0 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 1 1 1 0
May 7 #9 Marian W, 10-4 1 1 2 0 0
May 8 #6 Indiana Wesleyan W, 5-0 1 1 0 0 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 1 2 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 23 at Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 9-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 15-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 14-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 16-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 17-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Spring Arbor W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 #9 Marian L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 #9 Marian W, 10-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at #RV Arizona Christian L, 4-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Jan 23 at Arizona Christian L, 4-3 1 5 0 4 1 0 .800 1 0 0 - 0
Jan 27 at OUAZ W, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Jan 27 at OUAZ W, 5-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Jan 30 at OUAZ W, 5-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Jan 30 at OUAZ W, 10-8 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 24 at Union W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 24 at Union W, 9-2 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 9 Trinity International W, 15-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 9 Trinity International W, 4-0 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 5 3 2 0 0 1.000 1 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 5 3 2 0 0 1.000 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 14-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 9-1 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 23 at Huntington W, 2-1 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 23 at Huntington L, 6-5 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 27 at Goshen W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at Goshen W, 6-1 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 30 #6 Marian L, 1-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 30 #6 Marian W, 7-4 1 5 0 3 2 0 .600 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (IN) W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Bethel (IN) W, 9-4 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 6 at Spring Arbor L, 5-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 6 at Spring Arbor W, 3-1 1 4 0 3 1 0 .750 1 0 0 - 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 10-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 7-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 5-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 7-3 1 4 0 2 2 0 .500 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 28 at Grace W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 at Grace W, 17-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 at Bethel (IN) W, 11-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 at Bethel (IN) W, 8-0 1 3 0 3 0 0 1.000 0 0 0 - 0
May 1 Spring Arbor W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Spring Arbor W, 9-1 1 2 0 2 0 0 1.000 0 0 0 - 0
May 5 Spring Arbor W, 1-0 1 3 3 0 0 0 1.000 0 0 0 - 0
May 5 #9 Marian L, 9-5 1 5 2 3 0 0 1.000 1 0 0 - 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 3 3 0 0 0 1.000 0 0 0 - 0
May 7 #9 Marian W, 10-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 3 2 1 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 59 209 80 18 12 10 1 0 11 5 .383 .434 .440 7 0 5 1 54 12 4.50 233
2021-22 55 182 66 9 27 8 2 0 10 11 .363 .455 .429 4 0 6 2 58 34 1.71 219
2022-23 50 163 56 10 15 5 - - 5 9 .344 .422 .374 7 - 5 2 62 33 1.88 190
Total 164 554 202 37 54 23 3 0 26 25 .365 .438 .417 18 0 16 5 174 79 2.20 642
  gp r tb sb cs
2020-21 59 54 92 35 4
2021-22 55 45 78 8 8
2022-23 50 40 61 17 2
Total 164 139 231 60 14
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 59 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 64 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 59 157 65 82 10 0 .936 5 0 0 - 0
2021-22 55 216 98 104 14 0 .935 6 0 0 - 0
2022-23 50 205 85 111 9 - .956 8 - - - -
Total 164 578 248 297 33 0 .943 19 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 209 80 18 12 10 1 0 11 5 .383 .434 .440 7 0 5 1 54 12 4.50 233
Conference 36 130 53 13 7 7 1 0 8 2 .408 .442 .477 1 0 2 1 36 10 3.60 140
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 92 41 6 4 5 1 0 6 0 .446 .495 .522 5 0 4 1 34 8 4.25 105
Away 29 106 35 12 7 5 0 0 5 5 .330 .383 .377 2 0 1 0 19 4 4.75 116
Neutral 3 11 4 0 1 0 0 0 0 0 .364 .417 .364 0 0 0 0 1 0 - 12
                                           
Wins 42 154 66 18 8 9 1 0 10 3 .429 .476 .500 6 0 3 0 42 8 5.25 171
Losses 17 55 14 0 4 1 0 0 1 2 .255 .317 .273 1 0 2 1 12 4 3.00 62
                                           
January 8 29 8 0 2 0 0 0 0 0 .276 .364 .276 2 0 0 0 0 0 - 33
February 3 11 2 2 1 0 0 0 0 2 .182 .250 .182 0 0 0 0 2 0 - 12
March 16 59 26 4 2 4 0 0 4 2 .441 .484 .508 3 0 1 1 18 4 4.50 65
April 24 86 33 11 6 6 1 0 7 1 .384 .424 .477 0 0 1 0 25 6 4.17 93
May 8 24 11 1 1 0 0 0 0 0 .458 .519 .458 2 0 3 0 9 2 4.50 30
  gp r tb sb cs
Total 59 54 92 35 4
Conference 36 34 62 25 2
Exhibition - - 0 - -
           
Home 27 28 48 17 0
Away 29 23 40 18 4
Neutral 3 3 4 0 0
           
Wins 42 49 77 30 4
