Nicole Brindle
34

Nicole Brindle

gp
51
avg
.500
hr
0
rbi
1
r
28
sb
16
Player Stats
  Overall Conference
Games 51 31
Plate appearances 9 9
At Bats 8 8
Runs 28 17
Hits 4 4
Doubles 0 0
Triples 0 0
Home Runs 0 0
Runs Batted In 1 1
Total bases 4 4
Walks 0 0
Hit by pitch 0 0
Strikeouts 2 2
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play 0 0
Stolen Bases 16 12
Caught Stealing 1 1
Batting Average .500 .500
On Base Percentage .500 .500
Slugging Percentage .500 .500
Recent Results
Date Opponent Result
May 5 #9 Marian L, 9-5
May 6 at Saint Francis (Ind.) W, 4-1
May 7 #RV Mount Vernon Nazarene W, 4-2
May 7 #9 Marian W, 10-4
May 8 #6 Indiana Wesleyan W, 5-0
May 8 vs. #6 Indiana Wesleyan L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 23 at Arizona Christian L, 4-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 27 at OUAZ W, 11-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 27 at OUAZ W, 5-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 30 at OUAZ W, 5-1 - - - - - - - - - - - - - - - - - - - - -
Jan 30 at OUAZ W, 10-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Union W, 5-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 24 at Union W, 9-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 9 Trinity International W, 15-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 9 Trinity International W, 4-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 2-1 - - - - - - - - - - - - - - - - - - - - -
Mar 22 Grace W, 14-7 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Mar 22 Grace W, 9-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 23 at Huntington W, 2-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 23 at Huntington L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 27 at Goshen W, 6-1 - - - - - - - - - - - - - - - - - - - - -
Mar 30 #6 Marian L, 1-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 30 #6 Marian W, 7-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Apr 3 Bethel (IN) W, 16-0 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Apr 3 Bethel (IN) W, 9-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 6 at Spring Arbor L, 5-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 6 at Spring Arbor W, 3-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 9 at #10 Indiana Wesleyan L, 2-1 - - - - - - - - - - - - - - - - - - - - -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 17 Huntington W, 10-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 17 Huntington W, 7-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 Goshen W, 10-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 Goshen W, 5-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 at #12 Marian L, 3-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 at #12 Marian L, 7-3 - - - - - - - - - - - - - - - - - - - - -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 28 at Grace W, 7-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 28 at Grace W, 17-1 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Apr 30 at Bethel (IN) W, 11-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 1 Spring Arbor W, 7-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 2
May 1 Spring Arbor W, 9-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 5 Spring Arbor W, 1-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 5 #9 Marian L, 9-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 7 #9 Marian W, 10-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Date Opponent Score gp r tb sb cs
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0 0
Jan 23 at Arizona Christian L, 4-3 1 0 0 0 0
Jan 27 at OUAZ W, 11-3 1 0 0 0 0
Jan 27 at OUAZ W, 5-3 1 1 0 0 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 1 0 0 0
Jan 30 at OUAZ W, 5-1 - - - - -
Jan 30 at OUAZ W, 10-8 1 1 0 0 0
Feb 20 vs. Rio Grande L, 4-2 - - - - -
Feb 20 at Cumberlands L, 11-1 - - - - -
Feb 24 at Union W, 5-2 1 1 0 1 0
Feb 24 at Union W, 9-2 1 1 0 1 0
Mar 9 Trinity International W, 15-6 1 1 0 1 0
Mar 9 Trinity International W, 4-0 1 1 0 0 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 1 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 1 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 1 0
Mar 20 at Saint Francis (Ind.) W, 2-1 - - - - -
Mar 22 Grace W, 14-7 1 2 1 1 0
Mar 22 Grace W, 9-1 1 1 0 1 0
Mar 23 at Huntington W, 2-1 1 0 0 0 0
Mar 23 at Huntington L, 6-5 1 1 0 0 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0
Mar 27 at Goshen W, 6-1 - - - - -
Mar 30 #6 Marian L, 1-0 1 0 0 0 0
Mar 30 #6 Marian W, 7-4 1 1 0 0 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 1 0 0 0
Apr 2 Mount Vernon Nazarene L, 8-0 - - - - -
Apr 3 Bethel (IN) W, 16-0 1 0 1 0 0
Apr 3 Bethel (IN) W, 9-4 1 0 0 0 0
Apr 6 at Spring Arbor L, 5-0 1 0 0 0 0
Apr 6 at Spring Arbor W, 3-1 1 0 0 0 1
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 0 0 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 - - - - -
Apr 13 at Indiana Tech W, 5-0 1 1 0 1 0
Apr 13 at Indiana Tech W, 5-3 - - - - -
Apr 16 Saint Francis (Ind.) W, 5-3 1 1 0 1 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 1 0 2 0
Apr 17 Huntington W, 10-3 1 1 0 0 0
Apr 17 Huntington W, 7-2 1 1 0 1 0
Apr 23 Goshen W, 10-2 1 1 0 1 0
Apr 23 Goshen W, 5-3 1 1 0 0 0
Apr 24 at #12 Marian L, 3-1 1 0 0 0 0
Apr 24 at #12 Marian L, 7-3 - - - - -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 1 0 0 0
Apr 28 at Grace W, 7-0 1 0 0 1 0
Apr 28 at Grace W, 17-1 1 2 1 1 0
Apr 30 at Bethel (IN) W, 11-2 1 1 1 0 0
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0 0
May 1 Spring Arbor W, 7-2 1 0 0 0 0
May 1 Spring Arbor W, 9-1 1 0 0 0 0
May 5 Spring Arbor W, 1-0 1 0 0 0 0
May 5 #9 Marian L, 9-5 1 1 0 0 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0 0
May 7 #9 Marian W, 10-4 1 1 0 0 0
May 8 #6 Indiana Wesleyan W, 5-0 1 1 0 0 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 23 at Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 5-1 - - - - - - - - - - - -
Jan 30 at OUAZ W, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 - - - - - - - - - - - -
Feb 24 at Union W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 9-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 15-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 2-1 - - - - - - - - - - - -
Mar 22 Grace W, 14-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 6-1 - - - - - - - - - - - -
Mar 30 #6 Marian L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 8-0 - - - - - - - - - - - -
Apr 3 Bethel (IN) W, 16-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan L, 2-1 - - - - - - - - - - - -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-3 - - - - - - - - - - - -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 7-3 - - - - - - - - - - - -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 17-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Spring Arbor W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 #9 Marian L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 #9 Marian W, 10-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Jan 23 at Arizona Christian L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Jan 27 at OUAZ W, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Jan 27 at OUAZ W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Jan 30 at OUAZ W, 5-1 - - - - - - - - - - - -
Jan 30 at OUAZ W, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 - - - - - - - - - - - -
Feb 24 at Union W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Union W, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 Trinity International W, 15-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 Trinity International W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Saint Francis (Ind.) W, 2-1 - - - - - - - - - - - -
Mar 22 Grace W, 14-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 Grace W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Huntington W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Huntington L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Goshen W, 6-1 - - - - - - - - - - - -
Mar 30 #6 Marian L, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 #6 Marian W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 8-0 - - - - - - - - - - - -
Apr 3 Bethel (IN) W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Bethel (IN) W, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Spring Arbor L, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Spring Arbor W, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 - - - - - - - - - - - -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-3 - - - - - - - - - - - -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Huntington W, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Huntington W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Goshen W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Goshen W, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at #12 Marian L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at #12 Marian L, 7-3 - - - - - - - - - - - -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at Grace W, 7-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 at Grace W, 17-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Spring Arbor W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Spring Arbor W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
May 5 Spring Arbor W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
May 5 #9 Marian L, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 6 at Saint Francis (Ind.) W, 4-1 - - - - - - - - - - - -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
May 7 #9 Marian W, 10-4 1 0 0 0 0 0 - 0 0 0 - 0
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 51 8 4 1 0 0 0 0 0 2 .500 .500 .500 0 0 1 0 0 0 - 9
2021-22 49 10 2 0 2 0 0 0 0 3 .200 .385 .200 1 0 1 0 4 1 4.00 14
Total 100 18 6 1 2 0 0 0 0 5 .333 .429 .333 1 0 2 0 4 1 4.00 23
  gp r tb sb cs
2020-21 51 28 4 16 1
2021-22 49 16 2 4 1
Total 100 44 6 20 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 51 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 51 0 0 0 0 0 - 0 0 0 - 0
2021-22 49 0 0 0 0 0 - 0 0 0 - 0
Total 100 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 8 4 1 0 0 0 0 0 2 .500 .500 .500 0 0 1 0 0 0 - 9
Conference 31 8 4 1 0 0 0 0 0 2 .500 .500 .500 0 0 1 0 0 0 - 9
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 1 0 0 0 - 4
Away 22 5 2 1 0 0 0 0 0 1 .400 .400 .400 0 0 0 0 0 0 - 5
Neutral 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
                                           
Wins 38 8 4 1 0 0 0 0 0 2 .500 .500 .500 0 0 1 0 0 0 - 9
Losses 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
                                           
January 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
February 2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
March 14 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
April 20 6 3 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 6
May 8 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 2
  gp r tb sb cs
Total 51 28 4 16 1
Conference 31 17 4 12 1
Exhibition - - 0 - -
           
Home 26 16 2 10 0
Away 22 11 2 6 1
Neutral 3 1 0 0 0
           
Wins 38 24 4 14 1
Losses 13 4 0 2 0
           
January 7 3 0 0 0
February 2 2 0 2 0
March 14 7 1 6 0
April 20 13 3 8 1
May 8 3 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 51 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 31 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
January 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 0 0 0 0 0 - 0 0 0 - 0
Conference 31 0 0 0 0 0 - 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 26 0 0 0 0 0 - 0 0 0 - 0
Away 22 0 0 0 0 0 - 0 0 0 - 0
Neutral 3 0 0 0 0 0 - 0 0 0 - 0
                         
Wins 38 0 0 0 0 0 - 0 0 0 - 0
Losses 13 0 0 0 0 0 - 0 0 0 - 0
                         
January 7 0 0 0 0 0 - 0 0 0 - 0
February 2 0 0 0 0 0 - 0 0 0 - 0
March 14 0 0 0 0 0 - 0 0 0 - 0
April 20 0 0 0 0 0 - 0 0 0 - 0
May 8 0 0 0 0 0 - 0 0 0 - 0