2018-19 Soccer Statistics Taylor

  • Games
    18
  • Goals
    22
  • Goals/g
    1.22
  • Shot %
    .124
  • Shots/g
    9.9
  • GAA
    1.47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/29/2018 Bethel (IN) L, 4-2
10/3/2018 at Goshen L, 3-1
10/6/2018 at #RV Grace T, 0-0
10/10/2018 Marian W, 1-0
10/13/2018 Saint Francis (Ind.) W, 1-0
10/17/2018 vs. Indiana Wesleyan T, 1-1
10/20/2018 at Huntington W, 2-1
10/24/2018 Mount Vernon Nazarene T, 2-2
10/31/2018 Mount Vernon Nazarene T, 0-0
11/3/2018 at #10 Spring Arbor L, 4-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 18 St. Francis (Ill.) L, 3-2 2 13 .154
Aug 21 Trinity Christian W, 3-0 3 12 .250
Aug 25 at Judson W, 2-1 1 5 .400
Aug 27 at Trinity International L, 3-1 1 14 .071
Sep 3 at Concordia (MI) W, 2-1 2 12 .167
Sep 7 #25 Madonna L, 2-0 0 5 .000
Sep 15 Indiana Tech L, 2-1 1 8 .125
Sep 26 #22 Spring Arbor L, 1-0 0 2 .000
Sep 29 Bethel (IN) L, 4-2 1 10 .200
Oct 3 at Goshen L, 3-1 1 14 .071
Oct 6 at #RV Grace T, 0-0 0 10 .000
Oct 10 Marian W, 1-0 1 14 .071
Oct 13 Saint Francis (Ind.) W, 1-0 0 11 .091
Oct 17 vs. Indiana Wesleyan T, 1-1 1 13 .077
Oct 20 at Huntington W, 2-1 0 10 .200
Oct 24 Mount Vernon Nazarene T, 2-2 1 9 .222
Oct 31 Mount Vernon Nazarene T, 0-0 0 8 .000
Nov 3 at #10 Spring Arbor L, 4-1 0 8 .125
Defense — Game Log
Date Opponent Score sv so
Aug 18 St. Francis (Ill.) L, 3-2 3 0
Aug 21 Trinity Christian W, 3-0 1 0
Aug 25 at Judson W, 2-1 6 0
Aug 27 at Trinity International L, 3-1 2 0
Sep 3 at Concordia (MI) W, 2-1 3 0
Sep 7 #25 Madonna L, 2-0 8 0
Sep 15 Indiana Tech L, 2-1 0 0
Sep 26 #22 Spring Arbor L, 1-0 4 0
Sep 29 Bethel (IN) L, 4-2 4 0
Oct 3 at Goshen L, 3-1 4 0
Oct 6 at #RV Grace T, 0-0 15 0
Oct 10 Marian W, 1-0 5 0
Oct 13 Saint Francis (Ind.) W, 1-0 3 0
Oct 17 vs. Indiana Wesleyan T, 1-1 5 0
Oct 20 at Huntington W, 2-1 6 0
Oct 24 Mount Vernon Nazarene T, 2-2 3 0
Oct 31 Mount Vernon Nazarene T, 0-0 4 0
Nov 3 at #10 Spring Arbor L, 4-1 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 18 St. Francis (Ill.) L, 3-2 1 0 4
Aug 21 Trinity Christian W, 3-0 0 0 3
Aug 25 at Judson W, 2-1 3 0 3
Aug 27 at Trinity International L, 3-1 0 0 6
Sep 3 at Concordia (MI) W, 2-1 2 0 4
Sep 7 #25 Madonna L, 2-0 2 0 3
Sep 15 Indiana Tech L, 2-1 0 0 2
Sep 26 #22 Spring Arbor L, 1-0 4 0 0
Sep 29 Bethel (IN) L, 4-2 1 0 8
Oct 3 at Goshen L, 3-1 2 0 3
Oct 6 at #RV Grace T, 0-0 1 0 5
Oct 10 Marian W, 1-0 0 0 7
Oct 13 Saint Francis (Ind.) W, 1-0 1 0 2
Oct 17 vs. Indiana Wesleyan T, 1-1 2 0 3
Oct 20 at Huntington W, 2-1 0 0 2
Oct 24 Mount Vernon Nazarene T, 2-2 1 1 1
Oct 31 Mount Vernon Nazarene T, 0-0 2 0 8
Nov 3 at #10 Spring Arbor L, 4-1 1 0 1
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 178 22 1.22 15 59 .124 9.9
Conference 9 93 10 1.11 5 25 .108 10.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 92 12 1.20 9 33 .130 9.2
Away 7 73 9 1.29 5 23 .123 10.4
Neutral 1 13 1 1.00 1 3 .077 13.0
 
Wins 6 64 11 1.83 7 29 .172 10.7
Losses 8 74 8 1.00 6 22 .108 9.3
 
August 4 44 8 2.00 7 23 .182 11.0
September 5 37 5 1.00 4 14 .135 7.4
October 8 89 8 1.00 4 20 .090 11.1
November 1 8 1 1.00 0 2 .125 8.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 28 1.47 81 0
Conference 9 12 1.22 49 0
Exhibition - - - - 0
 
Home 10 14 1.31 35 0
Away 7 13 1.81 41 0
Neutral 1 1 0.82 5 0
 
Wins 6 3 0.48 24 0
Losses 8 22 2.75 30 0
 
August 4 7 1.75 12 0
September 5 10 2.00 19 0
October 8 7 0.77 45 0
November 1 4 4.00 5 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 23 1 65
Conference 9 12 1 31
Exhibition - 0 0 -
 
Home 10 12 1 38
Away 7 9 0 24
Neutral 1 2 0 3
 
Wins 6 6 0 21
Losses 8 11 0 27
 
August 4 4 0 16
September 5 9 0 17
October 8 9 1 31
November 1 1 0 1
Attendance Statistics
Date Opponent Score Attend
Aug 18 St. Francis (Ill.) L, 3-2 117
Aug 21 Trinity Christian W, 3-0 90
Aug 25 at Judson W, 2-1 30
Aug 27 at Trinity International L, 3-1 126
Sep 3 at Concordia (MI) W, 2-1 101
Sep 7 #25 Madonna L, 2-0 60
Sep 15 Indiana Tech L, 2-1 0
Sep 26 #22 Spring Arbor L, 1-0 100
Sep 29 Bethel (IN) L, 4-2 55
Oct 3 at Goshen L, 3-1 0
Oct 6 at #RV Grace T, 0-0 0
Oct 10 Marian W, 1-0 75
Oct 13 Saint Francis (Ind.) W, 1-0 300
Oct 17 vs. Indiana Wesleyan T, 1-1 187
Oct 20 at Huntington W, 2-1 0
Oct 24 Mount Vernon Nazarene T, 2-2 100
Oct 31 Mount Vernon Nazarene T, 0-0 200
Nov 3 at #10 Spring Arbor L, 4-1 800