2013-14 Volleyball Statistics Taylor

  • Matches
    31
  • Kills per set
    11.13
  • Hitting %
    .178
  • Assists per set
    10.31
  • Blocks per set
    2.16
  • Service Aces per set
    0.94
  • Digs per set
    14.11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2013 Saint Francis (Ind.) W, 3-2
10/12/2013 Spring Arbor W, 3-0
10/16/2013 at Huntington W, 3-2
10/18/2013 at Goshen W, 3-0
10/19/2013 Mount Vernon Nazarene W, 3-2
10/23/2013 at Bethel (IN) L, 3-0
11/2/2013 vs. Indiana Southeast W, 3-1
11/2/2013 at #RV Campbellsville (KY) L, 3-0
11/5/2013 Saint Francis (Ind.) W, 3-0
11/7/2013 at Indiana Wesleyan L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 vs. #12 Bellevue L, 3-1 4 59 29 145 .207 54 64.0
Aug 23 at #24 Grand View L, 3-0 3 37 21 113 .142 29 42.0
Aug 24 vs. #13 Midland L, 3-0 3 33 16 94 .181 31 34.0
Aug 24 vs. St. Francis (Ill.) L, 3-1 4 0 0 0 - 0 0.0
Aug 30 #RV Indiana Tech W, 3-0 3 39 21 102 .176 35 51.0
Aug 30 Olivet Nazarene W, 3-0 3 37 17 101 .198 37 50.0
Aug 31 #RV Davenport L, 3-0 3 29 20 93 .097 27 37.0
Aug 31 #22 Point Park W, 3-2 5 74 35 173 .225 71 88.0
Sep 4 at Grace W, 3-0 3 38 19 114 .167 35 45.6
Sep 6 at #17 Indiana Wesleyan L, 3-0 5 23 19 89 .045 21 27.2
Sep 7 Marian W, 3-1 4 54 22 149 .215 47 70.0
Sep 11 Huntington W, 3-0 3 48 13 102 .343 42 60.0
Sep 13 at Saint Francis (Ind.) W, 3-0 3 39 20 102 .186 36 49.0
Sep 14 at Spring Arbor W, 3-1 4 57 27 147 .204 53 68.0
Sep 18 #RV Bethel (IN) W, 3-1 4 58 18 163 .245 54 67.0
Sep 20 Goshen W, 3-0 3 28 7 63 .333 27 42.0
Sep 21 at Mount Vernon Nazarene W, 3-2 5 57 17 155 .258 48 76.0
Oct 1 at Indiana East W, 3-0 3 41 17 116 .207 38 49.0
Oct 4 #RV Indiana Wesleyan L, 3-1 4 37 25 141 .085 35 47.0
Oct 5 at Marian L, 3-0 3 28 21 114 .061 25 33.4
Oct 9 Grace L, 3-2 5 55 36 206 .092 51 71.0
Oct 11 Saint Francis (Ind.) W, 3-2 5 69 24 166 .271 63 86.0
Oct 12 Spring Arbor W, 3-0 3 36 19 101 .168 35 44.0
Oct 16 at Huntington W, 3-2 5 61 26 150 .233 60 75.6
Oct 18 at Goshen W, 3-0 3 39 17 103 .214 39 49.4
Oct 19 Mount Vernon Nazarene W, 3-2 5 63 33 173 .173 61 85.0
Oct 23 at Bethel (IN) L, 3-0 3 21 21 97 .000 19 25.8
Nov 2 vs. Indiana Southeast W, 3-1 5 57 22 174 .201 52 79.2
Nov 2 at #RV Campbellsville (KY) L, 3-0 5 23 18 97 .052 22 26.6
Nov 5 Saint Francis (Ind.) W, 3-0 3 38 8 85 .353 35 56.0
Nov 7 at Indiana Wesleyan L, 3-0 3 24 29 105 -.048 24 28.2
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 vs. #12 Bellevue L, 3-1 4 62 1 4 1 3 2
Aug 23 at #24 Grand View L, 3-0 3 52 0 8 2 4 0
Aug 24 vs. #13 Midland L, 3-0 3 46 1 0 1 1 1
Aug 24 vs. St. Francis (Ill.) L, 3-1 4 0 0 0 0 0 0
Aug 30 #RV Indiana Tech W, 3-0 3 41 1 12 4 7 4
Aug 30 Olivet Nazarene W, 3-0 3 44 3 6 2 6 1
Aug 31 #RV Davenport L, 3-0 3 39 2 8 1 6 2
Aug 31 #22 Point Park W, 3-2 5 71 2 10 2 7 3
Sep 4 at Grace W, 3-0 3 54 3 8 1 7 0
Sep 6 at #17 Indiana Wesleyan L, 3-0 5 34 1 6 2 4 5
Sep 7 Marian W, 3-1 4 71 3 12 1 9 3
Sep 11 Huntington W, 3-0 3 41 2 18 1 11 1
Sep 13 at Saint Francis (Ind.) W, 3-0 3 41 3 10 0 8 0
Sep 14 at Spring Arbor W, 3-1 4 56 1 10 2 6 3
Sep 18 #RV Bethel (IN) W, 3-1 4 99 2 8 3 6 7
Sep 20 Goshen W, 3-0 3 34 3 14 0 10 2
Sep 21 at Mount Vernon Nazarene W, 3-2 5 55 13 10 0 18 0
Oct 1 at Indiana East W, 3-0 3 52 5 10 2 10 3
Oct 4 #RV Indiana Wesleyan L, 3-1 4 63 5 4 1 7 4
Oct 5 at Marian L, 3-0 3 42 0 12 4 6 0
Oct 9 Grace L, 3-2 5 84 3 20 5 13 5
Oct 11 Saint Francis (Ind.) W, 3-2 5 72 4 22 4 15 5
Oct 12 Spring Arbor W, 3-0 3 40 3 6 6 6 4
Oct 16 at Huntington W, 3-2 5 63 11 8 2 15 3
Oct 18 at Goshen W, 3-0 3 50 4 12 0 10 6
Oct 19 Mount Vernon Nazarene W, 3-2 5 83 6 14 0 13 2
Oct 23 at Bethel (IN) L, 3-0 3 38 2 9 2 7 7
Nov 2 vs. Indiana Southeast W, 3-1 5 99 7 16 8 15 4
Nov 2 at #RV Campbellsville (KY) L, 3-0 5 49 1 8 2 5 0
Nov 5 Saint Francis (Ind.) W, 3-0 3 43 3 22 5 14 1
Nov 7 at Indiana Wesleyan L, 3-0 3 33 1 6 2 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 vs. #12 Bellevue L, 3-1 4 90 2 4 74 6
Aug 23 at #24 Grand View L, 3-0 3 67 1 6 70 7
Aug 24 vs. #13 Midland L, 3-0 3 0 0 6 0 12
Aug 24 vs. St. Francis (Ill.) L, 3-1 4 0 0 0 0 0
Aug 30 #RV Indiana Tech W, 3-0 3 75 5 4 59 5
Aug 30 Olivet Nazarene W, 3-0 3 74 7 8 55 5
Aug 31 #RV Davenport L, 3-0 3 56 2 3 62 4
Aug 31 #22 Point Park W, 3-2 5 115 7 12 88 4
Sep 4 at Grace W, 3-0 3 73 3 10 58 3
Sep 6 at #17 Indiana Wesleyan L, 3-0 5 53 2 5 63 4
Sep 7 Marian W, 3-1 4 94 7 10 69 6
Sep 11 Huntington W, 3-0 3 73 1 6 41 1
Sep 13 at Saint Francis (Ind.) W, 3-0 3 9 5 4 5 5
Sep 14 at Spring Arbor W, 3-1 4 12 8 4 71 0
Sep 18 #RV Bethel (IN) W, 3-1 4 96 3 5 76 10
Sep 20 Goshen W, 3-0 3 73 4 4 31 1
Sep 21 at Mount Vernon Nazarene W, 3-2 5 103 4 4 76 2
Oct 1 at Indiana East W, 3-0 3 73 1 9 61 3
Oct 4 #RV Indiana Wesleyan L, 3-1 4 89 3 6 73 5
Oct 5 at Marian L, 3-0 3 56 3 4 67 4
Oct 9 Grace L, 3-2 5 108 3 8 98 5
Oct 11 Saint Francis (Ind.) W, 3-2 5 107 2 4 82 7
Oct 12 Spring Arbor W, 3-0 3 73 2 5 42 3
Oct 16 at Huntington W, 3-2 5 98 2 7 89 5
Oct 18 at Goshen W, 3-0 3 73 4 2 59 2
Oct 19 Mount Vernon Nazarene W, 3-2 5 103 9 7 77 4
Oct 23 at Bethel (IN) L, 3-0 3 4 1 3 4 4
Nov 2 vs. Indiana Southeast W, 3-1 5 16 12 4 5 5
Nov 2 at #RV Campbellsville (KY) L, 3-0 5 6 1 0 9 9
Nov 5 Saint Francis (Ind.) W, 3-0 3 73 4 5 40 4
Nov 7 at Indiana Wesleyan L, 3-0 3 56 2 4 66 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 117 1302 11.13 637 3733 .178 1206 10.31 1627.0 13.9
Conference 18 70 811 11.59 384 2335 .183 751 10.73 1022.0 14.6
Exhibition - - - - - - - - - - -
 
Home 14 53 665 12.55 298 1818 .202 620 11.70 854.0 16.1
Away 13 48 488 10.17 272 1502 .144 449 9.35 595.8 12.4
Neutral 4 16 149 9.31 67 413 .199 137 8.56 177.2 11.1
 
Wins 19 72 933 12.96 382 2439 .226 868 12.06 1190.8 16.5
Losses 12 45 369 8.20 255 1294 .088 338 7.51 436.2 9.7
 
August 8 28 308 11.00 159 821 .181 284 10.14 366.0 13.1
September 9 34 402 11.82 162 1084 .221 363 10.68 504.8 14.8
October 10 39 450 11.54 239 1367 .154 426 10.92 566.2 14.5
November 4 16 142 8.88 77 461 .141 133 8.31 190.0 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 117 1651 14.11 96 313 253 2.16
Conference 18 70 1020 14.57 69 203 171 2.44
Exhibition - - - - - - - -
 
Home 14 53 825 15.57 42 176 130 2.45
Away 13 48 619 12.90 45 117 104 2.16
Neutral 4 16 207 12.94 9 20 19 1.19
 
Wins 19 72 1109 15.40 79 228 193 2.68
Losses 12 45 542 12.04 17 85 60 1.32
 
August 8 28 355 12.68 10 48 34 1.21
September 9 34 485 14.26 31 96 79 2.32
October 10 39 587 15.05 43 117 102 2.60
November 4 16 224 14.00 12 52 38 2.38
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 117 1998 110 0.94 163 1670 138
Conference 18 70 1297 66 0.94 98 1081 71
Exhibition - - - - - - - -
 
Home 14 53 1209 59 1.11 87 893 64
Away 13 48 683 37 0.77 62 698 51
Neutral 4 16 106 14 0.88 14 79 23
 
Wins 19 72 1413 90 1.25 114 1084 75
Losses 12 45 585 20 0.44 49 586 63
 
August 8 28 477 24 0.86 43 408 43
September 9 34 586 37 1.09 52 490 32
October 10 39 784 30 0.77 55 652 42
November 4 16 151 19 1.19 13 120 21
Attendance Statistics
Date Opponent Score Attend
Aug 23 vs. #12 Bellevue L, 3-1 29
Aug 23 at #24 Grand View L, 3-0 0
Aug 24 vs. #13 Midland L, 3-0 0
Aug 24 vs. St. Francis (Ill.) L, 3-1 0
Aug 30 #RV Indiana Tech W, 3-0 157
Aug 30 Olivet Nazarene W, 3-0 145
Aug 31 #RV Davenport L, 3-0 54
Aug 31 #22 Point Park W, 3-2 88
Sep 4 at Grace W, 3-0 0
Sep 6 at #17 Indiana Wesleyan L, 3-0 0
Sep 7 Marian W, 3-1 112
Sep 11 Huntington W, 3-0 89
Sep 13 at Saint Francis (Ind.) W, 3-0 87
Sep 14 at Spring Arbor W, 3-1 0
Sep 18 #RV Bethel (IN) W, 3-1 113
Sep 20 Goshen W, 3-0 157
Sep 21 at Mount Vernon Nazarene W, 3-2 100
Oct 1 at Indiana East W, 3-0 0
Oct 4 #RV Indiana Wesleyan L, 3-1 1,621
Oct 5 at Marian L, 3-0 113
Oct 9 Grace L, 3-2 116
Oct 11 Saint Francis (Ind.) W, 3-2 213
Oct 12 Spring Arbor W, 3-0 371
Oct 16 at Huntington W, 3-2 0
Oct 18 at Goshen W, 3-0 0
Oct 19 Mount Vernon Nazarene W, 3-2 72
Oct 23 at Bethel (IN) L, 3-0 0
Nov 2 vs. Indiana Southeast W, 3-1 0
Nov 2 at #RV Campbellsville (KY) L, 3-0 0
Nov 5 Saint Francis (Ind.) W, 3-0 167
Nov 7 at Indiana Wesleyan L, 3-0 0