Daya Vestal
06

Daya Vestal

m
32
k/s
2.12
h %
.345
a/s
0.14
b/s
0.91
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conference
Matches 32 18
Sets 116 65
Kills 246 132
Kills per set 2.12 2.03
Errors 62 39
Total Attacks 533 305
Total Attacks per set 4.59 4.69
Hitting Percentage .345 .305
Assists 16 8
Assists per set 0.14 0.12
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 16 9
Reception Errors 0 0
Digs 16 8
Digs per set 0.14 0.12
Block Solo 14 9
Block Assist 91 51
Block Total 105 60
Blocks per set 0.91 0.92
Block Errors 5 1
Ball Handling Errors 0 0
Points 305.5 166.5
Points per set 2.6 2.6
Matches started 32 18
Recent Results
Date Opponent Result
Oct 25 at #RV Marian W, 3-0
Oct 29 Saint Francis W, 3-0
Nov 1 #8 Indiana Wesleyan L, 3-2
Nov 5 at Bethel W, 3-0
Nov 8 Spring Arbor L, 3-0
Nov 22 #18 Lewis-Clark State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 1 4 8 3 22 .227 0 10.5
Aug 15 vs. #11 Montana Western W, 3-0 1 3 6 1 10 .500 0 6.5
Aug 16 vs. Florida National W, 3-0 1 3 8 2 12 .500 0 11.0
Aug 16 vs. Florida College W, 3-1 1 4 7 0 14 .500 1 9.0
Aug 22 vs. Evergreen W, 3-0 1 3 9 1 13 .615 0 11.0
Aug 22 vs. Montana State-Northern L, 3-1 1 4 11 1 16 .625 0 12.5
Aug 23 vs. #5 Eastern Oregon L, 3-1 1 4 8 2 18 .333 4 10.5
Aug 23 vs. #10 Providence L, 3-0 1 3 6 2 17 .235 1 7.5
Aug 29 Pikeville W, 3-2 1 5 11 1 27 .370 0 11.0
Aug 29 Campbellsville W, 3-0 1 3 9 0 13 .692 1 10.0
Aug 30 #19 Missouri Baptist W, 3-2 1 5 12 3 24 .375 0 14.0
Aug 30 #RV Indiana Tech W, 3-0 1 3 5 0 10 .500 0 6.0
Sep 3 at Goshen W, 3-0 1 3 4 2 8 .250 0 4.5
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 1 4 6 2 16 .250 0 7.5
Sep 10 #RV Grace W, 3-1 1 4 8 2 17 .353 0 11.0
Sep 13 Huntington W, 3-1 1 4 12 2 28 .357 0 17.0
Sep 17 at #23 Spring Arbor W, 3-0 1 3 10 4 17 .353 0 10.0
Sep 20 #21 Marian L, 3-1 1 4 7 1 16 .375 0 9.5
Sep 24 at Saint Francis W, 3-0 1 3 8 0 12 .667 1 10.5
Sep 27 at #7 Indiana Wesleyan L, 3-0 1 3 6 1 9 .556 0 7.5
Oct 1 Bethel L, 3-2 1 5 7 3 22 .182 0 10.0
Oct 8 Goshen W, 3-0 1 3 9 2 13 .538 1 10.5
Oct 11 #13 Mount Vernon Nazarene W, 3-2 1 5 13 4 27 .333 0 17.5
Oct 15 at Grace L, 3-0 1 3 4 4 19 .000 1 6.0
Oct 18 at #RV Huntington L, 3-0 1 3 6 1 19 .263 0 7.0
Oct 22 Spring Arbor W, 3-1 1 4 7 6 22 .045 1 7.5
Oct 25 at #RV Marian W, 3-0 1 3 3 1 10 .200 1 5.5
Oct 29 Saint Francis W, 3-0 1 3 6 3 13 .231 0 6.0
Nov 1 #8 Indiana Wesleyan L, 3-2 1 5 10 0 21 .476 1 12.0
Nov 5 at Bethel W, 3-0 1 3 6 1 16 .313 2 7.0
Nov 8 Spring Arbor L, 3-0 1 3 1 5 10 -.400 0 3.5
Nov 22 #18 Lewis-Clark State L, 3-1 1 4 13 2 22 .500 1 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 1 4 1 0 5 0 5 0
Aug 15 vs. #11 Montana Western W, 3-0 1 3 0 0 1 0 1 0
Aug 16 vs. Florida National W, 3-0 1 3 0 1 4 0 5 0
Aug 16 vs. Florida College W, 3-1 1 4 0 0 4 2 4 0
Aug 22 vs. Evergreen W, 3-0 1 3 0 0 4 0 4 0
Aug 22 vs. Montana State-Northern L, 3-1 1 4 0 1 1 0 2 0
Aug 23 vs. #5 Eastern Oregon L, 3-1 1 4 0 1 3 2 4 0
Aug 23 vs. #10 Providence L, 3-0 1 3 0 0 3 0 3 0
Aug 29 Pikeville W, 3-2 1 5 0 0 0 0 0 0
Aug 29 Campbellsville W, 3-0 1 3 2 0 2 0 2 0
Aug 30 #19 Missouri Baptist W, 3-2 1 5 2 0 4 0 4 0
Aug 30 #RV Indiana Tech W, 3-0 1 3 0 1 0 0 1 0
Sep 3 at Goshen W, 3-0 1 3 0 0 1 0 1 0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 1 4 0 0 3 0 3 0
Sep 10 #RV Grace W, 3-1 1 4 0 0 6 0 6 0
Sep 13 Huntington W, 3-1 1 4 0 2 6 0 8 0
Sep 17 at #23 Spring Arbor W, 3-0 1 3 0 0 0 0 0 0
Sep 20 #21 Marian L, 3-1 1 4 0 2 1 0 3 0
Sep 24 at Saint Francis W, 3-0 1 3 1 1 3 0 4 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 1 3 0 1 1 0 2 0
Oct 1 Bethel L, 3-2 1 5 1 1 4 0 5 0
Oct 8 Goshen W, 3-0 1 3 1 1 1 0 2 0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 1 5 0 1 7 0 8 0
Oct 15 at Grace L, 3-0 1 3 0 0 4 0 4 0
Oct 18 at #RV Huntington L, 3-0 1 3 1 0 2 1 2 0
Oct 22 Spring Arbor W, 3-1 1 4 1 0 1 0 1 0
Oct 25 at #RV Marian W, 3-0 1 3 1 0 5 0 5 0
Oct 29 Saint Francis W, 3-0 1 3 0 0 0 0 0 0
Nov 1 #8 Indiana Wesleyan L, 3-2 1 5 1 0 4 0 4 0
Nov 5 at Bethel W, 3-0 1 3 1 0 2 0 2 0
Nov 8 Spring Arbor L, 3-0 1 3 1 0 5 0 5 0
Nov 22 #18 Lewis-Clark State L, 3-1 1 4 2 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 1 4 0 0 0 0 0
Aug 15 vs. #11 Montana Western W, 3-0 1 3 0 0 0 0 0
Aug 16 vs. Florida National W, 3-0 1 3 0 0 0 0 0
Aug 16 vs. Florida College W, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Evergreen W, 3-0 1 3 0 0 0 1 0
Aug 22 vs. Montana State-Northern L, 3-1 1 4 0 0 0 2 0
Aug 23 vs. #5 Eastern Oregon L, 3-1 1 4 0 0 0 1 0
Aug 23 vs. #10 Providence L, 3-0 1 3 0 0 0 1 0
Aug 29 Pikeville W, 3-2 1 5 0 0 0 0 0
Aug 29 Campbellsville W, 3-0 1 3 0 0 0 0 0
Aug 30 #19 Missouri Baptist W, 3-2 1 5 0 0 0 2 0
Aug 30 #RV Indiana Tech W, 3-0 1 3 0 0 0 0 0
Sep 3 at Goshen W, 3-0 1 3 0 0 0 4 0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 1 4 0 0 0 1 0
Sep 10 #RV Grace W, 3-1 1 4 0 0 0 0 0
Sep 13 Huntington W, 3-1 1 4 0 0 0 0 0
Sep 17 at #23 Spring Arbor W, 3-0 1 3 0 0 0 0 0
Sep 20 #21 Marian L, 3-1 1 4 0 0 0 0 0
Sep 24 at Saint Francis W, 3-0 1 3 0 0 0 0 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 1 3 0 0 0 1 0
Oct 1 Bethel L, 3-2 1 5 0 0 0 0 0
Oct 8 Goshen W, 3-0 1 3 0 0 0 0 0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 1 5 0 0 0 1 0
Oct 15 at Grace L, 3-0 1 3 0 0 0 2 0
Oct 18 at #RV Huntington L, 3-0 1 3 0 0 0 0 0
Oct 22 Spring Arbor W, 3-1 1 4 0 0 0 0 0
Oct 25 at #RV Marian W, 3-0 1 3 0 0 0 0 0
Oct 29 Saint Francis W, 3-0 1 3 0 0 0 0 0
Nov 1 #8 Indiana Wesleyan L, 3-2 1 5 0 0 0 0 0
Nov 5 at Bethel W, 3-0 1 3 0 0 0 0 0
Nov 8 Spring Arbor L, 3-0 1 3 0 0 0 0 0
Nov 22 #18 Lewis-Clark State L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 49 87 1.78 28 226 4.61 .261 2 0.04 107.0 2.2
2025-26 32 116 246 2.12 62 533 4.59 .345 16 0.14 305.5 2.6
Total 50 165 333 2.02 90 759 4.60 .320 18 0.11 412.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 18 49 9 0.18 5 28 33 0.67
2025-26 32 116 16 0.14 14 91 105 0.91
Total 50 165 25 0.15 19 119 138 0.84
  m s ta sa sa/s se r re
2024-25 18 49 3 1 0.02 0 8 0
2025-26 32 116 0 0 0.00 0 16 0
Total 50 165 3 1 0.01 0 24 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 246 2.12 62 533 4.59 .345 16 0.14 305.5 2.6
Conference 18 65 132 2.03 39 305 4.69 .305 8 0.12 166.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 60 130 2.17 34 285 4.75 .337 5 0.08 161.5 2.7
Away 10 32 61 1.91 19 148 4.63 .284 5 0.16 76.0 2.4
Neutral 7 24 55 2.29 9 100 4.17 .460 6 0.25 68.0 2.8
                         
Wins 20 71 161 2.27 38 328 4.62 .375 8 0.11 196.0 2.8
Losses 12 45 85 1.89 24 205 4.56 .298 8 0.18 109.5 2.4
                         
August 12 44 100 2.27 16 196 4.45 .429 7 0.16 119.5 2.7
September 8 28 61 2.18 14 123 4.39 .382 1 0.04 77.5 2.8
October 8 29 55 1.90 24 145 5.00 .214 4 0.14 70.0 2.4
November 4 15 30 2.00 8 69 4.60 .319 4 0.27 38.5 2.6
  m s digs d/s bs ba tot b/s
Total 32 116 16 0.14 14 91 105 0.91
Conference 18 65 8 0.12 9 51 60 0.92
Exhibition - - - - - - - -
                 
Home 15 60 11 0.18 9 45 54 0.90
Away 10 32 5 0.16 2 26 28 0.88
Neutral 7 24 0 0.00 3 20 23 0.96
                 
Wins 20 71 10 0.14 7 56 63 0.89
Losses 12 45 6 0.13 7 35 42 0.93
                 
August 12 44 5 0.11 4 31 35 0.80
September 8 28 1 0.04 6 21 27 0.96
October 8 29 5 0.17 3 24 27 0.93
November 4 15 5 0.33 1 15 16 1.07
  m s ta sa sa/s se r re
Total 32 116 0 0 0.00 0 16 0
Conference 18 65 0 0 0.00 0 9 0
Exhibition - - - - - - - -
                 
Home 15 60 0 0 0.00 0 3 0
Away 10 32 0 0 0.00 0 8 0
Neutral 7 24 0 0 0.00 0 5 0
                 
Wins 20 71 0 0 0.00 0 8 0
Losses 12 45 0 0 0.00 0 8 0
                 
August 12 44 0 0 0.00 0 7 0
September 8 28 0 0 0.00 0 6 0
October 8 29 0 0 0.00 0 3 0
November 4 15 0 0 0.00 0 0 0