Official Volleyball Box Score

Taylor (IN) at Bethel (IN)

11/5/2025 at 7:00 PM
@ Mishawaka, IN (Goodman Gymnasium)
20-10, 11-7
3
-
0
16-15, 8-10
Final 1 2 3 Score
#RV Taylor (20-10, 11-7) 25 25 25 3
Bethel (16-15, 8-10) 17 19 21 0

#RV Taylor

Set K E TA PCT
1 14 4 35 .286
2 12 2 31 .323
3 15 4 41 .268

Bethel

Set K E TA PCT
1 9 8 36 .028
2 13 9 38 .105
3 13 5 37 .216

#RV Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 McKaylah Flagle 3 0 0 0 .000 2 0 0 4 11 0 0 0 0 0.0
02 Reagan Salzbrenner * 3 7 0 10 .700 0 0 0 0 1 0 2 0 0 8.0
03 Reagan Kleiman 3 7 1 19 .316 0 0 0 0 4 0 1 0 0 7.5
04 Margo Hernandez * 3 0 0 0 .000 19 1 1 0 4 0 0 0 0 1.0
05 Shaye Watson 3 5 3 19 .105 0 0 0 0 0 0 1 0 0 5.5
06 Daya Vestal * 3 6 1 16 .312 2 0 0 0 1 0 2 0 0 7.0
07 Mackenzie Gerig * 3 0 0 0 .000 0 1 1 0 10 0 0 0 0 1.0
08 Ruth Anderson * 3 9 2 15 .467 0 0 0 0 0 0 2 0 0 10.0
09 Mackenzie Rogers 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ellie Frey * 3 7 3 25 .160 2 1 0 1 10 0 0 0 0 8.0
11 Suzanne Storey 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
15 Lindsay Springer 3 0 0 1 .000 16 5 2 0 7 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 10 107 .290 41 10 5 5 49 0 8 0 0 55.0

Bethel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Beeson 2 4 3 10 .100 0 0 0 1 0 0 0 0 0 4.0
2 Liberty Pierson * 3 6 4 18 .111 0 0 0 0 0 1 1 0 0 7.5
4 Jess Hand 3 0 1 4 -.250 0 1 0 0 9 0 0 0 0 1.0
6 Lily Vester 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
12 Ary Searle * 2 1 3 12 -.167 0 0 0 0 1 0 1 0 0 1.5
13 Paige Franz 3 0 0 0 .000 2 1 1 2 9 0 0 0 0 1.0
14 Ainsley Tacke * 3 8 6 28 .071 0 0 0 1 4 0 1 0 0 8.5
15 Haley Biedenbach * 3 0 1 4 -.250 32 2 0 0 7 0 1 0 0 2.5
16 Taylor Delp * 3 12 1 25 .440 0 1 0 2 9 0 1 0 0 13.5
17 Breyana Bosket * 3 4 3 10 .100 0 0 0 0 2 0 3 0 0 5.5
18 Haley Johnson 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 22 111 .117 34 5 1 10 46 1 8 0 0 45.0
Other Information
Arena: Goodman Gymnasium
Attendance: 0
Time: 1:30
1st Referee: Jeffrey TerMolen
2nd Referee: Yun-Ping Chen
* = Starter