Official Volleyball Box Score
Spring Arbor (MI) at Taylor (IN)
10/22/2025 at 7:00 PM
@ Upland, IN
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 56 | .161 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 11 | 5 | 40 | .150 |
#20 Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 57 | .228 |
| 2 | 9 | 9 | 42 | .000 |
| 3 | 15 | 6 | 37 | .243 |
| 4 | 16 | 9 | 42 | .167 |
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aliza Munro * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Isabelle Kirkendall | 4 | 6 | 4 | 31 | .065 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 03 | Gabby Bryja | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Palmer Fortress | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kelsie Lilly * | 4 | 11 | 4 | 38 | .184 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Camy Wedge * | 4 | 4 | 3 | 10 | .100 | 22 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Keely Hinzman * | 4 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Julia Mitchell * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Kendall Bollenbacher * | 4 | 14 | 3 | 39 | .282 | 2 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Natasha Bickel | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 172 | .169 | 49 | 4 | 5 | 7 | 77 | 2 | 12 | 0 | 0 | 62.0 | ||
#20 Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McKaylah Flagle | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Salzbrenner * | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Reagan Kleiman * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Margo Hernandez * | 4 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Shaye Watson | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Daya Vestal * | 4 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Mackenzie Gerig | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ruth Anderson * | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ellie Frey * | 4 | 21 | 9 | 60 | .200 | 1 | 3 | 0 | 2 | 16 | 1 | 2 | 0 | 0 | 26.0 |
| 11 | Suzanne Storey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lindsay Springer | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Kraft | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 178 | .163 | 57 | 7 | 1 | 4 | 90 | 1 | 8 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 371 Time: 1:56 |
* = Starter










