Official Volleyball Box Score
Taylor (IN) at Huntington (IN)
10/18/2025 at 1:00 PM
@ Platt Arena
#20 Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 14 | 7 | 53 | .132 |
| 3 | 10 | 6 | 42 | .095 |
#RV Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 15 | 5 | 53 | .189 |
| 3 | 18 | 4 | 38 | .368 |
#20 Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McKaylah Flagle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Salzbrenner | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Reagan Kleiman * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Margo Hernandez | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Shaye Watson * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Daya Vestal * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 07 | Mackenzie Gerig | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ruth Anderson * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Ellie Frey * | 3 | 12 | 2 | 43 | .233 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Suzanne Storey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsay Springer * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Kraft | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 125 | .104 | 27 | 2 | 3 | 3 | 55 | 2 | 6 | 1 | 0 | 38.0 | ||
#RV Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Krahn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 3 | 9 | 4 | 32 | .156 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Trevyn Terry * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maisyn Robrock * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Allie Boyer | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauren Ross * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leah Carter * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 21 | Maggie Hollon * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 119 | .261 | 42 | 3 | 6 | 2 | 57 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter










