2014-15 Soccer Statistics Taylor

  • Games
    19
  • Goals
    41
  • Goals/g
    2.16
  • Shot %
    .152
  • Shots/g
    14.2
  • GAA
    1.15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2014 at Marian W, 3-2
10/4/2014 Goshen W, 2-0
10/8/2014 at #11 Indiana Wesleyan L, 3-2
10/11/2014 at Saint Francis (Ind.) W, 1-0
10/15/2014 Huntington W, 3-1
10/18/2014 Spring Arbor W, 4-1
10/22/2014 at Mount Vernon Nazarene L, 2-0
10/25/2014 Grace W, 2-0
11/1/2014 Bethel (IN) W, 3-2
11/8/2014 Goshen L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 22 at Judson L, 2-1 0 8 .125
Aug 26 Robert Morris (Ill.) W, 4-1 6 18 .222
Aug 30 at #7 Rio Grande L, 2-0 0 2 .000
Sep 5 Marygrove College W, 4-1 3 13 .308
Sep 6 Georgetown W, 1-0 0 17 .059
Sep 13 Concordia (MI) W, 2-1 2 17 .118
Sep 17 Madonna L, 1-0 0 8 .000
Sep 24 Lawrence Tech W, 6-0 4 19 .316
Sep 27 Bethel (IN) W, 3-2 3 10 .300
Oct 1 at Marian W, 3-2 3 19 .158
Oct 4 Goshen W, 2-0 2 19 .105
Oct 8 at #11 Indiana Wesleyan L, 3-2 1 8 .250
Oct 11 at Saint Francis (Ind.) W, 1-0 2 16 .063
Oct 15 Huntington W, 3-1 1 20 .150
Oct 18 Spring Arbor W, 4-1 2 20 .200
Oct 22 at Mount Vernon Nazarene L, 2-0 0 12 .000
Oct 25 Grace W, 2-0 2 12 .167
Nov 1 Bethel (IN) W, 3-2 2 17 .176
Nov 8 Goshen L, 1-0 0 15 .000
Defense — Game Log
Date Opponent Score sv so
Aug 22 at Judson L, 2-1 6 0
Aug 26 Robert Morris (Ill.) W, 4-1 2 0
Aug 30 at #7 Rio Grande L, 2-0 5 0
Sep 5 Marygrove College W, 4-1 1 0
Sep 6 Georgetown W, 1-0 3 0
Sep 13 Concordia (MI) W, 2-1 7 0
Sep 17 Madonna L, 1-0 3 0
Sep 24 Lawrence Tech W, 6-0 1 0
Sep 27 Bethel (IN) W, 3-2 6 0
Oct 1 at Marian W, 3-2 3 0
Oct 4 Goshen W, 2-0 1 0
Oct 8 at #11 Indiana Wesleyan L, 3-2 1 0
Oct 11 at Saint Francis (Ind.) W, 1-0 7 0
Oct 15 Huntington W, 3-1 1 0
Oct 18 Spring Arbor W, 4-1 4 0
Oct 22 at Mount Vernon Nazarene L, 2-0 4 0
Oct 25 Grace W, 2-0 4 0
Nov 1 Bethel (IN) W, 3-2 3 0
Nov 8 Goshen L, 1-0 3 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 22 at Judson L, 2-1 1 0 6
Aug 26 Robert Morris (Ill.) W, 4-1 1 0 7
Aug 30 at #7 Rio Grande L, 2-0 3 1 3
Sep 5 Marygrove College W, 4-1 0 0 9
Sep 6 Georgetown W, 1-0 0 0 8
Sep 13 Concordia (MI) W, 2-1 2 0 9
Sep 17 Madonna L, 1-0 1 0 3
Sep 24 Lawrence Tech W, 6-0 0 0 6
Sep 27 Bethel (IN) W, 3-2 2 1 3
Oct 1 at Marian W, 3-2 0 0 4
Oct 4 Goshen W, 2-0 0 0 3
Oct 8 at #11 Indiana Wesleyan L, 3-2 0 0 -
Oct 11 at Saint Francis (Ind.) W, 1-0 0 0 -
Oct 15 Huntington W, 3-1 0 0 5
Oct 18 Spring Arbor W, 4-1 0 0 8
Oct 22 at Mount Vernon Nazarene L, 2-0 3 0 -
Oct 25 Grace W, 2-0 1 0 4
Nov 1 Bethel (IN) W, 3-2 0 0 2
Nov 8 Goshen L, 1-0 0 0 6
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 270 41 2.16 33 115 .152 14.2
Conference 9 136 20 2.22 16 56 .147 15.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 13 205 34 2.62 27 95 .166 15.8
Away 6 65 7 1.17 6 20 .108 10.8
Neutral - - - 0.00 - 0 - 0.0
 
Wins 13 217 38 2.92 32 108 .175 16.7
Losses 6 53 3 0.50 1 7 .057 8.8
 
August 3 28 5 1.67 6 16 .179 9.3
September 6 84 16 2.67 12 44 .190 14.0
October 8 126 17 2.13 13 47 .135 15.8
November 2 32 3 1.50 2 8 .094 16.0
Defense — Split Statistics
gp ga gaa sv so
Total 19 22 1.15 65 0
Conference 9 11 1.20 31 0
Exhibition - - - - 0
 
Home 13 11 0.85 39 0
Away 6 11 1.79 26 0
Neutral - - - - 0
 
Wins 13 11 0.84 43 0
Losses 6 11 1.83 22 0
 
August 3 5 1.67 13 0
September 6 5 0.83 21 0
October 8 9 1.10 25 0
November 2 3 1.50 6 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 14 2 86
Conference 9 6 1 27
Exhibition - 0 0 -
 
Home 13 7 1 73
Away 6 7 1 13
Neutral - 0 0 -
 
Wins 13 6 1 68
Losses 6 8 1 18
 
August 3 5 1 16
September 6 5 1 38
October 8 4 0 24
November 2 0 0 8
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Judson L, 2-1 0
Aug 26 Robert Morris (Ill.) W, 4-1 200
Aug 30 at #7 Rio Grande L, 2-0 163
Sep 5 Marygrove College W, 4-1 200
Sep 6 Georgetown W, 1-0 200
Sep 13 Concordia (MI) W, 2-1 140
Sep 17 Madonna L, 1-0 150
Sep 24 Lawrence Tech W, 6-0 160
Sep 27 Bethel (IN) W, 3-2 275
Oct 1 at Marian W, 3-2 158
Oct 4 Goshen W, 2-0 315
Oct 8 at #11 Indiana Wesleyan L, 3-2 0
Oct 11 at Saint Francis (Ind.) W, 1-0 73
Oct 15 Huntington W, 3-1 140
Oct 18 Spring Arbor W, 4-1 350
Oct 22 at Mount Vernon Nazarene L, 2-0 198
Oct 25 Grace W, 2-0 400
Nov 1 Bethel (IN) W, 3-2 375
Nov 8 Goshen L, 1-0 550