Official Volleyball Box Score
Taylor University at Indiana Wesleyan
2012-09-15 at 15:00
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 30 | -0.033 |
| 2 | 7 | 6 | 28 | 0.036 |
| 3 | 9 | 6 | 36 | 0.083 |
| 4 | 8 | 8 | 38 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
#9 Indiana Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | 0.370 |
| 2 | 12 | 5 | 31 | 0.226 |
| 3 | 8 | 7 | 36 | 0.028 |
| 4 | 12 | 11 | 41 | 0.024 |
| 5 | 0 | 0 | 0 | 0.000 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julia Willey | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashlyn DeHoogh * | 4 | 6 | 3 | 31 | 0.097 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Ali Swart * | 4 | 8 | 2 | 27 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Casey Allen * | 4 | 0 | 3 | 10 | -0.300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.4 |
| 7 | Kelsey Carr * | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Denae Kohler | 3 | 3 | 3 | 10 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.4 |
| 9 | Rachel McKinney | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Griffith * | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Elizabeth Luke * | 4 | 7 | 9 | 34 | -0.059 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 7.4 |
| 14 | Amanda Beebe | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Montanna Ashline | 4 | 2 | 6 | 13 | -0.308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 |
| 16 | Courtney Herschberger | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mikeala Sir | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.6 |
| Totals | 30 | 27 | 132 | 0.023 | 26 | 3 | 11 | 7 | 58 | 1 | 10 | 3 | 0 | 36.0 | ||
#9 Indiana Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rae Brandes * | 4 | 12 | 6 | 37 | 0.162 | 0 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Brooke Atwell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Sudzina | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yui Iwase * | 4 | 1 | 1 | 2 | 0.000 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Kristine Egebrecht * | 4 | 10 | 4 | 25 | 0.240 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 15.2 |
| 7 | Cheyene Godinez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Quackenbush * | 4 | 11 | 5 | 35 | 0.171 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | Shelby Newberry * | 4 | 4 | 6 | 19 | -0.105 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.4 |
| 12 | Rebecca Brandes | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristin Predajna * | 4 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.2 |
| 14 | Katie Holler | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 135 | 0.141 | 40 | 7 | 12 | 3 | 68 | 2 | 4 | 3 | 0 | 53.8 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter










