Official Volleyball Box Score
Taylor University at Grace College 2012
10/20/2012 at 3:00 PM
@ Winona Lake, IN (OCC)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 10 | 8 | 41 | .049 |
| 3 | 11 | 3 | 38 | .211 |
| 4 | 10 | 0 | 32 | .312 |
| 5 | 10 | 3 | 30 | .233 |
#RV Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 7 | 11 | 49 | -.082 |
| 4 | 13 | 7 | 45 | .133 |
| 5 | 9 | 2 | 34 | .206 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JULIA WILLEY | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ASHLYN DEHOOGH | 5 | 14 | 1 | 48 | .271 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 18.5 |
| 4 | ALI SWART * | 5 | 11 | 3 | 40 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | CASEY ALLEN * | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | MAGGIE WILLIAMSON | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KELSEY CARR * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DANAE KOHLER * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | ELIZABETH LUKE * | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | JACKIE CLOSE | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | OLIVIA GRIFFITH * | 5 | 3 | 0 | 6 | .500 | 39 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | AMANDA BEEBE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MONTANNA ASHLINE | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 16 | COURTNEY HERSCHBERGE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 21 | 174 | .155 | 44 | 2 | 7 | 7 | 93 | 6 | 14 | 1 | 0 | 63.0 | ||
#RV Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CALAH KRUSE * | 5 | 2 | 0 | 8 | .250 | 0 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | BETHANY WHITCRAFT * | 5 | 0 | 2 | 4 | -.500 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ALICIA GOSNEY | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | SARAH TULLIS | 5 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | ANNIE SALAZAR | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | ARIELLE WALTERS * | 5 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 9.0 |
| 9 | DANA JOHNSTON * | 5 | 15 | 3 | 34 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | ALIX UNDERWOOD | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | HANNAH CLEMMONS * | 5 | 13 | 3 | 56 | .179 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | STEFANIE BOLT * | 5 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | ALLYSSA JOHNSON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 191 | .157 | 51 | 7 | 6 | 2 | 92 | 2 | 14 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: OCC Attendance: 0 Time: |
* = Starter










