Official Volleyball Box Score
Taylor University vs. Union College
2014-08-22 at 14:00
@ Rio Grande, OH
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 45 | 0.067 |
| 2 | 16 | 5 | 43 | 0.256 |
| 3 | 13 | 9 | 44 | 0.091 |
| 4 | 11 | 1 | 30 | 0.333 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 46 | 0.000 |
| 2 | 15 | 5 | 40 | 0.250 |
| 3 | 5 | 8 | 40 | -0.075 |
| 4 | 11 | 10 | 41 | 0.024 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm * | 1 | 1 | 2 | 8 | -0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Denae Kohler | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Springer * | 2 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Casey Allen | 2 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Maggie Williamson | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Arvin | 4 | 0 | 0 | 3 | 0.000 | 4 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Arnold * | 4 | 10 | 6 | 34 | 0.118 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Rachel McKinney | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackie Close | 3 | 13 | 2 | 30 | 0.367 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Julia Willey * | 4 | 7 | 2 | 18 | 0.278 | 35 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Laura Craig | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Reel | 4 | 0 | 1 | 2 | -0.500 | 0 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Rachel Bouma * | 4 | 3 | 2 | 13 | 0.077 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 6.0 |
| 17 | Becca Gerig * | 4 | 8 | 7 | 32 | 0.031 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 50 | 22 | 162 | 0.173 | 41 | 5 | 10 | 4 | 84 | 3 | 10 | 1 | 0 | 63.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Elam * | 4 | 13 | 7 | 34 | 0.176 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 3 | 0 | 16.0 |
| 3 | Heather Fields | 4 | 0 | 0 | 7 | 0.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Calaza | 4 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kassie Bruner | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Andrews * | 4 | 4 | 7 | 20 | -0.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | Paige Moore * | 4 | 10 | 7 | 32 | 0.094 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jillian Stuff * | 4 | 5 | 4 | 25 | 0.040 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 6.5 |
| 13 | Bella Salazar | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chandler Gray * | 4 | 0 | 1 | 6 | -0.167 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Vanessa Wiseman | 4 | 4 | 4 | 14 | 0.000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 25 | Summer Manning * | 4 | 0 | 1 | 5 | -0.200 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Julia Edmonds | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 34 | 167 | 0.048 | 38 | 4 | 3 | 5 | 83 | 2 | 2 | 7 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:48 1st Referee: 2nd Referee: |
* = Starter










