Official Volleyball Box Score
Warner (Fla.) vs. Taylor University
2014-08-30 at 16:30
@ Daytona Beach, Fl (ICI Center Court 2)
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | 0.178 |
| 2 | 12 | 6 | 40 | 0.150 |
| 3 | 12 | 11 | 34 | 0.029 |
| 4 | 8 | 5 | 36 | 0.083 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | 0.186 |
| 2 | 13 | 8 | 41 | 0.122 |
| 3 | 11 | 2 | 27 | 0.333 |
| 4 | 14 | 3 | 42 | 0.262 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Taylor Semione | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Thalia Mendez | 4 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Wittmer | 4 | 2 | 4 | 16 | -0.125 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Heather Lockwood | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marisa Moralobo | 4 | 13 | 4 | 42 | 0.214 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Rachel Stanton | 4 | 0 | 1 | 9 | -0.111 | 40 | 3 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Tiffani Pate | 4 | 9 | 3 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Adrienne Czaplewski | 4 | 21 | 14 | 63 | 0.111 | 0 | 1 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 23.5 |
| 12 | Ivelisse Saint-Clair | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 45 | 27 | 155 | 0.116 | 42 | 6 | 7 | 7 | 72 | 1 | 10 | 0 | 1 | 57.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Casey Allen | 4 | 13 | 3 | 27 | 0.370 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 16.5 |
| 6 | Maggie Williamson | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelsey Arvin | 4 | 0 | 1 | 2 | -0.500 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold | 4 | 17 | 4 | 45 | 0.289 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 19.5 |
| 9 | Rachel McKinney | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackie Close | 3 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Julia Willey | 4 | 4 | 1 | 12 | 0.250 | 45 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Laura Craig | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alex Reel | 4 | 0 | 0 | 1 | 0.000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Bouma | 4 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Becca Gerig | 4 | 8 | 5 | 31 | 0.097 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 52 | 19 | 153 | 0.216 | 51 | 7 | 8 | 6 | 73 | 2 | 14 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: ICI Center Court 2 Attendance: 186 Time: -10:-23 1st Referee: 2nd Referee: |










