Official Volleyball Box Score
Goshen College at Taylor University
2014-09-26 at 19:00
@ Upland, IN (Odle)
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 43 | 0.279 |
| 2 | 6 | 6 | 41 | 0.000 |
| 3 | 16 | 3 | 37 | 0.351 |
| 4 | 10 | 7 | 33 | 0.091 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 39 | 0.128 |
| 2 | 14 | 7 | 42 | 0.167 |
| 3 | 16 | 5 | 43 | 0.256 |
| 4 | 15 | 5 | 38 | 0.263 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Meghan Gerke | 4 | 3 | 0 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Kayla Riportella | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lisa Rodriguez * | 4 | 1 | 0 | 3 | 0.333 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Melanie Meyer * | 4 | 15 | 5 | 37 | 0.270 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15.5 |
| 7 | Jaime Stack * | 4 | 14 | 5 | 38 | 0.237 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Danielle Plank | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Hubby * | 4 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Megan Strock * | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexa Magnuson | 4 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Sam Heberling * | 4 | 13 | 6 | 46 | 0.152 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kelsey Smith | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Missy Mackowiak | 4 | 0 | 0 | 5 | 0.000 | 4 | 2 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 21 | 154 | 0.182 | 46 | 5 | 7 | 5 | 77 | 0 | 6 | 3 | 3 | 57.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessi Arbuckle * | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Casey Allen * | 4 | 16 | 3 | 31 | 0.419 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 18.5 |
| 6 | Maggie Williamson * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelsey Arvin | 4 | 1 | 1 | 2 | 0.000 | 4 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Arnold | 3 | 8 | 2 | 22 | 0.273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Rachel McKinney | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jackie Close | 4 | 7 | 3 | 29 | 0.138 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Julia Willey * | 4 | 3 | 2 | 9 | 0.111 | 41 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Laura Craig * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Reel | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Bouma * | 4 | 5 | 3 | 21 | 0.095 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Becca Gerig | 4 | 12 | 3 | 37 | 0.243 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 53 | 20 | 162 | 0.204 | 47 | 5 | 8 | 5 | 73 | 1 | 14 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Odle Attendance: 103 Time: 01:40 1st Referee: 2nd Referee: |
* = Starter










