Official Volleyball Box Score

Point Park (Pa.) at Taylor University

2014-10-04 at 11:00
@ Upland, IN (Odle)
14-10
2
-
3
16-5
Final Score
Point Park (14-10 ) 24 25 25 25 10 2
Taylor (16-5) 26 23 27 20 15 3

Point Park

Set K E TA PCT
1 12 11 44 0.023
2 13 7 48 0.125
3 14 7 44 0.159
4 13 3 42 0.238
5 9 2 27 0.259

Taylor

Set K E TA PCT
1 12 8 40 0.100
2 13 6 49 0.143
3 17 6 44 0.250
4 14 7 53 0.132
5 11 1 26 0.385

Point Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Cara Bradley 5 10 2 32 0.250 0 0 0 0 4 1 1 2 0 11.5
3 Emily Meng * 5 4 3 10 0.100 47 1 1 0 11 0 2 1 3 6.0
6 Shiloh Simonson * 5 16 4 49 0.245 0 2 1 2 17 0 2 1 0 19.0
7 Tabea Dalliard 5 0 0 7 0.000 4 0 2 1 28 0 0 0 0 0.0
9 Keaton Sausman * 5 6 4 20 0.100 0 0 0 0 1 0 2 2 0 7.0
11 Roxanne Grundmeier * 5 10 8 31 0.065 0 4 3 0 6 0 4 0 0 16.0
14 Paige Baker 5 0 0 0 0.000 0 0 1 0 13 0 0 0 0 0.0
17 Kelsey Veydt 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Olivia Fisher * 5 2 2 18 0.000 2 3 0 0 17 0 0 0 0 5.0
21 Nikki Inquartano 2 1 0 2 0.500 0 0 0 0 1 0 0 0 0 1.0
23 Ashley Taylor * 5 12 7 36 0.139 0 0 0 0 3 0 1 2 0 12.5
Totals 61 30 205 0.151 53 10 8 3 101 1 12 8 3 78.0

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Jessi Arbuckle 4 1 2 7 -0.143 1 1 0 1 11 0 0 0 0 2.0
5 Casey Allen * 5 11 3 26 0.308 0 0 0 0 1 1 7 3 0 15.5
6 Maggie Williamson * 5 0 1 2 -0.500 0 0 2 5 12 0 0 0 0 0.0
7 Kelsey Arvin 5 1 2 3 -0.333 6 0 4 0 46 0 0 0 1 1.0
8 Kelly Arnold * 5 15 7 48 0.167 0 0 0 0 0 1 3 1 0 17.5
9 Rachel McKinney 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
10 Jackie Close 5 11 3 24 0.333 1 0 0 1 2 0 3 0 0 12.5
12 Julia Willey * 5 6 2 20 0.200 51 0 1 0 14 0 1 3 1 6.5
13 Laura Craig 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Alex Reel 5 0 0 0 0.000 0 2 1 1 11 0 0 0 0 2.0
16 Rachel Bouma * 5 14 3 30 0.367 0 0 0 0 0 0 2 0 0 15.0
17 Becca Gerig * 5 8 5 52 0.058 1 0 0 2 6 0 2 0 0 9.0
Totals 67 28 212 0.184 60 3 8 10 105 2 18 7 2 81.0
Other Information
Arena: Odle
Attendance: 117
Time: 02:23
1st Referee:
2nd Referee:
* = Starter