Official Volleyball Box Score

Marian (Ind.) at Taylor University

2014-10-08 at 17:00
@ Upland, IN (Odle)
6-15, 3-8 CL
0
-
3
17-5, 8-3 CL
Final Score
Marian (6-15, 3-8 CL) 17 21 16 0
Taylor (17-5, 8-3 CL) 25 25 25 3

Marian

Set K E TA PCT
1 8 8 32 0.000
2 10 9 48 0.021
3 8 3 29 0.172

Taylor

Set K E TA PCT
1 11 5 30 0.200
2 12 10 53 0.038
3 19 6 36 0.361

Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Maddie Heidenreich * 3 1 2 5 -0.200 6 0 0 0 6 0 0 0 0 1.0
3 Megen Ruff * 3 2 2 11 0.000 0 0 0 1 2 0 0 1 0 2.0
5 Julie Hoying 3 1 1 2 0.000 13 1 2 0 9 0 0 0 2 2.0
6 Ericka Ham * 3 1 5 11 -0.364 0 0 1 0 7 0 0 0 0 1.0
7 Frannie Stephenson 2 2 1 14 0.071 0 0 0 0 2 0 0 0 0 2.0
8 Sabrina Brown 3 4 3 14 0.071 0 0 0 0 0 0 1 0 0 4.5
9 Crystal Williams * 3 4 1 11 0.273 0 0 0 0 3 1 2 0 0 6.0
10 Kylie Flanagan 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
12 Emily Graves * 3 6 2 13 0.308 0 0 0 0 1 0 3 0 0 7.5
13 McKenzie Mason * 3 5 3 28 0.071 3 1 1 2 8 1 4 0 0 9.0
14 AlyxaKay Shields 3 0 0 0 0.000 1 1 1 1 12 0 0 0 1 1.0
Totals 26 20 109 0.055 23 3 6 4 50 2 10 1 3 36.0

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Alyssa Bluhm 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Jessi Arbuckle 3 8 5 22 0.136 1 0 0 1 1 0 1 0 0 8.5
5 Casey Allen * 3 9 2 14 0.500 0 0 0 0 0 0 0 1 0 9.0
6 Maggie Williamson * 3 0 0 0 0.000 0 0 2 1 6 0 0 0 0 0.0
7 Kelsey Arvin 3 0 0 2 0.000 2 0 1 0 20 0 0 0 0 0.0
8 Kelly Arnold * 3 6 3 30 0.100 1 0 0 0 2 0 0 0 0 6.0
9 Rachel McKinney 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Jackie Close 3 9 5 23 0.174 1 0 0 0 3 0 0 1 0 9.0
12 Julia Willey * 3 2 3 9 -0.111 33 1 1 0 11 0 0 0 0 3.0
13 Laura Craig * 3 0 0 0 0.000 0 2 0 0 4 0 0 0 0 2.0
14 Alex Reel 3 0 0 0 0.000 0 1 0 0 9 0 0 0 0 1.0
16 Rachel Bouma * 3 8 0 16 0.500 0 0 0 0 1 2 1 0 0 10.5
Totals 42 21 119 0.176 38 4 4 3 58 2 2 2 0 49.0
Other Information
Arena: Odle
Attendance: 105
Time: 01:17
1st Referee:
2nd Referee:
* = Starter